Colorado Mines vs Fort Hays State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colorado Mines vs Fort Hays State
1-29-05 8:00 pm at Hays, KS (Gross Memorial Coliseum)
--------------------------------------------------------------------------------
VISITORS: Colorado Mines 13-6 (7-4 RMAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Ben Mohr f 3-8 0-0 2-3 6 2 8 3 8 0 2 0 0 19
44 Farris Broussard f 1-4 0-0 1-3 5 6 11 5 3 1 2 5 0 34
03 Kevin Wagstaff g 10-18 1-6 6-6 1 3 4 1 27 0 1 0 1 27
11 Stephen Bahl g 4-14 2-8 3-4 0 5 5 3 13 1 4 0 0 37
23 Franklin Ryk g 3-5 1-2 2-3 0 2 2 3 9 0 2 0 0 35
10 Travis Test 2-4 0-1 0-0 0 0 0 1 4 2 1 0 1 19
20 Alex Hayman 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
33 Clayton Moores 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
40 Danny Iverson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
52 Davey Iverson 0-0 0-0 0-0 0 2 2 5 0 0 3 0 0 12
TEAM ........................................ 1 2 3
TOTALS 23-56 4-18 14-19 13 22 35 24 64 4 15 5 2 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Fort Hays State 14-5 (8-3 RMAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Derrick Turner f 2-6 0-0 1-2 2 2 4 3 5 0 1 1 0 14
40 David Reupke f 0-5 0-0 6-6 2 1 3 1 6 0 0 0 0 20
01 DaMarcus Foster g 8-15 7-11 0-0 0 1 1 1 23 1 0 0 0 26
32 Tyrone Shephard g 6-9 0-0 6-7 0 3 3 1 18 0 1 1 1 30
34 Derrick Graham g 3-9 1-2 3-3 0 4 4 2 10 4 4 0 3 24
12 Michael Wolters 0-3 0-2 0-0 0 0 0 0 0 0 0 0 1 13
15 Jeremy Atwater 1-9 0-0 1-2 8 7 15 3 3 1 1 2 1 27
21 Rodrick Hall 1-2 0-0 0-0 3 1 4 5 2 1 3 0 0 15
24 Brian Gentry 0-2 0-1 0-0 1 0 1 1 0 2 0 0 1 15
33 Maurice Henson 2-3 1-1 2-2 1 1 2 4 7 1 1 0 0 16
TEAM ........................................ 1 3 4 1
TOTALS 23-63 9-17 19-22 18 23 41 21 74 10 12 4 7 200
TOT-FG 1stH: 7-30 23.3% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 86.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Tracy Chamberlin, C.W. Cheney, Danny McKenzie
TECHNICAL FOULS:
Colorado Mines - none
Fort Hays State - none
ATTENDANCE: 2341
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colorado Mines 20 44 64
Fort Hays State 25 49 74