Chadron State vs Colorado Mines
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Chadron State vs Colorado Mines
2/7/03 8:00 pm at Golden, Colo. - Volk Gymnasium
--------------------------------------------------------------------------------
VISITORS: Chadron State 9-10, 5-7 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Russ Hill f 2-4 1-2 0-0 2 3 5 2 5 0 3 0 1 23
32 Matt Brown f 3-5 2-4 0-0 3 0 3 2 8 1 0 0 0 26
42 Elijah Collins f 4-7 0-0 5-6 1 2 3 3 13 1 0 1 0 26
11 Aaron Dickerson g 5-9 2-3 2-2 1 3 4 0 14 5 5 0 2 36
23 Jeremy Wissing g 7-15 1-7 1-2 0 0 0 1 16 3 3 0 3 29
05 Harry Sledge 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
10 Brandon Doke 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 6
15 Mike Generette 1-3 0-0 0-0 1 0 1 0 2 0 0 2 0 9
24 Henry Davis 0-0 0-0 2-2 0 2 2 2 2 2 1 0 0 9
33 Jay Wissing 1-3 1-2 0-0 0 1 1 1 3 1 2 0 0 11
52 Deon David 4-6 0-0 2-2 2 7 9 3 10 1 1 1 0 21
TEAM ........................................ 4 2 6
TOTALS 27-56 7-20 12-14 14 21 35 15 73 14 16 4 6 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 15-5, 9-3 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Farris Broussard f 3-4 0-0 0-0 1 5 6 3 6 2 1 2 4 31
55 Mike McNish c 3-8 0-0 2-2 2 2 4 3 8 1 3 3 0 26
10 Kevin Wagstaff g 3-8 3-7 0-0 1 0 1 1 9 6 1 0 1 34
11 Stephen Bahl g 6-13 2-6 4-4 1 1 2 0 18 2 1 0 3 29
20 Matt Luedtke g 9-14 6-11 2-4 1 4 5 1 26 4 4 1 2 32
05 Chad Friehauf 0-4 0-4 0-2 0 2 2 1 0 3 0 0 1 19
23 Ross Rhinehart 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 6
30 Justin Buckmaster 0-0 0-0 1-2 2 1 3 2 1 1 1 0 0 14
52 Ryan Woodson 0-1 0-0 1-2 2 0 2 2 1 1 1 0 0 9
TEAM ........................................ 1 2 3
TOTALS 25-54 12-30 10-16 11 17 28 14 72 20 13 6 11 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 62.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Davie Simon, Gary Hoffman, Jimmy Cusas
TECHNICAL FOULS:
Chadron State - none
Colorado Mines - none
ATTENDANCE: 782
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Chadron State 30 43 73
Colorado Mines 36 36 72