Fort Hays State vs Colorado Mines
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fort Hays State vs Colorado Mines
2/14/03 8:00 pm at Golden, Colo. - Volk Gymnasium
--------------------------------------------------------------------------------
VISITORS: Fort Hays State 17-5, 9-5 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Melroy McKelvey f 3-8 0-0 2-2 2 2 4 4 8 1 1 1 0 16
24 George Walker c 3-7 0-0 5-7 5 6 11 0 11 0 2 0 3 23
05 Dominique Townes g 7-16 0-1 7-9 0 3 3 1 21 4 1 0 2 30
20 Jim Rhodes g 4-4 4-4 0-0 0 0 0 2 12 1 0 0 1 20
21 Sydney Hampton g 2-7 1-4 0-0 1 2 3 3 5 3 1 0 2 28
01 Jonathan Raney 1-4 0-2 0-0 0 1 1 4 2 2 1 0 0 29
03 Julio Jauregui 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 6
10 Ryan Zender 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Aaron Lashley 1-4 0-2 0-0 1 0 1 1 2 0 1 0 0 10
22 Justin Best 1-5 0-0 1-2 1 1 2 2 3 0 1 0 1 20
34 Ryan Shriver 3-3 1-1 0-0 0 1 1 1 7 0 0 1 0 17
TEAM ........................................ 3 0 3
TOTALS 25-60 6-15 15-20 13 16 29 18 71 12 8 2 9 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 16-6, 10-4 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Farris Broussard f 2-5 0-0 1-2 1 5 6 2 5 3 3 2 0 32
55 Mike McNish c 2-5 0-0 0-0 3 4 7 2 4 1 2 1 0 14
10 Kevin Wagstaff g 5-7 4-5 4-4 0 2 2 2 18 3 2 1 1 30
11 Stephen Bahl g 8-13 5-8 3-3 2 0 2 0 24 2 1 1 1 38
20 Matt Luedtke g 5-9 4-7 0-1 1 4 5 2 14 5 2 0 0 27
05 Chad Friehauf 3-5 1-2 0-0 0 2 2 1 7 1 0 0 0 16
23 Ross Rhinehart 1-1 1-1 0-0 0 1 1 2 3 1 0 0 0 10
30 Justin Buckmaster 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 8
52 Ryan Woodson 4-7 1-2 3-6 2 7 9 1 12 3 1 0 0 25
TEAM ........................................ 1 1 2
TOTALS 30-52 16-25 11-16 10 27 37 12 87 19 14 5 2 200
TOT-FG 1stH: 15-24 62.5% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 57.7% Deadbl
3pt-FG 1stH: 8-13 61.5% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 64.0% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 68.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Dave Smith, Mike McCrery, Keith Abeyta
TECHNICAL FOULS:
Fort Hays State - none
Colorado Mines - none
ATTENDANCE: 432
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Fort Hays State 29 42 71
Colorado Mines 38 49 87