Grandview vs Colorado Mines
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grandview vs Colorado Mines
11/26/02 8:00 pm at Golden, Colo. - Volk Gymnasium
--------------------------------------------------------------------------------
VISITORS: Grandview 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Brandon Warner f 1-1 0-0 0-0 2 0 2 4 2 1 1 0 0 12
42 Mike Brinker f 7-13 0-0 2-2 3 5 8 2 16 1 2 0 0 28
20 Doug Kroymann g 3-6 1-2 0-0 1 5 6 1 7 2 4 0 1 24
32 Brad Back g 4-7 3-6 2-2 0 1 1 3 13 2 9 0 1 28
55 Demarcus Reid g 9-13 3-5 1-1 1 2 3 1 22 4 1 0 0 30
04 Reggie May 0-3 0-1 2-2 0 1 1 3 2 0 1 1 0 12
10 Wes Brooks 2-3 2-3 2-2 0 0 0 1 8 1 0 0 2 16
22 Maximo Patrick 0-2 0-0 0-0 0 1 1 0 0 3 1 0 0 11
30 Drew Aspenson 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 14
40 Ben Meyer 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
44 Joel Ridgeway 1-8 0-0 4-4 2 0 2 1 6 0 2 0 1 20
TEAM ........................................ 1 2 3
TOTALS 27-58 9-17 13-13 10 18 28 17 76 15 23 1 5 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 8-12 66.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 11-11 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Farris Broussard f 4-5 0-0 0-0 3 5 8 0 8 6 3 1 3 30
55 Mike McNish c 9-11 0-0 0-0 4 4 8 1 18 3 0 4 1 23
10 Kevin Wagstaff g 3-5 3-5 1-2 1 0 1 2 10 4 3 0 0 26
11 Stephen Bahl g 9-16 7-11 3-3 1 0 1 1 28 2 0 0 2 25
20 Matt Luedtke g 9-16 4-10 1-1 1 2 3 1 23 2 0 0 2 25
03 Cole Henderson 0-0 0-0 0-0 0 2 2 1 0 3 0 0 1 8
05 Chad Friehauf 3-7 2-5 0-0 2 2 4 0 8 3 2 0 2 16
23 Ross Rhinehart 3-4 1-2 0-0 0 0 0 4 7 2 1 0 1 14
30 Justin Buckmaster 2-2 0-0 0-0 0 2 2 1 4 2 0 0 1 17
31 Bill Hadley 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 Tony Melum 1-7 1-4 3-4 0 4 4 2 6 1 2 0 0 14
TEAM ........................................ 1 0 1
TOTALS 43-74 18-37 8-10 14 21 35 13 112 28 11 5 13 200
TOT-FG 1stH: 24-44 54.5% 2ndH: 19-30 63.3% OT: 0-0 00.0% Game: 58.1% Deadbl
3pt-FG 1stH: 11-23 47.8% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 48.6% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Rodney Waters, Mark Poless, Keith Abegta
TECHNICAL FOULS:
Grandview - none
Colorado Mines - none
ATTENDANCE: 286
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grandview 40 36 76
Colorado Mines 60 52 112