Western State vs Colorado Mines
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western State vs Colorado Mines
12/13/02 8:00 pm at Golden, Colo. - Volk Gymnasium
--------------------------------------------------------------------------------
VISITORS: Western State 0-6, 0-1 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 James Greene f 10-11 6-6 4-6 0 2 2 0 30 3 6 0 2 33
44 Jim Bair f 0-3 0-0 0-0 1 1 2 2 0 1 0 1 0 13
52 Blake Macomber f 6-11 0-0 1-2 4 3 7 3 13 1 2 1 0 23
12 Javin Baker g 3-6 0-2 2-3 1 4 5 1 8 2 2 1 2 28
20 Ryan Jobe g 6-8 2-3 2-2 1 1 2 4 16 3 1 0 2 26
10 Dusty Axtell 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
14 Jake Brooks 0-3 0-2 2-2 1 0 1 0 2 2 0 0 0 9
22 Ryan Daberkow 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
24 Andrew Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 James Anderson 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 12
32 Scott Rapson 2-8 1-3 0-1 1 2 3 2 5 2 3 0 0 16
40 Boyd Sorem 4-12 2-6 5-8 3 3 6 1 15 2 2 1 2 23
42 Nick Bomba 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
50 Bly McGuire 0-1 0-0 0-4 0 1 1 2 0 1 0 0 0 10
TEAM ........................................ 0 1 1
TOTALS 33-67 12-24 16-28 13 20 33 18 94 18 17 4 8 200
TOT-FG 1stH: 20-40 50.0% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 49.3% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 57.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 5-2, 1-0 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Farris Broussard f 3-4 0-0 1-5 4 3 7 4 7 2 3 3 1 25
55 Mike McNish c 5-6 0-0 6-8 2 4 6 4 16 4 3 0 1 18
10 Kevin Wagstaff g 5-7 5-5 0-0 2 4 6 2 15 5 2 0 1 29
11 Stephen Bahl g 11-19 7-12 5-6 0 0 0 0 34 5 2 0 1 30
20 Matt Luedtke g 8-15 5-9 0-0 2 4 6 2 21 6 2 0 1 29
03 Cole Henderson 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 8
05 Chad Friehauf 1-7 1-5 4-4 0 5 5 0 7 2 0 1 2 15
23 Ross Rhinehart 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 9
30 Justin Buckmaster 3-4 0-0 0-0 1 5 6 4 6 1 2 1 1 13
31 Bill Hadley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Ryan Woodson 1-5 0-0 2-2 4 1 5 2 4 1 3 0 0 23
TEAM ........................................ 1 1 2
TOTALS 38-68 19-32 18-25 16 28 44 21 113 27 20 5 8 200
TOT-FG 1stH: 20-34 58.8% 2ndH: 18-34 52.9% OT: 0-0 00.0% Game: 55.9% Deadbl
3pt-FG 1stH: 8-14 57.1% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 59.4% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 72.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Dave Smith, Rick Emerson, Willie Clark
TECHNICAL FOULS:
Western State - none
Colorado Mines - none
ATTENDANCE: 362
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western State 54 40 94
Colorado Mines 54 59 113
RMAC Opener for both teams