SEASON BOX SCORE - as of 03/05/03
COLORADO MINES MEN'S BASKETBALL
SEASON BOX SCORE - as of 03/05/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (18-10) (10-3) (7-7) (1-0)
CONFERENCE................ (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE............ (6-2) (3-0) (2-2) (1-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
11 Stephen Bahl 28 27 902 32.2 207 449 .461 91 220 .414 117 138 .848 19 15 34 1.2 43 0 53 60 4 20 622 22.2
20 Matt Luedtke 28 27 783 28.0 138 329 .419 93 244 .381 42 56 .750 15 123 138 4.9 55 2 70 59 14 41 411 14.7
55 Mike McNish 28 28 618 22.1 115 182 .632 0 0 .000 78 107 .729 78 103 181 6.5 94 6 43 58 40 18 308 11.0
10 Kevin Wagstaff 28 28 820 29.3 78 203 .384 53 133 .398 44 64 .688 20 64 84 3.0 48 1 102 62 3 43 253 9.0
44 Farris Broussard 28 25 705 25.2 63 92 .685 0 0 .000 40 76 .526 56 101 157 5.6 72 5 50 60 42 42 166 5.9
30 Justin Buckmaster 28 3 532 19.0 59 110 .536 12 28 .429 19 34 .559 46 65 111 4.0 62 0 27 33 18 12 149 5.3
52 Ryan Woodson 23 0 357 15.5 47 93 .505 1 7 .143 44 71 .620 40 63 103 4.5 54 1 19 29 3 4 139 6.0
05 Chad Friehauf 28 2 415 14.8 30 104 .288 18 70 .257 20 28 .714 22 60 82 2.9 34 0 36 34 8 15 98 3.5
23 Ross Rhinehart 27 0 316 11.7 30 69 .435 16 47 .340 8 13 .615 5 17 22 0.8 38 1 28 32 1 7 84 3.1
03 Cole Henderson 21 0 131 6.2 5 11 .455 2 3 .667 3 5 .600 3 7 10 0.5 11 0 13 11 0 4 15 0.7
33 Tony Melum 4 0 33 8.3 2 14 .143 1 7 .143 3 5 .600 0 8 8 2.0 4 0 2 3 1 0 8 2.0
31 Bill Hadley 7 0 13 1.9 1 4 .250 1 1 1.00 0 0 .000 1 0 1 0.1 1 0 1 0 0 0 3 0.4
TEAM REBOUNDS.................................................................... 33 50 83 5
------------------------------------------------------------------------------------------------------------------------------------
Colorado Mines 28 5625 775 1660 .467 288 760 .379 418 597 .700 338 676 1014 36.2 516 16 444 446 134 206 2256 80.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 28 5625 801 1773 .452 170 518 .328 404 574 .704 386 657 1043 37.3 536 394 403 61 237 2176 77.7
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1023 1139 14 0 0 0 2176
Colorado Mines 1007 1230 19 0 0 0 2256
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 75 4 79
Colorado Mines 65 5 70