Fort Lewis vs Colorado Mines
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fort Lewis vs Colorado Mines
1/17/04 8:00 pm at Golden, Colo. - Volk Gymnasium
--------------------------------------------------------------------------------
VISITORS: Fort Lewis 10-4, 5-2 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Alan Batiste f 4-7 0-2 2-2 0 2 2 4 10 1 2 0 2 25
42 Nick Brooks f 8-12 0-0 3-3 1 3 4 2 19 2 0 0 0 23
02 Kevin Williams g 0-8 0-3 2-2 2 6 8 2 2 5 0 0 1 19
12 Tim Edstrom g 4-8 0-2 2-2 2 2 4 0 10 4 3 0 0 24
22 Ryan Sonnek g 9-11 5-7 0-0 1 1 2 2 23 1 0 0 2 27
01 Derek Yutzy 5-8 3-5 3-4 0 0 0 0 16 1 1 0 1 19
03 Jason Faust 0-0 0-0 0-0 0 0 0 3 0 3 0 0 1 16
05 Ryan Johnson 1-3 0-0 0-0 1 0 1 0 2 1 0 0 1 7
11 Bob Pietrack 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
23 Tim Bieri 1-4 0-1 2-2 4 3 7 4 4 2 2 2 1 22
24 Guy Meyer 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
55 Rob Gunkelman 1-1 0-0 3-5 3 1 4 2 5 0 2 0 0 8
TEAM ........................................ 2 3 5
TOTALS 33-64 8-21 17-20 16 22 38 19 91 20 11 2 9 200
TOT-FG 1stH: 17-32 53.1% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 11-12 91.7% OT: 0-0 00.0% Game: 85.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 5-10, 2-5 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Ryan McKay f 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
52 Davey Iverson f 4-11 0-2 6-9 6 4 10 5 14 1 2 0 1 25
03 Kevin Wagstaff g 2-6 1-4 0-0 0 3 3 2 5 1 1 0 1 28
11 Stephen Bahl g 4-12 3-8 5-6 0 1 1 0 16 3 2 1 0 35
20 Matt Luedtke g 4-13 0-6 0-0 3 2 5 5 8 1 3 0 0 18
10 Ross Shaeffer 1-1 1-1 1-2 0 2 2 1 4 1 0 0 1 13
22 Bill Hadley 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 5
23 Ross Rhinehart 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 6
30 Matt Witwer 2-6 0-1 2-2 1 0 1 0 6 0 4 0 1 24
33 Clayton Moores 2-4 0-0 1-3 4 0 4 3 5 0 0 0 0 17
40 Casey Schmitz 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
42 Dale Fallon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 Bryan Carruthers 1-1 1-1 0-0 1 0 1 3 3 2 2 0 2 21
TEAM ........................................ 1 1 2
TOTALS 20-57 6-24 17-24 17 16 33 21 63 10 17 1 6 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 70.8% 5
--------------------------------------------------------------------------------
OFFICIALS: Keith Abeyta, Andy Brooks, Otis Jackson
TECHNICAL FOULS:
Fort Lewis - none
Colorado Mines - none
ATTENDANCE: 586
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Fort Lewis 43 48 91
Colorado Mines 29 34 63