Fort Hays State vs Colorado Mines
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fort Hays State vs Colorado Mines
1/30/04 8:00 pm at Golden, Colo. - Volk Gymnasium
--------------------------------------------------------------------------------
VISITORS: Fort Hays State 11-6, 6-4 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dontez Dean f 4-7 0-0 9-15 5 7 12 3 17 1 1 1 0 25
21 Terrell Young f 3-5 0-0 5-8 2 1 3 4 11 3 3 1 0 27
05 Dominique Townes g 4-11 0-2 4-6 0 3 3 3 12 3 2 0 3 28
10 Marques Woods g 3-8 1-4 0-0 1 2 3 5 7 1 1 0 1 20
20 LaJuan Christon g 2-5 1-4 1-4 1 1 2 4 6 1 2 1 2 22
12 Michael Wolters 1-6 1-6 1-2 1 3 4 1 4 1 1 0 1 23
15 Danillo Olivino 1-2 1-2 0-0 0 2 2 4 3 0 1 0 0 13
22 Justin Best 3-4 0-0 2-4 1 2 3 1 8 0 3 0 0 15
23 Damian Carter 2-3 2-3 0-0 0 0 0 1 6 0 1 0 1 9
34 Ryan Shriver 1-1 0-0 0-0 0 2 2 3 2 2 1 0 1 18
TEAM ........................................ 0 1 1
TOTALS 24-52 6-21 22-39 11 24 35 29 76 12 16 3 9 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 56.4% 7
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 5-13, 2-8 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Luedtke f 4-14 1-7 2-4 1 3 4 4 11 1 2 0 1 30
52 Davey Iverson f 3-4 1-1 1-1 2 1 3 5 8 1 2 0 0 16
32 Ryan McKay c 1-3 0-0 2-2 1 4 5 5 4 1 1 0 0 25
03 Kevin Wagstaff g 3-8 2-3 8-8 0 1 1 4 16 2 2 0 1 33
11 Stephen Bahl g 5-11 0-3 13-15 0 5 5 2 23 2 4 0 1 38
10 Ross Shaeffer 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
23 Ross Rhinehart 0-2 0-1 0-0 0 2 2 1 0 0 1 0 1 8
30 Matt Witwer 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 4
33 Clayton Moores 0-1 0-0 2-4 1 4 5 3 2 1 1 1 0 15
40 Casey Schmitz 3-4 0-0 0-0 1 2 3 3 6 1 3 1 0 16
42 Dale Fallon 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 8
TEAM ........................................ 0 2 2
TOTALS 20-49 4-15 28-34 9 27 36 28 72 9 18 2 4 200
TOT-FG 1stH: 7-24 29.2% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 40.8% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 82.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Rick Emerson, Doran Gotschall, Greg Nehf
TECHNICAL FOULS:
Fort Hays State - none
Colorado Mines - none
ATTENDANCE: 395
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Fort Hays State 42 34 76
Colorado Mines 27 45 72