Nebraska-Omaha vs Colorado Mines
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Nebraska-Omaha vs Colorado Mines
11/22/03 8:00 pm at Golden, Colo. - Volk Gymnasium
--------------------------------------------------------------------------------
VISITORS: Nebraska-Omaha 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 MARTIN, C.J. f 3-6 0-0 4-5 2 7 9 3 10 0 1 0 1 16
50 CURTIS, Ryan f 2-5 0-0 4-4 2 12 14 4 8 1 0 0 0 32
30 DeSPAIN, Chris c 2-6 0-0 0-0 1 3 4 5 4 1 2 0 0 18
04 KAPELS, Calvin g 1-5 0-2 0-0 1 2 3 3 2 2 0 1 0 24
10 GRAHAM, Ty g 4-10 4-9 17-18 1 2 3 2 29 4 1 0 1 31
20 ROBINSON, Zac 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 BOULTS, Arthur 2-7 1-4 0-0 0 1 1 3 5 0 2 0 0 13
32 BLAND, Randy 2-4 0-1 3-6 1 3 4 3 7 1 1 1 1 22
33 TARPLEY, Andre 4-5 0-0 2-3 0 0 0 2 10 2 0 0 1 19
42 DADA, Tola 7-8 0-0 6-8 1 4 5 3 20 2 1 0 2 21
55 JONES, Levy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 3 0 3
TOTALS 27-56 5-16 36-44 12 34 46 28 95 13 9 2 6 200
TOT-FG 1stH: 16-35 45.7% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 29-32 90.6% OT: 0-0 00.0% Game: 81.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Luedtke f 3-12 2-7 6-9 1 5 6 4 14 2 1 0 1 30
52 Davey Iverson f 1-2 0-0 2-5 0 0 0 4 4 0 1 0 0 12
32 Ryan McKay c 6-8 0-0 2-3 1 5 6 4 14 2 1 1 0 34
03 Kevin Wagstaff g 5-13 4-11 1-1 0 1 1 2 15 5 3 0 1 36
11 Stephen Bahl g 6-17 2-7 14-16 1 3 4 3 28 2 1 1 0 37
10 Ross Shaeffer 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 2
23 Ross Rhinehart 0-1 0-0 0-0 1 0 1 4 0 2 1 0 0 12
30 Matt Witwer 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
33 Clayton Moores 2-3 0-0 1-2 0 2 2 4 5 1 0 1 0 28
40 Casey Schmitz 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 7
TEAM ........................................ 1 4 5
TOTALS 23-56 8-25 26-36 5 21 26 28 80 16 10 4 2 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 32.0% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 18-22 81.8% OT: 0-0 00.0% Game: 72.2% 4
--------------------------------------------------------------------------------
OFFICIALS: Jimmy Casas, Rick Emerson, Keith Abeyta
TECHNICAL FOULS:
Nebraska-Omaha - none
Colorado Mines - none
ATTENDANCE: 411
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Nebraska-Omaha 40 55 95
Colorado Mines 36 44 80