SEASON BOX SCORE - as of 02/26/04
COLORADO MINES MEN'S BASKETBALL
SEASON BOX SCORE - as of 02/26/04
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (7-20) (4-8) (3-9) (0-3)
CONFERENCE................ (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE............ (3-5) (2-1) (1-1) (0-3)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
11 Stephen Bahl 27 27 1006 37.3 182 437 .416 60 186 .323 142 172 .826 10 60 70 2.6 64 0 80 64 2 36 566 21.0
20 Matt Luedtke 27 25 819 30.3 185 460 .402 87 263 .331 54 80 .675 24 108 132 4.9 61 2 45 60 6 35 511 18.9
03 Kevin Wagstaff 26 25 766 29.5 78 222 .351 36 120 .300 61 72 .847 11 33 44 1.7 47 1 73 68 0 23 253 9.7
52 Davey Iverson 27 26 623 23.1 64 138 .464 14 41 .341 57 87 .655 75 87 162 6.0 106 8 24 38 24 19 199 7.4
33 Clayton Moores 27 9 536 19.9 50 95 .526 0 1 .000 20 37 .541 32 72 104 3.9 70 1 15 24 34 9 120 4.4
32 Ryan McKay 26 19 423 16.3 34 67 .507 2 3 .667 23 35 .657 33 44 77 3.0 70 4 13 25 5 11 93 3.6
23 Ross Rhinehart 27 1 375 13.9 19 58 .328 13 37 .351 11 15 .733 10 31 41 1.5 43 1 25 32 1 13 62 2.3
40 Casey Schmitz 25 0 270 10.8 24 57 .421 0 3 .000 13 28 .464 23 36 59 2.4 31 0 6 16 11 1 61 2.4
30 Matt Witwer 21 1 165 7.9 15 35 .429 5 13 .385 9 12 .750 10 17 27 1.3 6 0 9 14 1 2 44 2.1
42 Dale Fallon 24 0 248 10.3 15 28 .536 0 0 .000 3 6 .500 19 26 45 1.9 52 3 9 6 3 1 33 1.4
10 Ross Shaeffer 20 2 186 9.3 7 16 .438 5 12 .417 3 4 .750 2 11 13 0.7 12 0 21 23 1 8 22 1.1
22 Bill Hadley 8 0 20 2.5 1 3 .333 0 2 .000 2 3 .667 1 0 1 0.1 1 0 0 0 0 1 4 0.5
55 Bryan Carruthers 9 0 38 4.2 1 3 .333 1 2 .500 0 0 .000 1 1 2 0.2 7 0 3 3 0 2 3 0.3
TM TEAM 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 45 49 94 7
------------------------------------------------------------------------------------------------------------------------------------
Colorado Mines 27 5475 675 1619 .417 223 683 .327 398 551 .722 296 575 871 32.3 570 20 323 380 88 161 1971 73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 27 5475 773 1614 .479 167 473 .353 508 702 .724 377 736 1113 41.2 523 393 383 67 213 2221 82.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1083 1107 26 5 0 0 2221
Colorado Mines 907 1042 16 6 0 0 1971
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 81 3 84
Colorado Mines 62 2 64