Nebraska-Omaha vs Mesa State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Nebraska-Omaha vs Mesa State
11/21/03 6:00 pm at Golden, Colo. - Volk Gymnasium
--------------------------------------------------------------------------------
VISITORS: Nebraska-Omaha 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 MARTIN, C.J. f 5-6 0-0 1-2 4 10 14 3 11 0 3 0 1 18
50 CURTIS, Ryan f 4-8 0-1 3-6 2 3 5 1 11 1 0 0 0 25
30 DeSPAIN, Chris c 2-2 0-0 1-5 2 2 4 4 5 0 1 0 1 15
10 GRAHAM, Ty g 0-3 0-2 8-10 1 1 2 1 8 4 3 0 0 25
20 ROBINSON, Zac g 1-6 1-5 1-2 0 2 2 2 4 1 1 0 0 22
04 KAPELS, Calvin 0-0 0-0 0-0 0 1 1 1 0 2 1 0 1 14
23 BOULTS, Arthur 5-10 2-5 2-3 0 0 0 1 14 2 2 0 0 13
32 BLAND, Randy 2-4 2-3 3-5 2 2 4 3 9 1 2 0 2 13
33 TARPLEY, Andre 2-7 1-2 1-2 2 2 4 1 6 2 2 0 0 20
42 DADA, Tola 4-8 0-1 2-3 3 3 6 1 10 1 0 0 1 19
55 JONES, Levy 0-0 0-0 2-4 0 1 1 4 2 0 0 0 0 16
TEAM ........................................ 0 0 0
TOTALS 25-54 6-19 24-42 16 27 43 22 80 14 15 0 6 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 19-31 61.3% OT: 0-0 00.0% Game: 57.1% 10
--------------------------------------------------------------------------------
HOME TEAM: Mesa State 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Marcus Brubaker f 0-2 0-0 0-0 2 4 6 3 0 0 2 0 1 14
42 Russ Mendelson f 1-5 1-2 2-2 0 1 1 5 5 0 1 0 1 15
40 Andy Classick c 4-9 0-0 2-4 3 3 6 3 10 2 1 1 1 32
03 Bryce Newell g 0-2 0-0 4-4 0 3 3 4 4 4 1 0 0 21
24 David Dunbar g 2-9 0-0 5-6 1 2 3 1 9 0 2 0 3 28
05 Aaron Hill 1-9 1-5 0-0 0 3 3 2 3 1 1 0 0 14
11 Devon Wood 1-2 0-0 2-2 0 2 2 0 4 0 1 0 0 13
15 Jeremy Cummings 1-3 1-3 0-2 0 1 1 4 3 2 1 0 2 20
22 Brian Beecraft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Tony Qorri 1-2 0-1 2-2 1 2 3 5 4 0 2 0 0 12
34 Seth Young 0-0 0-0 1-2 0 0 0 1 1 0 1 1 0 4
55 Dwayne Horn 7-10 4-5 6-6 2 0 2 5 24 1 2 0 0 26
TEAM ........................................ 1 0 1
TOTALS 18-53 7-16 24-30 10 21 31 33 67 10 15 2 8 200
TOT-FG 1stH: 5-24 20.8% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 34.0% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 14-18 77.8% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 80.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Mike McCreary, Greg Hoeffner, John Gleason
TECHNICAL FOULS:
Nebraska-Omaha - TARPLEY, Andre(1)
Mesa State - Marcus Brubaker(1)
ATTENDANCE: 302
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Nebraska-Omaha 37 43 80
Mesa State 27 40 67