Western State vs Colorado School of Mines
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western State vs Colorado School of Mines
12/10/04 8:00 pm at Golden, Colo. - Volk Gymnasium
--------------------------------------------------------------------------------
VISITORS: Western State 0-5, 0-1 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Josh Downey f 5-7 5-6 0-0 1 1 2 1 15 1 2 0 1 31
34 Dusty Axtell f 1-5 0-0 0-0 1 1 2 2 2 0 2 0 2 19
44 Jim Bair c 1-1 0-0 0-0 0 2 2 3 2 0 1 1 0 24
04 Ryan Jobe g 4-11 2-3 3-4 0 0 0 1 13 4 1 0 4 32
12 Lorens Knudsen g 0-5 0-2 0-0 0 1 1 3 0 2 2 0 0 22
05 Scott Dahlberg 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
14 Carleton Goggins 2-5 1-1 0-0 1 0 1 1 5 0 0 0 0 10
22 Josh Lohrenz 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
25 Eddie Espinosa 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 8
32 Casey Adragna 0-1 0-1 2-2 0 3 3 1 2 0 1 0 0 17
40 Mike Broadnax 1-6 0-1 0-0 1 2 3 2 2 0 1 0 2 15
42 Matt Klieforth 3-10 0-0 2-2 6 3 9 0 8 0 7 0 1 16
52 Erik Reiners 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 4
TEAM ........................................ 2 2 4
TOTALS 17-52 8-14 8-10 13 17 30 15 50 7 18 1 11 200
TOT-FG 1stH: 8-26 30.8% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 32.7% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Colorado School of Mines 5-2, 1-0 RMAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Ben Mohr f 1-5 0-0 0-2 3 3 6 3 2 0 2 0 0 18
44 Farris Broussard f 3-7 0-0 1-4 5 2 7 1 7 0 1 2 1 21
03 Kevin Wagstaff g 8-12 3-5 5-5 0 2 2 2 24 1 2 0 2 20
11 Stephen Bahl g 6-9 3-4 1-2 1 2 3 3 16 1 4 1 2 30
23 Franklin Ryk g 2-6 2-4 0-2 0 3 3 1 6 1 2 0 1 24
05 Bryan Carruthers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
10 Travis Test 2-3 2-2 2-2 1 0 1 1 8 0 0 0 1 21
20 Alex Hayman 0-3 0-1 0-0 2 3 5 3 0 1 2 0 0 20
22 Bill Hadley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
33 Clayton Moores 1-3 0-0 1-2 3 5 8 1 3 2 1 1 0 16
40 Danny Iverson 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
52 Davey Iverson 3-7 0-0 1-1 3 2 5 0 7 2 2 0 2 22
TEAM ........................................ 1 1 2
TOTALS 26-57 10-16 11-20 20 23 43 16 73 8 16 4 10 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 8-12 66.7% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 4-10 40.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 55.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Willie Clark, Mike McCrery, Chris Wagner
TECHNICAL FOULS:
Western State - none
Colorado School of Mines - none
ATTENDANCE: 168
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western State 19 31 50
Colorado School of Mines 40 33 73