SEASON BOX SCORE - as of 03/03/05
Colorado School of Mines Basketball (M)
SEASON BOX SCORE - as of 03/03/05
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (16-12) (15-1) (1-10) (0-1)
CONFERENCE................ (10-9) (9-1) (1-8) (0-0)
NON-CONFERENCE............ (6-3) (6-0) (0-2) (0-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
11 Stephen Bahl 27 27 938 34.7 187 406 .461 76 190 .400 131 157 .834 14 106 120 4.4 48 1 68 56 7 34 581 21.5
03 Kevin Wagstaff 28 28 752 26.9 160 336 .476 78 182 .429 93 113 .823 19 56 75 2.7 45 0 64 67 2 37 491 17.5
23 Franklin Ryk 26 26 721 27.7 66 166 .398 47 123 .382 36 54 .667 17 67 84 3.2 74 3 44 43 1 18 215 8.3
44 Farris Broussard 28 28 780 27.9 82 137 .599 0 0 .000 49 111 .441 82 113 195 7.0 82 3 55 51 49 35 213 7.6
42 Ben Mohr 26 26 506 19.5 73 126 .579 0 0 .000 32 63 .508 53 58 111 4.3 74 4 18 39 6 15 178 6.8
52 Davey Iverson 28 1 510 18.2 61 115 .530 0 1 .000 49 79 .620 51 67 118 4.2 96 6 24 37 27 16 171 6.1
10 Travis Test 26 0 437 16.8 41 103 .398 27 64 .422 20 26 .769 6 28 34 1.3 20 0 35 30 1 14 129 5.0
33 Clayton Moores 26 1 355 13.7 29 66 .439 0 0 .000 12 23 .522 35 65 100 3.8 37 0 15 21 20 12 70 2.7
20 Alex Hayman 23 3 405 17.6 15 53 .283 13 43 .302 2 2 1.00 4 28 32 1.4 21 0 29 15 3 6 45 2.0
40 Danny Iverson 17 0 74 4.4 2 13 .154 0 0 .000 9 14 .643 5 8 13 0.8 9 0 2 5 0 0 13 0.8
05 Bryan Carruthers 15 0 119 7.9 5 19 .263 1 5 .200 0 5 .000 3 9 12 0.8 17 0 6 10 1 12 11 0.7
22 Bill Hadley 14 0 78 5.6 3 7 .429 3 6 .500 0 0 .000 0 5 5 0.4 8 0 1 5 1 3 9 0.6
TEAM REBOUNDS.................................................................... 31 47 78 3
------------------------------------------------------------------------------------------------------------------------------------
Colorado School of M 28 5675 724 1547 .468 245 614 .399 433 647 .669 320 657 977 34.9 531 17 361 382 118 202 2126 75.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 28 5675 665 1571 .423 188 490 .384 432 596 .725 339 623 962 34.4 549 324 392 75 213 1950 69.6
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 870 1029 38 13 0 0 1950
Colorado School of Mines 962 1131 31 2 0 0 2126
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 69 5 74
Colorado School of Mines 89 5 94