Colorado School of Mines
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2005-06 Colorado Mines Men's Basketball
Colorado School of Mines Season Schedule/Results & Leaders (as of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (8-6) (6-6) (1-2)
CONFERENCE.......... (9-10) (4-5) (5-5) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (1-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00 pm NEBRASKA-OMAHA W 55-52 392 (10)Ian Elseth (7)Davey Iverson
11/19/05 8:00 pm PITTSBURG STATE W 52-39 321 (11)Franklin Ryk (7)Ian Elseth
11/25/05 3:00 PM % vs Saint Martin's 63-65 L 200 (18)Franklin Ryk (9)Franklin Ryk
11/26/05 7:00 PM % at Western Washington 66-100 L 927 (24)Ian Elseth (9)Ian Elseth
12/2/05 8:00 pm BETHANY LUTHERAN W 93-66 243 (19)Kyle Pape (7)Ian Elseth
12/3/05 8:00 pm GWYNEDD MERCY W 87-64 262 (17)Franklin Ryk (11)Ian Elseth
12/9/05 8 PM * at Mesa State College Mavericks 50-69 L 736 (11)Kyle Pape (7)Ben Mohr
12/10/05 8:00 PM * at Western St. College Men W 68-52 447 (22)Ian Elseth (10)Davey Iverson
12/16/05 8:00 pm * FORT LEWIS 61-63 LOT 361 (15)Ian Elseth (9)Clayton Moores
12/17/05 8:00 pm * ADAMS STATE 55-60 L 142 (24)Kyle Pape (8)Davey Iverson
12/29/05 5 p.m. vs University of Mary W 74-64 137 (23)Kyle Pape (7)Davey Iverson
12/30/05 7:00 pm NORTH DAKOTA 71-76 L 202 (29)Kyle Pape (7)Ian Elseth
1-05-06 8:00 PM **at New Mexico Highlands Univ. 69-73 L 355 (22)Kyle Pape (9)Ian Elseth
01/07/06 8:00 p.m. * at Colorado-Colorado Springs W 96-67 196 (20)Kyle Pape (6)Travis Test
01/14/06 8:00 pm * COLORADO STATE-PUEBLO W 80-64 172 (16)Ian Elseth (9)Davey Iverson
1/20/06 7 p.m. * at Metro State WOT 69-65 341 (17)Franklin Ryk (10)Clayton Moores
1/21/06 7:30 pm * at Regis University 58-77 L 334 (21)Kyle Pape (8)Clayton Moores
1/27/06 8:00 pm * FORT HAYS STATE 52-56 L 419 (17)Kyle Pape (9)Ian Elseth
1/28/06 8:00 pm * CHADRON STATE W 52-42 312 (18)Kyle Pape (12)Ian Elseth
1/31/01 8:00 pm * COLORADO CHRISTIAN 62-65 L 281 (21)Travis Test (8)Clayton Moores
2/03/06 8:05 P.M. * at Nebraska-Kearney 62-72 L 1862 (20)Ian Elseth (7)Ian Elseth
02/09/06 8:00 p.m. * at Chadron State W 47-45 392 (14)Franklin Ryk (8)Franklin Ryk
(8)Ian Elseth
02/11/06 8:00 pm **at Fort Hays State 60-81 L 4810 (16)Travis Test (6)Davey Iverson
2/14/06 8:00pm * at Cougars WOT 77-71 400 (19)Franklin Ryk (6)Franklin Ryk
2/18/06 8:00 pm * NEBRASKA-KEARNEY W 70-57 423 (20)Ian Elseth (7)Clayton Moores
2/24/06 8:00 pm * REGIS UNIVERSITY W 70-63 438 (26)Franklin Ryk (7)Franklin Ryk
2/25/06 8:35 pm * METRO STATE 53-62 L 682 (16)Ian Elseth (8)Davey Iverson
03/01/06 8 p.m. at Fort Lewis W 72-71 1753 (25)Kyle Pape (5)Davey Iverson
(5)Ian Elseth
3/4/06 4:00 pm vs Nebraska-Kearney 61-74 L 1528 (20)Kyle Pape (7)Franklin Ryk
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4650 333
AWAY.................... 12 12553 1047
NEUTRAL................. 3 1865 622
TOTAL................... 29 19068 658
Season Box Score
2005-06 Colorado Mines Men's Basketball
Colorado School of Mines Season Box Score (as of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (8-6) (6-6) (1-2)
CONFERENCE.......... (9-10) (4-5) (5-5) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (1-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kyle Pape.......... 27-26 871 32.3 125-325 .385 35-127 .276 99-131 .756 15 75 90 3.3 70 2 63 62 2 19 384 14.2
44 Ian Elseth......... 27-24 701 26.0 110-186 .591 0-1 .000 101-157 .643 62 93 155 5.7 74 3 36 62 13 8 321 11.9
23 Franklin Ryk....... 26-26 783 30.1 96-226 .425 50-125 .400 42-57 .737 26 85 111 4.3 65 2 54 47 7 12 284 10.9
10 Travis Test........ 29-29 989 34.1 99-243 .407 67-153 .438 37-46 .804 12 80 92 3.2 39 0 117 63 1 42 302 10.4
52 Davey Iverson...... 29-19 604 20.8 71-130 .546 0-1 .000 53-90 .589 50 89 139 4.8 112 9 31 37 42 15 195 6.7
42 Ben Mohr........... 17-4 298 17.5 39-87 .448 0-0 .000 25-40 .625 18 29 47 2.8 50 2 16 28 4 16 103 6.1
33 Clayton Moores..... 29-9 574 19.8 60-114 .526 0-0 .000 20-29 .690 45 89 134 4.6 53 1 29 31 51 15 140 4.8
20 Alex Hayman........ 26-4 494 19.0 21-65 .323 17-54 .315 2-4 .500 12 29 41 1.6 27 0 20 18 2 5 61 2.3
31 Grant Gunhus....... 23-1 144 6.3 16-45 .356 9-22 .409 6-8 .750 5 13 18 0.8 20 0 6 9 0 2 47 2.0
05 Casey O'Hayre...... 18-0 111 6.2 10-25 .400 3-12 .250 2-4 .500 2 13 15 0.8 8 0 16 12 0 5 25 1.4
11 Troy Sandley....... 9-0 35 3.9 4-8 .500 2-5 .400 0-2 .000 1 2 3 0.3 7 0 2 5 0 0 10 1.1
32 Ryan McKay......... 14-1 72 5.1 6-13 .462 0-0 .000 2-2 1.000 1 6 7 0.5 17 0 5 3 0 0 14 1.0
22 Bill Hadley........ 17-2 128 7.5 4-11 .364 2-7 .286 3-3 1.000 2 9 11 0.6 9 0 9 7 0 6 13 0.8
30 Matt Witwer........ 10-0 37 3.7 2-8 .250 0-3 .000 0-0 .000 2 2 4 0.4 5 0 2 4 0 1 4 0.4
40 Cody Clickner...... 10-0 34 3.4 1-8 .125 0-4 .000 0-1 .000 2 6 8 0.8 10 0 1 3 1 0 2 0.2
TEAM............... 48 48 96 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 664-1494 .444 185-514 .360 392-574 .683 303 668 971 33.5 566 19 407 396 123 146 1905 65.7
Opponents.......... 29 5875 637-1498 .425 157-457 .344 444-652 .681 299 624 923 31.8 570 - 352 353 64 214 1875 64.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado School of Mines...... 862 1010 33 - 1905
Opponents..................... 836 1014 25 - 1875
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colorado School of Mines...... 78 5 83
Opponents..................... 97 6 103
Combined Team Statistics
2005-06 Colorado Mines Men's Basketball
Colorado School of Mines Combined Team Statistics (as of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (8-6) (6-6) (1-2)
CONFERENCE.......... (9-10) (4-5) (5-5) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (1-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 NEBRASKA-OMAHA W 55-52 392
11/19/05 PITTSBURG STATE W 52-39 321
%11/25/05 vs Saint Martin's L 63-65 200
%11/26/05 at Western Washington L 66-100 927
12/2/05 BETHANY LUTHERAN W 93-66 243
12/3/05 GWYNEDD MERCY W 87-64 262
*12/9/05 at Mesa State College Mavericks L 50-69 736
*12/10/05 at Western St. College Men W 68-52 447
*12/16/05 FORT LEWIS LOT 61-63 361
*12/17/05 ADAMS STATE L 55-60 142
12/29/05 vs University of Mary W 74-64 137
12/30/05 NORTH DAKOTA L 71-76 202
**1-05-06 at New Mexico Highlands Univ. L 69-73 355
*01/07/06 at Colorado-Colorado Springs W 96-67 196
*01/14/06 COLORADO STATE-PUEBLO W 80-64 172
*1/20/06 at Metro State W OT 69-65 341
*1/21/06 at Regis University L 58-77 334
*1/27/06 FORT HAYS STATE L 52-56 419
*1/28/06 CHADRON STATE W 52-42 312
*1/31/01 COLORADO CHRISTIAN L 62-65 281
*2/03/06 at Nebraska-Kearney L 62-72 1862
*02/09/06 at Chadron State W 47-45 392
**02/11/06 at Fort Hays State L 60-81 4810
*2/14/06 at Cougars W OT 77-71 400
*2/18/06 NEBRASKA-KEARNEY W 70-57 423
*2/24/06 REGIS UNIVERSITY W 70-63 438
*2/25/06 METRO STATE L 53-62 682
03/01/06 at Fort Lewis W 72-71 1753
3/4/06 vs Nebraska-Kearney L 61-74 1528
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Kyle Pape........... 27-26 32.3 .385 .276 .756 3.3 2.3 19 2 14.2
44 Ian Elseth.......... 27-24 26.0 .591 .000 .643 5.7 1.3 8 13 11.9
23 Franklin Ryk........ 26-26 30.1 .425 .400 .737 4.3 2.1 12 7 10.9
10 Travis Test......... 29-29 34.1 .407 .438 .804 3.2 4.0 42 1 10.4
52 Davey Iverson....... 29-19 20.8 .546 .000 .589 4.8 1.1 15 42 6.7
42 Ben Mohr............ 17-4 17.5 .448 .000 .625 2.8 0.9 16 4 6.1
33 Clayton Moores...... 29-9 19.8 .526 .000 .690 4.6 1.0 15 51 4.8
20 Alex Hayman......... 26-4 19.0 .323 .315 .500 1.6 0.8 5 2 2.3
31 Grant Gunhus........ 23-1 6.3 .356 .409 .750 0.8 0.3 2 0 2.0
05 Casey O'Hayre....... 18-0 6.2 .400 .250 .500 0.8 0.9 5 0 1.4
11 Troy Sandley........ 9-0 3.9 .500 .400 .000 0.3 0.2 0 0 1.1
32 Ryan McKay.......... 14-1 5.1 .462 .000 1.000 0.5 0.4 0 0 1.0
22 Bill Hadley......... 17-2 7.5 .364 .286 1.000 0.6 0.5 6 0 0.8
30 Matt Witwer......... 10-0 3.7 .250 .000 .000 0.4 0.2 1 0 0.4
40 Cody Clickner....... 10-0 3.4 .125 .000 .000 0.8 0.1 0 1 0.2
TM TEAM................ 29-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 29 .444 .360 .683 33.5 14.0 146 123 65.7
Opponents........... 29 .425 .344 .681 31.8 12.1 214 64 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kyle Pape........... 27 125-325 .385 35-127 .276 99-131 .756 384 14.2
Ian Elseth.......... 27 110-186 .591 0-1 .000 101-157 .643 321 11.9
Franklin Ryk........ 26 96-226 .425 50-125 .400 42-57 .737 284 10.9
Travis Test......... 29 99-243 .407 67-153 .438 37-46 .804 302 10.4
Davey Iverson....... 29 71-130 .546 0-1 .000 53-90 .589 195 6.7
Ben Mohr............ 17 39-87 .448 0-0 .000 25-40 .625 103 6.1
Clayton Moores...... 29 60-114 .526 0-0 .000 20-29 .690 140 4.8
Alex Hayman......... 26 21-65 .323 17-54 .315 2-4 .500 61 2.3
Grant Gunhus........ 23 16-45 .356 9-22 .409 6-8 .750 47 2.0
Casey O'Hayre....... 18 10-25 .400 3-12 .250 2-4 .500 25 1.4
Troy Sandley........ 9 4-8 .500 2-5 .400 0-2 .000 10 1.1
Ryan McKay.......... 14 6-13 .462 0-0 .000 2-2 1.000 14 1.0
Bill Hadley......... 17 4-11 .364 2-7 .286 3-3 1.000 13 0.8
Matt Witwer......... 10 2-8 .250 0-3 .000 0-0 .000 4 0.4
Cody Clickner....... 10 1-8 .125 0-4 .000 0-1 .000 2 0.2
Total............... 29 664-1494 .444 185-514 .360 392-574 .683 1905 65.7
Opponents........... 29 637-1498 .425 157-457 .344 444-652 .681 1875 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kyle Pape........... 27 871 15 75 90 70 2 63 62 1.0 29
Ian Elseth.......... 27 701 62 93 155 74 3 36 62 0.6 24
Franklin Ryk........ 26 783 26 85 111 65 2 54 47 1.1 26
Travis Test......... 29 989 12 80 92 39 0 117 63 1.9 21
Davey Iverson....... 29 604 50 89 139 112 9 31 37 0.8 14
Ben Mohr............ 17 298 18 29 47 50 2 16 28 0.6 15
Clayton Moores...... 29 574 45 89 134 53 1 29 31 0.9 16
Alex Hayman......... 26 494 12 29 41 27 0 20 18 1.1 9
Grant Gunhus........ 23 144 5 13 18 20 0 6 9 0.7 11
Casey O'Hayre....... 18 111 2 13 15 8 0 16 12 1.3 5
Troy Sandley........ 9 35 1 2 3 7 0 2 5 0.4 6
Ryan McKay.......... 14 72 1 6 7 17 0 5 3 1.7 6
Bill Hadley......... 17 128 2 9 11 9 0 9 7 1.3 5
Matt Witwer......... 10 37 2 2 4 5 0 2 4 0.5 2
Cody Clickner....... 10 34 2 6 8 10 0 1 3 0.3 2
Total............... 29 5875 303 668 971 566 19 407 396 1.0 96
Opponents........... 29 5875 299 624 923 570 - 352 353 1.0 100
TEAM STATISTICS CSMMB OPP
---------------------------------------------------
SCORING.................. 1905 1875
Points per game........ 65.7 64.7
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 664-1494 637-1498
Field goal pct......... .444 .425
3 POINT FG-ATT........... 185-514 157-457
3-point FG pct......... .360 .344
3-pt FG made per game.. 6.4 5.4
FREE THROWS-ATT.......... 392-574 444-652
Free throw pct......... .683 .681
REBOUNDS................. 971 923
Rebounds per game...... 33.5 31.8
Rebounding margin...... +1.7 -
ASSISTS.................. 407 352
Assists per game....... 14.0 12.1
TURNOVERS................ 396 353
Turnovers per game..... 13.7 12.2
Turnover margin........ -1.5 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 146 214
Steals per game........ 5.0 7.4
BLOCKS................... 123 64
Blocks per game........ 4.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4650 14418
Home games-Avg/Game.... 14-332 12-1046
Neutral site-Avg/Game.. - 3-622
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado School of Mines...... 862 1010 33 - 1905
Opponents..................... 836 1014 25 - 1875
Overall Team Statistics
2005-06 Colorado Mines Men's Basketball
Colorado School of Mines Overall Team Statistics (as of Mar 05, 2006)
All games
TEAM STATISTICS CSMMB OPP
---------------------------------------------------
SCORING.................. 1905 1875
Points per game........ 65.7 64.7
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 664-1494 637-1498
Field goal pct......... .444 .425
3 POINT FG-ATT........... 185-514 157-457
3-point FG pct......... .360 .344
3-pt FG made per game.. 6.4 5.4
FREE THROWS-ATT.......... 392-574 444-652
Free throw pct......... .683 .681
REBOUNDS................. 971 923
Rebounds per game...... 33.5 31.8
Rebounding margin...... +1.7 -
ASSISTS.................. 407 352
Assists per game....... 14.0 12.1
TURNOVERS................ 396 353
Turnovers per game..... 13.7 12.2
Turnover margin........ -1.5 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 146 214
Steals per game........ 5.0 7.4
BLOCKS................... 123 64
Blocks per game........ 4.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4650 14418
Home games-Avg/Game.... 14-332 12-1046
Neutral site-Avg/Game.. - 3-622
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colorado School of Mines...... 862 1010 33 - 1905
Opponents..................... 836 1014 25 - 1875
Category Leaders
2005-06 Colorado Mines Men's Basketball
Colorado School of Mines Category Leaders (as of Mar 05, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ian Elseth.......... 110 186 .591 Kyle Pape........... 27 325 12.0
Davey Iverson....... 71 130 .546 Travis Test......... 29 243 8.4
Clayton Moores...... 60 114 .526 Franklin Ryk........ 26 226 8.7
Troy Sandley........ 4 8 .500 Ian Elseth.......... 27 186 6.9
Ryan McKay.......... 6 13 .462 Davey Iverson....... 29 130 4.5
Ben Mohr............ 39 87 .448
Franklin Ryk........ 96 226 .425 FIELD GOALS MADE G Made Made/G
Travis Test......... 99 243 .407 -----------------------------------
Casey O'Hayre....... 10 25 .400 Kyle Pape........... 27 125 4.6
Kyle Pape........... 125 325 .385 Ian Elseth.......... 27 110 4.1
Bill Hadley......... 4 11 .364 Travis Test......... 29 99 3.4
Grant Gunhus........ 16 45 .356 Franklin Ryk........ 26 96 3.7
Davey Iverson....... 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Travis Test......... 67 153 .438 Travis Test......... 29 153 5.3
Grant Gunhus........ 9 22 .409 Kyle Pape........... 27 127 4.7
Troy Sandley........ 2 5 .400 Franklin Ryk........ 26 125 4.8
Franklin Ryk........ 50 125 .400 Alex Hayman......... 26 54 2.1
Alex Hayman......... 17 54 .315 Grant Gunhus........ 23 22 1.0
Bill Hadley......... 2 7 .286
Kyle Pape........... 35 127 .276 3-POINT FGS MADE G Made Made/G
Casey O'Hayre....... 3 12 .250 -----------------------------------
Cody Clickner....... 0 4 .000 Travis Test......... 29 67 2.3
Ian Elseth.......... 0 1 .000 Franklin Ryk........ 26 50 1.9
Davey Iverson....... 0 1 .000 Kyle Pape........... 27 35 1.3
Matt Witwer......... 0 3 .000 Alex Hayman......... 26 17 0.7
Grant Gunhus........ 23 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bill Hadley......... 3 3 1.000 Ian Elseth.......... 27 157 5.8
Ryan McKay.......... 2 2 1.000 Kyle Pape........... 27 131 4.9
Travis Test......... 37 46 .804 Davey Iverson....... 29 90 3.1
Kyle Pape........... 99 131 .756 Franklin Ryk........ 26 57 2.2
Grant Gunhus........ 6 8 .750 Travis Test......... 29 46 1.6
Franklin Ryk........ 42 57 .737
Clayton Moores...... 20 29 .690 FREE THROWS MADE G Made Made/G
Ian Elseth.......... 101 157 .643 -----------------------------------
Ben Mohr............ 25 40 .625 Ian Elseth.......... 27 101 3.7
Davey Iverson....... 53 90 .589 Kyle Pape........... 27 99 3.7
Alex Hayman......... 2 4 .500 Davey Iverson....... 29 53 1.8
Casey O'Hayre....... 2 4 .500 Franklin Ryk........ 26 42 1.6
Travis Test......... 29 37 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kyle Pape........... 27 384 14.2 Kyle Pape........... 27 384 14.2
Ian Elseth.......... 27 321 11.9 Ian Elseth.......... 27 321 11.9
Travis Test......... 29 302 10.4 Franklin Ryk........ 26 284 10.9
Franklin Ryk........ 26 284 10.9 Travis Test......... 29 302 10.4
Davey Iverson....... 29 195 6.7 Davey Iverson....... 29 195 6.7
Clayton Moores...... 29 140 4.8 Ben Mohr............ 17 103 6.1
Ben Mohr............ 17 103 6.1 Clayton Moores...... 29 140 4.8
Alex Hayman......... 26 61 2.3 Alex Hayman......... 26 61 2.3
Grant Gunhus........ 23 47 2.0 Grant Gunhus........ 23 47 2.0
Casey O'Hayre....... 18 25 1.4 Casey O'Hayre....... 18 25 1.4
Ryan McKay.......... 14 14 1.0 Troy Sandley........ 9 10 1.1
Bill Hadley......... 17 13 0.8 Ryan McKay.......... 14 14 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ian Elseth.......... 27 155 5.7 Travis Test......... 29 117 4.0
Davey Iverson....... 29 139 4.8 Kyle Pape........... 27 63 2.3
Clayton Moores...... 29 134 4.6 Franklin Ryk........ 26 54 2.1
Franklin Ryk........ 26 111 4.3 Ian Elseth.......... 27 36 1.3
Travis Test......... 29 92 3.2 Davey Iverson....... 29 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ian Elseth.......... 27 155 5.7 Travis Test......... 29 42 1.4
Davey Iverson....... 29 139 4.8 Kyle Pape........... 27 19 0.7
Clayton Moores...... 29 134 4.6 Ben Mohr............ 17 16 0.9
Franklin Ryk........ 26 111 4.3 Clayton Moores...... 29 15 0.5
Kyle Pape........... 27 90 3.3 Davey Iverson....... 29 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ian Elseth.......... 27 62 2.3 Clayton Moores...... 29 51 1.8
Davey Iverson....... 29 50 1.7 Davey Iverson....... 29 42 1.4
Clayton Moores...... 29 45 1.6 Ian Elseth.......... 27 13 0.5
Franklin Ryk........ 26 26 1.0 Franklin Ryk........ 26 7 0.3
Ben Mohr............ 17 18 1.1 Ben Mohr............ 17 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ian Elseth.......... 27 93 3.4 Travis Test......... 29 989 34.1
Davey Iverson....... 29 89 3.1 Kyle Pape........... 27 871 32.3
Clayton Moores...... 29 89 3.1 Franklin Ryk........ 26 783 30.1
Franklin Ryk........ 26 85 3.3 Ian Elseth.......... 27 701 26.0
Travis Test......... 29 80 2.8 Davey Iverson....... 29 604 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Davey Iverson....... 29 112 3.9 Travis Test......... 29 63 2.2
Ian Elseth.......... 27 74 2.7 Ian Elseth.......... 27 62 2.3
Kyle Pape........... 27 70 2.6 Kyle Pape........... 27 62 2.3
Franklin Ryk........ 26 65 2.5 Franklin Ryk........ 26 47 1.8
Clayton Moores...... 29 53 1.8 Davey Iverson....... 29 37 1.3
FOULOUTS G No.
----------------------------
Davey Iverson....... 29 9
Ian Elseth.......... 27 3
Ben Mohr............ 17 2
Kyle Pape........... 27 2
Franklin Ryk........ 26 2