2005-06 Colorado Mines Women's Basketbal
Colorado School of Mines Individual Game-by-Game (as of Mar 05, 2006)
All games
#33 Kelsey Crist
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON AND WALES 11/15/05 21 7-8 .875 0-0 .000 0-1 .000 1 7 8 8.0 4 0 0 3 0 0 14 14.0
vs Wayne State (NE) 11/18/05 22 1-6 .167 1-1 1.000 1-2 .500 1 2 3 5.5 2 0 0 3 1 0 4 9.0
at Northern State (SD) 11/19/05 25 1-5 .200 0-4 .000 2-2 1.000 0 2 2 4.3 3 0 2 0 0 0 4 7.3
BUENA VISTA 12/3/05 * 29 5-8 .625 2-4 .500 0-0 .000 3 3 6 4.8 4 0 3 3 0 0 12 8.5
CORNELL COLLEGE 12-04-05 * 27 1-4 .250 0-1 .000 6-6 1.000 2 4 6 5.0 1 0 0 3 1 0 8 8.4
at Mesa State College 12/9/05 * 17 2-3 .667 1-1 1.000 1-2 .500 0 4 4 4.8 2 0 0 1 0 0 6 8.0
at Western St. College 12/10/05 * 30 3-5 .600 1-3 .333 2-2 1.000 1 5 6 5.0 3 0 3 1 1 1 9 8.1
FORT LEWIS 12/16/05 * 33 3-8 .375 3-5 .600 0-0 .000 1 5 6 5.1 3 0 2 4 1 3 9 8.3
ADAMS STATE 12/17/05 18 1-3 .333 0-2 .000 0-0 .000 0 3 3 4.9 3 0 0 1 0 0 2 7.6
CARSON NEWMAN 12/29/05 * 30 6-9 .667 0-1 .000 0-0 .000 0 2 2 4.6 2 0 1 0 0 2 12 8.0
NEBRASKA-OMAHA 12/30/05 * 27 0-2 .000 0-1 .000 0-0 .000 0 2 2 4.4 0 0 1 0 0 2 0 7.3
at New Mexico Highland 1-05-06 * 28 0-3 .000 0-2 .000 4-6 .667 2 4 6 4.5 1 0 1 0 0 0 4 7.0
at Colorado-Colorado S 01/07/06 * 35 4-7 .571 1-2 .500 0-0 .000 0 5 5 4.5 0 0 3 4 0 1 9 7.2
at Colorado College 01/12/06 * 31 4-11 .364 0-2 .000 0-0 .000 5 4 9 4.9 1 0 2 1 1 3 8 7.2
COLORADO STATE-PUEBLO 01/14/06 * 26 2-5 .400 0-2 .000 0-0 .000 1 4 5 4.9 2 0 0 5 0 1 4 7.0
at Metro State 1/20/06 * 28 1-7 .143 0-2 .000 0-0 .000 4 7 11 5.3 0 0 0 5 1 1 2 6.7
at Regis University 1/21/06 * 32 1-2 .500 0-1 .000 0-0 .000 1 5 6 5.3 3 0 2 3 0 0 2 6.4
FORT HAYS STATE 1/27/06 * 27 0-4 .000 0-0 .000 4-4 1.000 0 3 3 5.2 0 0 0 3 0 2 4 6.3
CHADRON STATE 1/28/06 * 33 3-6 .500 1-3 .333 0-0 .000 2 2 4 5.1 1 0 2 5 0 4 7 6.3
COLORADO CHRISTIAN 1/31/06 * 28 1-8 .125 0-2 .000 1-2 .500 1 5 6 5.2 4 0 1 2 0 0 3 6.2
at Nebraska-Kearney 2/03/06 * 39 5-13 .385 0-1 .000 0-2 .000 3 2 5 5.1 2 0 3 1 0 2 10 6.3
at Chadron State 02/09/06 * 29 4-8 .500 1-4 .250 0-0 .000 2 2 4 5.1 3 0 1 4 0 1 9 6.5
at Fort Hays State 02/11/06 * 29 3-6 .500 1-3 .333 2-2 1.000 0 4 4 5.0 4 0 3 4 1 0 9 6.6
at Lady Cougars 2/14/06 * 27 3-10 .300 1-2 .500 1-2 .500 2 3 5 5.0 1 0 2 4 1 1 8 6.6
NEBRASKA-KEARNEY 2/18/06 * 26 1-5 .200 0-1 .000 0-1 .000 1 1 2 4.9 2 0 3 4 0 0 2 6.4
REGIS UNIVERSITY 2/24/06 * 30 1-4 .250 0-0 .000 4-5 .800 2 5 7 5.0 5 1 0 1 1 0 6 6.4
METRO STATE 2/25/06 * 34 2-7 .286 0-2 .000 0-0 .000 0 3 3 4.9 3 0 3 2 0 1 4 6.3
at Regis University 03/01/06 * 28 3-4 .750 1-1 1.000 2-2 1.000 3 1 4 4.9 3 0 4 1 0 0 9 6.4
vs Nebraska-Kearney 03/04/06 * 38 2-6 .333 1-2 .500 2-2 1.000 0 2 2 4.8 2 0 2 1 1 1 7 6.4
vs Colorado State-Pueb 03/05/06 * 28 2-5 .400 0-1 .000 0-0 .000 0 4 4 4.8 2 0 3 2 0 0 4 6.4
Totals......................... 26 855 72-182 .396 15-56 .268 32-43 .744 38 105 143 4.8 66 1 47 71 10 26 191 6.4
Games played: 30
Points/game: 6.4
FG Pct: 39.6
3FG Pct: 26.8
FT Pct: 74.4
Rebounds/game: 4.8
Assists/game: 1.6
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.3