2005-06 Colorado Mines Women's Basketbal
Colorado School of Mines Individual Game-by-Game (as of Mar 05, 2006)
All games
#40 Shannon Griep
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON AND WALES 11/15/05 19 0-3 .000 0-0 .000 0-0 .000 5 4 9 9.0 1 0 1 1 1 1 0 0.0
vs Wayne State (NE) 11/18/05 15 1-3 .333 0-0 .000 2-4 .500 3 0 3 6.0 2 0 0 3 1 0 4 2.0
at Northern State (SD) 11/19/05 8 0-0 .000 0-0 .000 0-1 .000 0 1 1 4.3 2 0 2 1 0 0 0 1.3
BUENA VISTA 12/3/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 1.0
CORNELL COLLEGE 12-04-05 8 3-5 .600 2-2 1.000 5-6 .833 0 3 3 3.2 3 0 1 2 1 1 13 3.4
at Mesa State College 12/9/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 2 0 2.8
at Western St. College 12/10/05 10 0-2 .000 0-0 .000 2-2 1.000 1 0 1 2.4 2 0 1 1 0 0 2 2.7
FORT LEWIS 12/16/05 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 1 0 0 0 2 2.6
ADAMS STATE 12/17/05 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 2 2.6
CARSON NEWMAN 12/29/05 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 2 2.5
at New Mexico Highland 1-05-06 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 2.3
at Colorado-Colorado S 01/07/06 1 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 0 1 0 0 2.1
at Colorado College 01/12/06 12 1-4 .250 0-0 .000 1-2 .500 3 0 3 2.0 1 0 0 0 1 0 3 2.2
at Metro State 1/20/06 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.1 0 0 0 0 0 0 0 2.0
FORT HAYS STATE 1/27/06 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 1.9
CHADRON STATE 1/28/06 13 2-5 .400 0-0 .000 1-2 .500 2 1 3 2.1 1 0 1 0 1 0 5 2.1
COLORADO CHRISTIAN 1/31/06 21 0-4 .000 0-0 .000 1-4 .250 2 4 6 2.3 2 0 0 1 0 1 1 2.0
at Nebraska-Kearney 2/03/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.9
at Lady Cougars 2/14/06 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.8
Totals......................... 0 153 10-33 .303 2-3 .667 12-21 .571 21 18 39 2.1 15 0 7 11 6 5 34 1.8
Games played: 19
Points/game: 1.8
FG Pct: 30.3
3FG Pct: 66.7
FT Pct: 57.1
Rebounds/game: 2.1
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.3