Colorado Mines
Team Game-by-Game Statistics
Game Results
2004 COLORADO MINES FOOTBALL
Colorado Mines Game Results (as of Nov 21, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 at Washburn W 34-27 1- 0- 0 0- 0- 0 3:04 5874
Sept 4, 2004 MISSOURI-ROLLA W 48-12 2- 0- 0 0- 0- 0 3:00 1987
* Sep 11, 2004 at Western St. College W 58-0 3- 0- 0 1- 0- 0 3:00 1409
Sep 18, 2004 at NW Oklahoma State W 27-13 4- 0- 0 1- 0- 0 3:10 1000
* Sep 25, 2004 CHADRON STATE W 40-39 5- 0- 0 2- 0- 0 3:05 2106
* Oct 02, 2004 FORT HAYS STATE W 35-21 6- 0- 0 3- 0- 0 2:51 1886
* Oct 09, 2004 at Nebraska-Kearney W 34-10 7- 0- 0 4- 0- 0 2:55 3576
* Oct 16, 2004 at Fort Lewis W 37-17 8- 0- 0 5- 0- 0 2:50 2493
* Oct 23, 2004 NEW MEXICO HIGHLANDS W 42-17 9- 0- 0 6- 0- 0 3:31 3778
* Oct 30, 2004 MESA STATE W 42-21 10- 0- 0 7- 0- 0 2:50 pm 2550
* Nov 06, 2004 at Adams State W 31-21 11- 0- 0 8- 0- 0 2:48 2950
Nov 13, 2004 MIDWESTERN STATE W 52-33 12- 0- 0 8- 0- 0 3:15 3951
! Nov 20, 2004 at Pittsburg State 35-70 L 12- 1- 0 8- 0- 0 3:09 9409
* indicates conference game
Team Game-by-Game
2004 COLORADO MINES FOOTBALL
Colorado Mines Team Game-by-Game (as of Nov 21, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at Washburn............ 26 172 2 69 31 267 3 26 43- 31- 1 267 3 26 4 69 0 27 2 50 0 40 558
Sept 4, 2004 MISSOURI-ROLLA......... 35 314 3 71 28 302 4 54 39- 28- 0 302 4 54 3 60 0 47 3 89 0 44 765
Sep 11, 2004 at Western St. College. 34 212 5 48 31 474 3 53 40- 31- 0 474 3 53 1 17 0 17 2 -3 0 0 700
Sep 18, 2004 at NW Oklahoma State... 37 130 2 19 23 344 2 80 31- 23- 0 344 2 80 1 15 0 15 2 13 0 9 502
Sep 25, 2004 CHADRON STATE.......... 26 134 2 36 24 411 3 66 32- 24- 0 411 3 66 7 167 0 38 0 0 0 0 712
Oct 02, 2004 FORT HAYS STATE........ 31 153 2 21 33 394 3 36 43- 33- 1 394 3 36 4 64 0 31 3 31 0 12 642
Oct 09, 2004 at Nebraska-Kearney.... 35 168 1 22 29 321 4 51 41- 29- 1 321 4 51 2 40 0 25 2 45 0 39 580
Oct 16, 2004 at Fort Lewis.......... 35 157 3 14 33 375 2 27 50- 33- 2 375 2 27 2 46 0 24 3 17 0 15 635
Oct 23, 2004 NEW MEXICO HIGHLANDS... 24 91 1 41 29 414 5 82 39- 29- 1 414 5 82 4 97 0 53 5 24 0 6 661
Oct 30, 2004 MESA STATE............. 38 255 4 28 22 282 2 62 35- 22- 1 282 2 62 4 55 0 24 1 1 0 1 613
Nov 06, 2004 at Adams State......... 31 113 3 23 30 282 1 34 40- 30- 2 282 1 34 4 95 0 40 1 -1 0 0 531
Nov 13, 2004 MIDWESTERN STATE....... 32 155 2 22 43 467 5 46 62- 43- 0 467 5 46 4 75 0 27 0 0 0 0 749
Nov 20, 2004 at Pittsburg State..... 20 72 2 24 45 433 3 39 53- 45- 2 433 3 39 8 163 0 27 0 0 0 0 668
Totals..............................404 2126 32 71 401 4766 40 82 548-401- 11 4766 40 82 48 963 0 53 24 266 0 44 8316
Opponent............................500 2224 23 67 221 2678 20 73 392-221- 22 2678 20 73 67 1414 0 45 25 350 0 61 6832
Games played: 13
Avg per rush: 5.3
Avg per catch: 11.9
Pass efficiency: 166.30
Kick ret avg: 20.1
Punt ret avg: 11.1
All purpose avg/game: 639.7
Total offense avg/gm: 530.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at Washburn............ 41 40 81 5-7 0.0-0 1 1-0 2-0 0 4 0 5-4 0 0 0 34
Sept 4, 2004 MISSOURI-ROLLA......... 25 44 69 8-21 4.0-15 0 0-0 3-0 0 10 0 7-6 0 0 0 48
Sep 11, 2004 at Western St. College. 41 44 85 8-39 4.0-27 4 2-0 0-0 0 3 0 7-7 0 0 0 58
Sep 18, 2004 at NW Oklahoma State... 31 46 77 9-16 1.0-9 2 1-0 0-0 0 2 0 4-3 0 0 0 27
Sep 25, 2004 CHADRON STATE.......... 48 44 92 0-0 0.0-0 1 1-0 1-0 0 1 0 3-3 0 2 0 40
Oct 02, 2004 FORT HAYS STATE........ 37 48 85 10-32 1.0-7 0 0-0 0-0 0 3 0 5-5 0 0 0 35
Oct 09, 2004 at Nebraska-Kearney.... 40 28 68 7-23 3.0-19 3 2-0 3-6 0 5 0 5-4 0 0 0 34
Oct 16, 2004 at Fort Lewis.......... 31 30 61 7-22 3.0-13 0 0-0 4-40 1 6 0 5-4 0 0 0 37
Oct 23, 2004 NEW MEXICO HIGHLANDS... 25 62 87 8-31 4.0-27 1 0-0 2-35 0 7 0 6-6 0 0 0 42
Oct 30, 2004 MESA STATE............. 29 64 93 11-23 3.0-17 0 0-0 1-20 0 1 0 6-6 0 0 0 42
Nov 06, 2004 at Adams State......... 19 58 77 6-15 1.0-7 0 0-0 3-42 0 13 1 4-4 0 0 0 31
Nov 13, 2004 MIDWESTERN STATE....... 33 24 57 2-9 1.0-7 3 3-0 3-52 0 5 0 7-7 0 0 0 52
Nov 20, 2004 at Pittsburg State..... 31 42 73 5-9 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 35
Totals.............................. 431 574 1005 86-247 25.0-148 15 10-0 22-195 1 60 1 69-64 0 2 0 515
Opponent............................ 475 574 1049 90-259 15.0-121 14 12-15 11-166 3 46 4 40-34 0 0 0 301
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at Washburn............ 5 187 37.4 50 0 1 0 1 2 1-0 0 1
Sept 4, 2004 MISSOURI-ROLLA......... 3 126 42.0 48 0 0 0 0 1 0-0 0 0
Sep 11, 2004 at Western St. College. 2 76 38.0 47 0 0 1 0 2 1-1 29 0
Sep 18, 2004 at NW Oklahoma State... 2 56 28.0 30 0 0 0 0 0 1-0 0 0
Sep 25, 2004 CHADRON STATE.......... 1 31 31.0 31 0 0 0 0 0 2-1 28 0
Oct 02, 2004 FORT HAYS STATE........ 3 108 36.0 43 0 0 0 0 1 0-0 0 0
Oct 09, 2004 at Nebraska-Kearney.... 4 133 33.2 38 0 0 0 0 0 1-0 0 1
Oct 16, 2004 at Fort Lewis.......... 5 166 33.2 44 0 1 0 0 0 1-1 30 0
Oct 23, 2004 NEW MEXICO HIGHLANDS... 3 108 36.0 46 0 0 1 0 0 1-0 0 0
Oct 30, 2004 MESA STATE............. 4 154 38.5 50 0 0 0 1 1 0-0 0 0
Nov 06, 2004 at Adams State......... 5 145 29.0 46 1 2 0 0 2 1-1 35 0
Nov 13, 2004 MIDWESTERN STATE....... 3 92 30.7 41 0 0 0 0 1 1-1 37 0
Nov 20, 2004 at Pittsburg State..... 2 58 29.0 33 0 0 0 0 0 0-0 0 0
Totals.............................. 42 1440 34.3 50 1 4 2 2 10 10-5 37 2
Opponent............................ 58 2191 37.8 56 1 4 10 5 12 7-3 37 0
Opponent Game-by-Game
2004 COLORADO MINES FOOTBALL
Colorado Mines Opponent Game-by-Game (as of Nov 21, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at Washburn............ 41 203 2 31 14 178 2 64 23- 14- 2 178 2 64 6 114 0 26 3 22 0 12 548
Sept 4, 2004 MISSOURI-ROLLA......... 20 48 0 32 29 449 2 73 54- 29- 3 449 2 73 5 91 0 24 2 32 0 18 620
Sep 11, 2004 at Western St. College. 43 110 0 15 15 160 0 40 24- 15- 0 160 0 40 7 143 0 25 1 2 0 2 415
Sep 18, 2004 at NW Oklahoma State... 51 237 1 27 10 83 1 23 16- 10- 0 83 1 23 3 40 0 20 2 21 0 13 381
Sep 25, 2004 CHADRON STATE.......... 53 345 3 66 22 209 3 21 32- 22- 1 209 3 21 4 92 0 30 1 12 0 12 658
Oct 02, 2004 FORT HAYS STATE........ 41 155 3 24 18 155 0 21 32- 18- 0 155 0 21 5 109 0 31 3 25 0 24 460
Oct 09, 2004 at Nebraska-Kearney.... 31 93 0 16 19 241 1 32 33- 19- 3 241 1 32 6 109 0 45 2 6 0 5 449
Oct 16, 2004 at Fort Lewis.......... 27 122 2 15 15 133 0 22 30- 15- 4 133 0 22 4 101 0 45 2 67 0 61 431
Oct 23, 2004 NEW MEXICO HIGHLANDS... 37 183 1 67 20 216 1 38 44- 20- 2 216 1 38 6 121 0 31 2 12 0 6 539
Oct 30, 2004 MESA STATE............. 48 191 1 55 12 193 2 49 16- 12- 1 193 2 49 3 68 0 30 3 76 0 61 532
Nov 06, 2004 at Adams State......... 30 84 0 13 17 188 3 40 37- 17- 3 188 3 40 5 120 0 36 1 33 0 15 488
Nov 13, 2004 MIDWESTERN STATE....... 28 94 2 14 19 307 3 56 35- 19- 3 307 3 56 9 195 0 31 2 24 0 18 620
Nov 20, 2004 at Pittsburg State..... 50 359 8 22 11 166 2 42 16- 11- 0 166 2 42 4 111 0 40 1 18 0 18 691
Opponent totals.....................500 2224 23 67 221 2678 20 73 392-221- 22 2678 20 73 67 1414 0 45 25 350 0 61 6832
Colorado Mines......................404 2126 32 71 401 4766 40 82 548-401- 11 4766 40 82 48 963 0 53 24 266 0 44 8316
Games played: 13
Avg per rush: 4.4
Avg per catch: 12.1
Pass efficiency: 119.38
Kick ret avg: 21.1
Punt ret avg: 14.0
All purpose avg/game: 525.5
Total offense avg/gm: 377.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at Washburn............ 38 38 76 2-12 0.0-0 1 0-0 1-31 0 4 2 4-3 0 0 0 27
Sept 4, 2004 MISSOURI-ROLLA......... 36 42 78 3-5 0.0-0 1 1-0 0-0 0 5 0 1-0 0 0 0 12
Sep 11, 2004 at Western St. College. 34 44 78 8-14 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Sep 18, 2004 at NW Oklahoma State... 34 38 72 5-22 2.0-14 2 1-1 0-0 0 1 0 2-1 0 0 0 13
Sep 25, 2004 CHADRON STATE.......... 36 26 62 3-13 1.0-12 0 0-0 0-0 0 1 0 4-3 0 0 0 39
Oct 02, 2004 FORT HAYS STATE........ 36 54 90 7-17 1.0-12 1 1-0 1-16 0 4 0 3-3 0 0 0 21
Oct 09, 2004 at Nebraska-Kearney.... 39 46 85 7-19 1.0-11 2 2-0 1-0 0 6 1 1-1 0 0 0 10
Oct 16, 2004 at Fort Lewis.......... 49 40 89 12-25 2.0-8 0 0-0 2-8 3 6 0 2-2 0 0 0 17
Oct 23, 2004 NEW MEXICO HIGHLANDS... 33 38 71 7-33 2.0-19 1 3-0 1-7 0 1 0 2-2 0 0 0 17
Oct 30, 2004 MESA STATE............. 34 48 82 6-20 1.0-5 0 0-0 1-4 0 2 0 3-3 0 0 0 21
Nov 06, 2004 at Adams State......... 25 72 97 18-30 1.0-8 1 0-0 2-63 0 7 1 3-3 0 0 0 21
Nov 13, 2004 MIDWESTERN STATE....... 46 34 80 5-21 1.0-11 3 2-0 0-0 0 3 0 5-3 0 0 0 33
Nov 20, 2004 at Pittsburg State..... 35 54 89 7-28 3.0-21 2 2-14 2-37 0 3 0 10-10 0 0 0 70
Opponent totals..................... 475 574 1049 90-259 15.0-121 14 12-15 11-166 3 46 4 40-34 0 0 0 301
Colorado Mines...................... 431 574 1005 86-247 25.0-148 15 10-0 22-195 1 60 1 69-64 0 2 0 515
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at Washburn............ 4 165 41.2 54 0 0 0 1 1 0-0 0 0
Sept 4, 2004 MISSOURI-ROLLA......... 6 235 39.2 50 0 1 0 1 1 0-0 0 0
Sep 11, 2004 at Western St. College. 7 261 37.3 42 0 0 1 0 1 1-0 0 0
Sep 18, 2004 at NW Oklahoma State... 2 70 35.0 0 0 0 0 0 0 0-0 0 0
Sep 25, 2004 CHADRON STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 02, 2004 FORT HAYS STATE........ 6 202 33.7 45 0 0 2 0 0 0-0 0 0
Oct 09, 2004 at Nebraska-Kearney.... 5 206 41.2 56 0 1 0 1 2 1-1 20 0
Oct 16, 2004 at Fort Lewis.......... 6 221 36.8 47 0 0 0 0 0 1-1 20 0
Oct 23, 2004 NEW MEXICO HIGHLANDS... 8 275 34.4 47 0 1 1 0 2 1-1 37 0
Oct 30, 2004 MESA STATE............. 4 166 41.5 52 0 0 2 1 2 2-0 0 0
Nov 06, 2004 at Adams State......... 6 248 41.3 56 1 1 1 1 2 1-0 0 0
Nov 13, 2004 MIDWESTERN STATE....... 4 142 35.5 41 0 0 3 0 1 0-0 0 0
Nov 20, 2004 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 58 2191 37.8 56 1 4 10 5 12 7-3 37 0
Colorado Mines...................... 42 1440 34.3 50 1 4 2 2 10 10-5 37 2
Team Game-by-Game Comparison
2004 COLORADO MINES FOOTBALL
Colorado Mines Team Game-by-Game Comparison (as of Nov 21, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Washburn............ 34-27 23/15 26-172 / 41-203 43-31- 1 / 23-14- 2 267/178 69/64 439/381 119/167 32/50 1/3
MISSOURI-ROLLA...... 48-12 29/21 35-314 / 20-48 39-28- 0 / 54-29- 3 302/449 74/74 616/497 149/123 76/29 1/3
Western St. College. 58-0 32/17 34-212 / 43-110 40-31- 0 / 24-15- 0 474/160 74/67 686/270 14/145 64/22 0/2
NW Oklahoma State... 27-13 25/21 37-130 / 51-237 31-23- 0 / 16-10- 0 344/83 68/67 474/320 28/62 83/55 1/1
CHADRON STATE....... 40-39 25/32 26-134 / 53-345 32-24- 0 / 32-22- 1 411/209 58/85 545/554 167/104 129/32 0/2
FORT HAYS STATE..... 35-21 27/19 31-153 / 41-155 43-33- 1 / 32-18- 0 394/155 74/73 547/310 95/150 64/38 2/0
Nebraska-Kearney.... 34-10 25/17 35-168 / 31-93 41-29- 1 / 33-19- 3 321/241 76/64 489/334 91/115 67/70 3/5
Fort Lewis.......... 37-17 33/14 35-157 / 27-122 50-33- 2 / 30-15- 4 375/133 85/57 532/255 103/176 35/28 2/4
NEW MEXICO HIGHLANDS 42-17 27/21 24-91 / 37-183 39-29- 1 / 44-20- 2 414/216 63/81 505/399 156/140 88/150 4/2
MESA STATE.......... 42-21 27/17 38-255 / 48-191 35-22- 1 / 16-12- 1 282/193 73/64 537/384 76/148 87/37 1/1
Adams State......... 31-21 20/16 31-113 / 30-84 40-30- 2 / 37-17- 3 282/188 71/67 395/272 136/216 26/71 2/3
MIDWESTERN STATE.... 52-33 36/17 32-155 / 28-94 62-43- 0 / 35-19- 3 467/307 94/63 622/401 127/219 91/60 2/6
Pittsburg State..... 35-70 27/28 20-72 / 50-359 53-45- 2 / 16-11- 0 433/166 73/66 505/525 163/180 41/20 4/0
Totals.............. 515-301 356/255 404-2126/500-2224 548-401-11/392-221-22 4766/2678 952/892 6892/4902 1424/1945 883/662 23/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Washburn............ 9-15 / 7-17 0-0 / 3-5 25:02/ 34:15 -9:13 6.6/5.0 6.2/7.7 6.4/6.0 5-37.4 / 4-41.2
MISSOURI-ROLLA...... 6-12 / 6-17 1-2 / 3-4 32:38/ 27:22 5:16 9.0/2.4 7.7/8.3 8.3/6.7 3-42.0 / 6-39.2
Western St. College. 5-10 / 4-14 0-1 / 0-2 26:27/ 33:33 -7:06 6.2/2.6 11.9/6.7 9.3/4.0 2-38.0 / 7-37.3
NW Oklahoma State... 10-14 / 9-15 1-1 / 0-3 31:58/ 28:02 3:56 3.5/4.6 11.1/5.2 7.0/4.8 2-28.0 / 2-35.0
CHADRON STATE....... 5-9 / 11-15 1-2 / 1-2 22:56/ 37:04 -14:08 5.2/6.5 12.8/6.5 9.4/6.5 1-31.0 / 0-0.0
FORT HAYS STATE..... 6-11 / 6-15 1-2 / 0-2 29:48/ 30:12 0:24 4.9/3.8 9.2/4.8 7.4/4.2 3-36.0 / 6-33.7
Nebraska-Kearney.... 8-14 / 1-11 0-0 / 1-2 32:34/ 27:26 5:08 4.8/3.0 7.8/7.3 6.4/5.2 4-33.2 / 5-41.2
Fort Lewis.......... 5-13 / 6-13 1-1 / 0-0 35:04/ 24:56 10:08 4.5/4.5 7.5/4.4 6.3/4.5 5-33.2 / 6-36.8
NEW MEXICO HIGHLANDS 4-8 / 7-20 0-0 / 2-3 25:38/ 34:22 -8:44 3.8/4.9 10.6/4.9 8.0/4.9 3-36.0 / 8-34.4
MESA STATE.......... 5-13 / 3-12 2-3 / 0-2 29:46/ 30:14 0:28 6.7/4.0 8.1/12.1 7.4/6.0 4-38.5 / 4-41.5
Adams State......... 7-15 / 8-16 0-2 / 0-0 34:14/ 25:46 8:28 3.6/2.8 7.1/5.1 5.6/4.1 5-29.0 / 6-41.3
MIDWESTERN STATE.... 11-16 / 4-12 0-1 / 3-3 37:39/ 22:21 15:18 4.8/3.4 7.5/8.8 6.6/6.4 3-30.7 / 4-35.5
Pittsburg State..... 3-10 / 4-7 3-4 / 2-3 33:20/ 25:45 7:35 3.6/7.2 8.2/10.4 6.9/8.0 2-29.0 / 0-0.0
Totals.............. 84-160/ 76-184 10-19 / 15-31 397:04/381:18 15:46 5.3/4.4 8.7/6.8 7.2/5.5 42-34.3 / 58-37.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 COLORADO MINES FOOTBALL
Colorado Mines Game Results (as of Nov 21, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 at Washburn W 34-27 1- 0- 0 0- 0- 0 3:04 5874
Sept 4, 2004 MISSOURI-ROLLA W 48-12 2- 0- 0 0- 0- 0 3:00 1987
* Sep 11, 2004 at Western St. College W 58-0 3- 0- 0 1- 0- 0 3:00 1409
Sep 18, 2004 at NW Oklahoma State W 27-13 4- 0- 0 1- 0- 0 3:10 1000
* Sep 25, 2004 CHADRON STATE W 40-39 5- 0- 0 2- 0- 0 3:05 2106
* Oct 02, 2004 FORT HAYS STATE W 35-21 6- 0- 0 3- 0- 0 2:51 1886
* Oct 09, 2004 at Nebraska-Kearney W 34-10 7- 0- 0 4- 0- 0 2:55 3576
* Oct 16, 2004 at Fort Lewis W 37-17 8- 0- 0 5- 0- 0 2:50 2493
* Oct 23, 2004 NEW MEXICO HIGHLANDS W 42-17 9- 0- 0 6- 0- 0 3:31 3778
* Oct 30, 2004 MESA STATE W 42-21 10- 0- 0 7- 0- 0 2:50 pm 2550
* Nov 06, 2004 at Adams State W 31-21 11- 0- 0 8- 0- 0 2:48 2950
Nov 13, 2004 MIDWESTERN STATE W 52-33 12- 0- 0 8- 0- 0 3:15 3951
! Nov 20, 2004 at Pittsburg State 35-70 L 12- 1- 0 8- 0- 0 3:09 9409
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Washburn............ 34-27 23/15 26-172 / 41-203 43-31- 1 / 23-14- 2 267/178 69/64 439/381 119/167 32/50 1/3
MISSOURI-ROLLA...... 48-12 29/21 35-314 / 20-48 39-28- 0 / 54-29- 3 302/449 74/74 616/497 149/123 76/29 1/3
Western St. College. 58-0 32/17 34-212 / 43-110 40-31- 0 / 24-15- 0 474/160 74/67 686/270 14/145 64/22 0/2
NW Oklahoma State... 27-13 25/21 37-130 / 51-237 31-23- 0 / 16-10- 0 344/83 68/67 474/320 28/62 83/55 1/1
CHADRON STATE....... 40-39 25/32 26-134 / 53-345 32-24- 0 / 32-22- 1 411/209 58/85 545/554 167/104 129/32 0/2
FORT HAYS STATE..... 35-21 27/19 31-153 / 41-155 43-33- 1 / 32-18- 0 394/155 74/73 547/310 95/150 64/38 2/0
Nebraska-Kearney.... 34-10 25/17 35-168 / 31-93 41-29- 1 / 33-19- 3 321/241 76/64 489/334 91/115 67/70 3/5
Fort Lewis.......... 37-17 33/14 35-157 / 27-122 50-33- 2 / 30-15- 4 375/133 85/57 532/255 103/176 35/28 2/4
NEW MEXICO HIGHLANDS 42-17 27/21 24-91 / 37-183 39-29- 1 / 44-20- 2 414/216 63/81 505/399 156/140 88/150 4/2
MESA STATE.......... 42-21 27/17 38-255 / 48-191 35-22- 1 / 16-12- 1 282/193 73/64 537/384 76/148 87/37 1/1
Adams State......... 31-21 20/16 31-113 / 30-84 40-30- 2 / 37-17- 3 282/188 71/67 395/272 136/216 26/71 2/3
MIDWESTERN STATE.... 52-33 36/17 32-155 / 28-94 62-43- 0 / 35-19- 3 467/307 94/63 622/401 127/219 91/60 2/6
Pittsburg State..... 35-70 27/28 20-72 / 50-359 53-45- 2 / 16-11- 0 433/166 73/66 505/525 163/180 41/20 4/0
Totals.............. 515-301 356/255 404-2126/500-2224 548-401-11/392-221-22 4766/2678 952/892 6892/4902 1424/1945 883/662 23/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 COLORADO MINES FOOTBALL
Colorado Mines Game Superlatives (as of Nov 21, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Craig VanHorn vs Fort Hays State (Oct 02, 2004)
Yards Rushing....... 185 Craig VanHorn vs Missouri-Rolla (Sept 4, 2004)
TD Rushes........... 3 Craig VanHorn vs Mesa State (Oct 30, 2004)
Long Rush........... 71 Craig VanHorn vs Missouri-Rolla (Sept 4, 2004)
Pass attempts....... 61 Chad Friehauf vs Midwestern State (Nov 13, 2004)
Pass completions.... 45 Chad Friehauf at Pittsburg State (Nov 20, 2004)
Yards Passing....... 467 Chad Friehauf vs Midwestern State (Nov 13, 2004)
TD Passes........... 5 Chad Friehauf vs Midwestern State (Nov 13, 2004)
Long Pass........... 82 Chad Friehauf vs New Mexico Highlands (Oct 23, 2004)
Receptions.......... 13 Jonny Chan at Pittsburg State (Nov 20, 2004)
Yards Receiving..... 202 Justin Gallas vs Mesa State (Oct 30, 2004)
TD Receptions....... 2 Justin Gallas vs Missouri-Rolla (Sept 4, 2004)
Jonny Chan vs Missouri-Rolla (Sept 4, 2004)
Jonny Chan at Nebraska-Kearney (Oct 09, 2004)
Jonny Chan vs New Mexico Highlands (Oct 23, 2004)
Justin Gallas vs Mesa State (Oct 30, 2004)
Justin Gallas vs Midwestern State (Nov 13, 2004)
Long Reception...... 82 Jonny Chan vs New Mexico Highlands (Oct 23, 2004)
Field Goals......... 1 Aaron Abel at Western St. College (Sep 11, 2004)
Aaron Abel vs Chadron State (Sep 25, 2004)
Aaron Abel at Fort Lewis (Oct 16, 2004)
Aaron Abel at Adams State (Nov 06, 2004)
Aaron Abel vs Midwestern State (Nov 13, 2004)
Long Field Goal..... 37 Aaron Abel vs Midwestern State (Nov 13, 2004)
Punts............... 5 Danny Medina at Washburn (Aug 28, 2004)
Danny Medina at Fort Lewis (Oct 16, 2004)
Punting Avg......... 47.0 R.Schietinger at Western St. College (Sep 11, 2004)
Long Punt........... 50 Danny Medina at Washburn (Aug 28, 2004)
Danny Medina vs Mesa State (Oct 30, 2004)
Long Punt Return.... 44 Justin Gallas vs Missouri-Rolla (Sept 4, 2004)
Long Kickoff Return. 53 Jonny Chan vs New Mexico Highlands (Oct 23, 2004)
Tackles............. 17.0 Danny Sprague vs Chadron State (Sep 25, 2004)
Sacks............... 3.0 Daniel Leger vs New Mexico Highlands (Oct 23, 2004)
Tackles For Loss.... 3.0 Daniel Leger at Western St. College (Sep 11, 2004)
Jared Heath vs Fort Hays State (Oct 02, 2004)
Daniel Leger vs New Mexico Highlands (Oct 23, 2004)
Interceptions....... 2 Tim Miller at Washburn (Aug 28, 2004)
Tim Miller vs Missouri-Rolla (Sept 4, 2004)
Daniel Leger at Nebraska-Kearney (Oct 09, 2004)
Nick Gilbreath at Fort Lewis (Oct 16, 2004)
Joe Roseberry vs Midwestern State (Nov 13, 2004)
2004 COLORADO MINES FOOTBALL
Colorado Mines Game Superlatives (as of Nov 21, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 38 vs Mesa State (Oct 30, 2004)
Yards Rushing....... 314 vs Missouri-Rolla (Sept 4, 2004)
Yards Per Rush...... 9.0 vs Missouri-Rolla (Sept 4, 2004)
TD Rushes........... 5 at Western St. College (Sep 11, 2004)
Pass attempts....... 62 vs Midwestern State (Nov 13, 2004)
Pass completions.... 45 at Pittsburg State (Nov 20, 2004)
Yards Passing....... 474 at Western St. College (Sep 11, 2004)
Yards Per Pass...... 12.8 vs Chadron State (Sep 25, 2004)
TD Passes........... 5 vs New Mexico Highlands (Oct 23, 2004)
vs Midwestern State (Nov 13, 2004)
Total Plays......... 94 vs Midwestern State (Nov 13, 2004)
Total Offense....... 686 at Western St. College (Sep 11, 2004)
Yards Per Play...... 9.4 vs Chadron State (Sep 25, 2004)
Points.............. 58 at Western St. College (Sep 11, 2004)
Sacks By............ 4 vs Missouri-Rolla (Sept 4, 2004)
at Western St. College (Sep 11, 2004)
vs New Mexico Highlands (Oct 23, 2004)
First Downs......... 36 vs Midwestern State (Nov 13, 2004)
Penalties........... 10 vs Midwestern State (Nov 13, 2004)
Penalty Yards....... 129 vs Chadron State (Sep 25, 2004)
Turnovers........... 4 vs New Mexico Highlands (Oct 23, 2004)
at Pittsburg State (Nov 20, 2004)
Interceptions By.... 4 at Fort Lewis (Oct 16, 2004)
2004 COLORADO MINES FOOTBALL
Colorado Mines Game Superlatives (as of Nov 21, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Danny Woodhead, vs Chadron State (Sep 25, 2004)
Yards Rushing....... 260 Danny Woodhead, vs Chadron State (Sep 25, 2004)
TD Rushes........... 3 Taylor,Joe, at Pittsburg State (Nov 20, 2004)
Race,Germaine, at Pittsburg State (Nov 20, 2004)
