#8 David Pesek
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WASHBURN UNIV.......... 13 10 0 21 0 0 0 0 45- 32- 3 302 1 47 0 0 0 0 0 0 0 0 10
Sep 08, 2007 at Fort Hays State..... 11 -21 0 5 0 0 0 0 38- 23- 2 230 0 53 0 0 0 0 0 0 0 0 -21
Sep 15, 2007 at Adams State......... 6 -13 0 5 0 0 0 0 28- 19- 0 121 1 18 0 0 0 0 0 0 0 0 -13
Sep 22, 2007 CHADRON STATE.......... 9 -9 0 8 0 0 0 0 27- 20- 0 132 0 18 0 0 0 0 0 0 0 0 -9
Sep 29, 2007 at Okla. Panhandle St.. 3 2 0 11 0 0 0 0 40- 24- 1 358 3 39 0 0 0 0 0 0 0 0 2
Oct 06, 2007 at N.M. Highlands Univ. 4 -7 0 3 0 0 0 0 31- 15- 0 161 3 39 0 0 0 0 0 0 0 0 -7
Oct 13, 2007 WESTERN N.M............ 4 -8 0 5 0 0 0 0 45- 27- 1 404 2 71 0 0 0 0 0 0 0 0 -8
Oct 20, 2007 at Fort Lewis.......... 8 20 0 14 0 0 0 0 42- 27- 0 294 2 37 0 0 0 0 0 0 0 0 20
Oct 27, 2007 NEBRASKA-KEARNEY....... 7 17 0 17 0 0 0 0 33- 23- 2 355 3 51 0 0 0 0 0 0 0 0 17
Nov 03, 2007 at Mesa State College.. 9 -9 0 9 0 0 0 0 40- 23- 5 165 0 20 0 0 0 0 0 0 0 0 -9
Nov 10, 2007 WESTERN STATE.......... 18 65 0 15 0 0 0 0 27- 15- 3 177 0 42 0 0 0 0 0 0 0 0 65
Dec 01, 2007 vs Western Oregon...... 18 -10 0 17 0 0 0 0 40- 26- 2 228 1 20 0 0 0 0 0 0 0 0 -10
Totals..............................110 37 0 21 0 0 0 0 436-274- 19 2927 16 71 0 0 0 0 0 0 0 0 37
Games played: 12
Avg per rush: 0.3
Pass efficiency: 122.63
All purpose avg/game: 3.1
Total offense avg/gm: 247.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WASHBURN UNIV.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2007 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Adams State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 CHADRON STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 at Okla. Panhandle St.. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at N.M. Highlands Univ. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 WESTERN N.M............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at Fort Lewis.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 at Mesa State College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 WESTERN STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 01, 2007 vs Western Oregon...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WASHBURN UNIV.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Adams State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 CHADRON STATE.......... 1 26 26.0 26 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 at Okla. Panhandle St.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at N.M. Highlands Univ. 1 27 27.0 27 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 WESTERN N.M............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 at Fort Lewis.......... 1 35 35.0 35 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 NEBRASKA-KEARNEY....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 at Mesa State College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 WESTERN STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 01, 2007 vs Western Oregon...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 88 29.3 35 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0