#97 Adam Sprouse
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WASHBURN UNIV.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Adams State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 CHADRON STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Okla. Panhandle St.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at N.M. Highlands Univ. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 WESTERN N.M............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Fort Lewis.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 at Mesa State College.. 1 -24 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -24
Nov 10, 2007 WESTERN STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 7 0 0 7
Dec 01, 2007 vs Western Oregon...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -24 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 7 0 0 -17
Games played: 12
Avg per rush: -24.0
Punt ret avg: 7.0
All purpose avg/game: -1.4
Total offense avg/gm: -2.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WASHBURN UNIV.......... 0 3 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2007 at Fort Hays State..... 3 4 7 1.0-1 1.0-1 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Adams State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 CHADRON STATE.......... 0 2 2 0.5-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 at Okla. Panhandle St.. 1 0 1 1.0-7 1.0-7 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at N.M. Highlands Univ. 0 4 4 0.5-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 WESTERN N.M............ 1 2 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at Fort Lewis.......... 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 NEBRASKA-KEARNEY....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 at Mesa State College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 WESTERN STATE.......... 1 5 6 0.0-0 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Dec 01, 2007 vs Western Oregon...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 10 20 30 3.0-11 2.0-8 0 0-0 0-0 0 0 1 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WASHBURN UNIV.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Adams State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 CHADRON STATE.......... 8 291 36.4 53 0 0 0 1 0 0-0 0 0 1 50 50.0 0 0
Sep 29, 2007 at Okla. Panhandle St.. 1 35 35.0 35 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at N.M. Highlands Univ. 4 171 42.8 57 0 2 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 WESTERN N.M............ 3 134 44.7 50 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 at Fort Lewis.......... 2 51 25.5 27 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 NEBRASKA-KEARNEY....... 2 83 41.5 47 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 at Mesa State College.. 3 146 48.7 54 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 WESTERN STATE.......... 4 131 32.8 51 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Dec 01, 2007 vs Western Oregon...... 6 241 40.2 51 0 0 0 2 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 33 1283 38.9 57 0 4 2 7 6 0-0 0 0 1 50 50.0 0 0