|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Colorado-Colorado Springs | 286 | 285 | 286 | 857 | +5 | |
| 2 | Regis | 297 | 277 | 295 | 869 | +17 | |
| 3 | Colorado State-Pueblo | 291 | 292 | 292 | 875 | +23 | |
| 4 | Adams State | 288 | 290 | 301 | 879 | +27 | |
| t | 5 | Colorado Mines | 292 | 294 | 301 | 887 | +35 |
| t | 5 | Fort Lewis | 297 | 285 | 305 | 887 | +35 |
| t | 5 | Nebraska-Kearney | 302 | 290 | 295 | 887 | +35 |
| 8 | Fort Hays State | 298 | 293 | 301 | 892 | +40 | |
| 9 | Colorado Christian | 319 | 314 | 312 | 945 | +93 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Chase Wortmann--Colorado-Colorado Springs | 69 | 69 | 67 | 205 | -8 | ||
| 2 | Willie Edwards--Adams State | 68 | 70 | 69 | 207 | -6 | ||
| 3 | Mark Vallee--Colorado Mines | 72 | 71 | 69 | 212 | -1 | ||
| t | 4 | Andrew Hedrick--Colorado State-Pueblo | 70 | 70 | 73 | 213 | E | |
| t | 4 | Chris Sylvia--Regis | 73 | 68 | 72 | 213 | E | |
| 6 | Colin Tucker--Colorado Christian | 72 | 74 | 69 | 215 | +2 | ||
| 7 | Chris Smith--Colorado-Colorado Springs | 71 | 72 | 73 | 216 | +3 | ||
| t | 8 | Bobby Arranaga--Regis | 72 | 70 | 76 | 218 | +5 | |
| t | 8 | Jamie Kuehl--Fort Hays State | 72 | 71 | 75 | 218 | +5 | |
| t | 8 | Luke Tanner--Fort Lewis | 72 | 70 | 76 | 218 | +5 | |
| 11 | Miles Philpy--Regis | 77 | 71 | 71 | 219 | +6 | ||
| t | 12 | Mark Moller--Nebraska-Kearney | 76 | 71 | 73 | 220 | +7 | |
| t | 12 | Joe Ronevich--Colorado Mines | 74 | 73 | 73 | 220 | +7 | |
| t | 12 | Craig Vollmar--Colorado State-Pueblo | 73 | 74 | 73 | 220 | +7 | |
| t | 15 | Alex Kephart--Colorado-Colorado Springs | 77 | 71 | 73 | 221 | +8 | |
| t | 15 | Chad Kersey--Adams State | 72 | 68 | 81 | 221 | +8 | |
| t | 15 | Kyle Logan--Colorado-Colorado Springs | 75 | 73 | 73 | 221 | +8 | |
| t | 15 | Mitch Nelson--Regis | 76 | 68 | 77 | 221 | +8 | |
| 19 | Ryan Brees--Adams State | 73 | 76 | 73 | 222 | +9 | ||
| t | 20 | Chad Freudenburg--Nebraska-Kearney | 76 | 73 | 74 | 223 | +10 | |
| t | 20 | Matt Jarosz--Nebraska-Kearney | 75 | 76 | 72 | 223 | +10 | |
| t | 20 | James Roush--Colorado State-Pueblo | 72 | 77 | 74 | 223 | +10 | |
| t | 23 | Jonathan Daurio--Colorado State-Pueblo | 76 | 72 | 76 | 224 | +11 | |
| t | 23 | Chuck Schwindt--Fort Hays State | 74 | 77 | 73 | 224 | +11 | |
| t | 23 | Andy St. Louis--Regis | 76 | 72 | 76 | 224 | +11 | |
| t | 23 | Bryan VonFeldt--Fort Hays State | 74 | 72 | 78 | 224 | +11 | |
| t | 27 | Wes Bernt--Nebraska-Kearney | 78 | 71 | 76 | 225 | +12 | |
| t | 27 | Jeff Haskins--Fort Lewis | 76 | 72 | 77 | 225 | +12 | |
| t | 27 | Justin Lyons--Fort Lewis | 75 | 73 | 77 | 225 | +12 | |
| t | 30 | Mike Gianetto--Colorado State-Pueblo | 78 | 76 | 72 | 226 | +13 | |
| t | 30 | Steve Greene--Colorado Mines | 73 | 74 | 79 | 226 | +13 | |
| t | 30 | Eric Winder--Colorado-Colorado Springs | 71 | 74 | 81 | 226 | +13 | |
| 33 | Wes Patterson--Fort Lewis | 74 | 78 | 75 | 227 | +14 | ||
| 34 | Chris Lundberg--Fort Lewis | 82 | 70 | 77 | 229 | +16 | ||
| 35 | Zak Swanson--Colorado Mines | 73 | 77 | 80 | 230 | +17 | ||
| 36 | Andy Bednar--Nebraska-Kearney | 75 | 75 | 81 | 231 | +18 | ||
| 37 | Aaron Fankhauser--Adams State | 76 | 76 | 80 | 232 | +19 | ||
| 38 | Nate Rohlerder--Fort Hays State | 78 | 80 | 75 | 233 | +20 | ||
| t | 39 | Frank Pasquale--Adams State | 75 | 83 | 79 | 237 | +24 | |
| t | 39 | Travis Reilly--Colorado Mines | 81 | 76 | 80 | 237 | +24 | |
| 41 | Jason Boyd--Colorado Christian | 76 | 81 | 86 | 243 | +30 | ||
| 42 | Mike Cleveland--Colorado Christian | 80 | 81 | 83 | 244 | +31 | ||
| 43 | Michael Velasco--Colorado Christian | 93 | 78 | 74 | 245 | +32 | ||
| 44 | TJ Doyle--Colorado Christian | 91 | 82 | 88 | 261 | +48 | ||
| Jeff Roether--Fort Hays State | dq | 73 | 81 | DNF | ||||
|
Team-by-Team Results |
9/26-27/05 -- RMAC Championships
Cattails Golf Course -- Alamosa, Colo.
Par 71, 6517 yards -- 9 teams, 45 players
| Colorado-Colorado Springs | 286 | 285 | 286 | 857 | +5 | 1st |
| Chase Wortmann | 69 | 69 | 67 | 205 | -8 | 1st |
| Chris Smith | 71 | 72 | 73 | 216 | +3 | 7th |
| Alex Kephart | 77 | 71 | 73 | 221 | +8 | t-15th |
| Kyle Logan | 75 | 73 | 73 | 221 | +8 | t-15th |
| Eric Winder | 71 | 74 | 81 | 226 | +13 | t-30th |
| Regis | 297 | 277 | 295 | 869 | +17 | 2nd |
| Chris Sylvia | 73 | 68 | 72 | 213 | E | t-4th |
| Bobby Arranaga | 72 | 70 | 76 | 218 | +5 | t-8th |
| Miles Philpy | 77 | 71 | 71 | 219 | +6 | 11th |
| Mitch Nelson | 76 | 68 | 77 | 221 | +8 | t-15th |
| Andy St. Louis | 76 | 72 | 76 | 224 | +11 | t-23rd |
| Colorado State-Pueblo | 291 | 292 | 292 | 875 | +23 | 3rd |
| Andrew Hedrick | 70 | 70 | 73 | 213 | E | t-4th |
| Craig Vollmar | 73 | 74 | 73 | 220 | +7 | t-12th |
| James Roush | 72 | 77 | 74 | 223 | +10 | t-20th |
| Jonathan Daurio | 76 | 72 | 76 | 224 | +11 | t-23rd |
| Mike Gianetto | 78 | 76 | 72 | 226 | +13 | t-30th |
| Adams State | 288 | 290 | 301 | 879 | +27 | 4th |
| Willie Edwards | 68 | 70 | 69 | 207 | -6 | 2nd |
| Chad Kersey | 72 | 68 | 81 | 221 | +8 | t-15th |
| Ryan Brees | 73 | 76 | 73 | 222 | +9 | 19th |
| Aaron Fankhauser | 76 | 76 | 80 | 232 | +19 | 37th |
| Frank Pasquale | 75 | 83 | 79 | 237 | +24 | t-39th |
| Colorado Mines | 292 | 294 | 301 | 887 | +35 | t-5th |
| Mark Vallee | 72 | 71 | 69 | 212 | -1 | 3rd |
| Joe Ronevich | 74 | 73 | 73 | 220 | +7 | t-12th |
| Steve Greene | 73 | 74 | 79 | 226 | +13 | t-30th |
| Zak Swanson | 73 | 77 | 80 | 230 | +17 | 35th |
| Travis Reilly | 81 | 76 | 80 | 237 | +24 | t-39th |
| Fort Lewis | 297 | 285 | 305 | 887 | +35 | t-5th |
| Luke Tanner | 72 | 70 | 76 | 218 | +5 | t-8th |
| Jeff Haskins | 76 | 72 | 77 | 225 | +12 | t-27th |
| Justin Lyons | 75 | 73 | 77 | 225 | +12 | t-27th |
| Wes Patterson | 74 | 78 | 75 | 227 | +14 | 33rd |
| Chris Lundberg | 82 | 70 | 77 | 229 | +16 | 34th |
| Nebraska-Kearney | 302 | 290 | 295 | 887 | +35 | t-5th |
| Mark Moller | 76 | 71 | 73 | 220 | +7 | t-12th |
| Chad Freudenburg | 76 | 73 | 74 | 223 | +10 | t-20th |
| Matt Jarosz | 75 | 76 | 72 | 223 | +10 | t-20th |
| Wes Bernt | 78 | 71 | 76 | 225 | +12 | t-27th |
| Andy Bednar | 75 | 75 | 81 | 231 | +18 | 36th |
| Fort Hays State | 298 | 293 | 301 | 892 | +40 | 8th |
| Jamie Kuehl | 72 | 71 | 75 | 218 | +5 | t-8th |
| Chuck Schwindt | 74 | 77 | 73 | 224 | +11 | t-23rd |
| Bryan VonFeldt | 74 | 72 | 78 | 224 | +11 | t-23rd |
| Nate Rohlerder | 78 | 80 | 75 | 233 | +20 | 38th |
| Jeff Roether | dq | 73 | 81 | 154 |
| Colorado Christian | 319 | 314 | 312 | 945 | +93 | 9th |
| Colin Tucker | 72 | 74 | 69 | 215 | +2 | 6th |
| Jason Boyd | 76 | 81 | 86 | 243 | +30 | 41st |
| Mike Cleveland | 80 | 81 | 83 | 244 | +31 | 42nd |
| Michael Velasco | 93 | 78 | 74 | 245 | +32 | 43rd |
| TJ Doyle | 91 | 82 | 88 | 261 | +48 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC Championships Cattails Golf Course Alamosa, Colo. Dates: 9/26-27/05 Par 71, 6517 yards Fin. Top 20 teams Scores Total Par 1 Colorado-Colorado Springs...... 286 285 286 857 +5 2 Regis.......................... 297 277 295 869 +17 3 Colorado State-Pueblo.......... 291 292 292 875 +23 4 Adams State.................... 288 290 301 879 +27 t 5 Colorado Mines................. 292 294 301 887 +35 t 5 Fort Lewis..................... 297 285 305 887 +35 t 5 Nebraska-Kearney............... 302 290 295 887 +35 8 Fort Hays State................ 298 293 301 892 +40 9 Colorado Christian............. 319 314 312 945 +93 Fin. Top 20 Players Scores Total Par 1 Chase Wortmann--Colorado-Colorado Springs........... 69 69 67 205 -8 2 Willie Edwards--Adams State......................... 68 70 69 207 -6 3 Mark Vallee--Colorado Mines......................... 72 71 69 212 -1 t 4 Andrew Hedrick--Colorado State-Pueblo............... 70 70 73 213 E t 4 Chris Sylvia--Regis................................. 73 68 72 213 E 6 Colin Tucker--Colorado Christian.................... 72 74 69 215 +2 7 Chris Smith--Colorado-Colorado Springs.............. 71 72 73 216 +3 t 8 Bobby Arranaga--Regis............................... 72 70 76 218 +5 t 8 Jamie Kuehl--Fort Hays State........................ 72 71 75 218 +5 t 8 Luke Tanner--Fort Lewis............................. 72 70 76 218 +5 11 Miles Philpy--Regis................................. 77 71 71 219 +6 t 12 Mark Moller--Nebraska-Kearney....................... 76 71 73 220 +7 t 12 Joe Ronevich--Colorado Mines........................ 74 73 73 220 +7 t 12 Craig Vollmar--Colorado State-Pueblo................ 73 74 73 220 +7 t 15 Alex Kephart--Colorado-Colorado Springs............. 77 71 73 221 +8 t 15 Chad Kersey--Adams State............................ 72 68 81 221 +8 t 15 Kyle Logan--Colorado-Colorado Springs............... 75 73 73 221 +8 t 15 Mitch Nelson--Regis................................. 76 68 77 221 +8 19 Ryan Brees--Adams State............................. 73 76 73 222 +9 t 20 Chad Freudenburg--Nebraska-Kearney.................. 76 73 74 223 +10 t 20 Matt Jarosz--Nebraska-Kearney....................... 75 76 72 223 +10 t 20 James Roush--Colorado State-Pueblo.................. 72 77 74 223 +10