Colorado Mines
Season Statistics
Overall Statistics
2008 Colorado Mines Softball Stats
Overall Statistics for Colorado Mines (as of May 03, 2008)
(All games Sorted by Batting avg)
Record: 38-19 Home: 19-2 Away: 14-11 Neutral: 5-6 RMAC: 27-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Katie Kocman..... .437 46-46 142 31 62 17 1 6 57 99 .697 17 2 8 0 .500 1 0 6-7 49 42 6 .938
1 Melissa Stratton. .431 57-57 204 56 88 19 2 1 25 114 .559 13 3 9 0 .471 1 5 11-18 107 130 10 .960
13 Amanda Garland... .429 13-3 7 2 3 0 1 0 5 5 .714 1 0 3 0 .500 0 0 0-0 6 1 0 1.000
6 Kaleigh Starr.... .392 57-57 194 60 76 9 5 8 43 119 .613 12 3 21 2 .435 0 8 8-9 58 6 5 .928
3 Sarah Van Lingen. .390 57-57 205 55 80 20 3 12 58 142 .693 9 0 19 1 .414 1 2 15-16 213 36 1 .996
10 Stacie Erbes..... .375 34-22 8 5 3 1 0 0 2 4 .500 1 0 1 0 .444 0 0 1-2 12 0 1 .923
4 Margie Cone...... .374 33-32 99 26 37 1 0 1 10 41 .414 3 3 11 0 .410 0 4 7-12 32 2 3 .919
11 Stacie LaRocque.. .364 54-54 173 39 63 12 1 3 31 86 .497 15 2 18 0 .419 1 2 3-5 59 132 21 .901
12 Gina Ross........ .349 52-50 126 38 44 5 0 15 35 94 .746 10 5 28 0 .415 1 4 1-1 404 3 4 .990
2 Taylor Cayou..... .340 47-44 106 32 36 6 1 10 32 74 .698 10 0 19 0 .393 1 5 3-3 61 94 10 .939
9 Jackye Lagen..... .307 57-57 163 35 50 11 1 6 34 81 .497 15 1 28 0 .369 0 0 9-11 55 2 4 .934
15 Liz Kramer....... .270 31-17 63 14 17 1 0 0 7 18 .286 12 2 7 0 .403 0 2 2-2 6 30 5 .878
8 Jennifer Newman.. .267 47-43 120 18 32 3 2 6 25 57 .475 6 1 16 3 .305 1 4 0-2 31 16 0 1.000
P. Eickelman........ .231 12-8 26 3 6 0 0 0 4 6 .231 0 0 1 0 .231 0 0 1-1 11 8 2 .905
14 Kathleen Lyon.... .167 8-0 6 2 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0 2 0 0 1.000
7 Juliane Von Pichl .150 18-8 20 2 3 0 0 0 2 3 .150 2 0 3 0 .227 0 0 0-0 9 9 4 .818
Totals.............. .362 57-57 1662 418 601 105 17 68 371 944 .568 128 22 195 6 .413 7 36 67-89 1115 511 76 .955
Opponents........... .295 57-57 1552 264 458 87 10 51 242 718 .463 154 16 194 7 .363 7 29 62-77 1104 507 113 .934
LOB - Team (333), Opp (379). DPs turned - Team (21), Opp (24). IBB - Team (1), S.Van Lingen 1, Opp (5). Picked off - L.
Kramer 2, M. Stratton 2, K. Starr 2, S. Erbes 1, S.Van Lingen 1, J. Lagen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Liz Kramer....... 3.54 13-6 33 15 7 0/1 5 112.2 143 73 57 18 41 23 3 14 482 .297 4 3 0 1 7
16 Katie Kocman..... 3.59 16-8 29 22 10 1/2 1 124.2 143 85 64 75 64 27 6 18 503 .284 3 9 0 3 15
2 Taylor Cayou..... 4.07 7-4 27 19 5 0/1 3 105.0 118 84 61 56 83 22 1 17 433 .273 9 4 0 2 7
8 Jennifer Newman.. 4.53 2-1 15 1 0 0/2 3 29.1 54 22 19 5 6 15 0 2 134 .403 2 0 0 1 0
Totals.............. 3.75 38-19 57 57 22 4/3 12 371.2 458 264 199 154 194 87 10 51 1552 .295 18 16 0 7 29
Opponents........... 6.18 19-38 57 57 37 3/1 0 368.0 601 418 325 128 195 105 17 68 1662 .362 32 22 0 7 36
PB - Team (10), S.Van Lingen 10, Opp (21). Pickoffs - Team (3), S.Van Lingen 2, T. Cayou 1, Opp (8). SBA/ATT - S.Van Lingen
(59-74), L. Kramer (22-26), T. Cayou (21-25), K. Kocman (14-20), J. Newman (5-6), G. Ross (2-2).
2008 Colorado Mines Softball Stats
Overall Statistics for Colorado Mines (as of May 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Jennifer Newman.. 47 31 16 0 1.000 3 5 1 .833 0 0
13 Amanda Garland... 7 6 1 0 1.000 0 0 0 --- 0 0
14 Kathleen Lyon.... 2 2 0 0 1.000 0 0 0 --- 0 0
3 Sarah Van Lingen. 250 213 36 1 .996 2 59 15 .797 10 0
12 Gina Ross........ 411 404 3 4 .990 15 2 0 1.000 0 0
1 Melissa Stratton. 247 107 130 10 .960 10 0 0 --- 0 0
2 Taylor Cayou..... 165 61 94 10 .939 4 21 4 .840 0 0
16 Katie Kocman..... 97 49 42 6 .938 2 14 6 .700 0 0
9 Jackye Lagen..... 61 55 2 4 .934 0 0 0 --- 0 0
6 Kaleigh Starr.... 69 58 6 5 .928 2 0 0 --- 0 0
10 Stacie Erbes..... 13 12 0 1 .923 0 0 0 --- 0 0
4 Margie Cone...... 37 32 2 3 .919 0 0 0 --- 0 0
P. Eickelman........ 21 11 8 2 .905 0 0 0 --- 0 0
11 Stacie LaRocque.. 212 59 132 21 .901 8 0 0 --- 0 0
15 Liz Kramer....... 41 6 30 5 .878 1 22 4 .846 0 0
7 Juliane Von Pichl 22 9 9 4 .818 0 0 0 --- 0 0
Totals.............. 1702 1115 511 76 .955 21 62 15 .805 10 0
Opponents........... 1724 1104 507 113 .934 24 67 22 .753 21 0
Analysis Statistics
2008 Colorado Mines Softball Stats
BATTING ANALYSIS for Colorado Mines (as of May 03, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Taylor Cayou..... 1 2 .500 35 104 .337 21 52 .404 15 54 .278 2 5 .400 8 19 .421 16 33 0.5
4 Margie Cone...... 1 2 .500 36 97 .371 16 51 .314 21 48 .438 1 4 .250 13 24 .542 11 34 0.3
P. Eickelman........ 0 0 --- 6 26 .231 4 19 .211 2 7 .286 0 0 --- 1 3 .333 9 8 1.1
10 Stacie Erbes..... 0 0 --- 3 8 .375 3 7 .429 0 1 .000 0 0 --- 0 0 --- 1 3 0.3
13 Amanda Garland... 0 0 --- 3 7 .429 3 5 .600 0 2 .000 1 1 1.000 1 1 1.000 0 1 0.0
16 Katie Kocman..... 1 3 .333 61 139 .439 42 96 .438 20 46 .435 4 5 .800 17 29 .586 44 24 1.8
15 Liz Kramer....... 2 3 .667 15 60 .250 11 40 .275 6 23 .261 0 1 .000 9 16 .563 16 22 0.7
9 Jackye Lagen..... 1 4 .250 49 159 .308 33 95 .347 17 68 .250 1 2 .500 12 34 .353 30 49 0.6
11 Stacie LaRocque.. 3 5 .600 60 168 .357 35 101 .347 28 72 .389 1 3 .333 24 42 .571 36 50 0.7
14 Kathleen Lyon.... 0 0 --- 1 6 .167 1 4 .250 0 2 .000 1 2 .500 0 1 .000 0 2 0.0
8 Jennifer Newman.. 0 1 .000 32 119 .269 21 77 .273 11 43 .256 1 3 .333 8 21 .381 33 40 0.8
12 Gina Ross........ 1 2 .500 43 124 .347 27 74 .365 17 52 .327 0 2 .000 11 28 .393 26 29 0.9
6 Kaleigh Starr.... 2 4 .500 74 190 .389 44 113 .389 32 81 .395 2 4 .500 21 37 .568 39 56 0.7
1 Melissa Stratton. 2 4 .500 86 200 .430 30 69 .435 58 135 .430 1 2 .500 42 84 .500 47 56 0.8
3 Sarah Van Lingen. 1 5 .200 79 200 .395 47 128 .367 33 77 .429 1 3 .333 15 27 .556 58 41 1.4
7 Juliane Von Pichl 0 0 --- 3 20 .150 2 10 .200 1 10 .100 0 0 --- 1 5 .200 4 10 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 15 35 .429 586 1627 .360 340 941 .361 261 721 .362 16 37 .432 183 371 .493 370 458 0.8
Opponents........... 0 0 --- 458 1552 .295 225 790 .285 233 762 .306 16 60 .267 147 374 .393 386 482 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
2 Taylor Cayou..... 0 0 --- 14 31 .452 5 7 .714 9 37 .243 11 40 61 .656 7 19 8 7 7
4 Margie Cone...... 0 0 --- 6 27 .222 5 8 .625 9 29 .310 3 30 57 .526 7 19 10 4 4
P. Eickelman........ 0 0 --- 4 13 .308 3 5 .600 0 7 .000 0 9 19 .474 4 5 2 0 1
10 Stacie Erbes..... 0 1 .000 2 4 .500 1 2 .500 2 4 .500 1 6 8 .750 2 2 0 0 1
13 Amanda Garland... 1 2 .500 3 4 .750 0 0 --- 2 5 .400 4 3 5 .600 0 3 0 0 1
16 Katie Kocman..... 0 0 --- 34 78 .436 11 14 .786 18 51 .353 20 63 103 .612 10 35 6 5 2
15 Liz Kramer....... 1 4 .250 7 25 .280 0 3 .000 8 26 .308 6 21 44 .477 7 18 2 2 4
9 Jackye Lagen..... 0 0 --- 22 65 .338 10 14 .714 17 52 .327 15 49 101 .485 6 32 5 5 15
11 Stacie LaRocque.. 0 0 --- 22 76 .289 8 16 .500 17 51 .333 12 59 105 .562 18 36 8 9 5
14 Kathleen Lyon.... 0 3 .000 1 2 .500 0 0 --- 1 4 .250 1 2 5 .400 0 4 0 0 2
8 Jennifer Newman.. 1 1 1.000 13 47 .277 4 12 .333 8 40 .200 8 36 83 .434 13 32 5 7 5
12 Gina Ross........ 0 1 .000 17 48 .354 4 11 .364 11 43 .256 8 41 83 .494 12 32 4 1 6
6 Kaleigh Starr.... 0 0 --- 31 71 .437 10 19 .526 18 46 .391 13 71 124 .573 21 30 9 9 8
1 Melissa Stratton. 0 0 --- 18 43 .419 5 10 .500 23 57 .404 11 46 79 .582 10 21 9 7 4
3 Sarah Van Lingen. 0 0 --- 26 72 .361 14 17 .824 21 68 .309 18 75 131 .573 18 32 6 12 1
7 Juliane Von Pichl 0 2 .000 2 5 .400 0 0 --- 2 6 .333 2 4 11 .364 1 3 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 14 .214 222 611 .363 80 138 .580 166 526 .316 133 555 1019 .545 136 333 74 68 66
Opponents........... 2 9 .222 148 537 .276 50 123 .407 166 535 .310 119 414 872 .475 125 379 58 59 60
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Colorado Mines Softball Stats
PITCHING ANALYSIS for Colorado Mines (as of May 03, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Taylor Cayou..... 19 50 .380 99 383 .258 67 218 .307 51 215 .237 43 107 .402 50 153 .327 142 80 1.8
16 Katie Kocman..... 40 96 .417 103 407 .253 65 275 .236 78 228 .342 55 126 .437 44 166 .265 140 153 0.9
15 Liz Kramer....... 30 94 .319 113 388 .291 68 229 .297 75 253 .296 37 113 .327 57 173 .329 78 203 0.4
8 Jennifer Newman.. 8 21 .381 46 113 .407 25 68 .368 29 66 .439 12 28 .429 15 43 .349 26 46 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 97 261 .372 361 1291 .280 225 790 .285 233 762 .306 147 374 .393 166 535 .310 386 482 0.8
Opponents........... 49 140 .350 552 1522 .363 340 941 .361 261 721 .362 183 371 .493 166 526 .316 370 458 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
2 Taylor Cayou..... 27-19 3.89 7.87 5.60 4.07 3.73 5.53 1.5 1.47 0.07 1.13 9.47 5.33 33.47 21 25 .840
16 Katie Kocman..... 29-22 4.30 8.03 4.77 3.59 4.21 3.59 0.9 1.52 0.34 1.01 7.86 8.59 33.97 14 20 .700
15 Liz Kramer....... 33-15 3.41 8.88 4.54 3.54 1.12 2.55 2.3 1.43 0.19 0.87 4.85 12.61 31.75 22 26 .846
8 Jennifer Newman.. 15-1 1.96 12.89 5.25 4.53 1.19 1.43 1.2 3.58 0.00 0.48 6.20 10.98 33.41 5 6 .833
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 57-57 6.52 8.63 4.97 3.75 2.90 3.65 1.3 1.64 0.19 0.96 7.27 9.08 33.11 62 77 .753
Opponents........... 57-57 6.46 11.43 7.95 6.18 2.43 3.71 1.5 2.00 0.32 1.29 7.04 8.71 35.29 67 89 .805
* = average based on 7-inning game
Games Summary
2008 Colorado Mines Softball Stats
Games Summary for Colorado Mines (as of May 03, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Colorado Mines 72 55 85 57 54 67 27 0 1 418
Opponents 25 32 56 45 43 37 26 0 0 264
Win-Loss Record When
--------------------
Overall............. 38-19 After 4 leading..... 26-3
Conference.......... 27-11 ....... trailing.... 8-12
Non-Conference...... 11-8 ....... tied........ 4-4
Home games.......... 19-2 After 5 leading..... 24-3
Away games.......... 14-11 ....... trailing.... 5-13
Neutral site........ 5-6 ....... tied........ 4-3
Day games........... 36-19 After 6 leading..... 24-1
Night games......... 2-0 ....... trailing.... 1-16
vs Left starter..... 1-1 ....... tied........ 3-2
vs Right starter.... 37-18
1-Run games......... 6-6 Hit 0 home runs..... 17-10
2-Run games......... 5-0 ... 1 home run...... 8-4
5+Run games......... 20-3 ... 2+ home runs.... 13-5
Extra innings....... 1-0
Shutouts............ 4-3 Opponent 0 home runs 25-3
........ 1 home run. 8-8
Scoring 0-2 runs.... 0-8 ........ 2+ HRs..... 5-8
....... 3-5 runs.... 9-7
....... 6-9 runs.... 14-4 Made 0 errors....... 15-6
....... 10+ runs.... 15-0 .... 1 error........ 5-5
.... 2+ errors...... 18-8
Opponent 0-2 runs... 18-1
........ 3-5 runs... 13-6 Opp. made 0 errors.. 4-5
........ 6-9 runs... 3-10 ......... 1 error... 13-4
........ 10+ runs... 4-2 ......... 2+ errors. 21-10
Scored in 1st inning 16-6 Out-hit opponent.... 32-5
Opp. scored in 1st.. 9-7 Out-hit by opponent. 4-14
Scores first........ 24-7 Hits are tied....... 2-0
Opp. scores first... 14-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-2 0-3 3-4 1-0 5-3 6-2 4-1 1-1 3-0 15-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 7-0 7-1 6-1 3-2 4-3 2-4 0-2 1-2 0-2 4-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 14-5 24-6 24-3 26-3 24-3 24-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 6-5 9-8 8-13 8-12 5-13 1-16
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 18-9 5-5 6-3 4-4 4-3 3-2
Current losing streak : 2
Longest winning streak : 8
Longest losing streak : 4
Home attendance : 2321 ( 21 dates avg = 110 )
Away attendance : 2703 ( 36 dates avg = 75 )
Total attendance: 5024 ( 57 dates avg = 88 )
Category Leaders
2008 Colorado Mines Softball Stats
Batting Leaders for Colorado Mines (as of May 03, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 16 Katie Kocman..... .437
2. 1 Melissa Stratton. .431
3. 13 Amanda Garland... .429
4. 6 Kaleigh Starr.... .392
5. 3 Sarah Van Lingen. .390
Slugging pct
------------
1. 12 Gina Ross........ .746
2. 13 Amanda Garland... .714
3. 2 Taylor Cayou..... .698
4. 16 Katie Kocman..... .697
5. 3 Sarah Van Lingen. .693
On base pct
-----------
1. 16 Katie Kocman..... .500
13 Amanda Garland... .500
3. 1 Melissa Stratton. .471
4. 10 Stacie Erbes..... .444
5. 6 Kaleigh Starr.... .435
Runs scored
-----------
1. 6 Kaleigh Starr.... 60
2. 1 Melissa Stratton. 56
3. 3 Sarah Van Lingen. 55
4. 11 Stacie LaRocque.. 39
5. 12 Gina Ross........ 38
Hits
----
1. 1 Melissa Stratton. 88
2. 3 Sarah Van Lingen. 80
3. 6 Kaleigh Starr.... 76
4. 11 Stacie LaRocque.. 63
5. 16 Katie Kocman..... 62
Runs batted in
--------------
1. 3 Sarah Van Lingen. 58
2. 16 Katie Kocman..... 57
3. 6 Kaleigh Starr.... 43
4. 12 Gina Ross........ 35
5. 9 Jackye Lagen..... 34
Doubles
-------
1. 3 Sarah Van Lingen. 20
2. 1 Melissa Stratton. 19
3. 16 Katie Kocman..... 17
4. 11 Stacie LaRocque.. 12
5. 9 Jackye Lagen..... 11
Triples
-------
1. 6 Kaleigh Starr.... 5
2. 3 Sarah Van Lingen. 3
3. 1 Melissa Stratton. 2
8 Jennifer Newman.. 2
5. 5 tied at........... 1
Home runs
---------
1. 12 Gina Ross........ 15
2. 3 Sarah Van Lingen. 12
3. 2 Taylor Cayou..... 10
4. 6 Kaleigh Starr.... 8
5. 3 tied at........... 6
Total bases
-----------
1. 3 Sarah Van Lingen. 142
2. 6 Kaleigh Starr.... 119
3. 1 Melissa Stratton. 114
4. 16 Katie Kocman..... 99
5. 12 Gina Ross........ 94
Walks
-----
1. 16 Katie Kocman..... 17
2. 9 Jackye Lagen..... 15
11 Stacie LaRocque.. 15
4. 1 Melissa Stratton. 13
5. 2 tied at........... 12
Hit by pitch
------------
1. 12 Gina Ross........ 5
2. 4 Margie Cone...... 3
1 Melissa Stratton. 3
6 Kaleigh Starr.... 3
5. 3 tied at........... 2
Sac bunts
---------
1. 6 Kaleigh Starr.... 8
2. 2 Taylor Cayou..... 5
1 Melissa Stratton. 5
4. 3 tied at........... 4
Sac flies
---------
1. 7 tied at........... 1
Stolen bases
------------
1. 3 Sarah Van Lingen. 15
2. 1 Melissa Stratton. 11
3. 9 Jackye Lagen..... 9
4. 6 Kaleigh Starr.... 8
5. 4 Margie Cone...... 7
Caught stealing
---------------
1. 1 Melissa Stratton. 7
2. 4 Margie Cone...... 5
3. 9 Jackye Lagen..... 2
11 Stacie LaRocque.. 2
8 Jennifer Newman.. 2
Steal attempts
--------------
1. 1 Melissa Stratton. 18
2. 3 Sarah Van Lingen. 16
3. 4 Margie Cone...... 12
4. 9 Jackye Lagen..... 11
5. 6 Kaleigh Starr.... 9
Stolen base pct
---------------
1. 12 Gina Ross........ 1.000
2 Taylor Cayou..... 1.000
15 Liz Kramer....... 1.000
P. Eickelman........ 1.000
5. 3 Sarah Van Lingen. .938
Strikeouts
----------
1. 12 Gina Ross........ 28
9 Jackye Lagen..... 28
3. 6 Kaleigh Starr.... 21
4. 2 Taylor Cayou..... 19
3 Sarah Van Lingen. 19
Grounded into DP
----------------
1. 8 Jennifer Newman.. 3
2. 6 Kaleigh Starr.... 2
3. 3 Sarah Van Lingen. 1
Total plate appearances
-----------------------
1. 1 Melissa Stratton. 226
2. 6 Kaleigh Starr.... 217
3 Sarah Van Lingen. 217
4. 11 Stacie LaRocque.. 193
5. 9 Jackye Lagen..... 179
At bats
-------
1. 3 Sarah Van Lingen. 205
2. 1 Melissa Stratton. 204
3. 6 Kaleigh Starr.... 194
4. 11 Stacie LaRocque.. 173
5. 9 Jackye Lagen..... 163
Games played
------------
1. 1 Melissa Stratton. 57
9 Jackye Lagen..... 57
6 Kaleigh Starr.... 57
3 Sarah Van Lingen. 57
5. 11 Stacie LaRocque.. 54
Game starts
-----------
1. 1 Melissa Stratton. 57
9 Jackye Lagen..... 57
6 Kaleigh Starr.... 57
3 Sarah Van Lingen. 57
5. 11 Stacie LaRocque.. 54
Games as sub
------------
1. 15 Liz Kramer....... 14
2. 10 Stacie Erbes..... 12
3. 7 Juliane Von Pichl 10
13 Amanda Garland... 10
5. 14 Kathleen Lyon.... 8
2008 Colorado Mines Softball Stats
Pitching Leaders for Colorado Mines (as of May 03, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 15 Liz Kramer....... 3.54
2. 16 Katie Kocman..... 3.59
3. 2 Taylor Cayou..... 4.07
4. 8 Jennifer Newman.. 4.53
Opposing bat avg
----------------
1. 2 Taylor Cayou..... .273
2. 16 Katie Kocman..... .284
3. 15 Liz Kramer....... .297
4. 8 Jennifer Newman.. .403
Won-loss pct
------------
1. 15 Liz Kramer....... .684
2. 16 Katie Kocman..... .667
8 Jennifer Newman.. .667
4. 2 Taylor Cayou..... .636
Wins
----
1. 16 Katie Kocman..... 16
2. 15 Liz Kramer....... 13
3. 2 Taylor Cayou..... 7
4. 8 Jennifer Newman.. 2
Losses
------
1. 16 Katie Kocman..... 8
2. 15 Liz Kramer....... 6
3. 2 Taylor Cayou..... 4
4. 8 Jennifer Newman.. 1
Saves
-----
1. 15 Liz Kramer....... 5
2. 8 Jennifer Newman.. 3
2 Taylor Cayou..... 3
4. 16 Katie Kocman..... 1
Innings pitched
---------------
1. 16 Katie Kocman..... 124.2
2. 15 Liz Kramer....... 112.2
3. 2 Taylor Cayou..... 105.0
4. 8 Jennifer Newman.. 29.1
Batters struck out
------------------
1. 2 Taylor Cayou..... 83
2. 16 Katie Kocman..... 64
3. 15 Liz Kramer....... 41
4. 8 Jennifer Newman.. 6
Appearances
-----------
1. 15 Liz Kramer....... 33
2. 16 Katie Kocman..... 29
3. 2 Taylor Cayou..... 27
4. 8 Jennifer Newman.. 15
Games started
-------------
1. 16 Katie Kocman..... 22
2. 2 Taylor Cayou..... 19
3. 15 Liz Kramer....... 15
4. 8 Jennifer Newman.. 1
Games finished
--------------
1. 15 Liz Kramer....... 15
2. 8 Jennifer Newman.. 9
3. 2 Taylor Cayou..... 7
4. 16 Katie Kocman..... 4
Games in relief
---------------
1. 15 Liz Kramer....... 18
2. 8 Jennifer Newman.. 14
3. 2 Taylor Cayou..... 8
4. 16 Katie Kocman..... 7
Wild pitches
------------
1. 2 Taylor Cayou..... 9
2. 15 Liz Kramer....... 4
3. 16 Katie Kocman..... 3
4. 8 Jennifer Newman.. 2
Balks
-----
Hit batters
-----------
1. 16 Katie Kocman..... 9
2. 2 Taylor Cayou..... 4
3. 15 Liz Kramer....... 3
Intentional BB allowed
----------------------
1. 2 Taylor Cayou..... 2
15 Liz Kramer....... 2
3. 16 Katie Kocman..... 1
Runners picked off
------------------
1. 3 Sarah Van Lingen. 2
2. 2 Taylor Cayou..... 1
Batters SO out looking
----------------------
1. 16 Katie Kocman..... 26
2. 2 Taylor Cayou..... 18
3. 15 Liz Kramer....... 12
4. 8 Jennifer Newman.. 4
Sac bunts allowed
-----------------
1. 16 Katie Kocman..... 15
2. 15 Liz Kramer....... 7
2 Taylor Cayou..... 7
Sac flies allowed
-----------------
1. 16 Katie Kocman..... 3
2. 2 Taylor Cayou..... 2
3. 8 Jennifer Newman.. 1
15 Liz Kramer....... 1
Hits allowed
------------
1. 8 Jennifer Newman.. 54
2. 2 Taylor Cayou..... 118
3. 16 Katie Kocman..... 143
15 Liz Kramer....... 143
Runs allowed
------------
1. 8 Jennifer Newman.. 22
2. 15 Liz Kramer....... 73
3. 2 Taylor Cayou..... 84
4. 16 Katie Kocman..... 85
Earned runs allowed
-------------------
1. 8 Jennifer Newman.. 19
2. 15 Liz Kramer....... 57
3. 2 Taylor Cayou..... 61
4. 16 Katie Kocman..... 64
Walks allowed
-------------
1. 8 Jennifer Newman.. 5
2. 15 Liz Kramer....... 18
3. 2 Taylor Cayou..... 56
4. 16 Katie Kocman..... 75
Doubles allowed
---------------
1. 8 Jennifer Newman.. 15
2. 2 Taylor Cayou..... 22
3. 15 Liz Kramer....... 23
4. 16 Katie Kocman..... 27
Triples allowed
---------------
1. 8 Jennifer Newman.. 0
2. 2 Taylor Cayou..... 1
3. 15 Liz Kramer....... 3
4. 16 Katie Kocman..... 6
Home runs allowed
-----------------
1. 8 Jennifer Newman.. 2
2. 15 Liz Kramer....... 14
3. 2 Taylor Cayou..... 17
4. 16 Katie Kocman..... 18
2008 Colorado Mines Softball Stats
Fielding Leaders for Colorado Mines (as of May 03, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 8 Jennifer Newman.. 1.000
13 Amanda Garland... 1.000
14 Kathleen Lyon.... 1.000
4. 3 Sarah Van Lingen. .996
5. 12 Gina Ross........ .990
Chances
-------
1. 12 Gina Ross........ 411
2. 3 Sarah Van Lingen. 250
3. 1 Melissa Stratton. 247
4. 11 Stacie LaRocque.. 212
5. 2 Taylor Cayou..... 165
Putouts
-------
1. 12 Gina Ross........ 404
2. 3 Sarah Van Lingen. 213
3. 1 Melissa Stratton. 107
4. 2 Taylor Cayou..... 61
5. 11 Stacie LaRocque.. 59
Assists
-------
1. 11 Stacie LaRocque.. 132
2. 1 Melissa Stratton. 130
3. 2 Taylor Cayou..... 94
4. 16 Katie Kocman..... 42
5. 3 Sarah Van Lingen. 36
Errors
------
1. 11 Stacie LaRocque.. 21
2. 2 Taylor Cayou..... 10
1 Melissa Stratton. 10
4. 16 Katie Kocman..... 6
5. 2 tied at........... 5
Fielding double plays
---------------------
1. 12 Gina Ross........ 15
2. 1 Melissa Stratton. 10
3. 11 Stacie LaRocque.. 8
4. 2 Taylor Cayou..... 4
5. 8 Jennifer Newman.. 3
Stolen bases against
--------------------
1. 3 Sarah Van Lingen. 59
2. 15 Liz Kramer....... 22
3. 2 Taylor Cayou..... 21
4. 16 Katie Kocman..... 14
5. 8 Jennifer Newman.. 5
Caught stealing by
------------------
1. 3 Sarah Van Lingen. 15
2. 16 Katie Kocman..... 6
3. 2 Taylor Cayou..... 4
15 Liz Kramer....... 4
5. 8 Jennifer Newman.. 1
Steal attempts against
----------------------
1. 3 Sarah Van Lingen. 74
2. 15 Liz Kramer....... 26
3. 2 Taylor Cayou..... 25
4. 16 Katie Kocman..... 20
5. 8 Jennifer Newman.. 6
Passed balls
------------
1. 3 Sarah Van Lingen. 10
Catchers interference
---------------------