<!--[if supportMisalignedColumns]--> <!--[endif]-->
60m Dash Preliminaries 200m Dash Finals
Pl Athlete School Mark Pl Athlete School Mark
1 Matthew, Sarah Unatt 07.54 1 Mims, Rock CSU 27.76
2 Cruder, Ashley Unatt 07.64 2 Martin, Nikita AFA 28.54
3 Floyd-James, Ayana AFA 08.12 3 Floyd-James, Ayana AFA 28.72
4 Mims, Rock CSU 08.27 4 Balzan, Jamie CSC 28.82
5 Neiderklein, Amy CSC 08.36 5 Coats, Cynthia CSC 28.84
6 Waker, Felicia Bear TC 08.42 6 Neiderklein, Amy CSC 29.30
7 Little, Andrea CSU 08.464 7 Jones, Cathlin CC 29.52
8 Martin, Nikita AFA 08.472 8 Jordon, Sarah CSC 29.96
9 Jordon, Sarah CSC 08.53 9 Musso, McKenna Unatt-WSC 30.21
10 Heeren, Becky CSC 08.54 10 Hughes, Amy CSM 30.56
11 Musso, McKenna Unatt-WSC 08.56 11 Torres, Angela WSC 33.06
12 Balzan, Jamie CSC 08.57 12 Carlson, Tessa WSC scr
13 Coats, Cynthia CSC 08.77 13 Schmucker, Rachel WSC scr
14 McKinnie, Meagan Bear TC 08.85 14 Simpkins, Stephanie CC scr
15 Bernard, Eliza CC scr
16 Matherson, Heatherson Unatt scr 400m Dash Finals
Pl Athlete School Mark
60m Finals 1 Able, Catilin Unatt 58.54
Pl Athlete School Mark 2 Neville, Jen AFA 62.95
1 Matthew, Sarah Unatt 7.55 3 Jones, Cathlin CC 64.18
2 Cruder, Ashley Unatt 7.58 4 Carter, Alicia AFA 65.28
3 Mims, Rock CSU 8.11 5 Hughes, Amy CSM 69.38
4 Floyd-James, Ayana AFA 8.25 6 Torres, Angela WSC 76.18
5 Neiderklein, Amy CSC 8.29 7 Jenks, Jocelyn CC scr
6 Waker, Felicia Bear TC 8.41
800m Run Finals
60m Hurdle Preliminaries Pl Athlete School Mark
Pl Athlete School Mark 1 Anthony, Kirsten CSU 2:19.22
1 Robinson, Kira Unatt 08.51 2 Brady, Kim AFA 2:24.08
2 Mims, Rock CSU 09.07 3 Losfke, Heather CSU 2:24.73
3 Waker, Felicia Bear TC 09.23 4 Thomas, Melissa CSU 2:25.14
4 Little, Andrea CSU 09.47 5 Gardiner, Serena CSM 2:26.25
5 Schmucker, Rachel WSC 09.49 6 Peddle, Melanie CSM 2:26.80
6 Cure, Tonya CSU 09.73 7 Large, Loren CSM 2:27.39
7 Carlson, Tessa WSC 09.81 8 Pearson, Emily CSU 2:28.26
8 McKinnie, Meagan Bear TC 09.88 9 Velez, Ashley CSU 2:30.59
9 Owens, Amanda CSC 09.88 10 Cure, Tonya CSU 2:32.54
10 Jones, Andrea Unatt-CSU 09.90 11 Starkweather, Amy CSU 2:34.07
11 Roeber, Patricia WSC 10.33 12 Shaw, Avery CSC 2:35.35
12 Neville, Jen AFA 10.54 13 Schneider, Sara CSC 2:35.67
13 Eitel, Kelsey CSC 11.40 14 Jones, Andrea Unatt-CSU 2:46.73
14 Morton, Ashleigh CSU SCR 15 Tholen, Colleen Unatt 2:59.51
16 Heintz, Kristen Unatt scr
60m Hurdle Finals 17 Jenks, Jocelyn CC scr
Pl Athlete School Mark 18 Morton, Ashleigh CSU scr
1 Robinson, Kira 8.46 19 Ridge, Niomi CSU scr
2 Mims, Rock 9.26 20 Zaranek, Megan CC scr
3 Waker, Felicia 9.39
4 Little, Andrea 9.41
5 Schmucker, Rachel 9.45
6 Cure, Tonya 9.90
Mile Run Finals Triple Jump Finals
Pl Athlete School Mark Pl Athlete School Mark
1 Clark, Crystal CSU 5:28.70 1 Volkmer, Emily CSC 38' 11.75"
2 Parry, Adrienne CSU 5:30.72 2 Johnson, Casey AFA 36' 8.75"
3 Wright, Sheri Unatt 5:39.04 3 Massarotti, Gina WSC 34' 8"
4 Wilbanks, Cassi CSU 5:44.42 4 Bergander, Linn CSU 34' 4"
5 Buzzell, Danielle CSU 5:48.65 5 McKenzie, Jill CSU 34' 1.25"
6 Stewart, Jeanine CC 5:57.03 6 Hancock, Stacy CSU 34' 0.75'
7 Man, Anny CC 7:09.96 7 Hill, Linda CSU 32' 9.25"
8 Rowe, Allie CC scr 8 Magee, Ashley Unatt scr
9 Wilson, Kaile Unatt scr
3000m Run Finals
Pl Athlete School Mark High Jump Finals
1 Martinez, Ashley WSC 11:07.54 Pl Athlete School Mark
2 Reading, Kim WSC 11:22.08 1 Higgason, Jenny CSU 5' 6"
3 Jorgensen, Jenny CC 11:25.29 2 Owens, Amanda CSC 5' 4"
4 Rice, Whitney CSM 11:33.69 3 Alberts, Staci CSC 5' 4"
5 Harper, Rachel Unatt-WSC 11:42.29 4T Backes, Rheannon CSU 5' 2"
6 Provost, Natalie WSC 12;12.57 4T Cure, Tonya CSU 5' 2"
7 Morrison, Rachel Unatt-WSC scr 4T McKenzie, Jill CSU 5' 2"
7 Holliday, Caitie AFA 5' 2"
4X400m Realy Finals 8T Maty, Kasi CSC 5' 0"
Pl Team School Mark 8t Carlson, Tessa WSC 5' 0"
1 CSM "A" CSM 4:14.58 10 Wilson, Kayle unatt 5' 0"
2 CSU "A" CSU 4:16.57 11T Jones, Andrea Unatt-CSU 5' 0"
3 CSC "A" CSC 4:26.23 11T Pearson, Emily CSU 5'
4 CSC "B" CSC 4:33.95 13 Coverdale, Katherine CC 4' 10"
5 AFA "A" AFA DNF 14 Henry, Jen CSC 4' 8"
15 Roeber, Patricia WSC 4' 6"
DMR Finals 16 McKinnie, Meagan Bear TC scr
Pl Team School Mark 17 Morton, Ashleigh CSU scr
1 CC "A" CC scr 18 Ridge, Niomi CSU scr
19 Taylor, Cheasea Unatt scr
Long Jump Finals 20 Waker, Felicia Bear TC scr
Pl Athlete School Mark 21 McLaughlin, Anne CSU nh
1 Matthew, Sarah Unatt 20' 8.5"
2 Wilson, Kaile Unatt 18' 0.5" Pole Vault Finals
3 Cure, Tonya CSU 17' 10.5" Pl Athlete School Mark
4 Johnson, Casey AFA 17' 03.5" 1 Colvin, Kate Unatt 11' 8"
5 Hancock, Stacy CSU 16' 11.75" 2 Baker, Megan CU 11' 2"
6 Schmucker, Rachel WSC 16' 08.75" 3T Carlson, Tessa WSC 10' 8"
7 Massarotti, Gina WSC 16' 07.25" 3T Stone, Becky AFA 10' 8"
8 Ridge, Niomi CSU 16' 01.25" 5 Gallavan, Emory CSM 10' 2"
9 Pearson, Emily CSU 15' 11.5" 6 Ripple, Michelle Unatt 10' 2"
10 Jones, Andrea Unatt-CSU 15' 08.25" 7 Lemmerman, Angela CSM 10' 2"
11 Roeber, Patricia WSC 15' 06.75" 8 Colvin, Alex Unatt 09' 2"
12 Eitel, Kelsey CSC 15' 05.5" 9 Graziano, Nicole AFA 09' 2"
13 Hill, Linda CSU 15' 03.75" 10 Bailey, Stephanie AFA 08' 8"
14 Welch, Jackie CC 13' 04.5" 11 Stults, Katrina CSM 08' 8"
15 Morton, Ashleigh CSU scr 12 Henderson, Jenny CSC SCR
13 Jennewein, Jyon CSU SCR
Shot Put Finals 20# Weight Finals
Pl Name School Mark Pl Name School Mark
1 Wells, Jacqueline CSC 14.59 1 Wells, Jacqueline CSC 18.54m
2 Taylor, Sara CSU 13.65 2 Hunt, Haley Unatt-CSU 18.11m
3 Troth, Jamie CSU 13.39 3 Hanson, Katie CSU 17.21m
4 Hunt, Haley Unatt-CSU 13.33 4 Troth, Jamie CSU 17.17m
5 Hanson, Katie CSU 12.78 5 Poulos, Stacey CSU 15.75m
6 Wells, Mary CSC 12.24 6 Parsons, Melissa CSU 14.58m
7 Parsons, Melissa CSU 11.75 7 Kardos, Jen CSC 14.11m
8 Lloyd, Jill Unatt-CSU 11.12 8 Wells, Mary CSC 13.40m
9 Pearson, Emily CSU 10.97 9 Salapich, Pam WSC 12.88m
10 Weber, Jessica CSM 10.95 10 Littrel, Kari CSC 12.71m
11 Sloan, Brandie WSC 10.78 11 Chandler, Jami CSC 12.13m
12 Frierson, Brittney Unatt 10.66 12 Weber, Jessica CSM 11.63m
13 Eitel, Kelsey CSC 09.93 13 Gross, Patty WSC 11.09m
14 Ruyle, Emily Unatt-CSM 09.66 14 Johnson, Ashley CSC 11.04m
15 Ridge, Niomi CSU 09.35 15 Mink, Debby Unatt-CSM 09.11m
16 Mink, Debby Unatt-CSM 08.53 16 Conty, Jennifer CSM scr
17 Schmucker, Rachel WSC 07.91
18 Carlson, Tessa WSC 07.84
19 Conty, Jennifer CSM scr