Licensed to Colorado School of Mines Hy-Tek's Meet Manager 2/18/2008 02:05 PM
CSM All-Comers - 2/16/2008
Golden, CO
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Benson, Kiera CO School of 7.62 7.69q 5
2 Mills, Carla Kay Adams State 7.70 7.75q 5
3 Jones, Learsha Colorado Sta 7.75 7.82q 3
4 Bryant, Zadia Unattached 7.70 7.83q 1
5 Rose, Danielle Mesa State 7.99 7.95q 4
6 Morris, Andi Unattached 7.83 7.99q 3
7 Dumas, Stephanie Mesa State 8.00 8.04 1
8 Ralph, Jazmine Adams State 8.00 8.11 2
9 Litsheim, Stephanie Mesa State 8.22 8.29 2
10 Hoblitt, Jill Northern Col 8.21 8.30 2
10 Torres, Keitta New Mexico H 8.40 8.30 5
12 Rhodes, Melissa CO School of 9.00 8.32 1
13 Deimling, Brandy Mesa State 8.30 8.35 2
14 Gross, Marjaneh Metro State 8.44 8.37 3
15 Hunt, Jennifer UC Colorado 8.40 8.42 5
16 Whitmore, Natalie Unattached 7.10 8.44 3
17 Hageman, Shannon Northern Col 8.45 2
17 Elam, Jennifer Western Stat 8.28 8.45 4
19 Trombetta, Ashley Mesa State 8.33 8.46 4
20 Tanimoto, Keilyn Northern Col 8.32 8.48 2
21 Dempewolf, Carleigh Colby Commun 8.36 8.50 4
22 Carter, Estelle New Mexico H 8.80 8.58 4
23 Abreu, Melissa New Mexico H 8.90 8.83 3
24 Stapp, Kaitlyn Colby Commun 8.91 8.88 1
25 Henke, Erin Colby Commun 10.23 1
Women 60 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Benson, Kiera CO School of 7.69 7.68
2 Bryant, Zadia Unattached 7.83 7.70
3 Jones, Learsha Colorado Sta 7.82 7.75
4 Rose, Danielle Mesa State 7.95 7.98
5 Morris, Andi Unattached 7.99 8.02
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Benson, Kiera CO School of 25.60 26.32 1
2 Dumas, Stephanie Mesa State 26.30 26.58 2
3 Ralph, Jazmine Adams State 26.75 26.73 3
4 Rose, Danielle Mesa State 26.10 26.93 1
5 Hughes, Sheila Metro State 26.56 27.11 2
6 Varela, Desiree Western Stat 27.28 7
7 Torres, Keitta New Mexico H 27.58 27.61 7
8 Emig, Deanne Colorado Sta 27.00 27.77 4
9 Bryant, Zadia Unattached 25.57 27.83 1
10 Hunt, Jennifer UC Colorado 27.00 27.96 5
11 Rinedollar, Kristen CO School of 27.01 27.98 5
12 Hudson, Jessica UC Colorado 27.00 28.03 4
13 Elam, Jennifer Western Stat 27.60 28.08 7
14 Peterson, Leslie Colorado Sta 28.00 28.10 10
15 Baggoo, Sherry-Ann Colby Commun 27.90 28.14 10
16 Gross, Marjaneh Metro State 27.50 28.41 9
17 Litsheim, Stephanie Mesa State 27.80 28.48 8
18 Barry, Kelsey UC Colorado 27.00 28.53 3
19 Trombetta, Ashley Mesa State 27.85 28.64 9
20 Stoesz, Amanda UC Colorado 27.00 28.89 4
21 Deimling, Brandy Mesa State 27.90 28.91 9
22 Whitmore, Natalie Unattached 27.80 29.09 8
23 Corbet, Natalie Mesa State 28.80 29.71 5
24 Carter, Estelle New Mexico H 30.50 30.10 12
24 Knobbe, Kirstin UC Colorado 27.80 30.10 8
26 Abreu, Melissa New Mexico H 30.50 30.61 12
27 Ehrlick, Chevelle Unattached 31.00 32.14 12
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Lewis, Brittany Unattached 59.00 1:01.01 1
2 Hudson, Jessica UC Colorado 59.80 1:01.06 1
3 Howard, Amoney Adams State 1:02.00 1:01.09 3
4 Lightcap, Andrea Wolverine T 1:08.00 1:01.70
4 Hafey, Ashlee Mesa State 1:01.70 11
5 Edmiston, Kaity CO School of 1:02.00 1:01.76 3
6 Mayberry, Domini Western Stat 1:03.40 1:02.72 6
7 Stoesz, Amanda UC Colorado 59.80 1:02.91 2
8 Montgomery, Katie Western Stat 1:02.80 1:02.94 5
9 Rinedollar, Kristen CO School of 1:02.78 1:02.95 4
10 Benson, Deborah Mesa State 1:04.04 1:03.16 7
11 Barry, Kelsey UC Colorado 59.80 1:03.25 2
12 Sullivan, Britney New Mexico H 1:03.12 1:03.36 5
12 Lake, Kirsten Wolverine T 1:05.00 1:03.36 9
14 Motz, Gretchen Adams State 1:03.50 1:03.59 6
15 Emig, Deanne Colorado Sta 1:02.00 1:04.01 3
16 Hanrahan, Kelli Wolverine T 1:05.00 1:04.17 11
17 MacLeay, Anna CO School of 1:03.00 1:04.18 5
18 Gould, Kristina Western Stat 1:02.70 1:04.56 4
19 Baggoo, Sherry-Ann Colby Commun 1:01.20 1:04.82 2
20 Knobbe, Kirstin UC Colorado 1:02.30 1:05.27 4
21 Roper, Brieanna New Mexico H 1:04.65 1:05.59 9
22 Corbet, Natalie Mesa State 1:04.00 1:06.15 6
23 Collins, Molly Unattached 1:04.50 1:08.03 8
24 Keeper, Holly Unattached 1:04.30 1:08.49 8
25 Panian, Therese Metro State 1:04.50 1:09.14 8
26 Taylor, Kristel Wolverine T 1:05.00 1:09.74 10
27 Ehrlick, Chevelle Unattached 1:05.00 1:13.22 10
28 Bendetti, Nicole Unattached 1:04.01 1:16.85 7
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Nagelkerke, Ali Unattached 4:55.00 5:10.73
2 Kish, Brooke Brooke Kish 5:05.00 5:11.33
3 Peddle, Melanie Unattached 5:10.00 5:18.92
4 Occhi, Amanda Unattached 5:04.00 5:20.65
5 Birger, Ashley Unattached 5:05.00 5:21.75
6 Chouinard, Adrian Unattached 5:05.00 5:27.14
7 Salil, Sheila Western Stat 5:32.00 5:30.73
8 Spletstoser, Brianna Northern Col 5:35.66 5:32.10
9 Stevens, Ashley Unattached 5:20.00 5:34.06
10 Thomas, Lisa Western Stat 5:22.30 5:35.82
11 Rutter, Chelsea Metro State 5:45.00 5:36.57
12 Frier, Kaitlin UC Colorado 5:37.00 5:37.13
13 Hine, Caroline Wolverine T 5:45.00 5:40.35
14 Nero, Tonya Colby Commun 5:28.70 5:40.80
15 Dutton, Kelsey Wolverine T 5:40.00 5:42.24
16 Haughwout, Annika Western Stat 5:28.00 5:43.70
17 Newman, Alexandra Unattached 5:45.00 5:43.73
18 Gonsalves, Ivie Unattached 5:25.00 5:46.07
19 Courtney, Rolando Unattached 5:20.00 5:46.73
20 Reed, Vivian UC Colorado 5:38.00 5:47.85
21 Towne, Samantha Mesa State 5:32.67 5:49.08
22 Martinez-Ramos, Esmerald Mesa State 5:45.00 5:49.39
23 Petsch, Stephanie Western Stat 5:32.30 5:50.81
24 Violett, Sylvia Unattached 5:40.00 5:51.75
25 Rutter, Taebrooke Metro State 6:08.90 5:56.80
26 Haskins, Janelle Mesa State 6:08.00 5:57.30
27 Carrillo, Monique Mesa State 6:10.00 6:14.35
28 Griego, Stephanie CO School of 6:10.00 6:14.48
29 Martinez, Sanrda New Mexico H 5:55.00 6:19.37
30 Thomas, Tiffany Colby Commun 6:53.33 6:39.35
31 Donahue, Emmy Metro State 7:17.22 6:48.77
32 Ordway, Andrea Metro State 6:51.06 6:49.73
33 Clark, Nicole Colby Commun 6:54.22 7:34.15
-- Juarez, Ana New Mexico H 5:46.00 DNF
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Campbell, Cathleen Unattached 2:18.31 2:20.44
2 Stevens, Ashley Unattached 2:24.00 2:26.47
3 McKinley, Melissa UC Colorado 2:20.00 2:27.43
4 Ager, Andrea Mesa State 2:27.05 2:28.03
5 Stec, Ashley Northern Col 2:21.41 2:28.34
6 Jenkins, Jessica Metro State 2:25.00 2:28.63
7 Thomas, Lisa Western Stat 2:24.80 2:29.71
8 Ogden, Keri Colorado Sta 2:20.00 2:30.89
9 Iseman, Lauren Northern Col 2:32.06
10 Salil, Sheila Western Stat 2:22.40 2:33.70
11 Hanrahan, Kelli Wolverine T 2:30.00 2:34.52
12 Bustos, Bryanna New Mexico H 2:35.00 2:35.32
13 Gonsalves, Ivie Unattached 2:26.00 2:35.40
14 Lake, Kirsten Wolverine T 2:30.00 2:35.42
15 Dutton, Kelsey Wolverine T 2:30.00 2:35.70
16 Gleason, Desarae Metro State 2:40.66 2:35.79
17 Heer, Josi UC Colorado 2:35.00 2:35.82
18 Petsch, Stephanie Western Stat 2:29.70 2:36.24
19 Hamilton, Shanise Metro State 2:35.00 2:36.29
20 Hine, Caroline Wolverine T 2:35.00 2:36.81
21 Brewer, Stormi New Mexico H 2:44.00 2:37.80
22 Herrera, Sofia New Mexico H 2:34.00 2:37.82
23 Bergen, Melanie Wolverine T 2:40.00 2:37.98
24 Wojan, Katelyn Wolverine T 2:35.00 2:38.38
25 Violett, Sylvia Unattached 2:30.00 2:38.47
26 Haughwout, Annika Western Stat 2:29.00 2:40.88
27 Taylor, Kristel Wolverine T 2:40.00 2:50.30
28 Taylor, Lacy CO School of 3:20.00 3:17.64
-- Drew, Lisa Northern Col 2:25.10 DNF
-- Sandersfeld, Justine Northern Col 2:15.11 DNF
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Payne, Shannon UC Colorado 18:00.00 18:35.83
2 Kleppin, Lauren Colorado Sta 18:00.00 18:40.18
3 Tayrien, Alexandra Western Stat 18:23.00 18:50.97
4 Laws, Sydney CO School of 18:00.00 19:40.78
5 Del Pardo, Alicia UC Colorado 19:00.00 19:53.78
6 Wertz, Jennifer CO School of 19:30.00 19:58.98
7 Severy, Christy UC Colorado 19:00.00 20:00.73
8 Thomas, Laine Colorado Sta 19:00.00 20:08.28
9 Hernandez, Julia Unattached 19:30.00 20:41.66
10 Harms, Jamilyn Unattached 20:20.00 21:12.57
11 Martinez, Sanrda New Mexico H 21:00.00 21:48.51
12 Trudell, Emily CO School of 20:00.00 21:55.46
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Perkins, Stephani Unattached 8.29 8.56q 5
2 Mills, Carla Kay Adams State 8.70 8.84q 3
2 Jones, Learsha Colorado Sta 8.95 8.84q 2
4 Coomes, Kelly Northern Col 8.67 8.94q 1
5 Slafter, Tali Northern Col 8.78 9.06q 5
6 Ridge, Niomi Colorado Sta 8.95 9.10q 1
7 Gylling, Amanda Adams State 9.30 9.46 5
8 Edmiston, Kaity CO School of 9.40 9.50 4
9 Murray, Chelsea Western Stat 9.60 9.69 5
10 Haverty, Chelsea Colorado 9.72 9.70 4
11 MacLeay, Anna CO School of 9.50 9.71 5
12 Heer, Josi UC Colorado 9.98 9.77 2
13 Harris, Renee Adams State 9.65 9.79 2
14 Smith, Troi Colorado 9.60 9.87 2
15 Morris, Andi Unattached 9.53 9.96 3
16 Motz, Gretchen Adams State 10.00 10.09 4
17 Carter, Estelle New Mexico H 10.15 10.27 4
18 Banes, Jessica Western Stat 9.85 10.44 1
19 Lamb, Sarah Adams State 10.35 10.51 3
20 Corbet, Natalie Mesa State 10.52 10.54 1
21 Van Dyke, Max Colorado 10.62 10.78 1
22 Clark, Regina Unattached 10.80 11.01 5
23 Torres, Keitta New Mexico H 11.00 11.06 3
24 Kugler, Kristen Colorado Sta 9.70 11.12 4
25 Collins, Molly Unattached 10.80 11.37 2
Women 60 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Perkins, Stephani Unattached 8.56 8.43
2 Mills, Carla Kay Adams State 8.84 8.70
3 Coomes, Kelly Northern Col 8.94 8.86
4 Slafter, Tali Northern Col 9.06 8.93
5 Jones, Learsha Colorado Sta 8.84 9.09
6 Ridge, Niomi Colorado Sta 9.10 9.29
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Adams State College 'A' 4:05.00 4:10.23 1
2 Mesa State 'A' 4:03.46 4:10.95 1
3 Western State 'A' 4:07.90 4:14.74 1
4 Metro State 'A' 15:00.01 4:16.45 2
5 New Mexico Highlands 'A' 4:28.00 4:24.69 2
Women Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Mesa State 'A' 13:00.54 13:31.49
2 New Mexico Highlands 'A' 13:20.00 14:02.71
3 Colby Community College 'A' 14:23.00 14:29.99
Women High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Malone, Lindsey Unattached 1.78m 1.76m
2 McConnell, Katie Northern Col 1.65m 1.65m
3 Kugler, Kristen Colorado Sta 1.65m 1.60m
3 Gylling, Amanda Adams State 1.70m 1.60m
5 Smith, Troi Colorado 1.55m 1.55m
6 Bustos, Bryanna New Mexico H 1.48m 1.50m
6 Murray, Chelsea Western Stat 1.48m 1.50m
6 Armagost, Heather Northern Col 1.55m 1.50m
6 Torres, Keitta New Mexico H 1.48m 1.50m
6 Haverty, Chelsea Colorado 1.52m 1.50m
11 Stapp, Kaitlyn Colby Commun 1.49m 1.45m
11 Banes, Jessica Western Stat 1.55m 1.45m
11 Gould, Kristina Western Stat 1.60m 1.45m
11 Larsen, Justina CO School of 1.40m 1.45m
15 Harris, Renee Adams State 1.50m 1.40m
-- Van Dyke, Max Colorado 1.32m NH
-- Lamb, Sarah Adams State 1.40m NH
-- Heer, Josi UC Colorado 1.45m NH
Women Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Morton, Ashleigh Colorado Sta 3.70m 3.65m
1 Ehardt, Kelli Unattached 3.55m 3.65m
3 Robinson, Airrie Western Stat 3.65m 3.50m
3 Colvin, Kate Colorado Sta 3.70m 3.50m
5 Marschall, Carly Unattached 3.35m
6 Colvin, Alexandra Unattached 1.06m 3.20m
6 Rhodes, Melissa CO School of 3.50m 3.20m
8 Morgan, Dana CO School of 2.50m 2.90m
8 Westfall, Libby Unattached 0.10m 2.90m
8 Bumgardner, Brenda Unattached 3.36m 2.90m
11 Allington, Kelsey Unattached 3.10m 2.75m
12 Schwindt, Rani Unattached 3.00m 2.45m
Women Long Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Biglow, Heather Unattached 5.92m 5.86mq
2 Gylling, Amanda Adams State 5.80m 5.75mq
3 Slafter, Tali Northern Col 5.64m 5.55mq
4 Haverty, Chelsea Colorado 5.64m 5.38mq
5 Otis, Jourdan Western Stat 5.55m 5.37mq
6 Plombon, Brianna Northern Col 5.20m 5.29mq
7 Lewis, Brittany Unattached 5.50m 5.28mq
8 Harris, Renee Adams State 5.50m 5.25mq
9 Roberts, Michelle Colorado Sta 5.11m 5.24mq
10 Williams, Deann Unattached 5.48m 5.21m
11 Kugler, Kristen Colorado Sta 5.21m 5.09m
12 Mielke, Cassie Western Stat 5.10m 4.94m
13 Carlisle, Casey New Mexico H 4.85m 4.89m
14 Heer, Josi UC Colorado 5.00m 4.82m
15 Banes, Jessica Western Stat 16.50m 4.71m
16 Murray, Chelsea Western Stat 5.10m 4.69m
17 Lamb, Sarah Adams State 4.80m 4.63m
18 Torres, Keitta New Mexico H 4.87m 4.55m
19 Sanchez, Bianca Unattached 4.20m 4.41m
20 Van Dyke, Max Colorado 4.22m 4.32m
21 Abreu, Melissa New Mexico H 4.60m 4.06m
Women Long Jump
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Biglow, Heather Unattached 5.86m 5.86m
2 Gylling, Amanda Adams State 5.75m 5.77m
3 Slafter, Tali Northern Col 5.55m 5.61m
4 Otis, Jourdan Western Stat 5.37m 5.54m
5 Lewis, Brittany Unattached 5.28m 5.46m
6 Haverty, Chelsea Colorado 5.38m 5.38m
7 Plombon, Brianna Northern Col 5.29m 5.29m
8 Harris, Renee Adams State 5.25m 5.25m
9 Roberts, Michelle Colorado Sta 5.24m 5.24m
Women Triple Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Williams, Deann Unattached 11.28m 10.76mq
2 Varela, Desiree Western Stat 0.11m 10.66mq
3 Otis, Jourdan Western Stat 0.11m 10.34mq
4 Mielke, Cassie Western Stat 10.85m 10.13mq
5 Sanchez, Bianca Unattached 9.70m 9.82mq
6 Hesse, Kaitlin Western Stat 0.10m 9.38mq
-- Carlisle, Casey New Mexico H 10.35m ND
Women Triple Jump
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Williams, Deann Unattached 10.76m 11.03m
2 Sanchez, Bianca Unattached 9.82m 10.66m
3 Mielke, Cassie Western Stat 10.13m 10.34m
4 Varela, Desiree Western Stat 10.66m 10.13m
5 Otis, Jourdan Western Stat 10.34m 9.94m
6 Hesse, Kaitlin Western Stat 9.38m 9.38m
Women Shot Put
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Nelson, Michelle Adams State 13.00m 12.59mq
2 McCall, Chynna Colorado 13.00m 12.45mq
3 Green, Meaghan Northern Col 11.86m 12.25mq
4 Johnson, Serena Colorado Sta 12.50m 12.18mq
5 King, Julie Northern Col 10.89m 11.61mq
6 Johnson, Liz Unattached 12.80m 11.44mq
7 Robben, Stacey Colorado Sta 11.89m 11.31mq
8 Fraser, Hilary Colorado Sta 12.50m 10.98mq
9 Elmshauser, Leah Colorado Sta 11.58m 10.66mq
10 Schulte, Angela Colby Commun 10.48m 10.63m
11 Shepherd, Mary Northern Col 10.13m 10.40m
12 Torres, Keitta New Mexico H 8.00m 10.20m
13 Callan, Jennifer UC Colorado 10.45m 10.18m
14 Higby, Alyssa Colorado 11.00m 9.98m
15 Underwood, Tara Mesa State 9.51m 9.68m
16 Henke, Erin Colby Commun 9.89m 9.51m
17 Pope, Megan Colby Commun 10.02m 9.03m
18 Smythe, Erica New Mexico H 8.00m 9.00m
19 Empson, Heather Colby Commun 7.90m 7.81m
-- Mattoon, Denise Western Stat 14.35m FOUL
-- Berg, Meagan Colorado Sta 12.19m FOUL
Women Shot Put
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Nelson, Michelle Adams State 12.59m 12.59m
2 McCall, Chynna Colorado 12.45m 12.45m
3 Green, Meaghan Northern Col 12.25m 12.25m
4 Johnson, Serena Colorado Sta 12.18m 12.18m
5 Fraser, Hilary Colorado Sta 10.98m 12.02m
6 Johnson, Liz Unattached 11.44m 11.95m
7 King, Julie Northern Col 11.61m 11.87m
8 Robben, Stacey Colorado Sta 11.31m 11.54m
9 Elmshauser, Leah Colorado Sta 10.66m 10.95m
Women Weight Throw
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Green, Meaghan Northern Col 17.75m 17.43mq
2 Johnson, Amanda Colorado Sta 16.15m 16.49mq
3 Nelson, Michelle Adams State 16.00m 15.92mq
4 Elmshauser, Leah Colorado Sta 16.46m 15.72mq
5 Berg, Meagan Colorado Sta 16.15m 15.40mq
6 Geubelle, Emily Colorado Sta 15.54m 14.89mq
7 Johnson, Serena Colorado Sta 15.85m 14.50mq
8 Mattoon, Denise Western Stat 15.20m 13.94mq
9 King, Julie Northern Col 13.63m 13.80mq
10 McCall, Chynna Colorado 13.00m 12.60m
11 Robben, Stacey Colorado Sta 14.63m 12.45m
12 Henke, Erin Colby Commun 11.76m 12.11m
13 Donohoue, Fallon CO School of 13.80m 11.91m
14 Pope, Megan Colby Commun 12.22m 10.88m
15 Higby, Alyssa Colorado 11.00m 10.83m
16 Shepherd, Mary Northern Col 11.35m 10.42m
17 Empson, Heather Colby Commun 8.64m 8.36m
17 Smythe, Erica New Mexico H 10.00m 8.36m
19 Schulte, Angela Colby Commun 10.31m 8.24m
Women Weight Throw
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Green, Meaghan Northern Col 17.43m 17.43m
2 Johnson, Amanda Colorado Sta 16.49m 16.49m
3 Nelson, Michelle Adams State 15.92m 16.27m
4 Mattoon, Denise Western Stat 13.94m 15.94m
5 Elmshauser, Leah Colorado Sta 15.72m 15.72m
6 Berg, Meagan Colorado Sta 15.40m 15.58m
7 Geubelle, Emily Colorado Sta 14.89m 15.25m
8 Johnson, Serena Colorado Sta 14.50m 14.91m
9 King, Julie Northern Col 13.80m 13.80m
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rankin, Jeremy Unattached 6.64 6.82q 3
2 Harrison, Antoinne Adams State 6.95 6.92q 7
3 McGaughy, Terrence Northern Col 6.78 6.93q 3
4 Woods, Thal Unattached 6.71 7.04q 4
5 Jordan, Zach Colorado Sta 7.10 7.08q 2
6 Jones, Taurean Adams State 6.93 7.09q 5
7 Fox, Brian Colorado Sta 7.20 7.11 3
8 Zamora, John Colby Commun 7.03 7.12 1
9 Lehman, Jason CO School of 7.20 7.15 6
10 Waynewood, De'on Unattached 6.92 7.17 5
10 Waynewood, Shannon Unattached 7.11 7.17 1
12 McPherson, Mike Wolverine T 7.20 7.18 7
13 Murphy, Josh Colorado Sta 7.20 7.22 6
13 Chavira, Juan Western Stat 7.20 7.22 2
15 Stenzel, Andy Colorado Sta 7.20 7.23 4
16 Burris, Chris Western Stat 7.20 7.34 1
17 Campbell, Craig Unattached 6.89 7.37 2
18 Simonton, Jason CO School of 7.50 7.39 7
18 Lum, Carl UC Colorado 7.30 7.39 6
20 Murray, Oscar Adams State 7.30 7.40 6
21 Holland, Garrett Western Stat 7.30 7.44 5
21 Scott, Jeremy Western Stat 7.40 7.44 6
23 Fiechtner, Connor Connor M. Fi 6.75 7.47 2
24 Cypher, Tyler CO School of 7.55 7.50 3
25 Montoya-Collis, Mateo Brooke Kish 7.30 7.59 4
26 Binning, Robert Colby Commun 7.30 7.61 4
27 Garcia-Leon, Adam Metro State 7.85 7.65 5
28 Bosunga, Jonathon Unattached 7.68 3
29 Nguyen, Vy UC Colorado 7.60 7.74 1
30 Palmer, Tyler Unattached 7.35 7.76 5
31 Ruest, David Colby Commun 7.50 7.87 7
32 McKisson, Richard Unattached 9.08 8.99 1
Men 60 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Rankin, Jeremy Unattached 6.82 6.71
2 Harrison, Antoinne Adams State 6.92 6.87
3 McGaughy, Terrence Northern Col 6.93 6.89
4 Woods, Thal Unattached 7.04 7.05
4 Jordan, Zach Colorado Sta 7.08 7.05
6 Jones, Taurean Adams State 7.09 7.08
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Dorzweiler, Nathan Western Stat 23.13 23.18 6
2 Lehman, Jason CO School of 21.84 23.52 1
3 Burden, Trevor Western Stat 23.40 23.54 7
4 Fitzpatrick, Chris CO School of 22.95 23.74 3
5 Christie, Brian CO School of 23.12 23.95 5
6 Burris, Chris Western Stat 23.10 24.04 4
7 Hodzic, Almir UC Colorado 23.10 24.05 5
8 Shaver, Jason UC Colorado 23.10 24.08 4
9 Wasson, Adam Adams State 23.50 24.15 6
10 Cropper, Justin Adams State 23.30 24.23 7
10 Chavira, Juan Western Stat 23.20 24.23 5
12 Lindbom, Shawn Metro State 23.50 24.37 8
13 Simonton, Jason CO School of 23.00 24.42 3
14 Fair, Pierce Unattached 24.05 24.58 10
15 Holland, Garrett Western Stat 23.90 24.66 9
16 Scott, Jeremy Western Stat 24.20 24.75 11
16 Carter, Elijah Unattached 23.00 24.75 3
18 Campbell, Craig Unattached 23.80 24.84 7
19 Phillips, Travis Adams State 24.50 24.99 11
20 Sohl, Blair Adams State 24.20 25.10 9
21 Hameister, Kyle Metro State 24.00 25.14 10
22 Coltharp, Conner CO School of 23.20 25.17 6
23 Sieck, Hank Unattached 23.80 25.52 8
24 Unruh, Nathan Colby Commun 25.68 25.53 11
25 Fiechtner, Connor Connor M. Fi 23.00 25.54 1
26 Vandenberg, Joel Metro State 24.00 25.55 9
27 Montoya-Collis, Mateo Brooke Kish 0.24 26.32 10
-- Bosunga, Jonathon Unattached DNF 12
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Keahey, Josh Northern Col 49.81 51.71 1
2 Fitzpatrick, Chris CO School of 50.99 52.07 2
3 Wasson, Adam Adams State 52.00 52.10 4
4 Swarr, Jarrett Western Stat 51.80 52.23 4
5 Christie, Brian CO School of 51.00 52.56 3
6 Crook, Andrew Western Stat 50.90 52.57 1
7 Waynewood, Shannon Unattached 50.21 52.64 1
8 Burden, Trevor Western Stat 51.30 52.79 2
9 Hodzic, Almir UC Colorado 51.60 52.92 3
10 Calhoun, Michael CO School of 53.50 53.40 5
11 Cropper, Justin Adams State 52.50 53.43 5
12 Engel, Cory Unattached 51.80 54.06 2
13 Shaver, Jason UC Colorado 51.60 54.41 3
14 Carter, Elijah Unattached 53.90 55.23 7
15 Simonton, Jason CO School of 53.80 55.24 6
16 Sieck, Hank Unattached 53.50 55.81 6
17 Ricciardi, TJ Western Stat 54.60 57.02 7
18 Ruest, David Colby Commun 57.40 58.36 7
19 Burke, Joe Metro State 59.00 1:06.32 4
-- Waynewood, De'on Unattached 53.00 DNF 6
-- Rommel, Dustin Western Stat 52.60 DNF 5
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cusick, Sean CO School of 4:18.00 4:19.92
2 Annandale, Jacques CO School of 4:20.00 4:27.80
3 McLain, Mac Unattached 4:21.00 4:30.29
4 Donnan, Iain Western Stat 4:23.90 4:33.22
5 Curry, Matthew Unattached 4:26.00 4:34.12
6 Luna, Jay Unattached 4:30.00 4:35.80
7 hamilton, tim Unattached 4:35.00 4:40.23
8 Sojka, Danny Northern Col 4:49.29 4:43.12
9 Crisp, Ryan Unattached 4:26.00 4:43.91
10 Sobecki, Michael Unattached 4:40.00 4:44.19
11 LeBlanc, Chris Metro State 4:48.89 4:44.72
12 Balsiger, Alex Wolverine T 4:45.00 4:52.81
13 Hughes, Joe Unattached 4:41.26 4:53.27
14 Kienitz, Joel UC Colorado 4:40.00 4:54.76
15 Simoens, Dustin UC Colorado 4:40.00 4:56.03
16 Eidt, Derek Wolverine T 5:00.00 4:56.99
17 Kleiner, Craig Unattached 4:50.00 4:58.56
18 Lane, Ken Unattached 4:40.00 5:01.61
19 Eidt, Taylor Wolverine T 5:00.00 5:02.54
20 Sporing, Darren Colby Commun 5:47.00 5:06.14
21 Betts, Nick Unattached 4:49.99 5:06.65
22 Whiteman, Anthony Colby Commun 5:54.00 5:06.75
23 Bishop, Neil Unattached 4:46.00 5:09.33
24 Lake, Josh Wolverine T 5:15.00 5:10.11
25 Browne, Allen UC Colorado 5:10.00 5:10.76
26 Lane, Justin Unattached 5:01.00 5:18.30
27 Abbey, Patrick Wolverine T 5:30.00 5:19.05
28 Maher, Will Unattached 4:50.00 5:19.81
29 Crockett, Jack Wolverine T 5:30.00 5:19.92
30 Burt, Brenden Wolverine T 5:35.00 5:25.05
31 Heitmeyer, Cameron Wolverine T 5:45.00 5:38.43
32 Cottingham, Trey Wolverine T 5:30.00 5:38.92
-- Bogatay, Rick Metro State 4:25.00 DNF
-- Liechty, Dan CO School of 4:20.00 DNF
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hoerner, Tyler Northern Col 2:00.86
2 Fiala, Chance Unattached 2:00.71 2:01.57
3 Stanford, Travis Northern Col 1:58.28 2:01.65
4 Gerlock, Lucas Unattached 1:57.80 2:02.27
5 Kauffman, Vlad CO School of 1:59.90 2:02.92
6 Larson, Dan Unattached 2:01.11 2:03.44
7 Rasmussen, Travis Western Stat 1:57.90 2:04.92
8 Sanders, Scott Colorado Sta 1:52.00 2:06.91
9 Wittmer, Marty Northern Col 2:02.57 2:07.10
10 Effler, Collin Northern Col 2:07.77
