60m Dash Preliminaries 60m Hurdle Preliminaries
Pl Athlete School Mark Pl Athlete School Mark
1 Goodgain, Sean Unatt-ASC 6.82 1 Jett, Ron UNC 8.51
2 Love, Douglas GC 7.02 2 Witt, Zachary GC 8.58
3 Ward, Matt AFA 7.03 3 Poland, Dennis AFA 8.69
4 Marcel, Marc Dnvr Ltng 7.04 4 Herald, Nick AFA 8.71
5 Crow, CJ UNC 7.06 5 Ball, James GC 8.75
6 Brittenham, Ben UNC 7.08 6 Miller, Matt UNC 9.26
7 Hargrove, Jimmy Unatt-CSM 7.12 7 Walsh, Brian AFA 9.33
8 Koelmel, Nicholas CSM 7.14 8 Schubert, Jake UNC SCR
9 Trahan, Josh ASC 7.17 9 Streeter, Jake Unatt-ASC SCR
10 Green, Paul AFA 7.22
11 Mattison, Richard UNC 7.23 60m Hurdle Finals
12 Thornton, Derek CSM 7.24 Pl Athlete School Mark
13 Witt, Zachary GC 7.29 1 Jett, Ron UNC 8.37
14 Harris, Jon UNC 7.37 2 Poland, Dennis AFA 8.57
15 Poland, Dennis AFA 7.42 3 Herald, Nick AFA 8.71
16 Leger, Daniel Unatt 7.44 4 Witt, Zachary GC 8.86
17 Firner, Evan GC 7.45 5 Ball, James GC 8.99
18 Keeler, Eugene AFA 7.45 6 Miller, Matt UNC 9.24
19 Verdun, Terry Colby 7.47
20 Albrecht, Chris UNC 7.56 200m Dash Finals
21 Moore, Ian CSM 7.58 Pl Athlete School Mark
22 Reid, Kyle UCCS 7.63 1 Luina, Nick AFA 23.15
23 Marker, Nick Unatt-CSM 7.64 2 Andrew Batten ASC 23.34
24 Monte, Alex ASC 7.76 3 Witt, Zachary GC 23.68
25 Shisslak, Erik ASC 7.83 4 Koelmel, Nicholas CSM 23.71
26 Griggs, Chris Colby 7.87 5 Baalmann, Rocky Colby 23.73
27 Donohoue, Collin CSM 7.93 6 Wagle, Ross CSM 23.95
28 Boelhm, Ronnie ASC 8.01 7 Dreiling, CyAdam UNC 24.07
29 Vongpheungpheng, Sompathai Unatt 8.05 8 Sample, Brandon Unatt 24.13
30 Evig, Jake ASC 8.32 9 Verdun, Terry Colby 24.26
31 Bassette, Holmes Unatt 8.33 10 Trahan, Josh ASC 24.3
32 Shamsutdinov, Artem Unatt 8.68 11 Green, Paul AFA 24.42
32 Butler, Jeremiah ASC SCR 12 Harris, Jon UNC 24.49
33 CSU CSU SCR 13 Firner, Evan GC 24.58
34 Schwindt, Derek GC SCR 14 Hinnant, Brian Unatt-ASC 24.79
15 Keeler, Eugene AFA 24.90
60m Finals 16 Wayman, Dahren CSM 25.16
Pl Athlete School Mark 17 Steffen, Justin UNC 25.28
1 Marcel, Marc Dnvr Ltng 6.81 18 Wells, Jeremy CSM 25.31
2 Goodgain, Sean Unatt-ASC 6.85 19 Albrecht, Chris UNC 25.36
3 Ward, Matt AFA 7.019 20 Miller, Matt UNC 25.37
4 Brittenham, Ben UNC 7.014 21 Kitsmiller, Jeff UNC 25.66
5 Love, Douglas GC 7.06 22 Moore, Ian CSM 25.92
6 Crow, CJ UNC 7.07 23 Reid, Kyle UCCS 25.94
24 Griggs, Chris Colby 26.64
25 Ceballos, Taylor Colby 26.92
26 Potter, Trey Colby 27.18
27 Batten, Andrew ASC 27.87
28 CSU CSU SCR
29 Flynt, Bill AFA SCR
30 Goodgain, Sean Unatt-ASC SCR
31 Love, Douglas GC SCR
32 Mustain, Brysen Unatt-ASC SCR
33 Schwindt, Derek GC SCR
400m Dash Finals Mile Run Finals
Pl Athlete School Mark Pl Athlete School Mark
1 Thornton, Derek CSM 49.17 1 Stewart, Jason CSM 4:25.67
2 Nicoletti, Sam CSM 51.28 2 Siemers, Chris WSC 4:28.12
3 Luina, Nick AFA 51.56 3 Thayer, Rob WSC 4:28.31
4 Flynt, Bill AFA 51.96 4 Gallegos, Steve Unatt 4:29.50
5 Wagle, Ross CSM 52.02 5 Ige, Mohamud Unatt 4:33.80
6 MacLeay, Ben CSM 52.15 6 Hamilton, Joel CSM 4:36.59
7 Cantu, Josh ASC 52.22 7 Dyreng, Sean ASC 4:38.60
8 Sullivan, Xavier Unatt-GC 52.26 8 Burns, Jarrod WSC 4:41.18
9 Williams, Jake WSC 52.82 9 Garcia, Jon WSC 4:41.41
10 Baalmann, Rocky Colby 52.93 10 Zakavec, Brian UCCS 4:51.81
11 Torguson, Erik AFA 53.67 11 Fanyo, Lee CSM 4:53.42
12 Hinnant, Brian Unatt-ASC 53.79 12 Hayne, Matt CSM 4:54.08
13 Coverdale, Jeff AFA 54.21 13 Hall, Jeremy RRR 4:55.26
14 Curtis, Chris CU 54.47 14 Pacentrilli, Joe ASC 4:55.26
15 Wayman, Dahren CSM 55.43 15 Mojica, Abuid Unatt 4:55.81
16 Steffen, Justin UNC 55.81 16 Freeman, William Unatt 5:03.05
17 Albrecht, Chris UNC 55.92 17 Bird, Andrew Colby 5:12.55
18 Wells, Jeremy CSM 56.32 18 Culver, Dan Colby 5:17.80
19 Kitsmiller, Jeff UNC 56.97 19 Hartman, Bryce UCCS 5:26.90
20 Potter, Trey Colby 60.33 20 Amoako, Evans GC DNF
21 Fisher, Bobby RRR 73.02 21 Cloppas, Kyle UCCS SCR
22 Ball, James GC SCR 22 Mann, Paul UCCS SCR
23 Dreiling, CyAdam UNC SCR 23 Martinez, Jose Enrique GC SCR
24 Grapsas, Chris CSU SCR 24 Tucker, John UCCS SCR
25 Schwindt, Derek GC SCR
26 Streeter, Jake Unatt-ASC SCR
800m Run Finals 3000m Run Finals
Pl Athlete School Mark Pl Athlete School Mark
1 Peacock, Jared CSM 1:55.82 1 Searing, Pat WSC 9:10.76
2 Schaumberg, Chris CSM 1:58.59 2 McDaris, Larry CSM 9:10.77
3 Conover, Garret WSC 1:58.76 3 Zakavec, David Unatt 9:17.63
4 Huck, Dan CSM 2:00.73 4 Geldean, Tim Unatt 9:17.81
5 Kleffman, Andrew CSM 2:01.86 5 Heun, Aaron CSM 9:20.16
6 McFarland, Mike AFA 2:02.21 6 Nichols, John Unatt 9:20.72
7 King, Tom Colby 2:02.23 7 Miles, Ryan CSM 9:22.94
8 Montieith, Alex ASC 2:03.01 8 Hoffman, Andrew WSC 9:26.83
9 Ahmed, Aden Unatt 2:03.04 9 Schaff, Ben ASC 9:35.45
10 Mavis, Anders RRR 2:04.40 10 Scott, Grant CSM 9:38.35
11 Burns, Jarrod WSC 2:07.47 11 Hudson, Derek CSM 9:38.76
12 Valenzuela, Joe CSM 2:08.43 12 Scott, Henry CSM 10:02.60
13 Longoria, Ray Colby 2:09.33 13 Culver, Dan Colby 10:55.33
14 Diede, Mitch RRR 2:09.59 14 Amoako, Evans GC SCR
15 Longoria, Felipe Colby 2:10.21 15 Martinez, Jose Enrique GC SCR
16 Shaltu, Abdul Unatt 2:11.35 16 Ray, Michael WSC SCR
17 Becker, Wes CSM 2:11.50 17 Siemers, Chris WSC SCR
18 Shaltu, Taha Unatt 2:12.00 18 Young, Jason WSC SCR
19 Kersey, Jerod Colby 2:12.42
20 Albo, Dave RRR 2:12.71 4X400m Realy Finals
21 Cameron, Carter RRR 2:15.14 Pl Athlete School Mark
22 Lawson, Brent GC 2:15.60 1 CSM "A" CSM 3:20.59
23 MacLeay, Ben CSM DNF 2 UNC "A" UNC 3:26.05
24 Davis, Jordan ASC SCR 3 AFA "A" AFA 3:29.09
25 Dylan, Taylor RRR SCR 4 CSM "B" CSM 3:30.18
26 Dyreng, Sean ASC SCR 5 Colby "A" Colby 4:01.00
27 Garcia, Jon WSC SCR 6 Unatt-ASC Unatt-ASC SCR
28 Lara, Nick Unatt-ASC SCR 7 ASC "A" ASC SCR
29 Tigar, Aaron Unatt-ASC SCR
Distance Medley Relay Finals
Long Jump Finals Pl Athlete School Mark
Pl Athlete School Mark 1 Colby "A" Colby 11:30.34
3 Batten, Andrew ASC 23' 6.5" 2 CSM "A" CSM 11:40.81
15 Brittenham, Ben UNC 23' 1.25"
6 Crow, CJ UNC 22' 9.25" 35# Weight - Top 7 to Finals
13 Trahan, Josh ASC 22' 7.75" Pl Athlete School Mark
7 Ceballos, Taylor Colby 22' 2.5" 1 Butler, Jeremiah ASC 49' 6"
9 Mustain, Brysen Unatt-ASC 22' 11.25" 2 Lizzol, Buddy AFA 48' 11"
14 Jett, Ron UNC 22' 10.75" 3 Begley, James CU 46' 6"
12 Herald, Nick AFA 21' 9.25" 4 Boelhm, Ronnie ASC 44' 2.5"
2 Mattison, Richard UNC 21' 5.75" 5 St. Clair, Dan AFA 44' 2"
10 McGee, David AFA 21' 4.75" 6 Shisslak, Erik ASC 42' 7.5"
11 Williams, Marvin Unatt 21' 3" 7 Stoll, Levi CSM 42' 3.5"
4 Hein, Jesse CSM 21' 2.75" 8 Donohoue, Collin CSM 40' 7.5"
1 Oglaoke, Femi Unatt 20' 6.75" 9 Rodriguez, Alan AFA 40' 4"
16 Marker, Nick Unatt-CSM 19' 4.75" 10 Hargrove, Jimmy Unatt-CSM 39' 9"
5 Leitz, Jeremy Unatt 18' 11.25" 11 McDonald, Kyle UNC 39' 8.5"
8 Soderquist, Dave UNC SCR 12 Greendyke, Erik AFA 38' 1.5"
13 Huseas, Tom CSM 38' 0.5"
Triple Jump Finals 14 Jones, Bob Unatt 37' 10.5"
Pl Athlete School Mark 15 Pinson, Matt AFA 37' 1"
1 Ball, James GC 46' 4.75" 16 McCorkell, Dan Unatt-CSM 36' 4"
2 McGee, David AFA 44' 7" 17 Kentrell, Joseph GC 34' 9.5"
3 Batten, Andrew ASC 43' 8" 18 Goodwin, Wade Colby 33' 11.5"
4 Walsh, Brian AFA 43' 7.25" 19 Ocker, Chris CSM 33' 1"
5 Ceballos, Taylor Colby 42' 7" 20 Bragdon, Matt Unatt-CSM 32' 1.5"
6 Soderquist, Dave UNC 42' 7" 21 Owen, Ryan Unatt-CSM 24' 5"
7 Brown, Derek Unatt 40' 10.75" 22 Ellis, Rich AFA SCR
8 Leitz, Jeremy CHTC 39' 10" 23 Hufford, Rob AFA SCR
9 Hein, Jesse CSM Foul 24 Willis, Ryan CU SCR
10 Trahan, Josh ASC Foul
Shot Put Finals
High Jump Finals Pl Athlete School Mark
Pl Athlete School Mark 1 Martin, JD UNC 52'11"
1 Berggren, Heath ASC 6' 6" 2 Willis, Ryan CU 50'6"
2 Parrott, Tyson Unatt-CSM 6' 4" 3 Boelhm, Ronnie ASC 49'4"
3 Ball, James GC 6' 2" 4 Hargrove, Jimmy Unatt-CSM 49'1"
4 Soderquist, Dave UNC 6' 5 Evig, Jake ASC 47'2"
5 Walsh, Brian AFA 6' 6 Pinson, Matt AFA 46'8"
6 Hughes, Tim AFA SCR 7 McCorkell, Dan Unatt-CSM 45'9"
7 Miller, Matt UNC NH 8 Butler, Jeremiah ASC 43'11.5"
9 Begley, James CU 43'1"
Pole Vault Finals 10 Donohoue, Collin CSM 42'1.5"
Pl Athlete School Mark 11 Stoll, Levi CSM 41'7.5"
1 Josh Oberleas WSC 15' 12 Shisslak, Erik ASC 41'2"
2 Wilkenning, Wes AFA 14" 13 Jones, Bob Unatt 38'10.5"
3 Kirkpatrick, Shire UNC 14' 6" 14 Goodwin, Wade Colby 38'10"
4 Gentry, Tyler UNC 14' 15 Herald, Nick AFA 38'0"
5 Arledge, Ken UNC 13' 6" 16 Ball, James GC 37'3"
6 Herald, Nick AFA 13' 6" 17 St. Clair, Dan AFA 37'0.5"
7 Coach Culligan Unatt 13' 18 Ocker, Chris CSM 33'0.5"
8 Kilyk, Alex CSM 12' 6" 19 Sanders, Charles GC 33'0"
9 John Carmon Unatt 11' 6" 20 Bragdon, Matt Unatt-CSM 31'7"
10 Dan Askee Unatt 11' 6" 21 Owen, Ryan Unatt-CSM 26'10.5"
11 Walsh, Brian AFA 10' 6" 22 Crow, CJ UNC SCR
12 Welsh, Marc Colby SCR 23 Girouard, Milton Unatt SCR
24 Hufford, Rob AFA SCR
25 Huseas, Tom CSM SCR
26 Jett, Ron UNC SCR
27 Streeter, Jake Unatt-ASC SCR