St. Cloud State vs Colorado Mines
St. Cloud State vs Colorado Mines (Final)
2004 Colorado School of Mines Volleyball
St. Cloud State vs Colorado Mines (Aug 27, 2004 at Grand Forks, N.D.)
Volleyball Box Score
Volleyball Box Score
2004 Colorado School of Mines Volleyball
St. Cloud State vs Colorado Mines (Aug 27, 2004 at Grand Forks, N.D.)
St. Cloud State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Kohut...... 0| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 Sierra Nowak........ 0| 2 1 3 .333| 4| 0 0| 0| 0| 0 0 0| 0
3 Marcia Ankrum....... 0| 1 2 3 -.333| 10| 2 1| 0| 12| 0 0 0| 0
4 Leah Herrboldt...... 0| 11 4 31 .226| 1| 1 1| 2| 10| 0 1 0| 0
5 Lindsay Ashburn..... 0| 5 2 13 .231| 1| 0 0| 0| 1| 0 3 0| 0
7 Lindsey Gothe....... 0| 6 2 15 .267| 0| 0 0| 0| 0| 0 0 0| 0
8 Maria Ankrum........ 0| 0 0 1 .000| 0| 2 0| 2| 6| 0 0 0| 0
9 Kristi Pangrac...... 0| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Angie Mayers........ 0| 6 2 16 .250| 11| 0 0| 0| 0| 0 1 0| 0
12 Meghan McGee........ 0| 6 1 14 .357| 0| 0 0| 0| 0| 0 4 0| 0
16 Deanna Pieper....... 0| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
20 Jamie Schlagel...... 0| 7 5 20 .100| 2| 10 2| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 120 .225| 29| 15 5| 4| 31| 0 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 6 33 .242 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 44 .205 St. Cloud State..... 30 30 30 1-0
3 17 7 43 .233 Colorado Mines...... 17 23 17 0-2
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelly Desens........ 3| 8 2 34 .176| 2| 1 1| 3| 6| 0 2 0| 0
4 Samantha Bauer...... 3| 6 3 23 .130| 0| 0 0| 0| 7| 0 2 0| 0
6 Caitlin Mabe........ 3| 4 4 11 .000| 0| 0 0| 3| 2| 0 3 0| 0
8 Amanda Rebol........ 3| 4 4 15 .000| 1| 0 0| 0| 2| 0 6 0| 0
11 Kat Muterspaugh..... 3| 3 0 7 .429| 23| 1 0| 1| 5| 0 0 0| 1
20 Nicole Leeper....... 2| 4 1 9 .333| 1| 0 0| 0| 0| 0 2 0| 0
2 Sarah Alsbrooks..... 3| 0 0 0 .000| 0| 1 1| 3| 16| 0 0 0| 0
5 Callie Buckner...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Sarah Rickard....... 1| 1 0 1 1.000| 0| 0 0| 1| 3| 0 0 0| 0
9 Nina Vollmer........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Missy Engbarth...... 2| 0 2 2-1.000| 0| 1 2| 3| 7| 0 0 0| 0
18 Lauren Moody........ 1| 0 1 6 -.167| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 17 110 .118| 27| 4 4| 15| 48| 0 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 7 32 .063 Site: Grand Forks, N.D. (Betty Engelstad SC)
2 13 5 45 .178 Date: Aug 27, 2004 Attend: 130 Time: 1:25
3 8 5 33 .091 Referees: