Rockhurst Unvi. vs Colorado Mines
Rockhurst Unvi. vs Colorado Mines (Final)
2004 Colorado School of Mines Volleyball
Rockhurst Unvi. vs Colorado Mines (Sep 04, 2004 at Grand Junction, CO)
Volleyball Box Score
Volleyball Box Score
2004 Colorado School of Mines Volleyball
Rockhurst Unvi. vs Colorado Mines (Sep 04, 2004 at Grand Junction, CO)
Rockhurst Unvi. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Tammie Rech......... 4| 12 6 35 .171| 2| 0 0| 1| 4| 1 2 0| 0
11 Fabiana Borsari..... 4| 13 9 31 .129| 0| 4 2| 0| 4| 0 1 0| 0
12 Karla Schroff....... 4| 13 4 22 .409| 0| 1 0| 0| 0| 1 1 0| 0
13 Lauren Hays......... 4| 9 5 27 .148| 0| 0 0| 1| 12| 0 1 0| 0
16 Heidi Specht........ 4| 14 2 22 .545| 0| 0 0| 0| 1| 1 3 1| 0
24 Kecia Jennings...... 4| 1 1 6 .000| 52| 0 0| 0| 13| 0 0 0| 0
1 Amanda Hydorn....... 4| 0 1 1-1.000| 3| 3 0| 0| 4| 0 0 0| 0
3 Sarah Schwandt...... 4| 0 0 0 .000| 0| 0 0| 0| 21| 0 0 0| 0
4 Shameka Walls....... 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
7 Nyla Johnson........ 4| 0 0 0 .000| 2| 0 0| 1| 6| 0 0 0| 0
8 Molly Harrington.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Heidi Schwartze..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Rachel Fowler....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 29 150 .233| 59| 8 2| 3| 66| 3 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 10 40 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 8 38 .289 Rockhurst Unvi...... 27 30 30 30 7-0
3 18 8 41 .244 Colorado Mines...... 30 20 25 15 4-4
4 17 3 31 .452
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelly Desens........ 4| 5 6 24 -.042| 2| 0 1| 2| 2| 0 2 0| 0
4 Samantha Bauer...... 4| 12 10 37 .054| 0| 0 0| 0| 3| 0 5 0| 0
6 Caitlin Mabe........ 4| 10 5 31 .161| 0| 2 1| 0| 4| 1 1 0| 0
8 Amanda Rebol........ 4| 13 7 27 .222| 2| 0 0| 0| 2| 1 3 1| 0
11 Kat Muterspaugh..... 4| 3 1 7 .286| 37| 0 1| 0| 6| 1 1 0| 2
20 Nicole Leeper....... 4| 8 4 25 .160| 2| 0 0| 0| 1| 0 6 1| 0
2 Sarah Alsbrooks..... 4| 0 1 2 -.500| 1| 0 0| 4| 15| 0 0 1| 0
5 Callie Buckner...... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 1| 0
7 Sarah Rickard....... 4| 0 0 2 .000| 0| 0 1| 2| 9| 0 0 0| 0
10 Celeste Cashel...... 1| 0 0 1 .000| 4| 1 0| 0| 0| 0 0 0| 0
15 Missy Engbarth...... 4| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 35 161 .106| 48| 3 5| 8| 47| 3 18 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 8 43 .209 Site: Grand Junction, CO (Brownson Arena)
2 11 8 35 .086 Date: Sep 04, 2004 Attend: 75 Time: 1:45
3 15 11 47 .085 Referees: Tony Clark, Traci Altergott
4 9 8 36 .028