Adams State vs Colorado Mines
Adams State vs Colorado Mines (Final)
2002 Colorado School of Mines Volleyball
Adams State vs Colorado Mines (10/11/02 at Golden, Colo.)
Volleyball Box Score
Volleyball Box Score
2002 Colorado School of Mines Volleyball
Adams State vs Colorado Mines (10/11/02 at Golden, Colo.)
Adams State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Monica Garcia....... 3| 4 7 14 -.214| 32| 1 1| 1| 16| 1 0 1| 1
3 Carly Simpson....... 3| 1 0 1 1.000| 0| 0 3| 0| 7| 0 0 0| 0
5 Lisa Crowder........ 3| 2 3 14 -.071| 4| 0 1| 1| 13| 3 2 0| 0
7 Elena Goldina....... 3| 10 3 35 .200| 0| 3 3| 1| 10| 1 1 1| 0
15 Marissa Sullivan.... 3| 8 4 28 .143| 0| 2 2| 0| 4| 1 1 2| 1
17 Amy Cousin.......... 3| 16 4 33 .364| 0| 0 0| 0| 1| 2 3 1| 0
2 Lorelei Sieving..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
9 Kateri Valdez....... 3| 0 3 10 -.300| 0| 0 0| 0| 7| 0 0 0| 0
10 Tawny Peters........ 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
12 Emily Bussey........ 3| 4 2 10 .200| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 26 145 .131| 36| 6 11| 3| 73| 8 7 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 22 8 41 .341 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 44 -.023 Adams State......... 30 30 30 7-10, 5-4 RMAC
3 16 10 60 .100 Colorado Mines...... 28 26 25 0-18, 0-9 RMAC
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Patricia Wong....... 2| 2 1 8 .125| 20| 0 2| 0| 7| 0 2 0| 2
7 Kelly Desens........ 2| 4 3 12 .083| 1| 0 0| 0| 1| 0 0 1| 0
9 Laurie Alzheimer.... 3| 16 7 43 .209| 0| 0 0| 0| 14| 0 1 0| 0
10 Nina Vollmer........ 3| 2 2 11 .000| 0| 2 2| 0| 1| 0 0 1| 0
12 Sonia Hesseltine.... 3| 0 0 0 .000| 0| 0 0| 3| 20| 0 0 0| 0
15 Missy Engbarth...... 3| 0 1 6 -.167| 0| 1 1| 1| 12| 0 0 0| 0
2 Sarah Alsbrooks..... 3| 0 0 4 .000| 0| 0 0| 1| 8| 0 0 0| 0
3 Amber Livingston.... 2| 0 0 2 .000| 11| 0 0| 0| 6| 0 0 0| 0
4 Samantha Bauer...... 3| 6 4 21 .095| 0| 0 0| 0| 1| 0 0 0| 0
6 Lauren Moody........ 1| 2 1 10 .100| 1| 0 0| 1| 2| 0 0 0| 0
8 Lauren Ramsay....... 3| 9 5 21 .190| 0| 0 2| 0| 2| 2 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 41 24 138 .123| 33| 3 7| 6| 74| 2 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 44 .318 Site: Golden, Colo. (Volk Gymnasium)
2 11 13 40 -.050 Date: 10/11/02 Attend: 141 Time: 1:36
3 12 7 54 .093 Referees: