Colorado Mines vs Chadron State
Colorado Mines vs Chadron State (Final)
2003 COLORADO MINES VOLLEYBALL
Colorado Mines vs Chadron State (Sep 23, 2003 at Chadron, Neb.)
Volleyball Box Score
Volleyball Box Score
2003 COLORADO MINES VOLLEYBALL
Colorado Mines vs Chadron State (Sep 23, 2003 at Chadron, Neb.)
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelly Desens........ 2| 6 4 17 .118| 1| 0 1| 0| 4| 0 0 0| 0
5 Patty Wong.......... 5| 3 0 7 .429| 61| 1 4| 0| 15| 0 2 0| 3
8 Lauren Ramsay....... 5| 18 2 37 .432| 1| 0 2| 0| 1| 0 5 0| 0
12 Sonia Hesseltine.... 5| 6 9 35 -.086| 2| 0 1| 0| 21| 0 0 0| 0
14 Amanda Rebol........ 5| 15 15 53 .000| 2| 0 2| 0| 7| 0 3 0| 0
15 Missy Engbarth...... 5| 1 0 1 1.000| 0| 1 0| 2| 9| 0 0 0| 0
1 Sarah Rickard....... 4| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
4 Samantha Bauer...... 5| 14 6 33 .242| 0| 0 0| 0| 4| 0 0 0| 0
7 Lisa Stice.......... 3| 1 1 8 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 K. Muterspaugh...... 4| 6 1 18 .278| 0| 1 2| 0| 6| 0 3 0| 0
13 Sarah Alsbrooks..... 5| 0 0 0 .000| 0| 0 0| 1| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 38 209 .153| 68| 3 13| 3| 94| 0 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 10 63 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 7 41 .317 Colorado Mines...... 28 30 15 30 10 4-9 0-5 RMAC
3 8 13 42 -.119 Chadron State....... 30 27 30 21 15 10-3 2-3 RMAC
4 15 3 35 .343
5 8 5 28 .107
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jess Kropf.......... 5| 0 2 3 -.667| 0| 0 0| 0| 13| 0 1 0| 0
3 Dixie Daily......... 5| 11 3 31 .258| 0| 0 1| 0| 4| 1 9 0| 0
4 Alysia Wardyn....... 5| 19 4 38 .395| 0| 0 1| 0| 5| 1 2 0| 0
7 Kelly Kraus......... 5| 15 7 47 .170| 2| 0 2| 0| 19| 0 1 0| 0
8 Dani Dorshorst...... 5| 5 4 16 .063| 2| 0 1| 0| 20| 0 2 0| 0
9 Shelly Kraus........ 5| 6 2 24 .167| 51| 3 1| 0| 10| 0 3 0| 0
5 Scotti Tinkham...... 3| 2 2 6 .000| 1| 0 1| 2| 5| 0 0 0| 0
11 Amanda Green........ 5| 7 6 22 .045| 0| 0 0| 0| 6| 0 4 0| 0
12 Shawna Clarke....... 5| 0 0 6 .000| 4| 0 0| 1| 13| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 30 193 .181| 60| 3 7| 3| 95| 2 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 8 55 .127 Site: Chadron, Neb. (Armstrong Gym)
2 12 7 34 .147 Date: Sep 23, 2003 Attend: 335 Time: 2 Hr
3 14 3 35 .314 Referees: Tom McFadden, Ed Mayo
4 16 9 46 .152
5 8 3 23 .217