|
MINES Tennis Schedule |
![]()
| DATE | OPPONENT | TIME |
|
|
||
| Sept. 12 | COLORADO CHRISTIAN | W, 8-1 |
| Sept. 16 | Mesa State College (@ Vail Racket Club) | W, 8-1 |
| Sept. 27 | UNIVERSITY OF NORTHERN COLORADO | L, 4-5 |
| Sep. 30 | CU-Colorado Springs | W, 6-3 |
| Oct. 3 | Metro State | 3 p.m. |
| Oct. 6-8 | ITA Regionals | TBA |
|
|
||
| Jan. 18 | Weber State @ Air Force | L, 1-8 |
| Jan. 19 | Air Force | L, 0-9 |
| Feb. 3 | University of Northern Colorado | L, 4-5 |
| Feb. 16-18 | California-Poly Pomona Invitational | TBA |
| Mar. 9 | Colorado Christian* | W, 6-3 |
| Mar. 10 | MESA STATE COLLEGE* | Cancelled |
| COLORADO COLLEGE* | Cancelled | |
| Mar. 12-16 | Arizona Tennis Challenge | TBA |
|   | Montana State-Billings (@ Glendale, Ariz.) | W, 7-2 |
|   | IUPUI (@ Glendale, Ariz.) | W, 6-3 |
| Mar. 15 | College of the Desert (Palm Springs, CA) | L, 0-9 |
| Mar. 16 | San Bernadino Valley College | W, 9-0 |
| Mar. 20 | Augustana College | W, 9-0 |
| Mar. 31 | UNIVERSITY OF MONTANA-BILLINGS | W, 7-2 |
| WEST TEXAS A&M | L, 1-6 | |
| Apr. 6 | CU-COLORADO SPRINGS* | Cancelled |
| Apr. 7 | UNIVERSITY OF SOUTHERN COLORADO* | W, 5-4 |
| Apr. 8 | MESA STATE COLLEGE* | W, 7-2 |
| Apr. 8 | COLORADO COLLEGE | W, 9-0 |
| Apr. 11 | METRO STATE* | Cancelled |
| Apr. 13 | University of Nebraska-Kearney* | W, 9-0 |
| Rockhurst @ Hastings | L, 4-5 | |
| Apr. 14 | Hastings | W, 9-0 |
| Washburn @ Hastings | W, 5-4 | |
| April 18 | METRO STATE* | W, 5-4 |
| April 20 | CU-COLORADO SPRINGS | W, 7-2 |
| Apr. 20-22 | RMAC Championships @ Pueblo | L USC, 3-5 |
| Apr. 24 | CU-Boulder Scrimmage | L, 0-7 |
![]()