|
MINES Tennis Schedule |
![]()
| DATE | OPPONENT | TIME |
|
|
||
| Sept. 12 | Colorado Christian University* | W, 9-0 |
| Sept. 15 | Mesa State* (@ Vail Racket Club) | W, 8-1 |
| Sept. 21 | Keystone Championships |   |
| Sept. 23 | University of Southern Colorado* | L, 4-5 |
| Sep. 27-28 | Regionals @ Abilene, Texas | All Day |
| Sep. 29 | West Texas A&M | 2 p.m. |
| Oct. 5 | Denver University | 6 p.m. |
| Oct. 6 | UCCS* | 10 a.m. |
| Oct. 10 | NORTHERN COLORADO | 2:30 p.m. |
|
|
||
| Feb. 9 | Northern Colorado | W, 5-1 |
| Feb. 14-17 | Cal State Poly Invitational | All Day |
| Feb. 15 | Cal State Poly | L, 0-9 |
| Feb. 16 | University of Northern Colorado | W, 9-0 |
| Feb. 28 | Nebraska-Kearney* | W, 8-1 |
| Feb. 28 | Hastings College | W, 6-3 |
| Mar. 1 | Truman State(@ Topeka, Kan.) | W, 8-1 |
| Mar. 2 | Washburn (@ Topeka, Kan.) | W, 6-2 |
| Mar. 2 | NW Missouri State (@ Topeka, Kan.) | W, 5-2 |
| Mar. 3 | Barton College (@ Great Bend, Kan.) | L, 1-7 |
| Mar. 28 | COLORADO CHRISTIAN* | W, 9-0 |
| Mar. 29 | COLORADO COLLEGE* | W, 8-1 |
| Mar. 30 | WEST TEXAS A & M | W, 6-3 |
| April 5 | SOUTHERN COLORADO* | W, 5-4 |
| April 6 | University of Colorado - Colorado Springs* | W, 9-0 |
| April 6 | Colorado College | W, 8-1 |
| April 7 | Metro State* | L, 1-8 |
| Apr. 13 | Mesa State* | W, 8-1 |
| Apr. 19-21 | RMAC Championships (@ Metro) | 2nd Place |
| May 3-4 | NCAA II North Central Region I | Kansas City, Mo. (Rockhurst) |
![]()