|
|
| DATE | OPPONENT | TIME/RESULTS |
| Sept. 2   | MID-AMERICA NAZARENE (Hall of Fame Game)   | L, 43-34 |
| Sept. 9 | Oklahoma Panhandle State University | W, 55-19 |
| Sept. 16 | CHADRON STATE COLLEGE* | L, 66-2 |
| Sept. 23 | FORT HAYS STATE UNIVERSITY* | L, 27-6 |
| Sept. 30 | Nebraska-Kearney* | L, 49-15 |
| Oct. 7 | Fort Lewis College* | L, 49-17 |
| Oct. 14 | NEW MEXICO HIGHLANDS* | W, 27-23 |
| Oct. 21 | MESA STATE COLLEGE* (Homecoming) | L, 55-33 |
| Oct. 28 | Adams State College* | L, 29-25 |
| Nov. 4 | Western State College* | L, 53-6 |
| ALL CAPS DENOTES HOME MATCH | ||
| *Denotes RMAC Match |