Game-by-Game Statistics
2000 Colorado School of Mines Football
Colorado Mines Game-by-Game Statistics (as of Nov 07, 2000)
All games
Game Results
2000 Colorado School of Mines Football
Colorado Mines Game Results (as of Nov 07, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2000 MIDAMERICA NAZARENE 34-43 L 0- 1- 0 0- 0- 0 3:15 600
Sep 9, 2000 at Oklahoma Panhandle W 55-19 1- 1- 0 0- 0- 0
* Sep 16, 2000 CHADRON STATE 2-66 L 1- 2- 0 0- 1- 0 3:15 925
* Sept. 23 FORT HAYS STATE 6-27 L 1- 3- 0 0- 2- 0 2:40 612
* Sep 30, 2000 at Nebraska-Kearney 15-49 L 1- 4- 0 0- 3- 0 3:00 6432
* Oct 07, 2000 at Fort Lewis 17-49 L 1- 5- 0 0- 4- 0 3:05 3849
* Oct 14, 2000 NEW MEXICO HIGHLANDS W 27-23 2- 5- 0 1- 4- 0 3:00 631
* Oct 21, 2000 MESA STATE COLLEGE 33-55 L 2- 6- 0 1- 5- 0 3:15 1741
* Oct 28, 2000 at Adams State College 25-29 L 2- 7- 0 1- 6- 0 3:07 1273
* Nov 4, 2000 at Western State Colleg 6-53 L 2- 8- 0 1- 7- 0 2:50 1100
* indicates conference game
Team Game-by-Game
2000 Colorado School of Mines Football
Colorado Mines Team Game-by-Game (as of Nov 07, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 MIDAMERICA NAZARENE.... 29 171 2 22 17 170 2 30 38- 17- 1 170 2 30 4 156 1 100 0 0 0 0 497
Sep 9, 2000 at Oklahoma Panhandle.. 42 164 5 16 18 231 3 55 31- 18- 0 231 3 55 2 89 0 51 4 69 0 17 578
Sep 16, 2000 CHADRON STATE.......... 33 -18 0 15 14 69 0 19 28- 14- 0 69 0 19 7 151 0 27 0 0 0 0 202
Sept. 23 FORT HAYS STATE........ 28 15 0 10 14 121 1 28 24- 14- 0 121 1 28 3 69 0 31 6 80 0 20 285
Sep 30, 2000 at Nebraska-Kearney.... 21 -26 0 8 26 266 2 41 47- 26- 0 266 2 41 6 147 0 38 2 35 0 28 460
Oct 07, 2000 at Fort Lewis.......... 25 -12 0 9 26 302 2 57 58- 26- 2 302 2 57 8 179 0 37 3 59 0 40 579
Oct 14, 2000 NEW MEXICO HIGHLANDS... 37 136 0 30 14 145 3 24 29- 14- 0 145 3 24 5 116 0 37 2 32 0 19 429
Oct 21, 2000 MESA STATE COLLEGE..... 27 211 4 42 16 181 1 38 40- 16- 1 181 1 38 9 256 0 41 0 0 0 0 648
Oct 28, 2000 at Adams State College. 20 61 1 14 33 412 3 48 54- 33- 2 412 3 48 3 35 0 23 4 38 0 19 546
Nov 4, 2000 at Western State Colleg 19 9 1 12 14 163 0 33 32- 14- 5 163 0 33 9 184 0 38 0 0 0 0 360
Totals..............................281 711 13 42 192 2060 17 57 381-192- 11 2060 17 57 56 1382 1 100 21 313 0 40 4584
Opponent............................454 2548 29 56 166 2577 24 87 313-166- 8 2577 24 87 32 628 0 58 37 347 0 42 6469
Games played: 10
Avg per rush: 2.5
Avg per catch: 10.7
Pass efficiency: 104.76
Kick ret avg: 24.7
Punt ret avg: 14.9
All purpose avg/game: 458.4
Total offense avg/gm: 277.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 MIDAMERICA NAZARENE.... 38 58 96 0-0 0-0 0 0-0 0-0 0 1 0 5-4 0 0 0 34
Sep 9, 2000 at Oklahoma Panhandle.. 34 18 52 11-40 6-19 2 0-0 1-25 0 0 1 7-5 0 1 0 55
Sep 16, 2000 CHADRON STATE.......... 30 42 72 8-28 1-6 0 0-0 0-0 0 3 0 0-0 0 0 1 2
Sept. 23 FORT HAYS STATE........ 25 56 81 8-14 0-0 1 1-0 0-0 0 3 0 1-0 0 0 0 6
Sep 30, 2000 at Nebraska-Kearney.... 45 30 75 3-7 1-4 0 0-0 3-38 0 5 0 1-0 0 0 0 15
Oct 07, 2000 at Fort Lewis.......... 32 47 79 3-12 2-10 3 2-1 2-50 0 0 0 2-2 0 0 0 17
Oct 14, 2000 NEW MEXICO HIGHLANDS... 36 58 94 8-32 4-18 4 0-0 1-0 0 9 0 3-3 0 0 0 27
Oct 21, 2000 MESA STATE COLLEGE..... 41 66 107 3-20 1-10 1 0-0 0-0 0 2 0 5-3 0 0 0 33
Oct 28, 2000 at Adams State College. 27 68 95 8-37 3-32 0 0-0 0-0 0 4 0 3-1 0 0 0 25
Nov 4, 2000 at Western State Colleg 83 26 109 8-32 2-12 0 0-0 1-4 0 3 0 1-0 0 0 0 6
Totals.............................. 391 469 860 60-222 20-111 11 3-1 8-117 0 30 1 28-18 0 1 1 220
Opponent............................ 330 325 655 77-386 47-306 10 4-0 11-369 0 37 2 52-43 0 1 1 413
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 MIDAMERICA NAZARENE.... 4 160 40.0 49 0 0 0 0 0 0-0 0 0
Sep 9, 2000 at Oklahoma Panhandle.. 4 155 38.8 57 0 0 0 0 0 0-0 0 0
Sep 16, 2000 CHADRON STATE.......... 12 528 44.0 84 0 0 0 0 0 1-0 0 1
Sept. 23 FORT HAYS STATE........ 10 373 37.3 54 0 0 0 0 0 0-0 0 0
Sep 30, 2000 at Nebraska-Kearney.... 9 374 41.6 47 0 0 0 0 0 1-1 47 0
Oct 07, 2000 at Fort Lewis.......... 9 291 32.3 45 0 0 0 0 0 1-1 40 0
Oct 14, 2000 NEW MEXICO HIGHLANDS... 8 274 34.3 53 0 0 1 1 1 3-2 52 1
Oct 21, 2000 MESA STATE COLLEGE..... 6 222 37.0 47 0 0 0 0 1 0-0 0 0
Oct 28, 2000 at Adams State College. 5 177 35.4 45 0 0 0 0 2 1-0 0 0
Nov 4, 2000 at Western State Colleg 5 206 41.2 56 0 0 0 2 0 1-0 0 0
Totals.............................. 72 2760 38.3 84 0 0 1 3 4 8-4 52 2
Opponent............................ 44 1579 35.9 53 1 0 2 1 2 15-10 52 0
Opponent Game-by-Game
2000 Colorado School of Mines Football
Colorado Mines Opponent Game-by-Game (as of Nov 07, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 MIDAMERICA NAZARENE.... 50 297 4 17 16 235 1 25 25- 16- 0 235 1 25 4 90 0 25 3 35 0 17 669
Sep 9, 2000 at Oklahoma Panhandle.. 31 158 1 0 14 214 2 0 28- 14- 1 214 2 0 3 18 0 17 1 1 0 34 391
Sep 16, 2000 CHADRON STATE.......... 46 492 7 56 8 128 2 48 25- 8- 0 128 2 48 1 15 0 15 7 95 0 18 730
Sept. 23 FORT HAYS STATE........ 45 227 1 37 9 109 3 31 19- 9- 0 109 3 31 2 48 0 27 3 30 0 21 414
Sep 30, 2000 at Nebraska-Kearney.... 31 189 3 32 33 459 4 63 59- 33- 3 459 4 63 3 32 0 13 6 14 0 9 694
Oct 07, 2000 at Fort Lewis.......... 38 183 2 23 24 401 3 87 36- 24- 2 401 3 87 3 65 0 24 2 13 0 10 821
Oct 14, 2000 NEW MEXICO HIGHLANDS... 42 153 1 17 19 276 1 39 39- 19- 1 276 1 39 6 120 0 29 5 48 0 42 597
Oct 21, 2000 MESA STATE COLLEGE..... 62 352 4 33 13 259 4 62 25- 13- 0 259 4 62 5 141 0 58 3 17 0 12 786
Oct 28, 2000 at Adams State College. 39 121 1 15 18 308 2 75 31- 18- 0 308 2 75 3 51 0 23 3 20 0 11 627
Nov 4, 2000 at Western State Colleg 70 376 5 34 12 188 2 55 26- 12- 1 188 2 55 2 48 0 27 4 74 0 30 740
Opponent totals.....................454 2548 29 56 166 2577 24 87 313-166- 8 2577 24 87 32 628 0 58 37 347 0 42 6469
Colorado Mines......................281 711 13 42 192 2060 17 57 381-192- 11 2060 17 57 56 1382 1 100 21 313 0 40 4584
Games played: 10
Avg per rush: 5.6
Avg per catch: 15.5
Pass efficiency: 142.39
Kick ret avg: 19.6
Punt ret avg: 9.4
All purpose avg/game: 646.9
Total offense avg/gm: 512.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 MIDAMERICA NAZARENE.... 32 26 58 2-4 0-0 0 0-0 1-12 0 5 0 5-4 0 0 0 43
Sep 9, 2000 at Oklahoma Panhandle.. 39 39 78 0-0 2-15 0 0-0 0-0 0 0 0 2-1 0 0 0 19
Sep 16, 2000 CHADRON STATE.......... 37 24 61 14-81 7-52 1 1-0 0-0 0 2 1 8-7 0 0 1 66
Sept. 23 FORT HAYS STATE........ 31 28 59 8-33 3-17 2 2-0 0-0 0 1 0 4-3 0 0 0 27
Sep 30, 2000 at Nebraska-Kearney.... 39 20 59 9-52 6-45 1 1-0 0-0 0 3 0 7-7 0 0 0 49
Oct 07, 2000 at Fort Lewis.......... 39 32 71 9-54 6-47 4 0-0 2-159 0 12 0 7-4 0 0 0 49
Oct 14, 2000 NEW MEXICO HIGHLANDS... 37 36 73 10-73 9-71 1 0-0 0-0 0 2 1 2-2 0 0 0 23
Oct 21, 2000 MESA STATE COLLEGE..... 16 58 74 5-16 3-8 0 0-0 1-17 0 5 0 8-7 0 0 0 55
Oct 28, 2000 at Adams State College. 22 48 70 9-40 2-20 0 0-0 2-127 0 5 0 3-2 0 0 0 29
Nov 4, 2000 at Western State Colleg 38 14 52 11-33 9-31 1 0-0 5-54 0 2 0 6-6 0 1 0 53
Opponent totals..................... 330 325 655 77-386 47-306 10 4-0 11-369 0 37 2 52-43 0 1 1 413
Colorado Mines...................... 391 469 860 60-222 20-111 11 3-1 8-117 0 30 1 28-18 0 1 1 220
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 MIDAMERICA NAZARENE.... 1 43 43.0 43 0 0 0 0 0 3-3 52 0
Sep 9, 2000 at Oklahoma Panhandle.. 7 177 25.3 34 1 0 0 0 0 0-0 0 0
Sep 16, 2000 CHADRON STATE.......... 4 121 30.3 41 0 0 0 0 0 1-1 27 0
Sept. 23 FORT HAYS STATE........ 8 313 39.1 52 0 0 0 0 0 0-0 0 0
Sep 30, 2000 at Nebraska-Kearney.... 5 194 38.8 53 0 0 0 0 0 2-0 0 0
Oct 07, 2000 at Fort Lewis.......... 4 174 43.5 47 0 0 0 0 0 2-1 25 0
Oct 14, 2000 NEW MEXICO HIGHLANDS... 4 157 39.3 47 0 0 1 0 1 4-3 50 0
Oct 21, 2000 MESA STATE COLLEGE..... 3 101 33.7 35 0 0 1 0 0 0-0 0 0
Oct 28, 2000 at Adams State College. 7 261 37.3 50 0 0 0 1 1 1-1 33 0
Nov 4, 2000 at Western State Colleg 1 38 38.0 38 0 0 0 0 0 2-1 32 0
Opponent totals..................... 44 1579 35.9 53 1 0 2 1 2 15-10 52 0
Colorado Mines...................... 72 2760 38.3 84 0 0 1 3 4 8-4 52 2
Team Game-by-Game Comparison
2000 Colorado School of Mines Football
Colorado Mines Team Game-by-Game Comparison (as of Nov 07, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MIDAMERICA NAZARENE. 34-43 21/27 29-171 / 50-297 38-17- 1 / 25-16- 0 170/235 67/75 341/532 156/137 40/73 1/0
Oklahoma Panhandle.. 55-19 28/21 42-164 / 31-158 31-18- 0 / 28-14- 1 231/214 73/59 395/372 183/19 96/41 0/3
CHADRON STATE....... 2-66 6/27 33--18 / 46-492 28-14- 0 / 25- 8- 0 69/128 61/71 51/620 151/110 61/84 1/0
FORT HAYS STATE..... 6-27 8/14 28-15 / 45-227 24-14- 0 / 19- 9- 0 121/109 52/64 136/336 149/78 51/127 2/1
Nebraska-Kearney.... 15-49 15/30 21--26 / 31-189 47-26- 0 / 59-33- 3 266/459 68/90 240/648 220/46 85/174 1/3
Fort Lewis.......... 17-49 17/23 25--12 / 38-183 58-26- 2 / 36-24- 2 302/401 83/74 290/584 289/237 35/78 6/5
NEW MEXICO HIGHLANDS 27-23 14/21 37-136 / 42-153 29-14- 0 / 39-19- 1 145/276 66/81 281/429 148/168 33/48 1/5
MESA STATE COLLEGE.. 33-55 22/29 27-211 / 62-352 40-16- 1 / 25-13- 0 181/259 67/87 392/611 256/175 62/90 1/1
Adams State College. 25-29 24/19 20-61 / 39-121 54-33- 2 / 31-18- 0 412/308 74/70 473/429 73/198 57/134 2/0
Western State Colleg 6-53 10/28 19-9 / 70-376 32-14- 5 / 26-12- 1 163/188 51/96 172/564 188/176 41/78 6/1
Totals.............. 220-413 165/239 281-711 /454-2548 381-192-11/313-166- 8 2060/2577 662/767 2771/5125 1813/1344 561/927 21/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MIDAMERICA NAZARENE. 7-15 / 10-14 2-3 / 0-1 26:15/ 33:45 -7:30 5.9/5.9 4.5/9.4 5.1/7.1 4-40.0 / 1-43.0
Oklahoma Panhandle.. 5-14 / 3-13 4-5 / 1-2 36:39/ 23:21 13:18 3.9/5.1 7.5/7.6 5.4/6.3 4-38.8 / 7-25.3
CHADRON STATE....... 4-19 / 8-15 0-1 / 0-1 30:26/ 41:05 -10:39 -0.5/10.7 2.5/5.1 0.8/8.7 12-44.0 / 4-30.3
FORT HAYS STATE..... 3-14 / 6-17 1-1 / 2-2 27:03/ 32:57 -5:54 0.5/5.0 5.0/5.7 2.6/5.3 10-37.3 / 8-39.1
Nebraska-Kearney.... 1-15 / 5-17 0-4 / 0-1 25:58/ 34:02 -8:04 -1.2/6.1 5.7/7.8 3.5/7.2 9-41.6 / 5-38.8
Fort Lewis.......... 6-21 / 7-15 1-2 / 0-0 31:02/ 28:58 2:04 -0.5/4.8 5.2/11.1 3.5/7.9 9-32.3 / 4-43.5
NEW MEXICO HIGHLANDS 3-16 / 5-17 1-1 / 1-2 32:06/ 27:54 4:12 3.7/3.6 5.0/7.1 4.3/5.3 8-34.3 / 4-39.3
MESA STATE COLLEGE.. 3-12 / 10-16 1-2 / 1-1 22:58/ 37:02 -14:04 7.8/5.7 4.5/10.4 5.9/7.0 6-37.0 / 3-33.7
Adams State College. 7-16 / 5-17 1-2 / 1-3 27:17/ 32:43 -5:26 3.0/3.1 7.6/9.9 6.4/6.1 5-35.4 / 7-37.3
Western State Colleg 1-9 / 9-20 0-0 / 4-6 20:26/ 39:34 -19:08 0.5/5.4 5.1/7.2 3.4/5.9 5-41.2 / 1-38.0
Totals.............. 40-151/ 68-161 11-21 / 10-19 280:10/331:21 -51:11 2.5/5.6 5.4/8.2 4.2/6.7 72-38.3 / 44-35.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category