|
MINES Women's Basketball 13-14 Overall, 10-9 RMAC |
| DATE | OPPONENT | TIME/RESULTS |
| Nov. 17-18 | Oklahoma Panhandle State Univ. Classic | |
| Nov. 17 | Eastern New Mexico University | W, 53-35 |
| Nov. 18 | Oklahoma Panhandle State University | L, 51-68 |
| Nov. 24-25 | Colo. Christian Thanksgiving Classic | |
| Nov. 24 | Northern Colorado | L, 61-66 (ot) |
| Nov. 25 | Dana College | W, 77-41 |
| Nov. 29 | COLORADO COLLEGE | W, 63-35 |
| Dec. 8 | Western State College* | W, 69-58 |
| Dec. 9 | Mesa State College* | W, 59-48 |
| Dec. 16 | ADAMS STATE COLLEGE* | W, 89-55 |
| Dec. 29 | Texas Wesleyan University (Ft. Worth, TX) | L, 36-73 |
| Dec. 30 | Texas Women's University (Denton, TX) | L, 61-68 |
| Jan. 5 | Southern Colorado* | L, 61-64 |
| Jan. 6 | Colorado-Colorado Springs* | L, 45-52 |
| Jan. 11 | FORT LEWIS COLLEGE* | W, 80-63 |
| Jan. 13 | NEW MEXICO HIGHLANDS* | W, 74-59 |
| Jan. 16 | Metro State* | W, 73-60 |
| Jan. 20 | CHADRON STATE COLLEGE* | L, 50-82 |
| Jan. 26 | Colorado Christian Univerisy* | L, 43-61 |
| Jan. 27 | Regis University* | L, 50-59 |
| Feb. 1 | FORT HAYS STATE UNIVERSITY* | W, 73-71 |
| Feb. 3 | NEBRASKA-KEARNEY* | L, 53-64 |
| Feb. 6 | METRO STATE COLLEGE* | W, 69-55 |
| Feb. 9 | Chadron State College* | W, 52-47 |
| Feb. 15 | COLORADO CHRISTIAN UNIVERSITY* | L, 58-61 |
| Feb. 17 | REGIS UNIVERSITY* | W, 53-49 |
| Feb. 21 | Fort Hays State University* | L, 76-92 |
| Feb. 22 | Nebraska-Kearney* | L, 30-83 |
| Feb. 27 | RMAC Tournament - @ Mesa State | L, 55-61 |
| March 2-3 | RMAC Tournament - Semifinals; Finals | TBA |
| All Times are Local Mountain Time |
![]()