Colorado School of Mines
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM For Basketball
Colorado School of Mines Team Game-by-Game (as of May 09, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SEATTLE UNIVERSITY 11/16/01 83-60 W 28-57 .491 3-7 .429 24-27 .889 10 32 42 42.0 24 22 20 7 8 83 83.0
QUEENS COLLEGE 11/17/01 69-64 W 28-68 .412 7-17 .412 6-12 .500 17 18 35 38.5 14 22 11 6 11 69 76.0
at Colorado College 11/21/01 74-68 W 33-76 .434 2-8 .250 6-12 .500 23 29 52 43.0 23 21 17 3 11 74 75.3
vs Northern Colorado 11-23-01 64-56 W 23-61 .377 9-20 .450 9-14 .643 14 27 41 42.5 15 14 15 7 13 64 72.5
vs Central Methodist 11-24-01 82-25 W 34-72 .472 5-10 .500 9-11 .818 15 42 57 45.4 10 13 15 5 19 82 74.4
at North Dakota State 11/30/01 55-74 L 25-62 .403 2-15 .133 3-6 .500 7 21 28 42.5 19 17 11 5 10 55 71.2
vs U. of West Florida 12/1/01 69-56 W 24-54 .444 5-13 .385 16-21 .762 13 27 40 42.1 17 13 18 3 10 69 70.9
WESTERN STATE 12/6/01 52-62 L 20-56 .357 4-14 .286 8-12 .667 14 16 30 40.6 14 16 27 8 15 52 68.5
MESA STATE COLLEGE 12/8/01 49-79 L 22-67 .328 3-9 .333 2-4 .500 11 23 34 39.9 19 19 20 6 14 49 66.3
at Adams State 12/17/01 61-55 W 22-58 .379 2-13 .154 15-24 .625 15 33 48 40.7 17 12 15 4 5 61 65.8
SOUTHERN COLORADO 1/3/02 63-50 W 23-50 .460 3-11 .273 14-21 .667 7 36 43 40.9 12 17 20 8 7 63 65.5
CU - COLORADO SPRINGS 1/5/02 65-51 W 23-53 .434 4-15 .267 15-19 .789 9 28 37 40.6 13 22 18 8 13 65 65.5
at Fort Lewis College 1/10/02 65-70 L 23-44 .523 1-8 .125 18-28 .643 12 16 28 39.6 18 19 19 4 6 65 65.5
at New Mexico Highlan 1/12/02 75-63 W 28-56 .500 4-12 .333 15-28 .536 10 22 32 39.1 16 22 16 5 13 75 66.1
METRO STATE COLLEGE 1/15/02 65-64 W 29-57 .509 4-12 .333 3-5 .600 5 26 31 38.5 18 28 18 6 10 65 66.1
at Chadron State 1-18-02 42-50 L 13-51 .255 0-13 .000 16-24 .667 13 26 39 38.6 23 10 16 6 11 42 64.6
REGIS UNIVERSITY 1/24/02 56-70 L 22-57 .386 6-16 .375 6-11 .545 9 18 27 37.9 19 15 19 3 8 56 64.1
COLORADO CHRISTIAN 1/26/02 57-49 W 23-46 .500 2-11 .182 9-18 .500 5 18 23 37.1 13 19 14 2 11 57 63.7
at Nebraska-Kearney 2/1/02 54-70 L 22-44 .500 6-10 .600 4-13 .308 7 16 23 36.3 14 11 20 6 4 54 63.2
at Fort Hays State Un 2-2-02 61-67 L 24-60 .400 4-12 .333 9-16 .563 14 23 37 36.3 19 16 18 7 6 61 63.0
at Metro State Colleg 2-5-02 47-41 W 19-52 .365 4-12 .333 5-9 .556 4 23 27 35.9 13 13 18 4 11 47 62.3
CHADRON STATE COLLEGE 2/09/02 74-62 W 24-56 .429 5-13 .385 21-34 .618 13 25 38 36.0 16 20 13 3 12 74 62.8
at Regis University 2/15/02 41-42 L 17-52 .327 2-7 .286 5-10 .500 15 17 32 35.8 14 8 21 2 6 41 61.9
at Colorado Christian 2-16-02 67-48 W 23-48 .479 9-15 .600 12-16 .750 6 25 31 35.6 16 17 15 8 13 67 62.1
NEBRASKA-KEARNEY 2/21/02 77-68 W 27-51 .529 8-13 .615 15-18 .833 10 20 30 35.4 10 20 22 5 10 77 62.7
FORT HAYS STATE 2/23/02 67-74 Lot 25-72 .347 5-19 .263 12-25 .480 16 35 51 36.0 22 20 22 8 15 67 62.8
at Nebraska-Kearney 2/26/02 44-69 L 17-45 .378 1-8 .125 9-17 .529 10 29 39 36.1 16 11 27 5 6 44 62.1
------------------------------------------------------------------------------------------------------------------------------------
Colorado School of Mines 1678 641-1525 .420 110-333 .330 286-455 .629 304 671 975 36.1 444 457 485 144 278 1678 62.1
Opponents 1609 556-1433 .388 126-403 .313 371-509 .729 286 691 977 36.2 447 380 539 31 244 1609 59.6
Games played: 27
Points/game: 62.1
FG Pct: 42.0
3FG Pct: 33.0
FT Pct: 62.9
Rebounds/game: 36.1
Assists/game: 16.9
Turnovers/game: 18.0
Assist/turnover ratio: 0.9
Steals/game: 10.3
Blocks/game: 5.3
Opponent Game-by-Game
THE STAT CREW SYSTEM For Basketball
Colorado School of Mines Opponent Game-by-Game (as of May 09, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SEATTLE UNIVERSITY 11/16/01 83-60 W 21-55 .382 3-10 .300 15-28 .536 11 20 31 31.0 23 15 23 0 8 60 60.0
QUEENS COLLEGE 11/17/01 69-64 W 19-48 .396 9-16 .563 17-17 1.000 11 27 38 34.5 16 15 22 0 5 64 62.0
at Colorado College 11/21/01 74-68 W 18-47 .383 3-8 .375 29-39 .744 7 24 31 33.3 15 17 13 1 10 68 64.0
vs Northern Colorado 11-23-01 64-56 W 18-54 .333 10-26 .385 10-16 .625 11 28 39 34.8 15 10 23 6 5 56 62.0
vs Central Methodist 11-24-01 82-25 W 11-60 .183 2-22 .091 1-7 .143 11 23 34 34.6 12 4 23 0 4 25 54.6
at North Dakota State 11/30/01 55-74 L 28-57 .491 3-12 .250 15-27 .556 15 31 46 36.5 12 19 16 2 7 74 57.8
vs U. of West Florida 12/1/01 69-56 W 20-59 .339 4-22 .182 12-16 .750 16 21 37 36.6 23 10 21 1 12 56 57.6
WESTERN STATE 12/6/01 52-62 L 20-48 .417 5-13 .385 17-17 1.000 12 25 37 36.6 12 15 25 1 20 62 58.1
MESA STATE COLLEGE 12/8/01 49-79 L 28-57 .491 4-12 .333 19-23 .826 9 35 44 37.4 12 25 20 1 12 79 60.4
at Adams State 12/17/01 61-55 W 20-58 .345 2-15 .133 13-21 .619 12 28 40 37.7 22 15 11 0 9 55 59.9
SOUTHERN COLORADO 1/3/02 63-50 W 20-60 .333 5-16 .313 5-10 .500 8 23 31 37.1 21 14 16 1 9 50 59.0
CU - COLORADO SPRINGS 1/5/02 65-51 W 16-51 .314 8-27 .296 11-14 .786 8 24 32 36.7 17 9 21 0 12 51 58.3
at Fort Lewis College 1/10/02 65-70 L 26-52 .500 3-9 .333 17-22 .773 15 18 33 36.4 21 22 20 1 9 72 59.4
at New Mexico Highlan 1/12/02 75-63 W 22-48 .458 9-21 .429 10-16 .625 5 21 26 35.6 18 14 21 1 5 63 59.6
METRO STATE COLLEGE 1/15/02 65-64 W 21-53 .396 5-10 .500 17-20 .850 7 24 31 35.3 9 17 20 0 10 64 59.9
at Chadron State 1-18-02 42-50 L 14-52 .269 4-16 .250 18-28 .643 17 30 47 36.1 20 10 21 0 4 50 59.3
REGIS UNIVERSITY 1/24/02 56-70 L 24-50 .480 2-7 .286 20-27 .741 11 28 39 36.2 14 18 19 3 12 70 59.9
COLORADO CHRISTIAN 1/26/02 57-49 W 18-44 .409 7-16 .438 6-7 .857 9 25 34 36.1 18 13 27 0 6 49 59.3
at Nebraska-Kearney 2/1/02 54-70 L 25-51 .490 11-21 .524 9-13 .692 11 21 32 35.9 14 12 18 2 14 70 59.9
at Fort Hays State Un 2-2-02 61-67 L 24-57 .421 1-6 .167 18-23 .783 14 25 39 36.0 15 8 18 0 7 67 60.2
at Metro State Colleg 2-5-02 47-41 W 15-51 .294 3-17 .176 8-9 .889 9 32 41 36.3 12 12 24 0 11 41 59.3
CHADRON STATE COLLEGE 2/09/02 74-62 W 19-48 .396 7-20 .350 17-22 .773 8 27 35 36.2 23 13 23 0 7 62 59.5
at Regis University 2/15/02 41-42 L 18-44 .409 1-9 .111 5-9 .556 10 24 34 36.1 13 8 26 4 8 42 58.7
at Colorado Christian 2-16-02 67-48 W 17-52 .327 3-8 .375 11-14 .786 11 22 33 36.0 17 11 15 1 4 48 58.2
NEBRASKA-KEARNEY 2/21/02 77-68 W 26-50 .520 6-14 .429 10-11 .909 4 17 21 35.4 17 19 18 2 8 68 58.6
FORT HAYS STATE 2/23/02 67-74 Lot 24-60 .400 0-10 .000 26-35 .743 8 43 51 36.0 19 19 24 3 14 74 59.2
at Nebraska-Kearney 2/26/02 44-69 L 24-67 .358 6-20 .300 15-18 .833 16 25 41 36.2 17 16 11 1 12 69 59.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1609 556-1433 .388 126-403 .313 371-509 .729 286 691 977 36.2 447 380 539 31 244 1609 59.6
Colorado School of Mines 1678 641-1525 .420 110-333 .330 286-455 .629 304 671 975 36.1 444 457 485 144 278 1678 62.1
Games played: 27
Points/game: 59.6
FG Pct: 38.8
3FG Pct: 31.3
FT Pct: 72.9
Rebounds/game: 36.2
Assists/game: 14.1
Turnovers/game: 20.0
Assist/turnover ratio: 0.7
Steals/game: 9.0
Blocks/game: 1.1
Team Game-by-Game Comparison
THE STAT CREW SYSTEM For Basketball
Colorado School of Mines Team Game-by-Game Comparison (as of May 09, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SEATTLE UNIVERSITY............ 48/19 35/41 83-60 +23 28-57/21-55 .491/.382 3-7 / 3-10 .429/.300 24-27/15-28 .889/.536 42/31 +11 22/15 20/23 7/0 8/8 24/23
QUEENS COLLEGE................ 32/33 37/31 69-64 +5 28-68/19-48 .412/.396 7-17/ 9-16 .412/.563 6-12/17-17 .500/.000 35/38 (3) 22/15 11/22 6/0 11/5 14/16
Colorado College.............. 36/30 38/38 74-68 +6 33-76/18-47 .434/.383 2-8 / 3-8 .250/.375 6-12/29-39 .500/.744 52/31 +21 21/17 17/13 3/1 11/10 23/15
Northern Colorado............. 27/25 37/31 64-56 +8 23-61/18-54 .377/.333 9-20/10-26 .450/.385 9-14/10-16 .643/.625 41/39 +2 14/10 15/23 7/6 13/5 15/15
Central Methodist College..... 41/ 6 41/19 82-25 +57 34-72/11-60 .472/.183 5-10/ 2-22 .500/.091 9-11/ 1-7 .818/.143 57/34 +23 13/4 15/23 5/0 19/4 10/12
North Dakota State U.......... 19/40 36/34 55-74 (19) 25-62/28-57 .403/.491 2-15/ 3-12 .133/.250 3-6 /15-27 .500/.556 28/46 (18) 17/19 11/16 5/2 10/7 19/12
U. of West Florida............ 30/25 39/31 69-56 +13 24-54/20-59 .444/.339 5-13/ 4-22 .385/.182 16-21/12-16 .762/.750 40/37 +3 13/10 18/21 3/1 10/12 17/23
WESTERN STATE................. 31/29 21/33 52-62 (10) 20-56/20-48 .357/.417 4-14/ 5-13 .286/.385 8-12/17-17 .667/.000 30/37 (7) 16/15 27/25 8/1 15/20 14/12
MESA STATE COLLEGE............ 17/33 32/46 49-79 (30) 22-67/28-57 .328/.491 3-9 / 4-12 .333/.333 2-4 /19-23 .500/.826 34/44 (10) 19/25 20/20 6/1 14/12 19/12
Adams State................... 26/20 35/35 61-55 +6 22-58/20-58 .379/.345 2-13/ 2-15 .154/.133 15-24/13-21 .625/.619 48/40 +8 12/15 15/11 4/0 5/9 17/22
SOUTHERN COLORADO............. 30/27 33/23 63-50 +13 23-50/20-60 .460/.333 3-11/ 5-16 .273/.313 14-21/ 5-10 .667/.500 43/31 +12 17/14 20/16 8/1 7/9 12/21
CU - COLORADO SPRINGS......... 30/26 35/25 65-51 +14 23-53/16-51 .434/.314 4-15/ 8-27 .267/.296 15-19/11-14 .789/.786 37/32 +5 22/9 18/21 8/0 13/12 13/17
Fort Lewis College............ 32/41 33/29 65-70 (5) 23-44/26-52 .523/.500 1-8 / 3-9 .125/.333 18-28/17-22 .643/.773 28/33 (5) 19/22 19/20 4/1 6/9 18/21
New Mexico Highlands.......... 40/25 35/38 75-63 +12 28-56/22-48 .500/.458 4-12/ 9-21 .333/.429 15-28/10-16 .536/.625 32/26 +6 22/14 16/21 5/1 13/5 16/18
METRO STATE COLLEGE........... 33/25 32/39 65-64 +1 29-57/21-53 .509/.396 4-12/ 5-10 .333/.500 3-5 /17-20 .600/.850 31/31 - 28/17 18/20 6/0 10/10 18/9
Chadron State................. 12/23 30/27 42-50 (8) 13-51/14-52 .255/.269 0-13/ 4-16 .000/.250 16-24/18-28 .667/.643 39/47 (8) 10/10 16/21 6/0 11/4 23/20
REGIS UNIVERSITY.............. 30/29 26/41 56-70 (14) 22-57/24-50 .386/.480 6-16/ 2-7 .375/.286 6-11/20-27 .545/.741 27/39 (12) 15/18 19/19 3/3 8/12 19/14
COLORADO CHRISTIAN............ 29/28 28/21 57-49 +8 23-46/18-44 .500/.409 2-11/ 7-16 .182/.438 9-18/ 6-7 .500/.857 23/34 (11) 19/13 14/27 2/0 11/6 13/18
Nebraska-Kearney.............. 22/38 32/32 54-70 (16) 22-44/25-51 .500/.490 6-10/11-21 .600/.524 4-13/ 9-13 .308/.692 23/32 (9) 11/12 20/18 6/2 4/14 14/14
Fort Hays State University.... 24/29 37/38 61-67 (6) 24-60/24-57 .400/.421 4-12/ 1-6 .333/.167 9-16/18-23 .563/.783 37/39 (2) 16/8 18/18 7/0 6/7 19/15
Metro State College........... 23/23 24/18 47-41 +6 19-52/15-51 .365/.294 4-12/ 3-17 .333/.176 5-9 / 8-9 .556/.889 27/41 (14) 13/12 18/24 4/0 11/11 13/12
CHADRON STATE COLLEGE......... 33/27 41/35 74-62 +12 24-56/19-48 .429/.396 5-13/ 7-20 .385/.350 21-34/17-22 .618/.773 38/35 +3 20/13 13/23 3/0 12/7 16/23
Regis University.............. 17/15 24/27 41-42 (1) 17-52/18-44 .327/.409 2-7 / 1-9 .286/.111 5-10/ 5-9 .500/.556 32/34 (2) 8/8 21/26 2/4 6/8 14/13
Colorado Christian University. 29/22 38/26 67-48 +19 23-48/17-52 .479/.327 9-15/ 3-8 .600/.375 12-16/11-14 .750/.786 31/33 (2) 17/11 15/15 8/1 13/4 16/17
NEBRASKA-KEARNEY.............. 36/37 41/31 77-68 +9 27-51/26-50 .529/.520 8-13/ 6-14 .615/.429 15-18/10-11 .833/.909 30/21 +9 20/19 22/18 5/2 10/8 10/17
FORT HAYS STATE............... 32/27 24/29 67-74 (7) 25-72/24-60 .347/.400 5-19/ 0-10 .263/.000 12-25/26-35 .480/.743 51/51 - 20/19 22/24 8/3 15/14 22/19
Nebraska-Kearney.............. 17/33 27/36 44-69 (25) 17-45/24-67 .378/.358 1-8 / 6-20 .125/.300 9-17/15-18 .529/.833 39/41 (2) 11/16 27/11 5/1 6/12 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM For Basketball
Colorado School of Mines Game-by-Game Points-Rebounds-Assists (as of May 09, 2002)
All games
10 12 14 15 20 22 23 24 25
Opponent Date Score WL LARGENT,J BOLLINGER CHORNEY,L NEUMILLER HORKEY,KR KILMER,KI MARTIN,KA GAUDUTIS, ZAHNASOVA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SEATTLE UNIVERSITY 11/16/01 83-60 W 5- 0- 0 9- 1- 7 4- 1- 2 4- 2- 1 1- 0- 0 6- 4- 0 3- 1- 1 DNP 4- 4- 0
QUEENS COLLEGE 11/17/01 69-64 W DNP 2- 3- 7 11- 0- 4 13- 3- 1 DNP 8- 5- 3 4- 5- 2 DNP DNP
at Colorado College 11/21/01 74-68 W 0- 0- 0 7- 1- 4 DNP 8- 2- 1 0- 0- 1 6- 3- 0 14- 6- 2 2- 0- 0 4- 2- 0
vs Northern Colorado 11-23-01 64-56 W DNP 19- 0- 6 DNP 11- 3- 0 DNP 10- 4- 0 0- 6- 2 DNP DNP
vs Central Methodist Co11-24-01 82-25 W 0- 1- 0 2- 2- 3 DNP 12- 5- 1 0- 2- 0 6- 3- 0 6- 6- 1 2- 2- 1 7- 2- 0
at North Dakota State U11/30/01 55-74 L DNP 0- 2- 5 DNP 6- 2- 3 DNP 11- 1- 1 2- 2- 2 DNP 0- 1- 1
vs U. of West Florida 12/1/01 69-56 W DNP 15- 6- 6 DNP 7- 2- 1 DNP 13- 4- 0 2- 3- 3 DNP 2- 0- 0
WESTERN STATE 12/6/01 52-62 L DNP 10- 1- 2 DNP 6- 3- 0 DNP 5- 1- 1 6- 4- 1 0- 0- 0 0- 0- 0
MESA STATE COLLEGE 12/8/01 49-79 L DNP 2- 3- 3 DNP 3- 4- 4 0- 0- 0 6- 1- 1 2- 4- 1 0- 0- 1 1- 0- 1
at Adams State 12/17/01 61-55 W DNP 4- 1- 2 DNP 8- 7- 1 DNP 12- 6- 1 0- 2- 2 DNP DNP
SOUTHERN COLORADO 1/3/02 63-50 W DNP 10- 2- 4 DNP 2- 1- 3 0- 0- 0 2- 3- 2 4-13- 5 DNP DNP
CU - COLORADO SPRINGS 1/5/02 65-51 W DNP 2- 2-11 DNP 7- 0- 0 DNP 2- 4- 2 0- 5- 2 3- 0- 0 2- 0- 0
at Fort Lewis College 1/10/02 65-70 L DNP 3- 1- 7 DNP 4- 1- 1 DNP 10- 1- 1 4- 5- 1 DNP 4- 0- 1
at New Mexico Highlands1/12/02 75-63 W DNP 7- 0- 7 DNP 3- 0- 2 DNP 9- 5- 0 4- 2- 2 0- 0- 1 0- 0- 0
METRO STATE COLLEGE 1/15/02 65-64 W DNP 3- 2- 6 DNP 2- 0- 0 DNP 7- 2- 4 10- 5- 4 0- 0- 0 DNP
at Chadron State 1-18-02 42-50 L DNP 4- 1- 2 DNP 0- 1- 1 DNP 4- 5- 1 2- 6- 2 0- 0- 0 0- 0- 0
REGIS UNIVERSITY 1/24/02 56-70 L DNP 6- 0- 4 DNP 0- 0- 1 DNP 2- 1- 0 5- 3- 1 3- 0- 0 1- 1- 0
COLORADO CHRISTIAN 1/26/02 57-49 W DNP 5- 1- 9 DNP 8- 0- 1 DNP 4- 6- 2 8- 1- 0 0- 0- 0 DNP
at Nebraska-Kearney 2/1/02 54-70 L DNP 9- 0- 7 DNP 2- 0- 0 0- 0- 0 9- 1- 0 0- 3- 0 0- 1- 1 DNP
at Fort Hays State Univ2-2-02 61-67 L DNP 13- 2- 3 DNP 0- 0- 0 1- 0- 0 8- 3- 2 6- 6- 3 0- 1- 1 DNP
at Metro State College 2-5-02 47-41 W DNP 8- 2- 2 DNP 0- 0- 0 DNP 4- 2- 0 9- 5- 2 0- 0- 0 DNP
CHADRON STATE COLLEGE 2/09/02 74-62 W DNP 8- 3- 6 DNP 3- 0- 0 DNP 7- 3- 0 5- 9- 4 DNP DNP
at Regis University 2/15/02 41-42 L DNP 3- 6- 2 DNP 0- 1- 0 DNP 4- 1- 1 10- 3- 0 DNP DNP
at Colorado Christian U2-16-02 67-48 W DNP 15- 2- 1 DNP 8- 1- 3 DNP 4- 3- 1 5- 6- 0 DNP 2- 1- 0
NEBRASKA-KEARNEY 2/21/02 77-68 W DNP 17- 3- 1 DNP 2- 0- 1 DNP 5- 2- 0 16- 4- 2 0- 0- 0 DNP
FORT HAYS STATE 2/23/02 67-74 OL DNP 2- 5- 9 DNP 1- 1- 1 DNP 6- 1- 1 4-12- 3 DNP 2- 1- 0
at Nebraska-Kearney 2/26/02 44-69 L DNP 4- 0- 4 DNP 0- 4- 0 0- 0- 0 6- 4- 0 1- 5- 1 0- 2- 0 0- 0- 0
30 31 33 42 45 55
Opponent Date Score WL HOOPS,HEA EICHHORN, SAUTER,CA CORNELIO, CUNIO,KAT GOOD,KIM
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
SEATTLE UNIVERSITY 11/16/01 83-60 W 0- 1- 8 25- 7- 1 0- 3- 0 12- 5- 1 2- 5- 1 8- 7- 0
QUEENS COLLEGE 11/17/01 69-64 W 0- 0- 0 17-11- 1 DNP 0- 1- 0 2- 1- 0 12- 4- 4
at Colorado College 11/21/01 74-68 W 4- 3- 3 8- 2- 2 4- 4- 1 0- 6- 3 3- 5- 1 14-11- 3
vs Northern Colorado 11-23-01 64-56 W 3- 5- 2 11- 9- 2 DNP 0- 1- 0 0- 2- 0 10- 8- 2
vs Central Methodist Co11-24-01 82-25 W 7- 3- 3 9- 7- 0 8- 0- 1 10- 4- 1 8- 7- 0 5- 8- 2
at North Dakota State U11/30/01 55-74 L 6- 1- 2 8- 5- 1 DNP 2- 0- 0 2- 6- 1 18- 6- 1
vs U. of West Florida 12/1/01 69-56 W 4- 1- 2 15- 9- 1 DNP DNP 4- 8- 0 7- 3- 0
WESTERN STATE 12/6/01 52-62 L 4- 5- 4 5- 4- 1 DNP 0- 0- 0 4- 3- 2 12- 9- 5
MESA STATE COLLEGE 12/8/01 49-79 L 5- 3- 1 7- 4- 2 0- 2- 0 7- 0- 2 4- 5- 0 12- 8- 3
at Adams State 12/17/01 61-55 W 4- 1- 1 11-10- 3 DNP 0- 1- 1 0- 4- 0 22-12- 1
SOUTHERN COLORADO 1/3/02 63-50 W 5- 1- 0 14- 6- 0 DNP 0- 0- 0 5- 2- 2 21-14- 1
CU - COLORADO SPRINGS 1/5/02 65-51 W 0- 1- 1 21- 9- 2 DNP 4- 0- 2 4- 1- 0 20-14- 2
at Fort Lewis College 1/10/02 65-70 L 6- 0- 0 12- 4- 5 DNP 0- 0- 0 6- 1- 2 16- 6- 1
at New Mexico Highlands1/12/02 75-63 W 7- 3- 2 18-10- 3 0- 0- 0 4- 1- 2 5- 2- 0 18- 9- 3
METRO STATE COLLEGE 1/15/02 65-64 W 4- 2- 2 21- 8- 6 DNP DNP 0- 1- 1 18-10- 5
at Chadron State 1-18-02 42-50 L 2- 4- 1 7- 8- 2 DNP 1- 0- 1 8- 7- 0 14- 2- 0
REGIS UNIVERSITY 1/24/02 56-70 L 6- 3- 6 16-14- 2 0- 0- 0 0- 1- 0 5- 1- 0 12- 3- 1
COLORADO CHRISTIAN 1/26/02 57-49 W 2- 4- 3 8- 6- 0 DNP DNP 1- 0- 0 21- 5- 4
at Nebraska-Kearney 2/1/02 54-70 L 7- 1- 0 17- 6- 2 0- 1- 0 0- 0- 0 0- 0- 1 10- 7- 0
at Fort Hays State Univ2-2-02 61-67 L 1- 2- 2 10- 7- 4 DNP DNP 0- 1- 0 22-12- 1
at Metro State College 2-5-02 47-41 W 4- 1- 2 11- 6- 5 DNP DNP 0- 1- 0 11- 7- 2
CHADRON STATE COLLEGE 2/09/02 74-62 W 14- 1- 2 11- 6- 4 DNP DNP 5- 3- 1 21-13- 3
at Regis University 2/15/02 41-42 L 0- 1- 2 8- 4- 3 DNP DNP 0- 0- 0 16-10- 0
at Colorado Christian U2-16-02 67-48 W 8- 5- 6 21- 4- 3 DNP 0- 0- 0 0- 0- 0 4- 6- 3
NEBRASKA-KEARNEY 2/21/02 77-68 W 7- 3- 5 8- 5- 6 DNP DNP 2- 3- 2 20- 8- 3
FORT HAYS STATE 2/23/02 67-74 OL 11- 6- 1 17- 9- 4 DNP DNP 10- 5- 0 14-10- 1
at Nebraska-Kearney 2/26/02 44-69 L 7- 1- 2 5- 6- 3 0- 1- 0 4- 1- 0 0- 1- 0 17- 6- 1