|
MINES Golf Schedule/Results |
![]()
| DATE | PARTICIPATING TEAMS | LOCATION and Top Finisher |
|
|
||
| Sept. 10-12 | ASC, AFA, CCU, CSM, FHSU, RU, CU-CS, UNK, UNC, USC | Kearney, Neb.-Team 8th Overall, Individual-Chris Strother T-9th with 152 (81-71) (RMIGA 1&2) |
| Sept. 17-19 | ASC, AFA, CCU, CSM, FHSU, RU, CU-CS, UNK, UNC, USC | Colorado City, Colo.-Team 9th Overall (District VII, RMIGA 3&5) |
| Sept. 24-26 | ASC, AFA, CCU, CSM, FHSU, RU, CU-CS, UNK, UNC & USC | Cortez, Colo.-Team 8th Overall, Individual-Marty Jertsen 2nd in RMAC with 219 (+3) (RMAC Champs RMIA 6&8) |
| Sep. 29-Oct. 1 | ASC, AFA, CCU, FHSU, RU, CU-CS, UNK, UNC, USC | Air Force Academy-Team tied 5th Overall, Individual-Jertsen tied 2nd (211), Ray Rodrigues tied 6th (215) (District VII) |
|
|
||
| March 25-27 | ASC, AFA, CCU, FHSU, RU, CU-CS, UNK, UNC, USC | Cancelled |
| April 2-3 | ASC, AFA, CCU, FHSU, RU, CU-CS, UNK, UNC, USC | Bear Creek, Colo. (Fox Hollow) CSM Hosting |
| April 9-10 | ASC, AFA, CCU, FHSU, RU, CU-CS, UNK, UNC, USC | Greeley, Colo. |
| April 15-17 | ASC, AFA, CCU, FHSU, RU, CU-CS, UNK, UNC, USC | Silver City, N.M. |
![]()