|
MINES Men's Basketball 12-14 Overall, 9-10 RMAC |
| DATE | OPPONENT | LOCATION | TIME/RESULTS | |
| Nov. 7 | COLORADO FLYERS (Scrimmage) | Golden, Colo. | W, 100-96 | |
| Nov. 11 | NAL FINANCIAL (Exhibition) | Golden, Colo. | W, 82-69 | |
| Nov. 17-18 | CoorsTek Basketball Classic | Golden, Colo. | ||
| Nov. 17 | Minnesota-Duluth vs. Mesa State | Mesa-W, 77-75 | ||
| MONTANA TECH vs. CSM | W, 80-61 | |||
| Nov. 18 | Montana Tech vs. Mesa State | Mesa-W, 60-53 | ||
| MINNESOTA-DULUTH vs. CSM | L, 67-81 | |||
| Nov. 25 | Western Oregon (Mesa State Tourney) | Grand Junction, Colo. | W, 89-78 | |
| Dec. 1-2 | University of California-Davis Tourney |   | ||
| Dec. 1 | CSM vs. Sonoma State | L, 64-66 | ||
| Dec. 2 | CSM vs. California-Davis |   | L, 63-85 | |
| Dec. 8 | Western State College* | Gunnison, Colo. | L, 62-75 | |
| Dec. 9 | Mesa State College* | Grand Junction, Colo. | L, 55-83 | |
| Dec. 16 | ADAMS STATE COLLEGE* | Golden, Colo. | W, 69-66 | |
| Jan. 5 | Southern Colorado* | Pueblo, Colo. | L, 61-69 | |
| Jan. 6 | Colorado-Colorado Springs* | Colorado Springs, Colo. | W, 65-62 | |
| Jan. 11 | FORT LEWIS COLLEGE* | Golden, Colo. | W, 78-67 | |
| Jan. 13 | NEW MEXICO HIGHLANDS* | Golden, Colo. | W, 72-60 | |
| Jan. 16 | Metro State* | Denver, Colo. | L, 64-78 | |
| Jan. 20 | CHADRON STATE COLLEGE* | Golden, Colo. | W, 71-55 | |
| Jan. 23 | COLORADO COLLEGE | Golden, Colo. | W, 79-39 | |
| Jan. 26 | Colorado Christian University* | Denver, Colo. | W, 78-54 | |
| Jan. 27 | Regis University* | Denver, Colo. | W, 75-62 | |
| Feb. 1 | FORT HAYS STATE UNIVERSITY* | Golden, Colo. | L, 69-86 | |
| Feb. 3 | NEBRASKA-KEARNEY* | Golden, Colo. | L, 74-92 | |
| Feb. 6 | METRO STATE COLLEGE* | Golden, Colo. | L, 69-81 | |
| Feb. 9 | Chadron State College* | Chadron, Neb. | L, 66-83 | |
| Feb. 15 | COLORADO CHRISTIAN UNIVERSITY* | Golden, Colo. | W, 85-47 | |
| Feb. 17 | REGIS UNIVERSITY* | Golden, Colo. | W, 74-65 | |
| Feb. 21 | Fort Hays State University* | Hays, Kan. | L, 61-83 | |
| Feb. 22 | Nebraska-Kearney* | Kearney, Neb. | L, 75-107 | |
| Feb. 27 | RMAC Tournament - @ Mesa State |   | L, 55-85 | |
| March 2-3 | RMAC Tournament - Semifinals; Finals | TBA | ||
| All Times are Local | * Designates RMAC Contest |
![]()