Colorado Mines vs Western Oregon (11/25/00 at Grand Junction, Col)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colorado Mines vs Western Oregon
11/25/00 6 p.m. at Grand Junction, Colo.
--------------------------------------------------------------------------------
VISITORS: Colorado Mines 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kennedy, Kez........ f 7-13 1-1 7-12 0 5 5 3 22 2 2 0 1 30
52 Esplin, Ben......... f 4-16 0-6 8-9 3 8 11 3 16 1 2 1 5 25
55 McNish, Mike........ c 1-2 0-0 0-0 2 3 5 4 2 0 0 0 1 14
05 Fry, Tim............ g 1-3 1-1 1-2 0 1 1 3 4 3 3 0 1 26
33 Handsborough, Sam... g 9-14 1-3 9-10 0 1 1 1 28 1 1 0 2 34
03 Zufall, Joe......... 1-4 0-0 0-0 1 1 2 1 2 2 1 0 0 9
11 Cox, Byron.......... 0-0 0-0 3-6 0 2 2 2 3 3 5 0 2 12
30 Buckmaster, Justin.. 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
31 McNamara, Sean...... 0-1 0-1 0-0 0 2 2 4 0 1 0 0 0 9
40 Valencia, Eric...... 2-2 0-0 2-2 1 2 3 1 6 0 0 0 1 14
42 Shindelus, Jeff..... 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 8
44 Broussard, Farris... 2-3 0-0 0-2 1 3 4 2 4 0 2 0 4 15
TEAM................ 4 2 6
Totals.............. 28-59 3-12 30-43 13 31 44 25 89 13 16 2 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 30-43 69.8% Game: 69.8% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Western Oregon 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Moore, Pete......... f 2-2 0-0 0-0 0 4 4 4 4 1 2 0 1 14
32 Glover, Jay......... f 2-11 1-8 3-4 1 1 2 1 8 3 3 1 1 32
50 Clark, Tim.......... c 6-13 0-0 1-7 8 3 11 2 13 3 0 3 1 26
30 Day, Robert......... g 4-7 2-3 0-0 0 2 2 4 10 2 1 0 0 15
42 Moehring, Jon....... g 7-13 0-3 4-6 2 3 5 5 18 0 3 0 1 25
10 Bahler, Brad........ 0-2 0-0 1-3 1 1 2 2 1 2 4 0 2 20
14 Simonson, Matt...... 1-4 0-0 0-0 2 2 4 4 2 0 0 0 0 13
22 Alexander, Cupid.... 1-4 0-0 2-6 0 0 0 2 4 2 3 0 0 13
24 Rothenberger, Ty.... 3-10 2-6 3-3 3 1 4 3 11 2 2 0 3 28
40 Shore, Shaun........ 2-4 0-0 3-3 1 2 3 3 7 0 0 0 0 14
TEAM................ 1 5 6
Totals.............. 28-70 5-20 17-32 19 24 43 30 78 15 18 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-70 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-32 53.1% Game: 53.1% 3,4
--------------------------------------------------------------------------------
Officials: Chris Hanks, Rick Emerson, Jeremy Kreig
Technical fouls: Colorado Mines-None. Western Oregon-None.
Attendance: 200
Score by Periods 1st 2nd Total
Colorado Mines................ 43 46 - 89
Western Oregon................ 34 44 - 78
Adam's Mark Thanksgiving Classic (game two)
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Colorado Mines vs Western Oregon
11/25/00 6 p.m. at Grand Junction, Colo.
--------------------------------------------------------------------------------
VISITORS: Colorado Mines 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kennedy, Kez........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Esplin, Ben......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 McNish, Mike........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Fry, Tim............ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Handsborough, Sam... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Zufall, Joe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Cox, Byron.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Buckmaster, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 McNamara, Sean...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Valencia, Eric...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Shindelus, Jeff..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Broussard, Farris... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 30-43 69.8% Game: 69.8% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Western Oregon 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Moore, Pete......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Glover, Jay......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Clark, Tim.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Day, Robert......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Moehring, Jon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bahler, Brad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Simonson, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Alexander, Cupid.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Rothenberger, Ty.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Shore, Shaun........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-70 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-32 53.1% Game: 53.1% 3,4
--------------------------------------------------------------------------------
Officials: Chris Hanks, Rick Emerson, Jeremy Kreig
Technical fouls: Colorado Mines-None. Western Oregon-None.
Attendance: 200
Score by Periods 1st 2nd Total
Colorado Mines................ 43 46 - 89
Western Oregon................ 34 44 - 78
Adam's Mark Thanksgiving Classic (game two)
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Colorado Mines vs Western Oregon
11/25/00 6 p.m. at Grand Junction, Colo.
--------------------------------------------------------------------------------
VISITORS: Colorado Mines 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kennedy, Kez........ f 7-13 1-1 7-12 0 5 5 3 22 2 2 0 1 30
52 Esplin, Ben......... f 4-16 0-6 8-9 3 8 11 3 16 1 2 1 5 25
55 McNish, Mike........ c 1-2 0-0 0-0 2 3 5 4 2 0 0 0 1 14
05 Fry, Tim............ g 1-3 1-1 1-2 0 1 1 3 4 3 3 0 1 26
33 Handsborough, Sam... g 9-14 1-3 9-10 0 1 1 1 28 1 1 0 2 34
03 Zufall, Joe......... 1-4 0-0 0-0 1 1 2 1 2 2 1 0 0 9
11 Cox, Byron.......... 0-0 0-0 3-6 0 2 2 2 3 3 5 0 2 12
30 Buckmaster, Justin.. 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
31 McNamara, Sean...... 0-1 0-1 0-0 0 2 2 4 0 1 0 0 0 9
40 Valencia, Eric...... 2-2 0-0 2-2 1 2 3 1 6 0 0 0 1 14
42 Shindelus, Jeff..... 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 8
44 Broussard, Farris... 2-3 0-0 0-2 1 3 4 2 4 0 2 0 4 15
TEAM................ 4 2 6
Totals.............. 28-59 3-12 30-43 13 31 44 25 89 13 16 2 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 30-43 69.8% Game: 69.8% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Western Oregon 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Moore, Pete......... f 2-2 0-0 0-0 0 4 4 4 4 1 2 0 1 14
32 Glover, Jay......... f 2-11 1-8 3-4 1 1 2 1 8 3 3 1 1 32
50 Clark, Tim.......... c 6-13 0-0 1-7 8 3 11 2 13 3 0 3 1 26
30 Day, Robert......... g 4-7 2-3 0-0 0 2 2 4 10 2 1 0 0 15
42 Moehring, Jon....... g 7-13 0-3 4-6 2 3 5 5 18 0 3 0 1 25
10 Bahler, Brad........ 0-2 0-0 1-3 1 1 2 2 1 2 4 0 2 20
14 Simonson, Matt...... 1-4 0-0 0-0 2 2 4 4 2 0 0 0 0 13
22 Alexander, Cupid.... 1-4 0-0 2-6 0 0 0 2 4 2 3 0 0 13
24 Rothenberger, Ty.... 3-10 2-6 3-3 3 1 4 3 11 2 2 0 3 28
40 Shore, Shaun........ 2-4 0-0 3-3 1 2 3 3 7 0 0 0 0 14
TEAM................ 1 5 6
Totals.............. 28-70 5-20 17-32 19 24 43 30 78 15 18 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-70 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-32 53.1% Game: 53.1% 3,4
--------------------------------------------------------------------------------
Officials: Chris Hanks, Rick Emerson, Jeremy Kreig
Technical fouls: Colorado Mines-None. Western Oregon-None.
Attendance: 200
Score by Periods 1st 2nd Total
Colorado Mines................ 43 46 - 89
Western Oregon................ 34 44 - 78
Adam's Mark Thanksgiving Classic (game two)