Colorado Mines vs Western State College (12/8/00 at Gunnison, Col)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colorado Mines vs Western State College
12/8/00 8 p.m. at Gunnison, Colo.
--------------------------------------------------------------------------------
VISITORS: Colorado Mines 2-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Valencia, Eric...... f 4-8 0-2 3-4 4 2 6 4 11 0 0 0 0 28
55 McNish, Mike........ c 3-7 0-0 2-3 1 3 4 1 8 0 2 0 0 24
20 Michael, Luke....... g 2-3 1-1 0-0 0 1 1 2 5 0 1 0 0 25
31 McNamara, Sean...... g 0-3 0-0 0-0 0 1 1 0 0 1 0 0 0 8
33 Handsborough, Sam... g 1-4 0-2 7-8 1 2 3 2 9 4 5 0 2 32
03 Zufall, Joe......... 2-4 2-3 2-2 0 0 0 3 8 1 4 0 0 13
11 Cox, Byron.......... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 6
22 Meyer, Matt......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
30 Buckmaster, Justin.. 1-3 0-1 0-0 3 3 6 1 2 0 0 0 1 4
32 Kennedy, Kez........ 4-15 2-3 3-3 0 3 3 1 13 1 3 1 0 28
42 Shindelus, Jeff..... 1-1 0-0 0-0 0 0 0 1 2 0 0 2 0 14
44 Broussard, Farris... 2-9 0-0 0-0 3 0 3 0 4 0 2 1 0 17
TEAM................ 4 2 6
Totals.............. 20-58 5-13 17-21 16 17 33 17 62 7 18 4 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-58 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Western State College 2-4, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Bradley, Travis..... f 6-12 0-2 0-0 2 5 7 4 12 1 3 0 0 27
45 Shafer, Bradd....... f 4-5 3-4 0-0 2 0 2 0 11 0 1 1 1 16
33 Donald, Tony........ c 7-8 0-0 1-2 2 8 10 3 15 1 1 2 3 26
11 Thomas, Brian....... g 1-2 0-0 0-0 0 0 0 3 2 2 4 0 0 12
24 Gurzick, Andy....... g 6-13 2-5 2-2 0 1 1 0 16 2 1 0 0 25
04 Sykes, Mike......... 1-1 1-1 1-2 1 0 1 3 4 7 3 0 1 19
30 Greene, James....... 1-3 0-0 1-2 1 0 1 3 3 3 2 0 0 18
32 Besecker, Sean...... 1-5 1-4 0-1 1 2 3 2 3 2 0 0 1 21
35 Rapson, Scott....... 4-9 1-3 0-0 0 2 2 2 9 2 1 1 1 27
42 Anderson, James..... 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0 9
TEAM................ 3 3 6
Totals.............. 31-58 8-19 5-9 13 22 35 21 75 20 17 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-58 53.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colorado Mines-None. Western State College-None.
Attendance: 800
Score by Periods 1st 2nd Total
Colorado Mines................ 36 26 - 62
Western State College......... 40 35 - 75
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Colorado Mines vs Western State College
12/8/00 8 p.m. at Gunnison, Colo.
--------------------------------------------------------------------------------
VISITORS: Colorado Mines 2-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Valencia, Eric...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 McNish, Mike........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Michael, Luke....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 McNamara, Sean...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Handsborough, Sam... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Zufall, Joe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Cox, Byron.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Meyer, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Buckmaster, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kennedy, Kez........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Shindelus, Jeff..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Broussard, Farris... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-58 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Western State College 2-4, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Bradley, Travis..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Shafer, Bradd....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Donald, Tony........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Thomas, Brian....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Gurzick, Andy....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Sykes, Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Greene, James....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Besecker, Sean...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Rapson, Scott....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Anderson, James..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-58 53.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colorado Mines-None. Western State College-None.
Attendance: 800
Score by Periods 1st 2nd Total
Colorado Mines................ 36 26 - 62
Western State College......... 40 35 - 75
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Colorado Mines vs Western State College
12/8/00 8 p.m. at Gunnison, Colo.
--------------------------------------------------------------------------------
VISITORS: Colorado Mines 2-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Valencia, Eric...... f 4-8 0-2 3-4 4 2 6 4 11 0 0 0 0 28
55 McNish, Mike........ c 3-7 0-0 2-3 1 3 4 1 8 0 2 0 0 24
20 Michael, Luke....... g 2-3 1-1 0-0 0 1 1 2 5 0 1 0 0 25
31 McNamara, Sean...... g 0-3 0-0 0-0 0 1 1 0 0 1 0 0 0 8
33 Handsborough, Sam... g 1-4 0-2 7-8 1 2 3 2 9 4 5 0 2 32
03 Zufall, Joe......... 2-4 2-3 2-2 0 0 0 3 8 1 4 0 0 13
11 Cox, Byron.......... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 6
22 Meyer, Matt......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
30 Buckmaster, Justin.. 1-3 0-1 0-0 3 3 6 1 2 0 0 0 1 4
32 Kennedy, Kez........ 4-15 2-3 3-3 0 3 3 1 13 1 3 1 0 28
42 Shindelus, Jeff..... 1-1 0-0 0-0 0 0 0 1 2 0 0 2 0 14
44 Broussard, Farris... 2-9 0-0 0-0 3 0 3 0 4 0 2 1 0 17
TEAM................ 4 2 6
Totals.............. 20-58 5-13 17-21 16 17 33 17 62 7 18 4 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-58 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-21 81.0% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Western State College 2-4, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Bradley, Travis..... f 6-12 0-2 0-0 2 5 7 4 12 1 3 0 0 27
45 Shafer, Bradd....... f 4-5 3-4 0-0 2 0 2 0 11 0 1 1 1 16
33 Donald, Tony........ c 7-8 0-0 1-2 2 8 10 3 15 1 1 2 3 26
11 Thomas, Brian....... g 1-2 0-0 0-0 0 0 0 3 2 2 4 0 0 12
24 Gurzick, Andy....... g 6-13 2-5 2-2 0 1 1 0 16 2 1 0 0 25
04 Sykes, Mike......... 1-1 1-1 1-2 1 0 1 3 4 7 3 0 1 19
30 Greene, James....... 1-3 0-0 1-2 1 0 1 3 3 3 2 0 0 18
32 Besecker, Sean...... 1-5 1-4 0-1 1 2 3 2 3 2 0 0 1 21
35 Rapson, Scott....... 4-9 1-3 0-0 0 2 2 2 9 2 1 1 1 27
42 Anderson, James..... 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0 9
TEAM................ 3 3 6
Totals.............. 31-58 8-19 5-9 13 22 35 21 75 20 17 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-58 53.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colorado Mines-None. Western State College-None.
Attendance: 800
Score by Periods 1st 2nd Total
Colorado Mines................ 36 26 - 62
Western State College......... 40 35 - 75