Colorado Mines
Season Statistics
Season Schedule/Results & Leaders
Colorado Mines Season Schedule/Results & Leaders (as of Feb 12, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-11) (6-4) (3-6) (1-1)
CONFERENCE.......... (7-8) (4-3) (3-5) (0-0)
NON-CONFERENCE...... (3-3) (2-1) (0-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 8 p.m. MONTANA TECH W 80-61 389 (15)Kennedy, Kez (7)McNish, Mike
(15)McNish, Mike
11/18/00 8 p.m. MINNESOTA-DULUTH 67-81 L 360 (10)McNish, Mike (8)McNish, Mike
(10)Handsborough, Sam
11/25/00 6 p.m. vs Western Oregon W 89-78 200 (28)Handsborough, Sam (11)Esplin, Ben
12/01/00 6:00 p.m. vs Sonoma State University 64-66 L 875 (18)Esplin, Ben (7)Kennedy, Kez
12/02/00 8:00 p.m. at UC DAVIS 63-85 L 1376 (13)Esplin, Ben (6)Esplin, Ben
12/8/00 8 p.m. * at Western State College 62-75 L 800 (13)Kennedy, Kez (6)Buckmaster, Justin
(6)Valencia, Eric
12/9/00 8:00 * at Mesa State Mavericks 55-83 L 784 (10)Michael, Luke (5)Kennedy, Kez
(5)Shindelus, Jeff
12/16/00 8 p.m. * ADAMS STATE COLLEGE W 69-66 (14)McNish, Mike (8)McNish, Mike
(14)Kennedy, Kez
(14)Valencia, Eric
1/5/01 8:00 p.m. * at U. of Southern Colorado 61-69 L 413 (17)Kennedy, Kez (8)Valencia, Eric
(8)McNish, Mike
01/06/01 8 p.m. * at CU-Colorado Springs W 65-62 188 (18)Kennedy, Kez (8)Valencia, Eric
1/11/01 8 p.m. * FORT LEWIS COLLEGE W 78-67 398 (24)McNish, Mike (8)Handsborough, Sam
1/13/01 3 p.m. * NEW MEXICO HIGHLANDS W 72-60 291 (20)Handsborough, Sam (8)McNish, Mike
01/16/01 7:05 pm * at Metro State College 64-78 L 218 (12)Handsborough, Sam (6)Kennedy, Kez
(12)Kennedy, Kez
1/20/01 6 p.m. * CHADRON STATE W 71-55 562 (17)Valencia, Eric (11)Valencia, Eric
(11)Broussard, Farris
1/23/01 7 p.m. COLORADO COLLEGE W 79-39 180 (11)Handsborough, Sam (14)McNish, Mike
(11)Meyer, Matt
1-26-01 8:20 pm * at Colorado Christian University W 78-54 (17)Handsborough, Sam (11)McNish, Mike
1/27/01 7:30 pm * at Regis University W 75-62 335 (24)Handsborough, Sam (8)Broussard, Farris
2/1/01 8 p.m. * FORT HAYS STATE 69-86 L (20)McNish, Mike (11)Valencia, Eric
2/3/01 3 p.m. * NEBRASKA-KEARNEY 74-92 L (15)Shindelus, Jeff (7)Buckmaster, Justin
2/6/01 8 p.m. * METRO STATE COLLEGE 69-81 L 313 (13)Shindelus, Jeff (7)Kennedy, Kez
2-9-01 8 p.m. * at Chadron State 66-83 L 950 (14)Handsborough, Sam (5)McNish, Mike
(5)Handsborough, Sam
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2493 249
AWAY.................... 9 5064 563
NEUTRAL................. 2 1075 538
TOTAL................... 21 8632 411
Season Box Score
Colorado Mines Season Box Score (as of Feb 12, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-11) (6-4) (3-6) (1-1)
CONFERENCE.......... (7-8) (4-3) (3-5) (0-0)
NON-CONFERENCE...... (3-3) (2-1) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Zufall, Joe........ 13-0 129 9.9 15-49 .306 11-35 .314 4-4 1.000 5 8 13 1.0 14 0 6 15 0 3 45 3.5
05 Fry, Tim........... 18-16 398 22.1 20-47 .426 9-22 .409 14-21 .667 6 24 30 1.7 37 0 35 48 0 20 63 3.5
10 Coffman, Eric...... 4-0 9 2.3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 0.5
11 Cox, Byron......... 20-0 231 11.6 18-49 .367 12-35 .343 8-18 .444 2 24 26 1.3 23 0 17 32 0 7 56 2.8
20 Michael, Luke...... 13-5 264 20.3 24-63 .381 18-50 .360 5-10 .500 5 9 14 1.1 14 0 16 14 0 7 71 5.5
22 Meyer, Matt........ 15-0 62 4.1 11-25 .440 8-20 .400 0-1 .000 3 3 6 0.4 3 0 2 1 0 0 30 2.0
23 Tromble, Evan...... 11-0 45 4.1 4-11 .364 0-4 .000 0-0 .000 1 5 6 0.5 1 0 3 3 0 1 8 0.7
30 Buckmaster, Justin. 20-1 171 8.6 17-42 .405 7-25 .280 8-11 .727 20 30 50 2.5 19 0 11 11 3 5 49 2.5
31 McNamara, Sean..... 20-2 128 6.4 3-26 .115 1-15 .067 3-6 .500 5 15 20 1.0 15 0 11 12 3 4 10 0.5
32 Kennedy, Kez....... 21-19 569 27.1 96-245 .392 17-50 .340 57-85 .671 21 72 93 4.4 34 0 41 61 9 23 266 12.7
33 Handsborough, Sam.. 21-21 625 29.8 71-198 .359 22-60 .367 104-133 .782 20 52 72 3.4 41 1 53 49 0 19 268 12.8
40 Valencia, Eric..... 20-15 419 21.0 59-121 .488 5-18 .278 57-82 .695 49 54 103 5.2 58 0 12 18 2 15 180 9.0
42 Shindelus, Jeff.... 21-0 229 10.9 36-61 .590 4-10 .400 20-27 .741 13 29 42 2.0 19 0 4 12 30 1 96 4.6
44 Broussard, Farris.. 21-0 325 15.5 29-63 .460 0-0 .000 11-32 .344 34 50 84 4.0 38 1 7 26 30 15 69 3.3
52 Esplin, Ben........ 5-5 98 19.6 21-66 .318 6-26 .231 13-15 .867 5 18 23 4.6 14 1 7 10 1 8 61 12.2
55 McNish, Mike....... 21-21 496 23.6 77-119 .647 0-0 .000 42-77 .545 50 76 126 6.0 58 1 20 38 30 15 196 9.3
TEAM............... 65 39 104 5.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4198 502-1187 .423 120-370 .324 346-522 .663 304 508 812 38.7 388 4 246 352 108 143 1470 70.0
Opponents.......... 21 4199 547-1276 .429 121-348 .348 268-405 .662 302 497 799 38.0 464 - 260 311 63 173 1483 70.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Colorado Mines................ 697 773 - 1470
Opponents..................... 738 745 - 1483
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colorado Mines................ 53 9 62
Opponents..................... 45 8 53
Combined Team Statistics
Colorado Mines Combined Team Statistics (as of Feb 12, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-11) (6-4) (3-6) (1-1)
CONFERENCE.......... (7-8) (4-3) (3-5) (0-0)
NON-CONFERENCE...... (3-3) (2-1) (0-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 MONTANA TECH W 80-61 389
11/18/00 MINNESOTA-DULUTH L 67-81 360
11/25/00 vs Western Oregon W 89-78 200
12/01/00 vs Sonoma State University L 64-66 875
12/02/00 at UC DAVIS L 63-85 1376
*12/8/00 at Western State College L 62-75 800
*12/9/00 at Mesa State Mavericks L 55-83 784
*12/16/00 ADAMS STATE COLLEGE W 69-66 -
*1/5/01 at U. of Southern Colorado L 61-69 413
*01/06/01 at CU-Colorado Springs W 65-62 188
*1/11/01 FORT LEWIS COLLEGE W 78-67 398
*1/13/01 NEW MEXICO HIGHLANDS W 72-60 291
*01/16/01 at Metro State College L 64-78 218
*1/20/01 CHADRON STATE W 71-55 562
1/23/01 COLORADO COLLEGE W 79-39 180
*1-26-01 at Colorado Christian University W 78-54 -
*1/27/01 at Regis University W 75-62 335
*2/1/01 FORT HAYS STATE L 69-86 -
*2/3/01 NEBRASKA-KEARNEY L 74-92 -
*2/6/01 METRO STATE COLLEGE L 69-81 313
*2-9-01 at Chadron State L 66-83 950
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Zufall, Joe......... 13-0 9.9 .306 .314 1.000 1.0 0.5 3 0 3.5
05 Fry, Tim............ 18-16 22.1 .426 .409 .667 1.7 1.9 20 0 3.5
10 Coffman, Eric....... 4-0 2.3 .500 .000 .000 0.0 0.3 0 0 0.5
11 Cox, Byron.......... 20-0 11.6 .367 .343 .444 1.3 0.9 7 0 2.8
20 Michael, Luke....... 13-5 20.3 .381 .360 .500 1.1 1.2 7 0 5.5
22 Meyer, Matt......... 15-0 4.1 .440 .400 .000 0.4 0.1 0 0 2.0
23 Tromble, Evan....... 11-0 4.1 .364 .000 .000 0.5 0.3 1 0 0.7
30 Buckmaster, Justin.. 20-1 8.6 .405 .280 .727 2.5 0.6 5 3 2.5
31 McNamara, Sean...... 20-2 6.4 .115 .067 .500 1.0 0.6 4 3 0.5
32 Kennedy, Kez........ 21-19 27.1 .392 .340 .671 4.4 2.0 23 9 12.7
33 Handsborough, Sam... 21-21 29.8 .359 .367 .782 3.4 2.5 19 0 12.8
40 Valencia, Eric...... 20-15 21.0 .488 .278 .695 5.2 0.6 15 2 9.0
42 Shindelus, Jeff..... 21-0 10.9 .590 .400 .741 2.0 0.2 1 30 4.6
44 Broussard, Farris... 21-0 15.5 .460 .000 .344 4.0 0.3 15 30 3.3
52 Esplin, Ben......... 5-5 19.6 .318 .231 .867 4.6 1.4 8 1 12.2
55 McNish, Mike........ 21-21 23.6 .647 .000 .545 6.0 1.0 15 30 9.3
Total............... 21 .423 .324 .663 38.7 11.7 143 108 70.0
Opponents........... 21 .429 .348 .662 38.0 12.4 173 63 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zufall, Joe......... 13 15-49 .306 11-35 .314 4-4 1.000 45 3.5
Fry, Tim............ 18 20-47 .426 9-22 .409 14-21 .667 63 3.5
Coffman, Eric....... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Cox, Byron.......... 20 18-49 .367 12-35 .343 8-18 .444 56 2.8
Michael, Luke....... 13 24-63 .381 18-50 .360 5-10 .500 71 5.5
Meyer, Matt......... 15 11-25 .440 8-20 .400 0-1 .000 30 2.0
Tromble, Evan....... 11 4-11 .364 0-4 .000 0-0 .000 8 0.7
Buckmaster, Justin.. 20 17-42 .405 7-25 .280 8-11 .727 49 2.5
McNamara, Sean...... 20 3-26 .115 1-15 .067 3-6 .500 10 0.5
Kennedy, Kez........ 21 96-245 .392 17-50 .340 57-85 .671 266 12.7
Handsborough, Sam... 21 71-198 .359 22-60 .367 104-133 .782 268 12.8
Valencia, Eric...... 20 59-121 .488 5-18 .278 57-82 .695 180 9.0
Shindelus, Jeff..... 21 36-61 .590 4-10 .400 20-27 .741 96 4.6
Broussard, Farris... 21 29-63 .460 0-0 .000 11-32 .344 69 3.3
Esplin, Ben......... 5 21-66 .318 6-26 .231 13-15 .867 61 12.2
McNish, Mike........ 21 77-119 .647 0-0 .000 42-77 .545 196 9.3
Total............... 21 502-1187 .423 120-370 .324 346-522 .663 1470 70.0
Opponents........... 21 547-1276 .429 121-348 .348 268-405 .662 1483 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zufall, Joe......... 13 129 5 8 13 14 0 6 15 0.4 9
Fry, Tim............ 18 398 6 24 30 37 0 35 48 0.7 11
Coffman, Eric....... 4 9 0 0 0 0 0 1 0 99.0 2
Cox, Byron.......... 20 231 2 24 26 23 0 17 32 0.5 9
Michael, Luke....... 13 264 5 9 14 14 0 16 14 1.1 10
Meyer, Matt......... 15 62 3 3 6 3 0 2 1 2.0 11
Tromble, Evan....... 11 45 1 5 6 1 0 3 3 1.0 6
Buckmaster, Justin.. 20 171 20 30 50 19 0 11 11 1.0 9
McNamara, Sean...... 20 128 5 15 20 15 0 11 12 0.9 3
Kennedy, Kez........ 21 569 21 72 93 34 0 41 61 0.7 22
Handsborough, Sam... 21 625 20 52 72 41 1 53 49 1.1 28
Valencia, Eric...... 20 419 49 54 103 58 0 12 18 0.7 17
Shindelus, Jeff..... 21 229 13 29 42 19 0 4 12 0.3 15
Broussard, Farris... 21 325 34 50 84 38 1 7 26 0.3 11
Esplin, Ben......... 5 98 5 18 23 14 1 7 10 0.7 18
McNish, Mike........ 21 496 50 76 126 58 1 20 38 0.5 24
Total............... 21 4198 304 508 812 388 4 246 352 0.7 89
Opponents........... 21 4199 302 497 799 464 - 260 311 0.8 92
TEAM STATISTICS CSM OPP
---------------------------------------------------
SCORING.................. 1470 1483
Points per game........ 70.0 70.6
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 502-1187 547-1276
Field goal pct......... .423 .429
3 POINT FG-ATT........... 120-370 121-348
3-point FG pct......... .324 .348
3-pt FG made per game.. 5.7 5.8
FREE THROWS-ATT.......... 346-522 268-405
Free throw pct......... .663 .662
REBOUNDS................. 812 799
Rebounds per game...... 38.7 38.0
Rebounding margin...... +0.6 -
ASSISTS.................. 246 260
Assists per game....... 11.7 12.4
TURNOVERS................ 352 311
Turnovers per game..... 16.8 14.8
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 143 173
Steals per game........ 6.8 8.2
BLOCKS................... 108 63
Blocks per game........ 5.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2493 6139
Home games-Avg/Game.... 10-249 9-563
Neutral site-Avg/Game.. - 2-538
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Colorado Mines................ 697 773 - 1470
Opponents..................... 738 745 - 1483
Overall Team Statistics
Colorado Mines Overall Team Statistics (as of Feb 12, 2001)
All games
TEAM STATISTICS CSM OPP
---------------------------------------------------
SCORING.................. 1470 1483
Points per game........ 70.0 70.6
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 502-1187 547-1276
Field goal pct......... .423 .429
3 POINT FG-ATT........... 120-370 121-348
3-point FG pct......... .324 .348
3-pt FG made per game.. 5.7 5.8
FREE THROWS-ATT.......... 346-522 268-405
Free throw pct......... .663 .662
REBOUNDS................. 812 799
Rebounds per game...... 38.7 38.0
Rebounding margin...... +0.6 -
ASSISTS.................. 246 260
Assists per game....... 11.7 12.4
TURNOVERS................ 352 311
Turnovers per game..... 16.8 14.8
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 143 173
Steals per game........ 6.8 8.2
BLOCKS................... 108 63
Blocks per game........ 5.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2493 6139
Home games-Avg/Game.... 10-249 9-563
Neutral site-Avg/Game.. - 2-538
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Colorado Mines................ 697 773 - 1470
Opponents..................... 738 745 - 1483
Category Leaders
Colorado Mines Category Leaders (as of Feb 12, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McNish, Mike........ 77 119 .647 Kennedy, Kez........ 21 245 11.7
Shindelus, Jeff..... 36 61 .590 Handsborough, Sam... 21 198 9.4
Coffman, Eric....... 1 2 .500 Valencia, Eric...... 20 121 6.1
Valencia, Eric...... 59 121 .488 McNish, Mike........ 21 119 5.7
Broussard, Farris... 29 63 .460 Esplin, Ben......... 5 66 13.2
Meyer, Matt......... 11 25 .440
Fry, Tim............ 20 47 .426 FIELD GOALS MADE G Made Made/G
Buckmaster, Justin.. 17 42 .405 -----------------------------------
Kennedy, Kez........ 96 245 .392 Kennedy, Kez........ 21 96 4.6
Michael, Luke....... 24 63 .381 McNish, Mike........ 21 77 3.7
Cox, Byron.......... 18 49 .367 Handsborough, Sam... 21 71 3.4
Tromble, Evan....... 4 11 .364 Valencia, Eric...... 20 59 3.0
Shindelus, Jeff..... 21 36 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fry, Tim............ 9 22 .409 Handsborough, Sam... 21 60 2.9
Meyer, Matt......... 8 20 .400 Michael, Luke....... 13 50 3.8
Shindelus, Jeff..... 4 10 .400 Kennedy, Kez........ 21 50 2.4
Handsborough, Sam... 22 60 .367 Zufall, Joe......... 13 35 2.7
Michael, Luke....... 18 50 .360 Cox, Byron.......... 20 35 1.8
Cox, Byron.......... 12 35 .343
Kennedy, Kez........ 17 50 .340 3-POINT FGS MADE G Made Made/G
Zufall, Joe......... 11 35 .314 -----------------------------------
Buckmaster, Justin.. 7 25 .280 Handsborough, Sam... 21 22 1.0
Valencia, Eric...... 5 18 .278 Michael, Luke....... 13 18 1.4
Esplin, Ben......... 6 26 .231 Kennedy, Kez........ 21 17 0.8
McNamara, Sean...... 1 15 .067 Cox, Byron.......... 20 12 0.6
Zufall, Joe......... 13 11 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zufall, Joe......... 4 4 1.000 Handsborough, Sam... 21 133 6.3
Esplin, Ben......... 13 15 .867 Kennedy, Kez........ 21 85 4.0
Handsborough, Sam... 104 133 .782 Valencia, Eric...... 20 82 4.1
Shindelus, Jeff..... 20 27 .741 McNish, Mike........ 21 77 3.7
Buckmaster, Justin.. 8 11 .727 Broussard, Farris... 21 32 1.5
Valencia, Eric...... 57 82 .695
Kennedy, Kez........ 57 85 .671 FREE THROWS MADE G Made Made/G
Fry, Tim............ 14 21 .667 -----------------------------------
McNish, Mike........ 42 77 .545 Kennedy, Kez........ 21 57 2.7
McNamara, Sean...... 3 6 .500 McNish, Mike........ 21 42 2.0
Michael, Luke....... 5 10 .500 Handsborough, Sam... 21 104 5.0
Cox, Byron.......... 8 18 .444 Valencia, Eric...... 20 57 2.9
Shindelus, Jeff..... 21 20 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Handsborough, Sam... 21 268 12.8 Handsborough, Sam... 21 268 12.8
Kennedy, Kez........ 21 266 12.7 Kennedy, Kez........ 21 266 12.7
McNish, Mike........ 21 196 9.3 Esplin, Ben......... 5 61 12.2
Valencia, Eric...... 20 180 9.0 McNish, Mike........ 21 196 9.3
Shindelus, Jeff..... 21 96 4.6 Valencia, Eric...... 20 180 9.0
Michael, Luke....... 13 71 5.5 Michael, Luke....... 13 71 5.5
Broussard, Farris... 21 69 3.3 Shindelus, Jeff..... 21 96 4.6
Fry, Tim............ 18 63 3.5 Fry, Tim............ 18 63 3.5
Esplin, Ben......... 5 61 12.2 Zufall, Joe......... 13 45 3.5
Cox, Byron.......... 20 56 2.8 Broussard, Farris... 21 69 3.3
Buckmaster, Justin.. 20 49 2.5 Cox, Byron.......... 20 56 2.8
Zufall, Joe......... 13 45 3.5 Buckmaster, Justin.. 20 49 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McNish, Mike........ 21 126 6.0 Handsborough, Sam... 21 53 2.5
Valencia, Eric...... 20 103 5.2 Kennedy, Kez........ 21 41 2.0
Kennedy, Kez........ 21 93 4.4 Fry, Tim............ 18 35 1.9
Broussard, Farris... 21 84 4.0 McNish, Mike........ 21 20 1.0
Handsborough, Sam... 21 72 3.4 Cox, Byron.......... 20 17 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McNish, Mike........ 21 126 6.0 Kennedy, Kez........ 21 23 1.1
Valencia, Eric...... 20 103 5.2 Fry, Tim............ 18 20 1.1
Esplin, Ben......... 5 23 4.6 Handsborough, Sam... 21 19 0.9
Kennedy, Kez........ 21 93 4.4 Broussard, Farris... 21 15 0.7
Broussard, Farris... 21 84 4.0 McNish, Mike........ 21 15 0.7
Valencia, Eric...... 20 15 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McNish, Mike........ 21 50 2.4 McNish, Mike........ 21 30 1.4
Valencia, Eric...... 20 49 2.5 Shindelus, Jeff..... 21 30 1.4
Broussard, Farris... 21 34 1.6 Broussard, Farris... 21 30 1.4
Kennedy, Kez........ 21 21 1.0 Kennedy, Kez........ 21 9 0.4
Buckmaster, Justin.. 20 20 1.0 Buckmaster, Justin.. 20 3 0.2
Handsborough, Sam... 21 20 1.0 McNamara, Sean...... 20 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McNish, Mike........ 21 76 3.6 Handsborough, Sam... 21 625 29.8
Kennedy, Kez........ 21 72 3.4 Kennedy, Kez........ 21 569 27.1
Valencia, Eric...... 20 54 2.7 McNish, Mike........ 21 496 23.6
Handsborough, Sam... 21 52 2.5 Valencia, Eric...... 20 419 21.0
Broussard, Farris... 21 50 2.4 Fry, Tim............ 18 398 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McNish, Mike........ 21 58 2.8 Kennedy, Kez........ 21 61 2.9
Valencia, Eric...... 20 58 2.9 Handsborough, Sam... 21 49 2.3
Handsborough, Sam... 21 41 2.0 Fry, Tim............ 18 48 2.7
Broussard, Farris... 21 38 1.8 McNish, Mike........ 21 38 1.8
Fry, Tim............ 18 37 2.1 Cox, Byron.......... 20 32 1.6
FOULOUTS G No.
----------------------------
McNish, Mike........ 21 1
Esplin, Ben......... 5 1
Broussard, Farris... 21 1
Handsborough, Sam... 21 1
Overall/Conference Statistics
Colorado Mines Overall/Conference Statistics (as of Feb 12, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zufall, Joe......... 13-0 9.9 .306 .314 1.000 1.0 0.5 3 0 3.5 8-0 10.9 .258 .261 1.000 1.3 0.4 3 0 3.3
Fry, Tim............ 18-16 22.1 .426 .409 .667 1.7 1.9 20 0 3.5 14-12 22.4 .400 .400 .688 1.5 2.0 13 0 3.6
Coffman, Eric....... 4-0 2.3 .500 .000 .000 0.0 0.3 0 0 0.5 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Cox, Byron.......... 20-0 11.6 .367 .343 .444 1.3 0.9 7 0 2.8 14-0 10.8 .405 .375 .455 0.9 0.6 4 0 3.1
Michael, Luke....... 13-5 20.3 .381 .360 .500 1.1 1.2 7 0 5.5 9-3 19.8 .370 .343 .500 1.3 1.1 4 0 5.6
Meyer, Matt......... 15-0 4.1 .440 .400 .000 0.4 0.1 0 0 2.0 11-0 3.7 .462 .400 .000 0.3 0.2 0 0 1.5
Tromble, Evan....... 11-0 4.1 .364 .000 .000 0.5 0.3 1 0 0.7 8-0 2.6 .167 .000 .000 0.5 0.1 0 0 0.3
Buckmaster, Justin.. 20-1 8.6 .405 .280 .727 2.5 0.6 5 3 2.5 14-0 9.6 .353 .250 .727 2.9 0.6 5 3 2.6
McNamara, Sean...... 20-2 6.4 .115 .067 .500 1.0 0.6 4 3 0.5 14-1 4.7 .077 .000 .500 0.8 0.3 1 1 0.2
Kennedy, Kez........ 21-19 27.1 .392 .340 .671 4.4 2.0 23 9 12.7 15-14 28.1 .395 .350 .741 4.6 2.0 10 8 13.3
Handsborough, Sam... 21-21 29.8 .359 .367 .782 3.4 2.5 19 0 12.8 15-15 30.8 .338 .447 .750 3.9 2.3 15 0 12.5
Valencia, Eric...... 20-15 21.0 .488 .278 .695 5.2 0.6 15 2 9.0 15-15 22.9 .495 .154 .714 5.8 0.7 11 2 9.4
Shindelus, Jeff..... 21-0 10.9 .590 .400 .741 2.0 0.2 1 30 4.6 15-0 11.1 .595 .375 .647 2.2 0.2 0 21 4.3
Broussard, Farris... 21-0 15.5 .460 .000 .344 4.0 0.3 15 30 3.3 15-0 15.3 .440 .000 .360 4.2 0.5 6 25 3.5
Esplin, Ben......... 5-5 19.6 .318 .231 .867 4.6 1.4 8 1 12.2
McNish, Mike........ 21-21 23.6 .647 .000 .545 6.0 1.0 15 30 9.3 15-15 25.3 .656 .000 .608 5.7 1.1 10 24 10.2
Total............... 21 .423 .324 .663 38.7 11.7 143 108 70.0 15 .426 .335 .672 38.0 11.1 82 84 68.5
Opponents........... 21 .429 .348 .662 38.0 12.4 173 63 70.6 15 .429 .375 .675 37.1 11.5 126 49 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zufall, Joe......... 15-49 .306 11-35 .314 4-4 1.000 45 3.5 8-31 .258 6-23 .261 4-4 1.000 26 3.3
Fry, Tim............ 20-47 .426 9-22 .409 14-21 .667 63 3.5 16-40 .400 8-20 .400 11-16 .688 51 3.6
Coffman, Eric....... 1-2 .500 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cox, Byron.......... 18-49 .367 12-35 .343 8-18 .444 56 2.8 15-37 .405 9-24 .375 5-11 .455 44 3.1
Michael, Luke....... 24-63 .381 18-50 .360 5-10 .500 71 5.5 17-46 .370 12-35 .343 4-8 .500 50 5.6
Meyer, Matt......... 11-25 .440 8-20 .400 0-1 .000 30 2.0 6-13 .462 4-10 .400 0-1 .000 16 1.5
Tromble, Evan....... 4-11 .364 0-4 .000 0-0 .000 8 0.7 1-6 .167 0-2 .000 0-0 .000 2 0.3
Buckmaster, Justin.. 17-42 .405 7-25 .280 8-11 .727 49 2.5 12-34 .353 5-20 .250 8-11 .727 37 2.6
McNamara, Sean...... 3-26 .115 1-15 .067 3-6 .500 10 0.5 1-13 .077 0-6 .000 1-2 .500 3 0.2
Kennedy, Kez........ 96-245 .392 17-50 .340 57-85 .671 266 12.7 73-185 .395 14-40 .350 40-54 .741 200 13.3
Handsborough, Sam... 71-198 .359 22-60 .367 104-133 .782 268 12.8 48-142 .338 17-38 .447 75-100 .750 188 12.5
Valencia, Eric...... 59-121 .488 5-18 .278 57-82 .695 180 9.0 47-95 .495 2-13 .154 45-63 .714 141 9.4
Shindelus, Jeff..... 36-61 .590 4-10 .400 20-27 .741 96 4.6 25-42 .595 3-8 .375 11-17 .647 64 4.3
Broussard, Farris... 29-63 .460 0-0 .000 11-32 .344 69 3.3 22-50 .440 0-0 .000 9-25 .360 53 3.5
Esplin, Ben......... 21-66 .318 6-26 .231 13-15 .867 61 12.2
McNish, Mike........ 77-119 .647 0-0 .000 42-77 .545 196 9.3 61-93 .656 0-0 .000 31-51 .608 153 10.2
Total............... 502-1187 .423 120-370 .324 346-522 .663 1470 70.0 352-827 .426 80-239 .335 244-363 .672 1028 68.5
Opponents........... 547-1276 .429 121-348 .348 268-405 .662 1483 70.6 396-923 .429 94-251 .375 187-277 .675 1073 71.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
