Azusa Pacific University vs Colorado Mines (11/16/01 at Golden, Colo. (Volk Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Azusa Pacific University vs Colorado Mines
11/16/01 8 p.m. at Golden, Colo. (Volk Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Azusa Pacific University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 John Bourne......... f 3-8 1-3 1-1 1 3 4 2 8 2 1 1 1 29
32 Brett Michel........ f 5-10 2-7 2-2 2 2 4 3 14 0 1 0 1 19
53 Gary Dredge......... c 0-2 0-0 2-2 3 3 6 4 2 1 0 0 1 19
11 Steve McIlwain...... g 5-8 2-4 7-7 0 3 3 1 19 8 3 0 1 29
20 Jeff Staniland...... g 1-5 1-2 0-0 1 3 4 0 3 4 1 0 1 28
04 Caleb Gervin........ 4-9 2-3 4-6 1 0 1 3 14 2 2 0 1 23
15 Ladrick Simon....... 1-4 0-3 0-0 1 1 2 0 2 1 0 1 0 13
24 Anthony Haggins..... 2-5 1-4 1-3 1 1 2 3 6 1 1 1 2 20
34 Mark Gulina......... 1-2 0-0 0-1 0 0 0 1 2 0 1 0 0 11
44 Scott Blake......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
50 Matt Moore.......... 0-0 0-0 2-4 0 4 4 0 2 0 1 0 0 8
TEAM................ 1 1 2 1
Totals.............. 22-54 9-26 19-26 12 21 33 18 72 19 11 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-54 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-26 34.6% Game: 34.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Eric Valencia....... f 4-9 0-2 0-1 1 1 2 4 8 1 1 0 0 24
55 Mike McNish......... f 0-4 0-0 1-3 2 7 9 4 1 2 1 1 1 23
52 Ryan Woodson........ c 2-5 0-0 4-4 1 6 7 5 8 1 1 0 2 26
05 Tim Fry............. g 1-3 0-1 2-2 1 3 4 2 4 3 5 0 1 24
30 Justin Buckmaster... g 4-10 1-4 0-0 1 1 2 0 9 3 3 0 0 26
03 Mark Glass.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
11 Stephen Bahl........ 2-4 1-1 4-4 0 3 3 1 9 2 2 0 0 16
20 Luke Michael........ 1-3 1-3 1-2 0 1 1 0 4 2 0 0 0 20
22 Matt Meyer.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 Evan Tromble........ 2-4 1-2 0-0 0 2 2 3 5 3 5 0 0 27
33 Adam Endres......... 1-2 1-1 0-0 0 0 0 2 3 0 1 0 0 12
TEAM................ 2 1 3 3
Totals.............. 17-45 5-15 12-16 9 25 34 21 51 17 22 1 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-45 37.8% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Dave Smith, Don Griffin, & Willy Clark
Technical fouls: Azusa Pacific University-TEAM. Colorado Mines-None.
Attendance: 304
Score by Periods 1st 2nd Total
Azusa Pacific University...... 29 43 - 72
Colorado Mines................ 21 30 - 51
Newspaper Box Score
Newspaper Box Score
Azusa Pacific University vs Colorado Mines
11/16/01 8 p.m. at Golden, Colo. (Volk Gymnasium)
At Golden, Colo. (Volk Gymnasium)
AZUSA PACIFIC UNIVERSITY 72, COLORADO MINES 51
AZUSA PACIFIC UNIVERSITY (4-0)
Steve McIlwain 5-8 7-7 19; Brett Michel 5-10 2-2 14; Caleb Gervin 4-9 4-6
14; John Bourne 3-8 1-1 8; Anthony Haggins 2-5 1-3 6; Jeff Staniland 1-5 0-0
3; Gary Dredge 0-2 2-2 2; Mark Gulina 1-2 0-1 2; Ladrick Simon 1-4 0-0 2;
Scott Blake 0-1 0-0 0. Totals 22-54 19-26 72.
COLORADO MINES (0-1)
Justin Buckmaster 4-10 0-0 9; Stephen Bahl 2-4 4-4 9; Ryan Woodson 2-5 4-4
8; Eric Valencia 4-9 0-1 8; Evan Tromble 2-4 0-0 5; Tim Fry 1-3 2-2 4; Luke
Michael 1-3 1-2 4; Adam Endres 1-2 0-0 3; Mike McNish 0-4 1-3 1; Matt Meyer
0-1 0-0 0. Totals 17-45 12-16 51.
Azusa Pacific University...... 29 43 - 72
Colorado Mines................ 21 30 - 51
3-point goals-Azusa Pacific University 9-26 (Brett Michel 2-7; Caleb Gervin
2-3; Steve McIlwain 2-4; John Bourne 1-3; Jeff Staniland 1-2; Anthony
Haggins 1-4; Ladrick Simon 0-3), Colorado Mines 5-15 (Luke Michael 1-3;
Stephen Bahl 1-1; Evan Tromble 1-2; Adam Endres 1-1; Justin Buckmaster 1-4;
Matt Meyer 0-1; Tim Fry 0-1; Eric Valencia 0-2). Fouled out--Azusa Pacific
University-None, Colorado Mines-Ryan Woodson. Rebounds-Azusa Pacific
University 33 (Gary Dredge 6), Colorado Mines 34 (Mike McNish 9).
Assists-Azusa Pacific University 19 (Steve McIlwain 8), Colorado Mines 17
(Evan Tromble 3; Justin Buckmaster 3; Tim Fry 3). Total fouls-Azusa Pacific
University 18, Colorado Mines 21. A-304
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Azusa Pacific University vs Colorado Mines
11/16/01 8 p.m. at Golden, Colo. (Volk Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Azusa Pacific University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 John Bourne......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brett Michel........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Gary Dredge......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Steve McIlwain...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jeff Staniland...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Caleb Gervin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ladrick Simon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Anthony Haggins..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Mark Gulina......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Scott Blake......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Matt Moore.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Eric Valencia....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Mike McNish......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Ryan Woodson........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Tim Fry............. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Justin Buckmaster... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Mark Glass.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Stephen Bahl........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Luke Michael........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Matt Meyer.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Evan Tromble........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Adam Endres......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dave Smith, Don Griffin, & Willy Clark
Technical fouls: Azusa Pacific University-None. Colorado Mines-None.
Attendance: 304
Score by Periods 1st
Azusa Pacific University...... 29
Colorado Mines................ 21
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Azusa Pacific University vs Colorado Mines
11/16/01 8 p.m. at Golden, Colo. (Volk Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Azusa Pacific University 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 John Bourne......... f 3-8 1-3 1-1 1 3 4 2 8 2 1 1 1 29
32 Brett Michel........ f 5-10 2-7 2-2 2 2 4 3 14 0 1 0 1 19
53 Gary Dredge......... c 0-2 0-0 2-2 3 3 6 4 2 1 0 0 1 19
11 Steve McIlwain...... g 5-8 2-4 7-7 0 3 3 1 19 8 3 0 1 29
20 Jeff Staniland...... g 1-5 1-2 0-0 1 3 4 0 3 4 1 0 1 28
04 Caleb Gervin........ 4-9 2-3 4-6 1 0 1 3 14 2 2 0 1 23
15 Ladrick Simon....... 1-4 0-3 0-0 1 1 2 0 2 1 0 1 0 13
24 Anthony Haggins..... 2-5 1-4 1-3 1 1 2 3 6 1 1 1 2 20
34 Mark Gulina......... 1-2 0-0 0-1 0 0 0 1 2 0 1 0 0 11
44 Scott Blake......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
50 Matt Moore.......... 0-0 0-0 2-4 0 4 4 0 2 0 1 0 0 8
TEAM................ 1 1 2 1
Totals.............. 22-54 9-26 19-26 12 21 33 18 72 19 11 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-54 40.7% Game: 40.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-26 34.6% Game: 34.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1%
--------------------------------------------------------------------------------
HOME TEAM: Colorado Mines 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Eric Valencia....... f 4-9 0-2 0-1 1 1 2 4 8 1 1 0 0 24
55 Mike McNish......... f 0-4 0-0 1-3 2 7 9 4 1 2 1 1 1 23
52 Ryan Woodson........ c 2-5 0-0 4-4 1 6 7 5 8 1 1 0 2 26
05 Tim Fry............. g 1-3 0-1 2-2 1 3 4 2 4 3 5 0 1 24
30 Justin Buckmaster... g 4-10 1-4 0-0 1 1 2 0 9 3 3 0 0 26
03 Mark Glass.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
11 Stephen Bahl........ 2-4 1-1 4-4 0 3 3 1 9 2 2 0 0 16
20 Luke Michael........ 1-3 1-3 1-2 0 1 1 0 4 2 0 0 0 20
22 Matt Meyer.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 Evan Tromble........ 2-4 1-2 0-0 0 2 2 3 5 3 5 0 0 27
33 Adam Endres......... 1-2 1-1 0-0 0 0 0 2 3 0 1 0 0 12
TEAM................ 2 1 3 3
Totals.............. 17-45 5-15 12-16 9 25 34 21 51 17 22 1 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-45 37.8% Game: 37.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials: Dave Smith, Don Griffin, & Willy Clark
Technical fouls: Azusa Pacific University-TEAM. Colorado Mines-None.
Attendance: 304
Score by Periods 1st 2nd Total
Azusa Pacific University...... 29 43 - 72
Colorado Mines................ 21 30 - 51