Colorado Mines
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM For Basketball
Colorado Mines Team Game-by-Game (as of Mar 07, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AZUSA PACIFIC UNIVERS 11/16/01 51-72 L 17-45 .378 5-15 .333 12-16 .750 9 25 34 34.0 21 17 22 1 4 51 51.0
QUEENS COLLEGE 11/17/01 57-79 L 19-55 .345 8-27 .296 11-19 .579 11 16 27 30.5 20 10 10 1 4 57 54.0
NORTHERN COLORADO 11/24/01 62-60 W 26-50 .520 6-16 .375 4-13 .308 10 20 30 30.3 24 23 19 7 8 62 56.7
ROCKY MOUNTAIN COLLEG 12/1/01 85-81 Wot 26-57 .456 6-22 .273 27-34 .794 16 26 42 33.2 20 17 23 6 8 85 63.8
WESTERN STATE COLLEGE 12/6/01 70-67 W 27-46 .587 5-7 .714 11-19 .579 12 26 38 34.2 17 22 23 3 5 70 65.0
MESA STATE COLLEGE 12/8/01 54-76 L 16-52 .308 4-17 .235 18-34 .529 15 18 33 34.0 29 10 21 2 7 54 63.2
at Adams State 12/17/01 75-84 L 26-58 .448 8-19 .421 15-23 .652 12 22 34 34.0 24 14 16 3 8 75 64.9
at Saint Martin's Col 12/28/01 63-69 Lot 24-58 .414 5-21 .238 10-22 .455 18 24 42 35.0 24 12 15 2 6 63 64.6
at Western Washington 12/29/01 54-72 L 14-60 .233 5-22 .227 11-13 .846 12 25 37 35.2 25 11 23 4 13 44 62.3
SOUTHERN COLORADO 2/3/02 70-80 L 26-57 .456 10-27 .370 8-11 .727 11 18 29 34.6 18 21 14 4 8 70 63.1
CU - COLORADO SPRINGS 1/5/02 70-74 Lot 27-64 .422 6-23 .261 10-12 .833 12 16 28 34.0 24 15 12 4 9 70 63.7
at Fort Lewis College 1/10/02 56-67 L 22-54 .407 3-16 .188 9-16 .563 16 18 34 34.0 21 12 12 3 5 56 63.1
at New Mexico Highlan 1/12/02 71-70 W 28-50 .560 8-15 .533 7-18 .389 6 17 23 33.2 28 8 11 3 8 71 63.7
METRO STATE COLLEGE 1/15/02 48-86 L 13-42 .310 1-9 .111 21-35 .600 15 22 37 33.4 26 7 29 2 3 48 62.6
at Chadron State 1-18-02 72-85 L 27-60 .450 8-24 .333 10-17 .588 9 14 23 32.7 27 16 19 5 13 72 63.2
REGIS UNIVERSITY 1/24/02 65-69 L 22-48 .458 7-18 .389 14-23 .609 12 16 28 32.4 19 15 18 3 6 65 63.3
COLORADO CHRISTIAN 1/26/02 74-79 Lot 28-55 .509 10-22 .455 8-14 .571 9 25 34 32.5 25 18 28 8 5 74 63.9
at Colorado College 1/29/02 57-65 L 23-48 .479 5-16 .313 6-7 .857 5 23 28 32.3 23 10 16 0 4 57 63.6
at Nebraska-Kearney 2/1/02 63-81 L 22-64 .344 4-25 .160 15-27 .556 15 28 43 32.8 24 8 14 4 3 63 63.5
at Fort Hays State Un 2-2-02 75-62 W 25-52 .481 5-13 .385 20-27 .741 14 27 41 33.2 22 8 20 4 12 75 64.1
at Metro State 2-5-02 54-79 L 18-42 .429 6-17 .353 12-15 .800 17 19 36 33.4 10 11 26 3 1 54 63.6
CHADRON STATE 2/9/02 64-85 L 25-54 .463 2-11 .182 12-20 .600 10 21 31 33.3 25 20 18 8 8 64 63.6
at Regis University 2/15/02 58-64 L 19-44 .432 7-16 .438 13-17 .765 6 23 29 33.1 20 9 16 5 10 58 63.4
at Colorado Christian 2-16-02 70-80 L 26-60 .433 11-25 .440 7-10 .700 13 17 30 33.0 16 13 14 4 6 70 63.7
NEBRASKA-KEARNEY 2/21/02 54-63 L 21-49 .429 3-11 .273 9-12 .750 8 24 32 32.9 16 10 18 7 4 54 63.3
FORT HAYS STATE 2/23/02 61-66 L 21-43 .488 6-15 .400 13-25 .520 12 21 33 32.9 19 13 16 1 4 61 63.2
------------------------------------------------------------------------------------------------------------------------------------
Colorado Mines 1643 588-1367 .430 154-469 .328 313-499 .627 305 551 856 32.9 567 350 473 97 172 1643 63.2
Opponents 1915 636-1405 .453 152-424 .358 491-667 .736 317 576 893 34.3 480 390 356 66 253 1915 73.7
Games played: 26
Points/game: 63.2
FG Pct: 43.0
3FG Pct: 32.8
FT Pct: 62.7
Rebounds/game: 32.9
Assists/game: 13.5
Turnovers/game: 18.2
Assist/turnover ratio: 0.7
Steals/game: 6.6
Blocks/game: 3.7
Opponent Game-by-Game
THE STAT CREW SYSTEM For Basketball
Colorado Mines Opponent Game-by-Game (as of Mar 07, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AZUSA PACIFIC UNIVERS 11/16/01 51-72 L 22-54 .407 9-26 .346 19-26 .731 12 21 33 33.0 18 19 11 3 8 72 72.0
QUEENS COLLEGE 11/17/01 57-79 L 29-52 .558 5-11 .455 16-23 .696 14 33 47 40.0 16 18 16 2 4 79 75.5
NORTHERN COLORADO 11/24/01 62-60 W 19-53 .358 3-12 .250 19-24 .792 16 19 35 38.3 18 13 16 2 6 60 70.3
ROCKY MOUNTAIN COLLEG 12/1/01 85-81 Wot 25-57 .439 13-30 .433 18-23 .783 8 17 25 35.0 25 21 21 2 15 81 73.0
WESTERN STATE COLLEGE 12/6/01 70-67 W 25-53 .472 3-12 .250 14-19 .737 6 11 17 31.4 19 19 13 2 11 67 71.8
MESA STATE COLLEGE 12/8/01 54-76 L 23-42 .548 10-17 .588 20-32 .625 8 30 38 32.5 29 18 22 2 6 76 72.5
at Adams State 12/17/01 75-84 L 25-57 .439 9-22 .409 25-31 .806 14 25 39 33.4 15 13 13 4 8 84 74.1
at Saint Martin's Col 12/28/01 63-69 Lot 24-62 .387 4-14 .286 17-28 .607 23 23 46 35.0 20 17 10 2 8 69 73.5
at Western Washington 12/29/01 54-72 L 23-62 .371 3-14 .214 23-33 .697 19 34 53 37.0 18 12 20 6 13 72 73.3
SOUTHERN COLORADO 2/3/02 70-80 L 28-54 .519 9-25 .360 15-19 .789 10 21 31 36.4 13 24 15 2 9 80 74.0
CU - COLORADO SPRINGS 1/5/02 70-74 Lot 24-51 .471 8-18 .444 18-26 .692 15 27 42 36.9 13 15 18 0 5 74 74.0
at Fort Lewis College 1/10/02 56-67 L 21-45 .467 6-19 .316 19-25 .760 11 23 34 36.7 18 19 9 0 8 67 73.4
at New Mexico Highlan 1/12/02 71-70 W 20-41 .488 6-7 .857 24-35 .686 3 14 17 35.2 18 10 13 4 6 70 73.2
METRO STATE COLLEGE 1/15/02 48-86 L 28-64 .438 2-16 .125 28-34 .824 17 23 40 35.5 27 20 9 3 18 86 74.1
at Chadron State 1-18-02 72-85 L 24-49 .490 5-14 .357 32-39 .821 14 27 41 35.9 18 8 16 3 13 85 74.8
REGIS UNIVERSITY 1/24/02 65-69 L 25-45 .556 3-4 .750 16-20 .800 6 18 24 35.1 21 18 16 1 11 69 74.4
COLORADO CHRISTIAN 1/26/02 74-79 Lot 27-62 .435 1-5 .200 24-28 .857 13 22 35 35.1 17 11 14 1 17 79 74.7
at Colorado College 1/29/02 57-65 L 17-47 .362 11-27 .407 20-25 .800 10 21 31 34.9 12 10 10 1 10 65 74.2
at Nebraska-Kearney 2/1/02 63-81 L 29-58 .500 2-10 .200 21-33 .636 8 34 42 35.3 24 11 12 4 6 81 74.5
at Fort Hays State Un 2-2-02 75-62 W 18-55 .327 3-20 .150 23-29 .793 13 16 29 35.0 21 7 16 3 12 62 73.9
at Metro State 2-5-02 54-79 L 31-59 .525 8-14 .571 9-11 .818 10 10 20 34.2 16 20 4 3 16 79 74.1
CHADRON STATE 2/9/02 64-85 L 31-59 .525 6-16 .375 17-28 .607 13 22 35 34.3 19 23 14 5 8 85 74.6
at Regis University 2/15/02 58-64 L 24-57 .421 7-19 .368 9-17 .529 17 22 39 34.5 15 13 13 3 6 64 74.2
at Colorado Christian 2-16-02 70-80 L 30-63 .476 7-17 .412 13-19 .684 17 24 41 34.8 15 15 12 2 11 80 74.4
NEBRASKA-KEARNEY 2/21/02 54-63 L 23-61 .377 2-16 .125 15-15 1.000 14 22 36 34.8 13 5 11 4 11 63 74.0
FORT HAYS STATE 2/23/02 61-66 L 21-43 .488 7-19 .368 17-25 .680 6 17 23 34.3 22 11 12 2 7 66 73.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1915 636-1405 .453 152-424 .358 491-667 .736 317 576 893 34.3 480 390 356 66 253 1915 73.7
Colorado Mines 1643 588-1367 .430 154-469 .328 313-499 .627 305 551 856 32.9 567 350 473 97 172 1643 63.2
Games played: 26
Points/game: 73.7
FG Pct: 45.3
3FG Pct: 35.8
FT Pct: 73.6
Rebounds/game: 34.3
Assists/game: 15.0
Turnovers/game: 13.7
Assist/turnover ratio: 1.1
Steals/game: 9.7
Blocks/game: 2.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM For Basketball
Colorado Mines Team Game-by-Game Comparison (as of Mar 07, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
AZUSA PACIFIC UNIVERSITY...... 21/29 30/43 51-72 (21) 17-45/22-54 .378/.407 5-15/ 9-26 .333/.346 12-16/19-26 .750/.731 34/33 +1 17/19 22/11 1/3 4/8 21/18
QUEENS COLLEGE................ 19/31 38/48 57-79 (22) 19-55/29-52 .345/.558 8-27/ 5-11 .296/.455 11-19/16-23 .579/.696 27/47 (20) 10/18 10/16 1/2 4/4 20/16
NORTHERN COLORADO............. 27/27 35/33 62-60 +2 26-50/19-53 .520/.358 6-16/ 3-12 .375/.250 4-13/19-24 .308/.792 30/35 (5) 23/13 19/16 7/2 8/6 24/18
ROCKY MOUNTAIN COLLEGE........ 42/40 30/35 85-81 +4 26-57/25-57 .456/.439 6-22/13-30 .273/.433 27-34/18-23 .794/.783 42/25 +17 17/21 23/21 6/2 8/15 20/25
WESTERN STATE COLLEGE......... 37/21 33/46 70-67 +3 27-46/25-53 .587/.472 5-7 / 3-12 .714/.250 11-19/14-19 .579/.737 38/17 +21 22/19 23/13 3/2 5/11 17/19
MESA STATE COLLEGE............ 29/37 25/39 54-76 (22) 16-52/23-42 .308/.548 4-17/10-17 .235/.588 18-34/20-32 .529/.625 33/38 (5) 10/18 21/22 2/2 7/6 29/29
Adams State................... 34/36 41/48 75-84 (9) 26-58/25-57 .448/.439 8-19/ 9-22 .421/.409 15-23/25-31 .652/.806 34/39 (5) 14/13 16/13 3/4 8/8 24/15
Saint Martin's College........ 29/31 28/26 63-69 (6) 24-58/24-62 .414/.387 5-21/ 4-14 .238/.286 10-22/17-28 .455/.607 42/46 (4) 12/17 15/10 2/2 6/8 24/20
Western Washington University. 18/32 36/40 54-72 (18) 14-60/23-62 .233/.371 5-22/ 3-14 .227/.214 11-13/23-33 .846/.697 37/53 (16) 11/12 23/20 4/6 13/13 25/18
SOUTHERN COLORADO............. 33/43 37/37 70-80 (10) 26-57/28-54 .456/.519 10-27/ 9-25 .370/.360 8-11/15-19 .727/.789 29/31 (2) 21/24 14/15 4/2 8/9 18/13
CU - COLORADO SPRINGS......... 25/33 34/26 70-74 (4) 27-64/24-51 .422/.471 6-23/ 8-18 .261/.444 10-12/18-26 .833/.692 28/42 (14) 15/15 12/18 4/0 9/5 24/13
Fort Lewis College............ 28/28 28/39 56-67 (11) 22-54/21-45 .407/.467 3-16/ 6-19 .188/.316 9-16/19-25 .563/.760 34/34 - 12/19 12/9 3/0 5/8 21/18
New Mexico Highlands.......... 36/32 35/38 71-70 +1 28-50/20-41 .560/.488 8-15/ 6-7 .533/.857 7-18/24-35 .389/.686 23/17 +6 8/10 11/13 3/4 8/6 28/18
METRO STATE COLLEGE........... 24/39 24/47 48-86 (38) 13-42/28-64 .310/.438 1-9 / 2-16 .111/.125 21-35/28-34 .600/.824 37/40 (3) 7/20 29/9 2/3 3/18 26/27
Chadron State................. 29/41 43/44 72-85 (13) 27-60/24-49 .450/.490 8-24/ 5-14 .333/.357 10-17/32-39 .588/.821 23/41 (18) 16/8 19/16 5/3 13/13 27/18
REGIS UNIVERSITY.............. 32/34 33/35 65-69 (4) 22-48/25-45 .458/.556 7-18/ 3-4 .389/.750 14-23/16-20 .609/.800 28/24 +4 15/18 18/16 3/1 6/11 19/21
COLORADO CHRISTIAN............ 36/26 29/39 74-79 (5) 28-55/27-62 .509/.435 10-22/ 1-5 .455/.200 8-14/24-28 .571/.857 34/35 (1) 18/11 28/14 8/1 5/17 25/17
Colorado College.............. 28/22 29/43 57-65 (8) 23-48/17-47 .479/.362 5-16/11-27 .313/.407 6-7 /20-25 .857/.800 28/31 (3) 10/10 16/10 0/1 4/10 23/12
Nebraska-Kearney.............. 30/35 33/46 63-81 (18) 22-64/29-58 .344/.500 4-25/ 2-10 .160/.200 15-27/21-33 .556/.636 43/42 +1 8/11 14/12 4/4 3/6 24/24
Fort Hays State University.... 41/34 34/28 75-62 +13 25-52/18-55 .481/.327 5-13/ 3-20 .385/.150 20-27/23-29 .741/.793 41/29 +12 8/7 20/16 4/3 12/12 22/21
Metro State................... 25/39 29/40 54-79 (25) 18-42/31-59 .429/.525 6-17/ 8-14 .353/.571 12-15/ 9-11 .800/.818 36/20 +16 11/20 26/4 3/3 1/16 10/16
CHADRON STATE................. 25/43 39/42 64-85 (21) 25-54/31-59 .463/.525 2-11/ 6-16 .182/.375 12-20/17-28 .600/.607 31/35 (4) 20/23 18/14 8/5 8/8 25/19
Regis University.............. 29/25 29/39 58-64 (6) 19-44/24-57 .432/.421 7-16/ 7-19 .438/.368 13-17/ 9-17 .765/.529 29/39 (10) 9/13 16/13 5/3 10/6 20/15
Colorado Christian University. 30/35 40/45 70-80 (10) 26-60/30-63 .433/.476 11-25/ 7-17 .440/.412 7-10/13-19 .700/.684 30/41 (11) 13/15 14/12 4/2 6/11 16/15
NEBRASKA-KEARNEY.............. 28/24 26/39 54-63 (9) 21-49/23-61 .429/.377 3-11/ 2-16 .273/.125 9-12/15-15 .750/.000 32/36 (4) 10/5 18/11 7/4 4/11 16/13
FORT HAYS STATE............... 36/29 25/37 61-66 (5) 21-43/21-43 .488/.488 6-15/ 7-19 .400/.368 13-25/17-25 .520/.680 33/23 +10 13/11 16/12 1/2 4/7 19/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM For Basketball
Colorado Mines Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2002)
All games
03 05 11 20 22 23 30 33 40
Opponent Date Score WL GLASS,MAR FRY,TIM BAHL,STEP MICHAEL,L MEYER,MAT TROMBLE,E BUCKMASTE ENDRES,AD VALENCIA,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
AZUSA PACIFIC UNIVERSIT11/16/01 51-72 L 0- 1- 0 4- 4- 3 9- 3- 2 4- 1- 2 0- 0- 0 5- 2- 3 9- 2- 3 3- 0- 0 8- 2- 1
QUEENS COLLEGE 11/17/01 57-79 L 0- 0- 0 3- 0- 3 10- 1- 1 8- 2- 1 3- 0- 0 2- 2- 0 4- 2- 0 5- 2- 0 16- 2- 2
NORTHERN COLORADO 11/24/01 62-60 W DNP 15- 1- 3 4- 2- 1 3- 3- 4 DNP 0- 0- 0 9- 2- 3 0- 0- 0 12- 8- 5
ROCKY MOUNTAIN COLLEGE 12/1/01 85-81 WO DNP 8- 5- 4 13- 2- 3 0- 0- 1 0- 0- 1 4- 7- 2 4- 2- 2 18- 4- 2 14- 4- 1
WESTERN STATE COLLEGE 12/6/01 70-67 W DNP 3- 0- 8 2- 3- 2 10- 1- 3 DNP 3- 3- 0 5- 2- 4 4- 0- 0 4- 5- 2
MESA STATE COLLEGE 12/8/01 54-76 L DNP 8- 2- 1 5- 1- 4 9- 0- 0 DNP 2- 1- 0 3- 3- 0 2- 1- 3 4- 0- 1
at Adams State 12/17/01 75-84 L 3- 1- 1 9- 1- 2 7- 3- 2 12- 3- 2 DNP 0- 2- 1 14- 4- 2 0- 0- 0 8- 3- 1
at Saint Martin's Colle12/28/01 63-69 OL 5- 1- 3 0- 2- 4 9- 3- 0 4- 2- 0 DNP 0- 0- 1 4- 4- 1 5- 3- 2 5- 4- 0
at Western Washington U12/29/01 54-72 L 2- 3- 2 8- 4- 1 3- 1- 0 4- 0- 3 0- 0- 0 0- 5- 0 DNP 3- 2- 0 5- 3- 3
SOUTHERN COLORADO 2/3/02 70-80 L 3- 2- 4 5- 1- 6 8- 1- 1 3- 1- 1 DNP DNP 5- 2- 1 9- 1- 1 4- 2- 0
CU - COLORADO SPRINGS 1/5/02 70-74 OL 0- 2- 1 10- 1- 5 15- 1- 2 0- 1- 0 DNP 0- 3- 0 11- 5- 7 2- 1- 0 0- 3- 0
at Fort Lewis College 1/10/02 56-67 L 3- 0- 2 11- 3- 4 5- 2- 0 1- 1- 1 0- 0- 0 5- 4- 2 3- 1- 0 0- 1- 0 7- 7- 2
at New Mexico Highlands1/12/02 71-70 W 0- 1- 0 8- 1- 2 21- 0- 0 5- 1- 2 DNP 0- 0- 1 2- 2- 1 0- 0- 0 9- 3- 0
METRO STATE COLLEGE 1/15/02 48-86 L 0- 1- 1 1- 0- 0 14- 1- 2 0- 2- 0 0- 1- 0 5- 5- 0 4- 3- 0 2- 2- 2 6- 3- 2
at Chadron State 1-18-02 72-85 L 6- 2- 3 6- 0- 5 19- 2- 2 5- 1- 2 0- 1- 0 4- 1- 0 14- 3- 1 3- 1- 0 7- 5- 1
REGIS UNIVERSITY 1/24/02 65-69 L 0- 1- 2 8- 2- 2 17- 3- 2 0- 0- 0 DNP 0- 2- 0 9- 5- 2 0- 0- 0 3- 6- 3
COLORADO CHRISTIAN 1/26/02 74-79 OL 2- 1- 1 0- 1- 6 24- 3- 2 5- 1- 2 DNP 0- 1- 0 DNP 13- 3- 1 5- 2- 1
at Colorado College 1/29/02 57-65 L 0- 1- 1 4- 1- 1 9- 2- 2 0- 3- 0 0- 0- 0 4- 0- 0 DNP 8- 4- 1 10- 2- 0
at Nebraska-Kearney 2/1/02 63-81 L 0- 0- 0 3- 2- 0 15- 5- 2 0- 2- 1 0- 1- 0 1- 0- 0 9- 5- 0 2- 1- 0 10- 1- 2
at Fort Hays State Univ2-2-02 75-62 W 0- 0- 0 DNP 17- 4- 3 3- 0- 0 DNP 0- 0- 0 6-10- 0 13- 2- 1 6- 4- 0
at Metro State 2-5-02 54-79 L 0- 0- 0 DNP 14- 4- 4 0- 0- 0 0- 0- 0 DNP 9- 2- 0 6- 2- 0 4- 0- 2
CHADRON STATE 2/9/02 64-85 L 0- 0- 0 5- 2- 3 10- 2- 3 1- 1- 2 DNP DNP 3- 0- 1 6- 1- 4 6- 4- 2
at Regis University 2/15/02 58-64 L DNP DNP 16- 0- 7 0- 0- 0 DNP 0- 0- 0 6- 1- 2 9- 5- 0 11- 4- 0
at Colorado Christian U2-16-02 70-80 L DNP DNP 17- 2- 3 3- 1- 1 DNP DNP 5- 4- 3 14- 0- 5 11- 4- 0
NEBRASKA-KEARNEY 2/21/02 54-63 L DNP DNP 7- 1- 5 2- 0- 0 DNP DNP 0- 3- 2 0- 0- 0 23- 5- 1
FORT HAYS STATE 2/23/02 61-66 L DNP DNP 8- 5- 5 1- 2- 1 DNP DNP 3- 2- 0 3- 3- 0 17- 6- 2
42 44 52 55
Opponent Date Score WL SHINDELUS BROUSSARD WOODSON,R MCNISH,MI
-------- ---- ----- -- --------- --------- --------- ---------
AZUSA PACIFIC UNIVERSIT11/16/01 51-72 L DNP DNP 8- 7- 1 1- 9- 2
QUEENS COLLEGE 11/17/01 57-79 L DNP DNP 0- 1- 1 6-12- 2
NORTHERN COLORADO 11/24/01 62-60 W 1- 3- 0 8- 5- 2 2- 3- 1 8- 3- 4
ROCKY MOUNTAIN COLLEGE 12/1/01 85-81 WO 0- 1- 0 6- 3- 1 2- 2- 0 16-10- 0
WESTERN STATE COLLEGE 12/6/01 70-67 W DNP 12- 8- 0 6- 5- 2 21-11- 1
MESA STATE COLLEGE 12/8/01 54-76 L 3- 3- 0 1-11- 0 4- 5- 0 13- 5- 1
at Adams State 12/17/01 75-84 L 0- 0- 0 8- 7- 1 7- 5- 0 7- 3- 2
at Saint Martin's Colle12/28/01 63-69 OL 0- 1- 0 10- 5- 0 19- 7- 1 2- 2- 0
at Western Washington U12/29/01 54-72 L 2- 3- 1 6- 6- 0 9- 4- 1 2- 6- 0
SOUTHERN COLORADO 2/3/02 70-80 L 8- 4- 1 6- 6- 2 13- 3- 2 6- 6- 2
CU - COLORADO SPRINGS 1/5/02 70-74 OL 0- 0- 0 9- 4- 0 10- 3- 0 13- 3- 0
at Fort Lewis College 1/10/02 56-67 L DNP 12- 5- 1 3- 2- 0 6- 4- 0
at New Mexico Highlands1/12/02 71-70 W 0- 1- 0 13- 8- 2 3- 1- 0 10- 4- 0
METRO STATE COLLEGE 1/15/02 48-86 L DNP 3-12- 0 2- 1- 0 11- 6- 0
at Chadron State 1-18-02 72-85 L DNP 4- 2- 2 DNP 4- 2- 0
REGIS UNIVERSITY 1/24/02 65-69 L DNP 7- 2- 2 10- 4- 1 11- 3- 1
COLORADO CHRISTIAN 1/26/02 74-79 OL DNP 13- 9- 3 3- 6- 0 9- 7- 2
at Colorado College 1/29/02 57-65 L DNP 10-10- 3 4- 1- 0 8- 2- 2
at Nebraska-Kearney 2/1/02 63-81 L DNP 7- 8- 2 9- 9- 0 7- 4- 1
at Fort Hays State Univ2-2-02 75-62 W DNP 5- 6- 3 13- 6- 1 12- 5- 0
at Metro State 2-5-02 54-79 L DNP 8-10- 3 2- 8- 1 11- 6- 1
CHADRON STATE 2/9/02 64-85 L DNP 9- 7- 4 17-10- 0 7- 4- 1
at Regis University 2/15/02 58-64 L DNP 2- 2- 0 12-10- 0 2- 2- 0
at Colorado Christian U2-16-02 70-80 L DNP 7- 6- 0 11- 7- 1 2- 1- 0
NEBRASKA-KEARNEY 2/21/02 54-63 L DNP 12-15- 2 4- 5- 0 6- 3- 0
FORT HAYS STATE 2/23/02 61-66 L DNP 13- 7- 4 10- 4- 1 6- 4- 0