Game-by-Game Statistics
The Automated ScoreBook For Soccer
Colorado Mines Game-by-Game Statistics (as of Nov 07, 2000)
All games
Game Results
The Automated ScoreBook For Soccer
Colorado Mines Game Results (as of Nov 07, 2000)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 26, 2000 MONTANA ST.-BILLINGS W 2-1 OT 1- 0- 0 0- 0- 0 172 D'Alessandro, Nico (Miller, Marc)
Miller, Marc (D'Alessandro, Nico)
E Aug 25, 2000 vs Northwest Nazarene W 5-0 2- 0- 0 0- 0- 0 200 D'Alessandro, Nico (Miller, Marc)
Fletcher, Travis (unassisted)
Chieduko, Victor (Peacock, Jared)
Chieduko, Victor (unassisted)
D'Alessandro, Nico (unassisted)
Sep 01, 2000 at Air Force Academy 2-2 TO2 2- 0- 1 0- 0- 0 325 Talburt, Eric (D'Alessandro, Nico)
Miller, Marc (unassisted)
Sep 03, 2000 WESTMINSTER COLLEGE W 5-0 3- 0- 1 0- 0- 0 100 Trask, James (Miller, Marc)
Chieduko, Victor (unassisted)
Talburt, Eric (unassisted)
Miller, Marc (Chieduko, Victor)
Miller, Marc (Miller, Marc)
Sep 9, 2000 at St. Edward's W 1-0 4- 0- 1 0- 0- 0 152 Talburt, Eric (unassisted)
Sep 10, 2000 at St. Mary's W 3-0 5- 0- 1 0- 0- 0 Miller, Marc (Talaiferro, Mike)
Good, Chris (penalty kick)
Miller, Marc (unassisted)
* Sep 17, 2000 at Fort Lewis 1-2 L 5- 1- 1 0- 1- 0 572 Talburt, Eric (Miller, Marc)
Sep 15, 2000 WEST TEXAS A&M 1-2 L 5- 2- 1 0- 1- 0 201 Mankamyer, Jay (D'Alessandro, Nico)
* Sep 20, 2000 REGIS UNIVERSITY W 2-1 6- 2- 1 1- 1- 0 107 D'Alessandro, Nico (unassisted)
Miller, Marc (Bills, John)
* Sep 24, 2000 at Southern Colorad W 2-1 7- 2- 1 2- 1- 0 42 Chieduko, Victor (Williams, Robbie)
Peacock, Jared (Trask, James;Fletcher, Travis)
* Oct 01, 2000 METRO STATE W 6-2 8- 2- 1 3- 1- 0 105 Williams, Robbie (Flanagan, Joel)
Trask, James (Miller, Marc)
Trask, James (Miller, Marc)
Trask, James (Mankamyer, Jay)
D'Alessandro, Nico (Hilgers, Jason)
Mankamyer, Jay (Talburt, Eric)
* Sep 29, 2000 at Colorado Christian 0-0 TO2 8- 2- 2 3- 1- 1 -
* Oct 04, 2000 CU-COLORADO SPRINGS W 2-1 OT 9- 2- 2 4- 1- 1 82 Miller, Marc (Mankamyer, Jay)
D'Alessandro, Nico (unassisted)
* Oct 10, 2000 SOUTHERN COLORAD W 2-0 10- 2- 2 5- 1- 1 68 Williams, Robbie (Hilgers, Jason)
Miller, Marc (unassisted)
* Oct 15, 2000 at CU-Colorado Springs W 1-0 11- 2- 2 6- 1- 1 212 Fletcher, Travis (Good, Chris)
* Oct 13, 2000 at Metro State W 1-0 12- 2- 2 7- 1- 1 150 Mankamyer, Jay (Cross, Justin;Peacock, Jared)
* Oct 18, 2000 at Regis University W 3-1 13- 2- 2 8- 1- 1 344 Flanagan, Joel (unassisted)
D'Alessandro, Nico (unassisted)
D'Alessandro, Nico (unassisted)
* Oct 25, 2000 COLORADO CHRISTIAN W 4-1 14- 2- 2 9- 1- 1 228 Williams, Robbie (D'Alessandro, Nico)
Williams, Robbie (Bills, John;Miller, Marc)
Talburt, Eric (D'Alessandro, Nico)
D'Alessandro, Nico (Peacock, Jared)
* Oct 27, 2000 FORT LEWIS 0-1 L OT 14- 3- 2 9- 2- 1 660 -
Oct 29, 2000 at Denver 1-1 TO2 14- 3- 3 9- 2- 1 227 Flanagan, Joel (unassisted)
* Nov 04, 2000 CU-COLORADO SPRINGS 2-2 TO3 14- 3- 4 9- 2- 2 544 Peacock, Jared (Trask, James)
Trask, James (unassisted)
* Nov 05, 2000 FORT LEWIS 0-1 L 14- 4- 4 9- 3- 2 196 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14- 4- 4 Total: 22 4687 213
Conference: 9- 3- 2 Home: 11 2463 224
Home: 7- 3- 1 Away: 10 2024 202
Away: 6- 1- 3 Neutral: 1 200 200
Neutral: 1- 0- 0
Overtime: 2- 1- 4
Team Game-by-Game
The Automated ScoreBook For Soccer
Colorado Mines Team Game-by-Game (as of Nov 07, 2000)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2000 MONTANA ST.-BILLINGS.... 2-1 2 2 6 38 .053 21 .553 1-0 1 0-0
Aug 25, 2000 vs Northwest Nazarene... 5-0 5 2 12 25 .200 15 .600 0-0 1 0-0
Sep 01, 2000 at Air Force Academy.... 2-2 2 1 5 17 .118 9 .529 5-1 0 0-0
Sep 03, 2000 WESTMINSTER COLLEGE..... 5-0 5 3 13 29 .172 13 .448 1-0 1 0-0
Sep 9, 2000 at St. Edward's......... 1-0 1 0 2 23 .043 16 .696 0-0 1 0-0
Sep 10, 2000 at St. Mary's........... 3-0 3 1 7 24 .125 8 .333 1-1 1 0-0
Sep 17, 2000 at Fort Lewis........... 1-2 1 1 3 21 .048 11 .524 1-0 0 0-0
Sep 15, 2000 WEST TEXAS A&M.......... 1-2 1 1 3 15 .067 6 .400 2-0 0 0-0
Sep 20, 2000 REGIS UNIVERSITY........ 2-1 2 1 5 20 .100 8 .400 2-0 1 0-0
Sep 24, 2000 at Southern Colorad..... 2-1 2 3 7 22 .091 12 .545 0-0 1 0-0
Oct 01, 2000 METRO STATE............. 6-2 6 6 18 18 .333 10 .556 3-0 1 0-1
Sep 29, 2000 at Colorado Christian... 0-0 0 0 0 19 .000 10 .526 1-0 0 0-0
Oct 04, 2000 CU-COLORADO SPRINGS..... 2-1 2 1 5 16 .125 5 .313 2-0 1 0-0
Oct 10, 2000 SOUTHERN COLORAD........ 2-0 2 1 5 12 .167 7 .583 2-0 1 0-0
Oct 15, 2000 at CU-Colorado Springs.. 1-0 1 1 3 14 .071 6 .429 1-0 1 0-0
Oct 13, 2000 at Metro State.......... 1-0 1 2 4 16 .063 5 .313 0-0 1 0-0
Oct 18, 2000 at Regis University..... 3-1 3 0 6 16 .188 9 .563 0-0 1 0-0
Oct 25, 2000 COLORADO CHRISTIAN...... 4-1 4 5 13 19 .211 9 .474 2-0 1 0-0
Oct 27, 2000 FORT LEWIS.............. 0-1 0 0 0 12 .000 5 .417 2-0 0 0-0
Oct 29, 2000 at Denver............... 1-1 1 0 2 10 .100 4 .400 1-0 0 0-0
Nov 04, 2000 CU-COLORADO SPRINGS..... 2-2 2 1 5 14 .143 8 .571 2-0 0 0-0
Nov 05, 2000 FORT LEWIS.............. 0-1 0 0 0 14 .000 7 .500 2-0 0 0-1
Colorado Mines....................... 46-19 46 32 124 414 .111 204 .493 31-2 14 0-2
Opponent............................. - 19 7 45 229 .083 104 .454 48-7 4 2-2
TEAM PER-GAME:
Games played: 22
Shots per game: 18.8
Goals per game: 2.1
Assists per game: 1.5
Points per game: 5.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2000 MONTANA ST.-BILLINGS.... 2-1 99:39 1 0.90 3 .750 1 0 0 -
Aug 25, 2000 vs Northwest Nazarene... 5-0 90:00 0 0.47 0 .000 1 0 0 1.0
Sep 01, 2000 at Air Force Academy.... 2-2 120:00 2 0.87 9 .818 0 0 1 -
Sep 03, 2000 WESTMINSTER COLLEGE..... 5-0 90:00 0 0.68 2 1.000 1 0 0 1.0
Sep 9, 2000 at St. Edward's......... 1-0 90:00 0 0.55 12 1.000 1 0 0 1.0
Sep 10, 2000 at St. Mary's........... 3-0 90:00 0 0.47 2 1.000 1 0 0 1.0
Sep 17, 2000 at Fort Lewis........... 1-2 90:00 2 0.67 2 .500 0 1 0 -
Sep 15, 2000 WEST TEXAS A&M.......... 1-2 90:00 2 0.83 3 .600 0 1 0 -
Sep 20, 2000 REGIS UNIVERSITY........ 2-1 90:00 1 0.85 3 .750 1 0 0 -
Sep 24, 2000 at Southern Colorad..... 2-1 90:00 1 0.86 1 .500 1 0 0 -
Oct 01, 2000 METRO STATE............. 6-2 90:00 2 0.96 4 .667 1 0 0 -
Sep 29, 2000 at Colorado Christian... 0-0 120:00 0 0.86 3 1.000 0 0 1 1.0
Oct 04, 2000 CU-COLORADO SPRINGS..... 2-1 99:33 1 0.86 5 .833 1 0 0 -
Oct 10, 2000 SOUTHERN COLORAD........ 2-0 90:00 0 0.81 3 1.000 1 0 0 1.0
Oct 15, 2000 at CU-Colorado Springs.. 1-0 90:00 0 0.76 2 1.000 1 0 0 1.0
Oct 13, 2000 at Metro State.......... 1-0 90:00 0 0.71 5 1.000 1 0 0 1.0
Oct 18, 2000 at Regis University..... 3-1 90:00 1 0.73 2 .667 1 0 0 -
Oct 25, 2000 COLORADO CHRISTIAN...... 4-1 90:00 1 0.74 5 .833 0 0 0 -
Oct 27, 2000 FORT LEWIS.............. 0-1 93:15 1 0.75 5 .833 0 1 0 -
Oct 29, 2000 at Denver............... 1-1 120:00 1 0.75 10 .909 0 0 1 -
Nov 04, 2000 CU-COLORADO SPRINGS..... 2-2 120:00 2 0.80 2 .500 0 0 0 -
Nov 05, 2000 FORT LEWIS.............. 0-1 90:00 1 0.81 4 .800 0 0 0 -
Totals............................... 46-19 2122:27 19 0.81 87 .821 13 3 3 8.0
Opponent............................. - 2122:27 46 0.81 156 .772 3 8 1 -
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Colorado Mines Opponent Game-by-Game (as of Nov 07, 2000)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2000 MONTANA ST.-BILLINGS.... 2-1 1 0 2 6 .167 4 .667 2-0 0 0-0
Aug 25, 2000 vs Northwest Nazarene... 5-0 0 0 0 1 .000 0 .000 2-0 0 0-0
Sep 01, 2000 at Air Force Academy.... 2-2 2 1 5 22 .091 11 .500 2-1 0 0-0
Sep 03, 2000 WESTMINSTER COLLEGE..... 5-0 0 0 0 5 .000 2 .400 0-0 0 0-0
Sep 9, 2000 at St. Edward's......... 1-0 0 0 0 14 .000 12 .857 4-0 0 0-0
Sep 10, 2000 at St. Mary's........... 3-0 0 0 0 4 .000 0 .000 4-1 0 0-0
Sep 17, 2000 at Fort Lewis........... 1-2 2 1 5 15 .133 4 .267 2-0 1 0-0
Sep 15, 2000 WEST TEXAS A&M.......... 1-2 2 0 4 7 .286 5 .714 2-0 1 0-0
Sep 20, 2000 REGIS UNIVERSITY........ 2-1 1 1 3 8 .125 4 .500 5-2 0 0-0
Sep 24, 2000 at Southern Colorad..... 2-1 1 1 3 5 .200 2 .400 1-0 0 0-0
Oct 01, 2000 METRO STATE............. 6-2 2 0 4 10 .200 6 .600 2-0 0 0-0
Sep 29, 2000 at Colorado Christian... 0-0 0 0 0 13 .000 3 .231 1-0 0 0-0
Oct 04, 2000 CU-COLORADO SPRINGS..... 2-1 1 1 3 10 .100 6 .600 1-0 0 0-0
Oct 10, 2000 SOUTHERN COLORAD........ 2-0 0 0 0 12 .000 3 .250 2-0 0 0-0
Oct 15, 2000 at CU-Colorado Springs.. 1-0 0 0 0 14 .000 2 .143 5-0 0 0-0
Oct 13, 2000 at Metro State.......... 1-0 0 0 0 15 .000 5 .333 2-0 0 0-0
Oct 18, 2000 at Regis University..... 3-1 1 0 2 10 .100 3 .300 1-2 0 0-0
Oct 25, 2000 COLORADO CHRISTIAN...... 4-1 1 0 2 7 .143 6 .857 2-0 0 1-1
Oct 27, 2000 FORT LEWIS.............. 0-1 1 0 2 13 .077 6 .462 3-1 1 0-0
Oct 29, 2000 at Denver............... 1-1 1 1 3 25 .040 11 .440 1-0 0 0-0
Nov 04, 2000 CU-COLORADO SPRINGS..... 2-2 2 1 5 7 .286 4 .571 1-0 0 0-0
Nov 05, 2000 FORT LEWIS.............. 0-1 1 0 2 6 .167 5 .833 3-0 1 1-1
Opponent totals...................... 19-46 19 7 45 229 .083 104 .454 48-7 4 2-2
Colorado Mines....................... - 46 32 124 414 .111 204 .493 31-2 14 0-2
OPPONENT PER-GAME:
Games played: 22
Shots per game: 10.4
Goals per game: 0.9
Assists per game: 0.3
Points per game: 2.0
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2000 MONTANA ST.-BILLINGS.... 2-1 99:39 2 1.81 19 .905 0 1 0 -
Aug 25, 2000 vs Northwest Nazarene... 5-0 90:00 5 3.32 0 .000 0 0 0 -
Sep 01, 2000 at Air Force Academy.... 2-2 120:00 2 2.62 7 .778 0 0 0 -
Sep 03, 2000 WESTMINSTER COLLEGE..... 5-0 90:00 5 3.15 13 .722 0 0 0 -
Sep 9, 2000 at St. Edward's......... 1-0 90:00 1 2.76 15 .938 0 0 0 -
Sep 10, 2000 at St. Mary's........... 3-0 90:00 3 2.79 8 .727 0 0 0 -
Sep 17, 2000 at Fort Lewis........... 1-2 90:00 1 2.55 10 .909 1 0 0 -
Sep 15, 2000 WEST TEXAS A&M.......... 1-2 90:00 1 2.37 5 .833 1 0 0 -
Sep 20, 2000 REGIS UNIVERSITY........ 2-1 90:00 2 2.33 6 .750 0 1 0 -
Sep 24, 2000 at Southern Colorad..... 2-1 90:00 2 2.30 10 .833 0 1 0 -
Oct 01, 2000 METRO STATE............. 6-2 90:00 6 2.62 4 .400 0 1 0 -
Sep 29, 2000 at Colorado Christian... 0-0 120:00 0 2.35 10 1.000 0 0 0 -
Oct 04, 2000 CU-COLORADO SPRINGS..... 2-1 99:33 2 2.31 3 .600 0 0 0 -
Oct 10, 2000 SOUTHERN COLORAD........ 2-0 90:00 2 2.28 5 .714 0 1 0 -
Oct 15, 2000 at CU-Colorado Springs.. 1-0 90:00 1 2.20 5 .833 0 1 0 -
Oct 13, 2000 at Metro State.......... 1-0 90:00 1 2.13 4 .800 0 1 0 -
Oct 18, 2000 at Regis University..... 3-1 90:00 3 2.18 6 .667 0 1 0 -
Oct 25, 2000 COLORADO CHRISTIAN...... 4-1 90:00 4 2.28 5 .556 0 0 0 -
Oct 27, 2000 FORT LEWIS.............. 0-1 93:15 0 2.16 5 1.000 1 0 0 -
Oct 29, 2000 at Denver............... 1-1 120:00 1 2.07 3 .750 0 0 1 -
Nov 04, 2000 CU-COLORADO SPRINGS..... 2-2 120:00 2 2.04 6 .750 0 0 0 -
Nov 05, 2000 FORT LEWIS.............. 0-1 90:00 0 1.95 7 1.000 0 0 0 -
Opponent............................. 19-46 2122:27 46 1.95 156 .772 3 8 1 -
Colorado Mines....................... - 2122:27 19 1.95 87 .821 13 3 3 8.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Colorado Mines Team Game-by-Game Comparison (as of Nov 07, 2000)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 26, 2000 MONTANA ST.-BILLINGS 2-1 2/1 2/0 38/6 21/4 18/3 10/18 1-0 / 2-0 4/2
Aug 25, 2000 vs Northwest Nazarene 5-0 5/0 2/0 25/1 15/0 4/0 1/12 0-0 / 2-0 0/0
Sep 01, 2000 at Air Force Academy 2-2 2/2 1/1 17/22 9/11 12/9 18/15 5-1 / 2-1 0/0
Sep 03, 2000 WESTMINSTER COLLEGE 5-0 5/0 3/0 29/5 13/2 8/2 9/15 1-0 / 0-0 1/0
Sep 9, 2000 at St. Edward's 1-0 1/0 0/0 23/14 16/12 13/4 16/26 0-0 / 4-0 2/3
Sep 10, 2000 at St. Mary's 3-0 3/0 1/0 24/4 8/0 11/5 14/20 1-1 / 4-1 0/0
Sep 17, 2000 at Fort Lewis 1-2 1/2 1/1 21/15 11/4 4/4 15/24 1-0 / 2-0 1/0
Sep 15, 2000 WEST TEXAS A&M 1-2 1/2 1/0 15/7 6/5 7/1 12/12 2-0 / 2-0 0/1
Sep 20, 2000 REGIS UNIVERSITY 2-1 2/1 1/1 20/8 8/4 6/4 24/27 2-0 / 5-2 1/0
Sep 24, 2000 at Southern Colorad 2-1 2/1 3/1 22/5 12/2 9/8 10/14 0-0 / 1-0 0/0
Oct 01, 2000 METRO STATE 6-2 6/2 6/0 18/10 10/6 4/4 8/14 3-0 / 2-0 0/0
Sep 29, 2000 at Colorado Christian 0-0 0/0 0/0 19/13 10/3 10/3 19/33 1-0 / 1-0 0/0
Oct 04, 2000 CU-COLORADO SPRINGS 2-1 2/1 1/1 16/10 5/6 7/9 8/22 2-0 / 1-0 0/0
Oct 10, 2000 SOUTHERN COLORAD 2-0 2/0 1/0 12/12 7/3 7/2 19/11 2-0 / 2-0 3/0
Oct 15, 2000 at CU-Colorado Springs 1-0 1/0 1/0 14/14 6/2 4/4 13/14 1-0 / 5-0 2/1
Oct 13, 2000 at Metro State 1-0 1/0 2/0 16/15 5/5 3/3 13/13 0-0 / 2-0 0/0
Oct 18, 2000 at Regis University 3-1 3/1 0/0 16/10 9/3 0/8 14/23 0-0 / 1-2 1/0
Oct 25, 2000 COLORADO CHRISTIAN 4-1 4/1 5/0 19/7 9/6 7/5 9/11 2-0 / 2-0 2/0
Oct 27, 2000 FORT LEWIS 0-1 0/1 0/0 12/13 5/6 8/6 14/15 2-0 / 3-1 0/0
Oct 29, 2000 at Denver 1-1 1/1 0/1 10/25 4/11 9/9 30/26 1-0 / 1-0 1/0
Nov 04, 2000 CU-COLORADO SPRINGS 2-2 2/2 1/1 14/7 8/4 12/10 19/23 2-0 / 1-0 1/1
Nov 05, 2000 FORT LEWIS 0-1 0/1 0/0 14/6 7/5 3/5 20/21 2-0 / 3-0 0/2
Totals.............. 46-19 46/19 32/7 414/229 204/104 166/108 315/409 31-2 / 48-7 19/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category