Colorado Mines vs Fort Hays State
Colorado Mines vs Fort Hays State (Final)
2001 Colorado Mines Volleyball (Final)
Colorado Mines vs Fort Hays State (Sep 15, 2002 at Hays, Kansas)
Volleyball Box Score
Volleyball Box Score
2001 Colorado Mines Volleyball (Final)
Colorado Mines vs Fort Hays State (Sep 15, 2002 at Hays, Kansas)
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Coree Kammerzell.... 4| 13 10 39 .077| 3| 2 3| 0| 8| 0 1 0| 0
9 Laurie Alzheimer.... 4| 28 5 51 .451| 1| 0 1| 0| 13| 0 0 0| 0
10 Brittany Grasmick... 4| 7 3 15 .267| 0| 0 2| 0| 3| 0 1 0| 0
11 Andrea Giersdorf.... 4| 4 0 10 .400| 49| 1 0| 0| 6| 0 0 0| 3
12 Sonia Hesseltine.... 4| 6 7 32 -.031| 5| 1 1| 0| 15| 1 0 0| 0
15 Angela Vannucci..... 4| 0 0 2 .000| 0| 2 3| 0| 6| 0 0 0| 1
2 Lora Suazo.......... 4| 3 5 19 -.105| 0| 0 0| 0| 4| 1 0 0| 0
4 Jenni Pelc.......... 3| 0 0 1 .000| 1| 0 0| 2| 5| 0 0 0| 0
6 Lindsey Marquez..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 30 169 .183| 59| 6 10| 4| 61| 2 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 7 32 .031 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 46 .196 Colorado Mines...... 14 24 30 30 7-6 (2-2 RMAC)
3 18 5 43 .302 Fort Hays State..... 30 30 26 32 5-7 (1-3 RMAC)
4 19 11 48 .167
Fort Hays State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Andrea Logan........ 4| 18 4 43 .326| 1| 1 2| 3| 11| 1 1 2| 0
6 Crystal Schauer..... 4| 7 2 13 .385| 2| 0 1| 0| 4| 0 0 0| 0
8 Andrea Blevins...... 4| 0 0 3 .000| 0| 0 1| 1| 12| 0 0 0| 0
10 Shannon Madison..... 4| 16 4 30 .400| 1| 3 0| 0| 13| 1 1 0| 0
11 Jayme Eichner....... 4| 3 0 4 .750| 55| 0 1| 0| 13| 0 0 0| 0
12 Elisa Arnold........ 4| 18 5 38 .342| 1| 0 0| 1| 5| 1 1 0| 0
3 Niki Smith.......... 3| 0 1 3 -.333| 0| 0 0| 0| 6| 0 0 0| 0
9 Amber Zoglman....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
14 Kristiana Molina.... 4| 7 6 20 .050| 0| 0 0| 0| 1| 2 1 0| 0
15 Sarah Quigley....... 4| 0 0 3 .000| 2| 0 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 22 157 .299| 62| 4 6| 6| 73| 5 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 27 .370 Site: Hays, Kansas (Gross Memorial)
2 19 4 44 .341 Date: Sep 15, 2002 Attend: 100 Time: 2:00
3 16 9 45 .156 Referees: Randy Smith, Anita Tremble
4 19 4 41 .366