Colorado Mines vs Colorado Christian
Colorado Mines vs Colorado Christian (Final)
2001 Colorado Mines Volleyball (Final)
Colorado Mines vs Colorado Christian (Oct 19, 2001 at Lakewood, CO)
Volleyball Box Score
Volleyball Box Score
2001 Colorado Mines Volleyball (Final)
Colorado Mines vs Colorado Christian (Oct 19, 2001 at Lakewood, CO)
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lora Suazo.......... 5| 17 5 36 .333| 0| 0 0| 0| 4| 1 5 0| 0
7 Coree Kammerzell.... 5| 19 9 55 .182| 2| 3 2| 10| 13| 0 1 0| 0
9 Laurie Alzheimer.... 5| 6 10 33 -.121| 1| 0 2| 0| 13| 0 2 1| 0
11 Andrea Giersdorf.... 5| 6 5 18 .056| 52| 0 2| 0| 17| 0 1 0| 1
12 Sonia Hesseltine.... 5| 13 4 42 .214| 7| 3 0| 1| 16| 0 2 1| 0
15 Angela Vannucci..... 5| 0 0 0 .000| 0| 2 3| 2| 11| 0 0 0| 0
6 Lindsey Marquez..... 5| 1 1 2 .000| 0| 0 2| 0| 11| 0 0 0| 0
10 Brittany Grasmick... 5| 10 5 27 .185| 0| 0 0| 0| 1| 1 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 72 39 213 .155| 62| 8 11| 13| 86| 2 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 12 47 .043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 50 .260 Colorado Mines...... 24 33 30 27 9
3 18 5 47 .277 Colorado Christian.. 30 31 28 30 15
4 15 11 47 .085
5 6 5 22 .045
Colorado Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Brunelle...... 5| 18 3 36 .417| 3| 3 1| 4| 12| 0 6 0| 0
4 Emily Miller........ 5| 17 7 45 .222| 0| 7 2| 0| 18| 0 5 0| 0
5 Susanna Seawright... 5| 8 8 38 .000| 2| 1 2| 1| 14| 0 2 0| 0
14 Rhonda Lamson....... 5| 1 2 9 -.111| 29| 0 0| 0| 5| 0 4 1| 0
20 Tricia Roesner...... 5| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0
7 Amy Corder.......... 1| 0 0 1 .000| 0| 1 1| 0| 1| 0 0 0| 0
10 Megan McConnaughey.. 5| 15 4 35 .314| 0| 0 1| 0| 3| 0 8 0| 0
11 Mandi Jones......... 5| 6 2 15 .267| 1| 0 0| 0| 2| 0 5 0| 0
12 Katie Seawright..... 5| 2 0 6 .333| 24| 1 3| 0| 11| 0 0 0| 0
33 Ashley Gerster...... 5| 1 0 3 .333| 1| 0 2| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 27 189 .217| 60| 13 12| 8| 80| 0 30 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 4 40 .200 Site: Lakewood, CO (Cougar Field House)
2 21 7 49 .286 Date: Oct 19, 2001 Attend: 50 Time:
3 16 6 42 .238 Referees:
4 14 9 45 .111
5 5 1 13 .308