Colorado Mines vs Chadron State
Colorado Mines vs Chadron State (Final)
2001 Colorado Mines Volleyball (Final)
Colorado Mines vs Chadron State (Oct 20, 2001 at Chadron, Neb.)
Volleyball Box Score
Volleyball Box Score
2001 Colorado Mines Volleyball (Final)
Colorado Mines vs Chadron State (Oct 20, 2001 at Chadron, Neb.)
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lora Suazo.......... 4| 18 4 31 .452| 0| 0 0| 0| 4| 1 4 0| 0
7 Coree Kammerzell.... 4| 22 12 59 .169| 1| 3 0| 1| 15| 0 2 0| 0
9 Laurie Alzheimer.... 4| 6 7 30 -.033| 0| 1 0| 0| 22| 0 2 0| 0
11 Andrea Giersdorf.... 4| 1 3 9 -.222| 54| 0 3| 0| 6| 0 1 0| 0
12 Sonia Hesseltine.... 4| 6 5 24 .042| 1| 0 1| 2| 18| 0 1 0| 0
15 Angela Vannucci..... 4| 1 1 2 .000| 0| 1 1| 0| 3| 0 1 0| 0
6 Lindsey Marquez..... 4| 0 0 3 .000| 0| 1 2| 0| 14| 0 0 0| 0
10 Brittany Grasmick... 4| 8 1 23 .304| 0| 0 0| 0| 4| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 33 181 .160| 56| 6 7| 3| 86| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 9 50 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 38 .263 Colorado Mines...... 30 30 22 30 10-16 5-11
3 13 10 42 .071 Chadron State....... 22 21 30 25 6-18 2-13
4 14 8 51 .118
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melissa Johnson..... 4| 3 3 11 .000| 43| 0 1| 0| 14| 0 1 0| 0
9 Shelly Kraus........ 4| 2 5 13 -.231| 1| 0 0| 0| 13| 0 2 0| 0
10 Heather Moore....... 4| 8 2 36 .167| 0| 0 2| 3| 14| 0 3 0| 0
12 Shawna Clarke....... 4| 0 1 1-1.000| 0| 0 3| 2| 11| 0 0 0| 0
13 Tasha Reed.......... 4| 15 7 37 .216| 0| 1 1| 0| 21| 0 2 0| 0
16 Cody Wilder......... 4| 13 4 34 .265| 0| 0 0| 0| 1| 0 4 0| 0
3 Cassie Robbins...... 3| 4 2 10 .200| 0| 0 0| 0| 1| 0 2 0| 0
4 Nickie Johnson...... 4| 7 4 21 .143| 0| 0 0| 0| 2| 0 4 0| 0
5 Scotti Tinkham...... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 Kelly Kraus......... 4| 0 3 9 -.333| 0| 2 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 31 172 .122| 44| 3 7| 6| 85| 0 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 7 42 .071 Site: Chadron, Neb. (Armstrong Gymnasium)
2 14 11 40 .075 Date: Oct 20, 2001 Attend: 127 Time: 1:55
3 15 4 41 .268 Referees: Randy Smith, Todd Handy
4 13 9 49 .082