Cumulative Season Statistics
2001 Colorado Mines Volleyball (Final)
Colorado Mines Cumulative Season Statistics (as of Nov 21, 2001)
All matches
Overall Team Statistics
2001 Colorado Mines Volleyball (Final)
Colorado Mines Overall Team Statistics (as of Nov 21, 2001)
All matches
Overall record: 10-19 Conf: 5-14 Home: 3-9 Away: 3-8 Neutral: 4-2
TEAM STATISTICS CSM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1413 1403
Errors...................... 740 568
Total Attacks............... 4154 3789
Attack Pct.................. .162 .220
Kills/Game.................. 13.9 13.8
SET...........................
Assists..................... 1253 1245
Assists/Game................ 12.3 12.2
SERVE.........................
Aces........................ 190 197
Errors...................... 215 247
Aces/Game................... 1.9 1.9
SERVE RECEPTIONS..............
Errors...................... 196 185
Errors/Game................. 1.9 1.8
DEFENSE.......................
Digs........................ 1608 1570
Digs/Game................... 15.8 15.4
BLOCKING......................
Block Solo.................. 54 66
Block Assist................ 179 301
Total Blocks................ 143.5 216.5
Blocks Per Game............. 1.4 2.1
Block Errors................ 26 34
BALL HANDLING ERRORS.......... 29 27
ATTENDANCE....................
Total....................... 2232 2294
Dates/Avg Per Date.......... 12/186 11/209
Neutral site #/Avg.......... 6/102
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Colorado Mines...... 0 0 5 4 1 - 10
Opponents........... 0 0 13 3 3 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Colorado Mines...... 12 11 10 5 1 - 39
Opponents........... 17 18 19 6 3 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Colorado Mines...... 742 753 726 312 44 - 2577
Opponents........... 788 808 808 313 50 - 2767
Overall Individual Statistics
2001 Colorado Mines Volleyball (Final)
Colorado Mines Overall Individual Statistics (as of Nov 21, 2001)
All matches
Overall record: 10-19 Conf: 5-14 Home: 3-9 Away: 3-8 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Lora Suazo 99 29-14 242 2.44 94 582 .254 8 0.08 6 0.06 16
11 Andrea Giersdorf 89 26-23 88 0.99 27 247 .247 960 10.79 27 0.30 26
7 Coree Kammerzell 99 29-26 396 4.00 209 1129 .166 29 0.29 39 0.39 42
9 Laurie Alzheimer 102 29-27 308 3.02 166 930 .153 21 0.21 22 0.22 18
10 Brittany Grasmick 102 29-18 122 1.20 65 390 .146 18 0.18 1 0.01 3
12 Sonia Hesseltine 95 27-24 206 2.17 114 630 .146 54 0.57 39 0.41 24
3 Amber Livingston 16 7-4 13 0.81 9 47 .085 128 8.00 3 0.19 5
15 Angela Vannucci 72 21-13 24 0.33 30 112 -.054 17 0.24 17 0.24 35
6 Lindsey Marquez 99 29-8 14 0.14 24 77 -.130 13 0.13 30 0.30 35
4 Jenni Pelc 36 15-5 0 0.00 2 10 -.200 5 0.14 6 0.17 11
COLORADO MINES...... 102 29-29 1413 13.85 740 4154 .162 1253 12.28 190 1.86 215
Opponents........... 102 29-29 1403 13.75 568 3789 .220 1245 12.21 197 1.93 247
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Lora Suazo 99 4 61 0.62 25 42 67 0.68 5 2
11 Andrea Giersdorf 89 0 202 2.27 1 2 3 0.03 3 20
7 Coree Kammerzell 99 56 291 2.94 4 24 28 0.28 2 1
9 Laurie Alzheimer 102 11 285 2.79 6 29 35 0.34 4 1
10 Brittany Grasmick 102 3 60 0.59 11 47 58 0.57 9 3
12 Sonia Hesseltine 95 29 297 3.13 6 29 35 0.37 2 0
3 Amber Livingston 16 0 29 1.81 0 1 1 0.06 0 1
15 Angela Vannucci 72 32 127 1.76 1 4 5 0.07 1 1
6 Lindsey Marquez 99 26 217 2.19 0 1 1 0.01 0 0
4 Jenni Pelc 36 11 39 1.08 0 0 0 0.00 0 0
TEAM 24
COLORADO MINES...... 102 196 1608 15.76 54 179 143.5 1.41 26 29
Opponents........... 102 185 1570 15.39 66 301 216.5 2.12 34 27
Category Leaders
2001 Colorado Mines Volleyball (Final)
Colorado Mines Category Leaders (as of Nov 21, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Lora Suazo 99 242 2.44 94 582 .254
3 Amber Livingston 16 13 0.81 9 47 .085
4 Jenni Pelc 36 0 0.00 2 10 -.200
6 Lindsey Marquez 99 14 0.14 24 77 -.130
7 Coree Kammerzell 99 396 4.00 209 1129 .166
9 Laurie Alzheimer 102 308 3.02 166 930 .153
10 Brittany Grasmick 102 122 1.20 65 390 .146
11 Andrea Giersdorf 89 88 0.99 27 247 .247
12 Sonia Hesseltine 95 206 2.17 114 630 .146
15 Angela Vannucci 72 24 0.33 30 112 -.054
COLORADO MINES...... 102 1413 13.85 740 4154 .162
Opponents........... 102 1403 13.75 568 3789 .220
## SET (by A/Game) G A A/Game
---------------------------------------
11 Andrea Giersdorf 89 960 10.79
3 Amber Livingston 16 128 8.00
12 Sonia Hesseltine 95 54 0.57
7 Coree Kammerzell 99 29 0.29
15 Angela Vannucci 72 17 0.24
9 Laurie Alzheimer 102 21 0.21
10 Brittany Grasmick 102 18 0.18
4 Jenni Pelc 36 5 0.14
6 Lindsey Marquez 99 13 0.13
2 Lora Suazo 99 8 0.08
COLORADO MINES...... 102 1253 12.28
Opponents........... 102 1245 12.21
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Lora Suazo 99 25 42 67.0 0.68 5
10 Brittany Grasmick 102 11 47 58.0 0.57 9
12 Sonia Hesseltine 95 6 29 35.0 0.37 2
9 Laurie Alzheimer 102 6 29 35.0 0.34 4
7 Coree Kammerzell 99 4 24 28.0 0.28 2
15 Angela Vannucci 72 1 4 5.0 0.07 1
3 Amber Livingston 16 0 1 1.0 0.06 0
11 Andrea Giersdorf 89 1 2 3.0 0.03 3
6 Lindsey Marquez 99 0 1 1.0 0.01 0
4 Jenni Pelc 36 0 0 0.0 0.00 0
COLORADO MINES...... 102 54 179 143.5 1.41 26
Opponents........... 102 66 301 216.5 2.12 34
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 Coree Kammerzell 99 56 0.57
15 Angela Vannucci 72 32 0.44
4 Jenni Pelc 36 11 0.31
12 Sonia Hesseltine 95 29 0.31
6 Lindsey Marquez 99 26 0.26
TM TEAM 102 24 0.24
9 Laurie Alzheimer 102 11 0.11
2 Lora Suazo 99 4 0.04
10 Brittany Grasmick 102 3 0.03
3 Amber Livingston 16 0 0.00
11 Andrea Giersdorf 89 0 0.00
COLORADO MINES...... 102 196 1.92
Opponents........... 102 185 1.81
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Coree Kammerzell 99 396 4.00
9 Laurie Alzheimer 102 308 3.02
2 Lora Suazo 99 242 2.44
12 Sonia Hesseltine 95 206 2.17
10 Brittany Grasmick 102 122 1.20
11 Andrea Giersdorf 89 88 0.99
3 Amber Livingston 16 13 0.81
15 Angela Vannucci 72 24 0.33
6 Lindsey Marquez 99 14 0.14
4 Jenni Pelc 36 0 0.00
COLORADO MINES...... 102 1413 13.85
Opponents........... 102 1403 13.75
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
12 Sonia Hesseltine 95 39 24 0.41
7 Coree Kammerzell 99 39 42 0.39
11 Andrea Giersdorf 89 27 26 0.30
6 Lindsey Marquez 99 30 35 0.30
15 Angela Vannucci 72 17 35 0.24
9 Laurie Alzheimer 102 22 18 0.22
3 Amber Livingston 16 3 5 0.19
4 Jenni Pelc 36 6 11 0.17
2 Lora Suazo 99 6 16 0.06
10 Brittany Grasmick 102 1 3 0.01
COLORADO MINES...... 102 190 215 1.86
Opponents........... 102 197 247 1.93
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Sonia Hesseltine 95 297 3.13 0
7 Coree Kammerzell 99 291 2.94 1
9 Laurie Alzheimer 102 285 2.79 1
11 Andrea Giersdorf 89 202 2.27 20
6 Lindsey Marquez 99 217 2.19 0
3 Amber Livingston 16 29 1.81 1
15 Angela Vannucci 72 127 1.76 1
4 Jenni Pelc 36 39 1.08 0
2 Lora Suazo 99 61 0.62 2
10 Brittany Grasmick 102 60 0.59 3
COLORADO MINES...... 102 1608 15.76 29
Opponents........... 102 1570 15.39 27
Combined Team Statistics
2001 Colorado Mines Volleyball (Final)
Colorado Mines Combined Team Statistics (as of Nov 21, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-19) ( 3-9 ) ( 3-8 ) ( 4-2 )
CONFERENCE.......... ( 5-14) ( 3-7 ) ( 2-7 ) ( 0-0 )
NON-CONFERENCE...... ( 5-5 ) ( 0-2 ) ( 1-1 ) ( 4-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Lora Suazo 99 242 2.44 94 582 .254 8 0.08 6 16 0.06 4 61 0.62 25 42 67 0.68 5 2
11 Andrea Giersdorf 89 88 0.99 27 247 .247 960 10.79 27 26 0.30 0 202 2.27 1 2 3 0.03 3 20
7 Coree Kammerzell 99 396 4.00 209 1129 .166 29 0.29 39 42 0.39 56 291 2.94 4 24 28 0.28 2 1
9 Laurie Alzheimer 102 308 3.02 166 930 .153 21 0.21 22 18 0.22 11 285 2.79 6 29 35 0.34 4 1
10 Brittany Grasmick 102 122 1.20 65 390 .146 18 0.18 1 3 0.01 3 60 0.59 11 47 58 0.57 9 3
12 Sonia Hesseltine 95 206 2.17 114 630 .146 54 0.57 39 24 0.41 29 297 3.13 6 29 35 0.37 2 0
3 Amber Livingston 16 13 0.81 9 47 .085 128 8.00 3 5 0.19 0 29 1.81 0 1 1 0.06 0 1
15 Angela Vannucci 72 24 0.33 30 112 -.054 17 0.24 17 35 0.24 32 127 1.76 1 4 5 0.07 1 1
6 Lindsey Marquez 99 14 0.14 24 77 -.130 13 0.13 30 35 0.30 26 217 2.19 0 1 1 0.01 0 0
4 Jenni Pelc 36 0 0.00 2 10 -.200 5 0.14 6 11 0.17 11 39 1.08 0 0 0 0.00 0 0
TEAM 24
COLORADO MINES...... 102 1413 13.85 740 4154 .162 1253 12.28 190 215 1.86 196 1608 15.76 54 179 143.5 1.41 26 29
Opponents........... 102 1403 13.75 568 3789 .220 1245 12.21 197 247 1.93 185 1570 15.39 66 301 216.5 2.12 34 27
TEAM STATISTICS CSM OPP
--------------------------------------
ATTACK..............
Kills............. 1413 1403
Errors............ 740 568
Total Attacks..... 4154 3789
Attack Pct........ .162 .220
Kills/Game........ 13.9 13.8
SET.................
Assists........... 1253 1245
Assists/Game...... 12.3 12.2
SERVE...............
Aces.............. 190 197
Errors............ 215 247
Aces/Game......... 1.9 1.9
SERVE RECEPTIONS....
Errors............ 196 185
Errors/Game....... 1.9 1.8
DEFENSE.............
Digs.............. 1608 1570
Digs/Game......... 15.8 15.4
BLOCKING............
Block Solo........ 54 66
Block Assist...... 179 301
Total Blocks...... 143.5 216.5
Blocks Per Game... 1.4 2.1
Block Errors...... 26 34
BALL HANDLING ERRORS 29 27
ATTENDANCE..........
Total............. 2232 2294
Dates/Avg Per Date 12/186 11/209
Neutral site #/Avg 6/102
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 24, 2001 vs Midwestern State W 3-0 30-25,30-19,31-29 80
Aug 24, 2001 at Central Oklahoma L 0-3 31-33,19-30,24-30 75
Aug 25, 2001 vs Drury University W 3-0 30-17,30-27,30-21 125
Aug 25, 2001 vs Southwest Baptist W 3-1 30-8,27-30,30-20,32-30 89
Aug 28 2001 NORTHERN COLORADO L 1-3 30-24,32-34,23-30,24-30 128
Aug 31, 2001 vs Concordia-St. Paul W 3-0 30-26,30-28,30-24 80
Aig 31, 2001 vs Bemidji State L 2-3 30-27,30-22,28-30,24-30,11-15 123
Sep 01, 2001 vs Lake Superior State L 2-3 27-30,30-25,30-28,21-30,9-15 113
Sep 01, 2001 at St. Cloud State W 3-1 30-16,31-20,29-31,30-14 239
*Sep 07, 2001 COLORADO CHRISTIAN W 3-1 30-20,30-14,29-31,32-30 147
*Sep 08, 2001 CHADRON STATE W 3-0 34-32,30-28,30-19 357
*9/14/01 at Nebraska-Kearney L 0-3 15-30,19-30,12-30 925
*Sep 15, 2002 at Fort Hays State L 1-3 14-30,24-30,30-26,30-32 100
*Sep 18, 2001 REGIS UNIVERSITY L 0-3 24-30,19-30,19-30 -
*Sep 21, 2001 METRO STATE L 0-3 23-30,20-30,24-30 154
Sep 22, 2001 TAMPA L 0-3 19-30,26-30,22-30 134
*Sep 28, 2001 WESTERN STATE L 0-3 19-30,25-30,14-30 245
*Sep 29, 2001 MESA STATE L 1-3 22-30,28-30,30-18,29-31 146
*Oct 5, 2001 ADAMS STATE COLLEGE L 0-3 29-31,27-30,16-30 157
*Oct 6, 2001 FORT LEWIS COLLEGE W 3-0 30-27,30-22,30-23 250
*Oct 12, 2001 at Southern Colorado W 3-2 32-30,34-36,26-30,33-31,15-5 155
*Oct 13, 2001 at New Mexico Highlands L 0-3 14-30,22-30,28-30 275
*Oct 14, 2001 at CU-Colorado Springs L 0-3 22-30,22-30,22-30 -
*Oct 19, 2001 at Colorado Christian L 2-3 24-30,33-31,30-28,27-30,9-15 50
*Oct 20, 2001 at Chadron State W 3-1 30-22,30-21,22-30,30-25 127
*Oct 26, 2001 NEBRASKA-KEARNEY L 0-3 22-30,14-30,26-30 236
*Oct 27, 2001 FORT HAYS STATE L 0-3 28-30,29-31,25-30 278
*Nov 01, 2001 at Regis University L 0-3 17-30,19-30,17-30 213
*Nov 02, 2001 at Metro State L 0-3 26-30,13-30,19-30 135
* denotes conference match