Match-by-Match Statistics
2001 Colorado Mines Volleyball (Final)
Colorado Mines Match-by-Match Statistics (as of Nov 21, 2001)
All matches
Match Results
2001 Colorado Mines Volleyball (Final)
Colorado Mines Match Results (as of Nov 21, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2001 vs Midwestern State W 3-0 30-25,30-19,31-29 1-0 0-0 1:25 80
Aug 24, 2001 at Central Oklahoma 0-3 L 31-33,19-30,24-30 1-1 0-0 1:25 75
Aug 25, 2001 vs Drury University W 3-0 30-17,30-27,30-21 2-1 0-0 1:30 125
Aug 25, 2001 vs Southwest Baptist W 3-1 30-8,27-30,30-20,32-30 3-1 0-0 1:45 89
Aug 28 2001 NORTHERN COLORADO 1-3 L 30-24,32-34,23-30,24-30 3-2 0-0 1:51 128
Aug 31, 2001 vs Concordia-St. Paul W 3-0 30-26,30-28,30-24 4-2 0-0 1:22 80
Aig 31, 2001 vs Bemidji State 2-3 L 30-27,30-22,28-30,24-30,11-15 4-3 0-0 2:10 123
Sep 01, 2001 vs Lake Superior State 2-3 L 27-30,30-25,30-28,21-30,9-15 4-4 0-0 2:00 113
Sep 01, 2001 at St. Cloud State W 3-1 30-16,31-20,29-31,30-14 5-4 0-0 1:54 239
* Sep 07, 2001 COLORADO CHRISTIAN W 3-1 30-20,30-14,29-31,32-30 6-4 1-0 1:30 147
* Sep 08, 2001 CHADRON STATE W 3-0 34-32,30-28,30-19 7-4 2-0 1:30 357
* 9/14/01 at Nebraska-Kearney 0-3 L 15-30,19-30,12-30 7-5 2-1 1:02 925
* Sep 15, 2002 at Fort Hays State 1-3 L 14-30,24-30,30-26,30-32 7-6 2-2 2:00 100
* Sep 18, 2001 REGIS UNIVERSITY 0-3 L 24-30,19-30,19-30 7-7 2-3
* Sep 21, 2001 METRO STATE 0-3 L 23-30,20-30,24-30 7-8 2-4 1:30 154
Sep 22, 2001 TAMPA 0-3 L 19-30,26-30,22-30 7-9 2-4 1:30 134
* Sep 28, 2001 WESTERN STATE 0-3 L 19-30,25-30,14-30 7-10 2-5 1:20 245
* Sep 29, 2001 MESA STATE 1-3 L 22-30,28-30,30-18,29-31 7-11 2-6 2:00 146
* Oct 5, 2001 ADAMS STATE COLLEGE 0-3 L 29-31,27-30,16-30 7-12 2-7 1:30 157
* Oct 6, 2001 FORT LEWIS COLLEGE W 3-0 30-27,30-22,30-23 8-12 3-7 1:30 250
* Oct 12, 2001 at Southern Colorado W 3-2 32-30,34-36,26-30,33-31,15-5 9-12 4-7 2:22 155
* Oct 13, 2001 at New Mexico Highlands 0-3 L 14-30,22-30,28-30 9-13 4-8 1:15 275
* Oct 14, 2001 at CU-Colorado Springs 0-3 L 22-30,22-30,22-30 9-14 4-9
* Oct 19, 2001 at Colorado Christian 2-3 L 24-30,33-31,30-28,27-30,9-15 9-15 4-10 50
* Oct 20, 2001 at Chadron State W 3-1 30-22,30-21,22-30,30-25 10-15 5-10 1:55 127
* Oct 26, 2001 NEBRASKA-KEARNEY 0-3 L 22-30,14-30,26-30 10-16 5-11 1:30 236
* Oct 27, 2001 FORT HAYS STATE 0-3 L 28-30,29-31,25-30 10-17 5-12 1:30 278
* Nov 01, 2001 at Regis University 0-3 L 17-30,19-30,17-30 10-18 5-13 1:19 213
* Nov 02, 2001 at Metro State 0-3 L 26-30,13-30,19-30 10-19 5-14 1:20 135
TEAM RECORD W-L
---------- ---
Overall: 10-19
Conference: 5-14
Home: 3-9
Away: 3-8
Neutral: 4-2
3 games: 5-13
4 games: 4-3
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 5136 177
Home: 12 2232 186
Away: 11 2294 209
Neutral: 6 610 102
Team Match-by-Match
2001 Colorado Mines Volleyball (Final)
Colorado Mines Team Match-by-Match (as of Nov 21, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2001 vs Midwestern State.... 3 44 14 104 .288 38 4 12 5 27 2 4 0 4.0 0
Aug 24, 2001 at Central Oklahoma.... 3 39 27 124 .097 37 8 2 9 52 2 4 0 4.0 0
Aug 25, 2001 vs Drury University.... 3 39 15 109 .220 35 5 5 5 49 2 6 1 5.0 1
Aug 25, 2001 vs Southwest Baptist... 4 52 28 160 .150 45 5 6 0 49 9 15 0 16.5 0
Aug 28 2001 NORTHERN COLORADO...... 4 54 32 159 .138 53 7 10 9 72 5 2 2 6.0 3
Aug 31, 2001 vs Concordia-St. Paul.. 3 48 9 128 .305 38 12 5 11 55 3 0 5 3.0 3
Aig 31, 2001 vs Bemidji State....... 5 56 20 175 .206 36 17 15 18 69 2 2 2 3.0 5
Sep 01, 2001 vs Lake Superior State. 5 76 23 208 .255 62 14 10 8 87 1 6 0 4.0 2
Sep 01, 2001 at St. Cloud State..... 4 55 8 120 .392 45 25 8 8 53 1 2 3 2.0 4
Sep 07, 2001 COLORADO CHRISTIAN..... 4 61 35 186 .140 54 12 8 4 89 3 10 2 8.0 0
Sep 08, 2001 CHADRON STATE.......... 3 51 27 153 .157 48 6 7 4 76 1 8 1 5.0 0
9/14/01 at Nebraska-Kearney.... 3 29 25 99 .040 27 1 6 11 21 2 4 0 4.0 1
Sep 15, 2002 at Fort Hays State..... 4 61 30 169 .183 59 6 10 4 61 2 2 0 3.0 4
Sep 18, 2001 REGIS UNIVERSITY....... 3 41 25 129 .124 35 2 3 7 44 0 4 0 2.0 0
Sep 21, 2001 METRO STATE............ 3 38 22 118 .136 36 4 7 5 42 0 4 0 2.0 0
Sep 22, 2001 TAMPA.................. 3 34 31 114 .026 33 4 8 5 38 0 6 0 3.0 0
Sep 28, 2001 WESTERN STATE.......... 3 39 28 127 .087 34 2 5 5 38 0 6 1 3.0 1
Sep 29, 2001 MESA STATE............. 4 58 22 175 .206 51 9 5 4 67 5 10 0 10.0 0
Oct 5, 2001 ADAMS STATE COLLEGE.... 3 40 25 128 .117 36 9 7 8 56 1 4 1 3.0 0
Oct 6, 2001 FORT LEWIS COLLEGE..... 3 53 19 126 .270 47 3 8 6 51 2 10 1 7.0 3
Oct 12, 2001 at Southern Colorado... 5 77 41 225 .160 69 9 13 9 91 2 12 0 8.0 0
Oct 13, 2001 at New Mexico Highlands 3 43 24 123 .154 42 3 4 7 45 1 6 0 4.0 0
Oct 14, 2001 at CU-Colorado Springs. 3 35 32 113 .027 33 1 5 7 37 2 4 3 4.0 0
Oct 19, 2001 at Colorado Christian.. 5 72 39 213 .155 62 8 11 13 86 2 12 2 8.0 2
Oct 20, 2001 at Chadron State....... 4 62 33 181 .160 56 6 7 3 86 1 14 0 8.0 0
Oct 26, 2001 NEBRASKA-KEARNEY....... 3 38 23 116 .129 37 2 7 3 45 0 2 0 1.0 0
Oct 27, 2001 FORT HAYS STATE........ 3 51 29 142 .155 43 2 7 7 47 2 12 0 8.0 0
Nov 01, 2001 at Regis University.... 3 32 29 107 .028 30 2 5 5 32 0 4 1 2.0 0
Nov 02, 2001 at Metro State......... 3 35 25 123 .081 32 2 9 6 43 1 4 1 3.0 0
Colorado Mines......................102 1413 740 4154 .162 1253 190 215 196 1608 54 179 26 143.5 29
Opponent............................102 1403 568 3789 .220 1245 197 247 185 1570 66 301 34 216.5 27
TEAM PER-GAME:
Games played: 102
Kills per game: 13.85
Assists per game: 12.28
Service aces per game: 1.86
Reception errors per game: 1.92
Digs per game: 15.76
Blocks per game: 1.41
Ball handling errors per game: 0.28
Reception errors per game: 1.92
Overall record: 10-19 Conf: 5-14 Home: 3-9 Away: 3-8 Neutral: 4-2
Opponent Match-by-Match
2001 Colorado Mines Volleyball (Final)
Colorado Mines Opponent Match-by-Match (as of Nov 21, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2001 vs Midwestern State.... 3 28 20 98 .082 27 5 6 4 30 1 2 2 2.0 1
Aug 24, 2001 at Central Oklahoma.... 3 51 16 135 .259 50 9 10 8 53 1 2 0 2.0 1
Aug 25, 2001 vs Drury University.... 3 30 25 104 .048 33 5 5 5 43 1 14 4 8.0 4
Aug 25, 2001 vs Southwest Baptist... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 28 2001 NORTHERN COLORADO...... 4 62 31 174 .178 55 10 15 7 60 2 16 1 10.0 0
Aug 31, 2001 vs Concordia-St. Paul.. 3 42 12 116 .259 40 11 9 12 41 4 6 6 7.0 7
Aig 31, 2001 vs Bemidji State....... 5 54 28 159 .164 39 18 14 17 70 7 6 5 10.0 4
Sep 01, 2001 vs Lake Superior State. 5 64 12 177 .294 45 8 10 14 97 10 6 1 13.0 3
Sep 01, 2001 at St. Cloud State..... 4 41 21 120 .167 32 8 8 25 43 2 8 2 6.0 1
Sep 07, 2001 COLORADO CHRISTIAN..... 4 48 31 182 .093 44 4 15 12 82 4 4 1 6.0 1
Sep 08, 2001 CHADRON STATE.......... 3 39 30 153 .059 39 4 7 6 66 4 6 0 7.0 0
9/14/01 at Nebraska-Kearney.... 3 43 10 79 .418 40 11 6 1 36 4 8 1 8.0 0
Sep 15, 2002 at Fort Hays State..... 4 69 22 157 .299 62 4 6 6 73 5 4 3 7.0 0
Sep 18, 2001 REGIS UNIVERSITY....... 3 54 14 121 .331 51 7 5 2 54 1 8 0 5.0 0
Sep 21, 2001 METRO STATE............ 3 52 16 120 .300 49 5 13 4 52 1 10 0 6.0 0
Sep 22, 2001 TAMPA.................. 3 45 16 105 .276 39 5 12 4 38 2 10 1 7.0 0
Sep 28, 2001 WESTERN STATE.......... 3 48 11 107 .346 43 5 6 2 46 1 12 0 7.0 0
Sep 29, 2001 MESA STATE............. 4 75 32 187 .230 67 4 10 9 83 4 10 0 9.0 0
Oct 5, 2001 ADAMS STATE COLLEGE.... 3 44 10 122 .279 37 8 11 9 48 0 8 0 4.0 0
Oct 6, 2001 FORT LEWIS COLLEGE..... 3 34 21 113 .115 34 6 9 3 43 0 14 0 7.0 2
Oct 12, 2001 at Southern Colorado... 5 69 43 225 .116 56 9 8 9 82 2 8 0 6.0 0
Oct 13, 2001 at New Mexico Highlands 3 51 15 118 .305 48 7 6 3 50 3 10 0 8.0 0
Oct 14, 2001 at CU-Colorado Springs. 3 46 20 111 .234 41 7 8 1 37 2 22 2 13.0 0
Oct 19, 2001 at Colorado Christian.. 5 68 27 189 .217 60 13 12 8 80 0 30 1 15.0 0
Oct 20, 2001 at Chadron State....... 4 52 31 172 .122 44 3 7 6 85 0 18 0 9.0 0
Oct 26, 2001 NEBRASKA-KEARNEY....... 3 51 9 112 .375 44 3 11 2 42 1 10 0 6.0 1
Oct 27, 2001 FORT HAYS STATE........ 3 47 20 123 .220 40 7 5 2 50 0 20 0 10.0 1
Nov 01, 2001 at Regis University.... 3 48 12 102 .353 42 5 5 2 37 3 10 2 8.0 1
Nov 02, 2001 at Metro State......... 3 48 13 108 .324 44 6 8 2 49 1 19 2 10.5 0
Opponent totals.....................102 1403 568 3789 .220 1245 197 247 185 1570 66 301 34 216.5 27
Colorado Mines......................102 1413 740 4154 .162 1253 190 215 196 1608 54 179 26 143.5 29
OPPONENT PER-GAME:
Games played: 102
Kills per game: 13.75
Assists per game: 12.21
Service aces per game: 1.93
Reception errors per game: 1.81
Digs per game: 15.39
Blocks per game: 2.12
Ball handling errors per game: 0.26
Reception errors per game: 1.81
Team Match-by-Match Comparison
2001 Colorado Mines Volleyball (Final)
Colorado Mines Team Match-by-Match Comparison (as of Nov 21, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Midwestern State.... 3-0 3 44/28 14/20 104/98 .288/ .082 38/27 4/5 12/6
Central Oklahoma.... 0-3 3 39/51 27/16 124/135 .097/ .259 37/50 8/9 2/10
Drury University.... 3-0 3 39/30 15/25 109/104 .220/ .048 35/33 5/5 5/5
Southwest Baptist... 3-1 4 52/0 28/0 160/0 .150/ .000 45/0 5/0 6/0
NORTHERN COLORADO... 1-3 4 54/62 32/31 159/174 .138/ .178 53/55 7/10 10/15
Concordia-St. Paul.. 3-0 3 48/42 9/12 128/116 .305/ .259 38/40 12/11 5/9
Bemidji State....... 2-3 5 56/54 20/28 175/159 .206/ .164 36/39 17/18 15/14
Lake Superior State. 2-3 5 76/64 23/12 208/177 .255/ .294 62/45 14/8 10/10
St. Cloud State..... 3-1 4 55/41 8/21 120/120 .392/ .167 45/32 25/8 8/8
COLORADO CHRISTIAN.. 3-1 4 61/48 35/31 186/182 .140/ .093 54/44 12/4 8/15
CHADRON STATE....... 3-0 3 51/39 27/30 153/153 .157/ .059 48/39 6/4 7/7
Nebraska-Kearney.... 0-3 3 29/43 25/10 99/79 .040/ .418 27/40 1/11 6/6
Fort Hays State..... 1-3 4 61/69 30/22 169/157 .183/ .299 59/62 6/4 10/6
REGIS UNIVERSITY.... 0-3 3 41/54 25/14 129/121 .124/ .331 35/51 2/7 3/5
METRO STATE......... 0-3 3 38/52 22/16 118/120 .136/ .300 36/49 4/5 7/13
TAMPA............... 0-3 3 34/45 31/16 114/105 .026/ .276 33/39 4/5 8/12
WESTERN STATE....... 0-3 3 39/48 28/11 127/107 .087/ .346 34/43 2/5 5/6
MESA STATE.......... 1-3 4 58/75 22/32 175/187 .206/ .230 51/67 9/4 5/10
ADAMS STATE COLLEGE. 0-3 3 40/44 25/10 128/122 .117/ .279 36/37 9/8 7/11
FORT LEWIS COLLEGE.. 3-0 3 53/34 19/21 126/113 .270/ .115 47/34 3/6 8/9
Southern Colorado... 3-2 5 77/69 41/43 225/225 .160/ .116 69/56 9/9 13/8
New Mexico Highlands 0-3 3 43/51 24/15 123/118 .154/ .305 42/48 3/7 4/6
CU-Colorado Springs. 0-3 3 35/46 32/20 113/111 .027/ .234 33/41 1/7 5/8
Colorado Christian.. 2-3 5 72/68 39/27 213/189 .155/ .217 62/60 8/13 11/12
Chadron State....... 3-1 4 62/52 33/31 181/172 .160/ .122 56/44 6/3 7/7
NEBRASKA-KEARNEY.... 0-3 3 38/51 23/9 116/112 .129/ .375 37/44 2/3 7/11
FORT HAYS STATE..... 0-3 3 51/47 29/20 142/123 .155/ .220 43/40 2/7 7/5
Regis University.... 0-3 3 32/48 29/12 107/102 .028/ .353 30/42 2/5 5/5
Metro State......... 0-3 3 35/48 25/13 123/108 .081/ .324 32/44 2/6 9/8
Totals.............. 39-63 102 1413/1403 740/568 4154/3789 .162/ .220 1253/1245 190/197 215/247
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2001 Colorado Mines Volleyball (Final)
Colorado Mines Team Match-by-Match Comparison (as of Nov 21, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Midwestern State.... 5/4 27/30 2-4 / 1-2 0/2 4.0/ 2.0 0/1
Central Oklahoma.... 9/8 52/53 2-4 / 1-2 0/0 4.0/ 2.0 0/1
Drury University.... 5/5 49/43 2-6 / 1-14 1/4 5.0/ 8.0 1/4
Southwest Baptist... 0/0 49/0 9-15 / 0-0 0/0 16.5/ 0.0 0/0
NORTHERN COLORADO... 9/7 72/60 5-2 / 2-16 2/1 6.0/ 10.0 3/0
Concordia-St. Paul.. 11/12 55/41 3-0 / 4-6 5/6 3.0/ 7.0 3/7
Bemidji State....... 18/17 69/70 2-2 / 7-6 2/5 3.0/ 10.0 5/4
Lake Superior State. 8/14 87/97 1-6 / 10-6 0/1 4.0/ 13.0 2/3
St. Cloud State..... 8/25 53/43 1-2 / 2-8 3/2 2.0/ 6.0 4/1
COLORADO CHRISTIAN.. 4/12 89/82 3-10 / 4-4 2/1 8.0/ 6.0 0/1
CHADRON STATE....... 4/6 76/66 1-8 / 4-6 1/0 5.0/ 7.0 0/0
Nebraska-Kearney.... 11/1 21/36 2-4 / 4-8 0/1 4.0/ 8.0 1/0
Fort Hays State..... 4/6 61/73 2-2 / 5-4 0/3 3.0/ 7.0 4/0
REGIS UNIVERSITY.... 7/2 44/54 0-4 / 1-8 0/0 2.0/ 5.0 0/0
METRO STATE......... 5/4 42/52 0-4 / 1-10 0/0 2.0/ 6.0 0/0
TAMPA............... 5/4 38/38 0-6 / 2-10 0/1 3.0/ 7.0 0/0
WESTERN STATE....... 5/2 38/46 0-6 / 1-12 1/0 3.0/ 7.0 1/0
MESA STATE.......... 4/9 67/83 5-10 / 4-10 0/0 10.0/ 9.0 0/0
ADAMS STATE COLLEGE. 8/9 56/48 1-4 / 0-8 1/0 3.0/ 4.0 0/0
FORT LEWIS COLLEGE.. 6/3 51/43 2-10 / 0-14 1/0 7.0/ 7.0 3/2
Southern Colorado... 9/9 91/82 2-12 / 2-8 0/0 8.0/ 6.0 0/0
New Mexico Highlands 7/3 45/50 1-6 / 3-10 0/0 4.0/ 8.0 0/0
CU-Colorado Springs. 7/1 37/37 2-4 / 2-22 3/2 4.0/ 13.0 0/0
Colorado Christian.. 13/8 86/80 2-12 / 0-30 2/1 8.0/ 15.0 2/0
Chadron State....... 3/6 86/85 1-14 / 0-18 0/0 8.0/ 9.0 0/0
NEBRASKA-KEARNEY.... 3/2 45/42 0-2 / 1-10 0/0 1.0/ 6.0 0/1
FORT HAYS STATE..... 7/2 47/50 2-12 / 0-20 0/0 8.0/ 10.0 0/1
Regis University.... 5/2 32/37 0-4 / 3-10 1/2 2.0/ 8.0 0/1
Metro State......... 6/2 43/49 1-4 / 1-19 1/2 3.0/ 10.5 0/0
Totals.............. 196/185 1608/1570 54-179 / 66-301 26/34 143.5/216.5 29/27
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2001 Colorado Mines Volleyball (Final)
Colorado Mines Match Highs (as of Nov 21, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (23- 1-38) Coree Kammerzell at St. Cloud State (Sep 01, 2001)
.565 (13- 0-23) Sonia Hesseltine at Bemidji State (Aig 31, 2001)
.524 (12- 1-21) Lora Suazo vs Fort Lewis College (Oct 6, 2001)
.500 (16- 2-28) Lora Suazo at Southwest Baptist (Aug 25, 2001)
.452 (18- 4-31) Lora Suazo at Chadron State (Oct 20, 2001)
KILLS (K-E-TA)
28 (28- 5-51) 4g Laurie Alzheimer at Fort Hays State (Sep 15, 2002)
25 (25-10-65) 5g Coree Kammerzell at Southern Colorado (Oct 12, 2001)
23 (23- 1-38) 4g Coree Kammerzell at St. Cloud State (Sep 01, 2001)
22 (22-12-59) 4g Coree Kammerzell at Chadron State (Oct 20, 2001)
21 (21- 5-43) 5g Lora Suazo vs Lake Superior State (Sep 01, 2001)
KILLS 3-GAMES (K-E-TA)
21 (21- 4-43) Coree Kammerzell vs Chadron State (Sep 08, 2001)
17 (17- 6-40) Laurie Alzheimer vs Chadron State (Sep 08, 2001)
17 (17- 2-34) Coree Kammerzell vs Concordia-St. Paul (Aug 31, 2001)
17 (17- 6-37) Coree Kammerzell at Midwestern State (Aug 24, 2001)
16 (16- 8-34) Coree Kammerzell vs Fort Lewis College (Oct 6, 2001)
KILLS 4-GAMES (K-E-TA)
28 (28- 5-51) Laurie Alzheimer at Fort Hays State (Sep 15, 2002)
23 (23- 1-38) Coree Kammerzell at St. Cloud State (Sep 01, 2001)
22 (22-12-59) Coree Kammerzell at Chadron State (Oct 20, 2001)
19 (19- 8-52) Coree Kammerzell vs Colorado Christian (Sep 07, 2001)
18 (18- 4-31) Lora Suazo at Chadron State (Oct 20, 2001)
KILLS 5-GAMES (K-E-TA)
25 (25-10-65) Coree Kammerzell at Southern Colorado (Oct 12, 2001)
21 (21- 5-43) Lora Suazo vs Lake Superior State (Sep 01, 2001)
21 (21- 5-58) Coree Kammerzell vs Lake Superior State (Sep 01, 2001)
19 (19- 9-55) Coree Kammerzell at Colorado Christian (Oct 19, 2001)
17 (17- 5-36) Lora Suazo at Colorado Christian (Oct 19, 2001)
TOTAL ATTEMPTS (K-E-TA)
65 (25-10-65) 5g Coree Kammerzell at Southern Colorado (Oct 12, 2001)
59 (22-12-59) 4g Coree Kammerzell at Chadron State (Oct 20, 2001)
58 (21- 5-58) 5g Coree Kammerzell vs Lake Superior State (Sep 01, 2001)
55 (16-11-55) 5g Laurie Alzheimer at Southern Colorado (Oct 12, 2001)
55 (19- 9-55) 5g Coree Kammerzell at Colorado Christian (Oct 19, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (13- 9-44) Coree Kammerzell vs Adams State College (Oct 5, 2001)
43 (21- 4-43) Coree Kammerzell vs Chadron State (Sep 08, 2001)
40 (17- 6-40) Laurie Alzheimer vs Chadron State (Sep 08, 2001)
39 (10- 7-39) Coree Kammerzell at New Mexico Highlands (Oct 13, 2001)
39 (15- 6-39) Laurie Alzheimer vs Western State (Sep 28, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
59 (22-12-59) Coree Kammerzell at Chadron State (Oct 20, 2001)
53 (17-11-53) Coree Kammerzell vs Mesa State (Sep 29, 2001)
52 (19- 8-52) Coree Kammerzell vs Colorado Christian (Sep 07, 2001)
51 (28- 5-51) Laurie Alzheimer at Fort Hays State (Sep 15, 2002)
50 (11-12-50) Coree Kammerzell vs Northern Colorado (Aug 28 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
65 (25-10-65) Coree Kammerzell at Southern Colorado (Oct 12, 2001)
58 (21- 5-58) Coree Kammerzell vs Lake Superior State (Sep 01, 2001)
55 (16-11-55) Laurie Alzheimer at Southern Colorado (Oct 12, 2001)
55 (19- 9-55) Coree Kammerzell at Colorado Christian (Oct 19, 2001)
43 (21- 5-43) Lora Suazo vs Lake Superior State (Sep 01, 2001)
2001 Colorado Mines Volleyball (Final)
Colorado Mines Match Highs (as of Nov 21, 2001)
All matches
ASSISTS
60 (5g) Andrea Giersdorf at Southern Colorado (Oct 12, 2001)
54 (4g) Andrea Giersdorf at Chadron State (Oct 20, 2001)
52 (5g) Andrea Giersdorf vs Lake Superior State (Sep 01, 2001)
52 (5g) Andrea Giersdorf at Colorado Christian (Oct 19, 2001)
49 (4g) Andrea Giersdorf vs Colorado Christian (Sep 07, 2001)
ASSISTS 3-GAMES
43 Andrea Giersdorf vs Chadron State (Sep 08, 2001)
38 Andrea Giersdorf vs Fort Lewis College (Oct 6, 2001)
36 Andrea Giersdorf at Midwestern State (Aug 24, 2001)
35 Andrea Giersdorf vs Concordia-St. Paul (Aug 31, 2001)
35 Andrea Giersdorf at Drury University (Aug 25, 2001)
ASSISTS 4-GAMES
54 Andrea Giersdorf at Chadron State (Oct 20, 2001)
49 Andrea Giersdorf vs Colorado Christian (Sep 07, 2001)
49 Andrea Giersdorf at Fort Hays State (Sep 15, 2002)
44 Andrea Giersdorf vs Northern Colorado (Aug 28 2001)
42 Andrea Giersdorf at St. Cloud State (Sep 01, 2001)
ASSISTS 5-GAMES
60 Andrea Giersdorf at Southern Colorado (Oct 12, 2001)
52 Andrea Giersdorf vs Lake Superior State (Sep 01, 2001)
52 Andrea Giersdorf at Colorado Christian (Oct 19, 2001)
31 Andrea Giersdorf at Bemidji State (Aig 31, 2001)
7 Sonia Hesseltine at Colorado Christian (Oct 19, 2001)
DIGS
22 (5g) Coree Kammerzell at Southern Colorado (Oct 12, 2001)
22 (4g) Laurie Alzheimer at Chadron State (Oct 20, 2001)
21 (4g) Sonia Hesseltine vs Mesa State (Sep 29, 2001)
20 (4g) Sonia Hesseltine vs Northern Colorado (Aug 28 2001)
20 (4g) Coree Kammerzell vs Colorado Christian (Sep 07, 2001)
DIGS 3-GAMES
18 Coree Kammerzell at Central Oklahoma (Aug 24, 2001)
17 Laurie Alzheimer vs Chadron State (Sep 08, 2001)
16 Sonia Hesseltine vs Chadron State (Sep 08, 2001)
16 Coree Kammerzell at New Mexico Highlands (Oct 13, 2001)
13 Sonia Hesseltine at New Mexico Highlands (Oct 13, 2001)
DIGS 4-GAMES
22 Laurie Alzheimer at Chadron State (Oct 20, 2001)
21 Sonia Hesseltine vs Mesa State (Sep 29, 2001)
20 Sonia Hesseltine vs Northern Colorado (Aug 28 2001)
20 Coree Kammerzell vs Colorado Christian (Sep 07, 2001)
19 Sonia Hesseltine vs Colorado Christian (Sep 07, 2001)
DIGS 5-GAMES
22 Coree Kammerzell at Southern Colorado (Oct 12, 2001)
19 Laurie Alzheimer at Bemidji State (Aig 31, 2001)
18 Lindsey Marquez vs Lake Superior State (Sep 01, 2001)
18 Andrea Giersdorf vs Lake Superior State (Sep 01, 2001)
17 Andrea Giersdorf at Colorado Christian (Oct 19, 2001)
2001 Colorado Mines Volleyball (Final)
Colorado Mines Match Highs (as of Nov 21, 2001)
All matches
ACES
8 Lindsey Marquez at St. Cloud State (Sep 01, 2001)
6 Andrea Giersdorf at St. Cloud State (Sep 01, 2001)
6 Lindsey Marquez vs Lake Superior State (Sep 01, 2001)
6 Coree Kammerzell vs Colorado Christian (Sep 07, 2001)
5 Angela Vannucci at Bemidji State (Aig 31, 2001)
BLOCKS (BS-BA)
6 ( 2- 4) Lora Suazo vs Colorado Christian (Sep 07, 2001)
6 ( 1- 5) Lora Suazo at Colorado Christian (Oct 19, 2001)
6 ( 1- 5) Brittany Grasmick at Southwest Baptist (Aug 25, 2001)
5 ( 3- 2) Lora Suazo at Southwest Baptist (Aug 25, 2001)
5 ( 2- 3) Lora Suazo vs Mesa State (Sep 29, 2001)
5 ( 2- 3) Brittany Grasmick vs Fort Lewis College (Oct 6, 2001)
5 ( 1- 4) Lora Suazo at Chadron State (Oct 20, 2001)
4 ( 2- 2) Laurie Alzheimer at Southwest Baptist (Aug 25, 2001)
4 ( 2- 2) Brittany Grasmick vs Mesa State (Sep 29, 2001)
4 ( 2- 2) Coree Kammerzell at Southwest Baptist (Aug 25, 2001)
2001 Colorado Mines Volleyball (Final)
Colorado Mines Match Highs (as of Nov 21, 2001)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.392 (55- 8-120) at St. Cloud State (Sep 01, 2001)
.305 (48- 9-128) vs Concordia-St. Paul (Aug 31, 2001)
.288 (44-14-104) at Midwestern State (Aug 24, 2001)
.270 (53-19-126) vs Fort Lewis College (Oct 6, 2001)
.255 (76-23-208) vs Lake Superior State (Sep 01, 2001)
KILLS (K-E-TA)
77 (77-41-225) 5g at Southern Colorado (Oct 12, 2001)
76 (76-23-208) 5g vs Lake Superior State (Sep 01, 2001)
72 (72-39-213) 5g at Colorado Christian (Oct 19, 2001)
62 (62-33-181) 4g at Chadron State (Oct 20, 2001)
61 (61-35-186) 4g vs Colorado Christian (Sep 07, 2001)
KILLS 3-GAMES (K-E-TA)
53 (53-19-126) vs Fort Lewis College (Oct 6, 2001)
51 (51-27-153) vs Chadron State (Sep 08, 2001)
51 (51-29-142) vs Fort Hays State (Oct 27, 2001)
48 (48- 9-128) vs Concordia-St. Paul (Aug 31, 2001)
44 (44-14-104) at Midwestern State (Aug 24, 2001)
KILLS 4-GAMES (K-E-TA)
62 (62-33-181) at Chadron State (Oct 20, 2001)
