|
|
| DATE | OPPONENT | TIME/RESULTS |
| Nov. 11 | Cowboy Open | Chase 2nd, Pollock 4th, Ridenour 4th |
| Nov. 17 | Omaha Open | Dubrovich 5th |
| Nov. 17 | Southern Open | 9 a.m.-8 p.m. |
| Nov. 29 | San Francisco State (Las Vegas, Nev.) | L, 18-19 |
| Nov. 29 | Central Washington (Las Vegas, Nev.) | L, 12-30 |
| Nov. 30 - Dec. 1 | Cliff Keen-Las Vegas Invitational | Dubrovich 2-2 |
| Dec. 5 | NORTHERN COLORADO | W, 21-14 |
| Dec. 8 | Kearney Open | Dubrovich 3rd | Jan. 10 | ADAMS STATE* | L, 13-32 |
| Jan. 12 | Tracey Borah (@ Gunnison) | Team 3rd, Dubrovich & Peterson 1st |
| Jan. 19 | Colorado Collegiates (@ Gunnison) | Team 5th, Dubrovich 1st |
| Jan. 25 | AIR FORCE ACADEMY | L, 7-38 |
| Feb. 1 | WESTERN STATE* (Lakewood vs. WheatRidge High School) | L, 12-30 |
| Feb. 8 | University of Nebraska-Kearney* | L, 6-26 |
| Feb. 9 | Fort Hays State University* | L, 18-31 |
| Feb. 15 | Chadron State College* | L, 14-29 |
| Feb. 24-25 | RMAC/NCAA II West Regionals (@ASC)* | Dubrovich, Peterson, & Thomas National Qualifiers |
| March 8-9 | NCAA II Championships (@ University of Wisconsin, Parkside) | Dubrovich 0-2, Peterson 1-2, Thomas 1-2 |
| ALL CAPS DENOTES HOME MATCH | ||
| *Denotes RMAC Match |