PHGN310: Modern Physics
Course Schedule for Spring 2002
(Revised 3/29/2002)
| Class # | Date | Topic | Text Reading |
Problems (Due on date shown) |
|---|---|---|---|---|
| Lec 1 | 1/4 | Course Introduction | ||
| Lec 2 | 1/7 | Physics Circa 1900: Good news/Bad news | Ch 2.1-2.4 | |
| Lec 3 | 1/9 | The Fourth Big Idea: Thermodyamics | ||
| Lec 4 | 1/11 | Relativity I: Space and Time | Ch 2.5-2.10 | |
| Lec 5 | 1/14 | |||
| Lec 6 | 1/16 | *** Mathematica Session *** | HW1 (pdf)
HW1 solution |
|
| Lec 7 | 1/18 | Relativity II: Momentum and Energy | Ch 2.11-13 | HW1 due |
| Lec 8 | 1/21 | |||
| Lec 9 | 1/23 | |||
| Lec 10 | 1/25 | Review for Exam 1 | ||
| Lec 11 | 1/28 | Three Crises in Classical Physics | HW2 (pdf)
HW2 solution |
|
| Exam 1 | 1/29 | Exam 1: Relativity (Calculator plus one 8.5"x11" sheet of notes; no books) |
Location: CTLM Main Lecture Theater Time: 11:00-12:00 |
Topics: Chapters 1 and 2
Fall 2001 Exam I solution: Page 1, Page 2 Exam I solution: Page 1, Page 2 |
| Lec 12 | 1/30 | Planck's Resolution of the Blackbody Radiation Dilemma | Ch 3.1-3.5 | |
| Lec 13 | 2/1 | Einstein's Resolution of the Photoelectric Effect Dilemma | ||
| Lec 14 | 2/4 | Compton Scattering | Ch3.6 - 3.8 | |
| Lec 15 | 2/6 | Rutherford-Bohr Resolution of the Atomic Spectrum Dilemma | Ch 4.1-4.7 | HW3 (pdf) HW3 solution (pdf) Problem 3 |
| Lec 16 | 2/8 | |||
| Lec 17 | 2/11 | HW4 (pdf) HW4 Solution (pdf) |
||
| Lec 18 | 2/13 | DeBroglie's Thesis of Matter Waves | Ch 5.1-5.3 | |
| Lec 19 | 2/15 | HW5 (pdf) HW5 Solution (pdf) |
||
| Lec 20 | 2/18 | Review | HW6 (pdf)
Solution (pdf) |
|
| Exam 2 | 2/19 | Exam 2: Birth of Quantum Mechanics | Location: CTLM Main Lecture Theater Time: 11:00-12:00 |
Topics: Chapters 3.1 - 5.3
Fall 2001 Exam 2 (pdf) and Solution (pdf) Exam 2 w/solution (pdf) |
| Lec 21 | 2/20 | Schroedinger's Wave Equation | Ch 5.4-5.7,6.1 | |
| Lec 22 | 2/22 | Determining and Interpreting the Wave Function | Ch 6.2-6.5 | |
| Lec 23 | 2/25 | HW 7 (pdf)
HW7 solution |
||
| Lec 24 | 2/27 | Finite Square Well | ||
| Lec 25 | 3/1 | |||
| Lec 26 | 3/4 | Harmonic Oscillator | Ch.6.6 | HW 8 (pdf)
HW8 Solution (pdf) HW8 Prob. 6 Mathematica Notebook |
| Lec 27 | 3/6 | Review for Exam 3 | ||
| Lec 28 | 3/8 | Quantum Mechanics in 3-dimensions | Ch 7.1-7.3 | |
| 3/9 - 3/17 | *** SPRING RECESS *** | |||
| Lec 29 | 3/18 | HW 9 (pdf) Solution (pdf) |
||
| Lec 30 | 3/20 | |||
| Exam 3 | 3/21 | Exam 3: Schroedinger Theory of Quantum Mechanics | Room: CTLM Main Lecture Theater Time: 11:00 - 12:00 |
Topics: Ch. 5.5-5.7 & Ch.6 Fall 2001 Exam 3 (pdf) Exam 3 Solution (pdf) Spring 2002 Exam 3 (pdf) Solutions: Page 1 Page 2 Page 3 |
| Lec 31 | 3/22 | |||
| Lec 32 | 3/25 | Pauli Exclusion Principle and the Periodic Table | Ch 8.1-2 | HW 10 (pdf) HW 10 solution (pdf) Mathematica Notebook |
| Lec 33 | 3/27 | |||
| Lec 34 | 3/29 | Quantum Model of Molecules | Ch 10.1 | |
| Lec 35 | 4/1 | Ch 10.2 | ||
| Lec 36 | 4/3 | Solid State I: Structure and Properties of Solids | Ch 10.3-5 | HW 11 (pdf) (corrected 4/1) HW 11 Solution (pdf) |
| 4/5 | *** E-DAYS *** | |||
| Lec 37 | 4/8 | Review of Atoms and Molecules | ||
| Exam 4 | 4/9 | Exam 4: Atoms and Molecules | Location: CTLM Main Lecture Theater Time:11:00-12:00 |
Fall 2001 Exam 4 (pdf) Exam 4 Solution Spring 2002 Exam 4 (pdf) Solution: Page 1 Page 2 Page 3 Retake Exam 4 |
| Lec 38 | 4/10 | |||
| Lec 39 | 4/12 | Ch 9.6 | ||
| Lec 40 | 4/15 | Solid State II: Electronic Properties of Matter and Electronic Devices | Ch 11.1-11.3 | |
| Lec 41 | 4/17 | HW 12 (pdf)
Sketched solutions |
||
| Lec 42 | 4/19 | Nuclear Physics | Ch 12.1 - 12.8 | |
| Lec 43 | 4/22 | |||
| Lec 44 | 4/24 | HW 13 (pdf)
Solution Semiempirical Mass Formula Mathematica Notebook |
||
| Final | TBA | *** FINAL EXAM *** | Time: TBA Location: MH375 |
Fall 2001 Final Exam solutions: Page 1, Page 2, Page 3, Page 4 |
| Physics 310 Home Page | Send me your comments |