| COURSE |
COURSE TITLE |
DAYS |
TIME |
ROOM |
INSTRUCTOR |
| 111A | Calc for Sci/Engrs I | MWRF |
8:00 - 8:50 | AH 140 | Eklund |
| 111B | Calc for Sci/Engrs I | MTWF |
9:00 - 9:50 | CO 131 | McAuliffe |
| 111C | Calc for Sci/Engrs I | MTWF |
11:00 - 11:50 | GC 249 | McAuliffe |
| 111D | Calc for Sci/Engrs I | MTWF |
1:00 - 1:50 | GC 249 | McAuliffe |
| 111E | Calc for Sci/Engrs I | MWRF |
3:00 - 3:50 | MH 353 | Thompson |
| 112A | Calc for Sci/Engrs II | MWRF |
8:00 - 8:50 | GC 257 | Burke |
| 112B | Calc for Sci/Engrs II | MWRF |
9:00 - 9:50 | AH 152 | Burke |
| 112C | Calc for Sci/Engrs II | MTWF |
9:00 - 9:50 | MH 353 | Poole |
| 112D | Calc for Sci/Engrs II | MTWF |
10:00 - 10:50 | HH 209 | Walker |
| 112E | Calc for Sci/Engrs II | MWRF |
10:00 - 10:50 | AH 141 | Root |
| 112F | Calc for Sci/Engrs II | MWRF |
11:00 - 11:50 | GC 210S | Burke |
| 112G | Calc for Sci/Engrs II | MTWF |
11:00 - 11:50 | MH 363 | Walker |
| 112H | Calc for Sci/Engrs II | MWRF |
12:00 - 12:50 | AH 141 | Root |
| 112I | Calc for Sci/Engrs II | MTWF |
12:00 - 12:50 | BE 106 | Thompson |
| 112J | Calc for Sci/Engrs II | MTWF |
1:00 - 1:50 | BE 106 | Walker |
| 112K | Calc for SciEngrs II | MWRF |
1:00 - 1:50 | GC 215 | Root |
| 112L | Calc for Sci/Engrs II | MTWF |
2:00 - 2:50 | CO 131 | Dean |
| 112M | Calc for Sci/Engrs II | MTWF |
3:00 - 3:50 | GC 257 | Dean |
| 213A | Calc for Sci/Engrs III | MWRF |
8:00 - 8:50 | AH 352 | Job |
| 213B | Calc for Sci/Engrs III | MWRF |
9:00 - 9:50 | BE 204 | Job |
| 213C | Calc for Sci/Engrs III | MWRF |
11:00 - 11:50 | MH 375 | Job |
| 213D | Calc for Sci/Engrs III | MTWF |
12:00 - 12:50 | AH 140 | Ott |
| 213E | Calc for Sci/Engrs III | MTWF |
1:00 - 1:50 | AH 140 | Ott |
| 213F | Calc for Sci/Engrs III | MTWF |
2:00 - 2:50 | GC 263 | Poole |
| 223B | Calc for Sci/Engrs III Hnrs | MWRF |
10:00 - 10:50 | AH 134 | Eklund |
| 223C | Calc for Sci/Engrs III Hnrs | MWRF |
12:00 - 12:50 | MH 363 | Eklund |
| 223D | Calc for Sci/Engrs III Hnrs | MTWF |
2:00 - 2:50 | MH 357 | Ott |
| 225A | Differential Equations | MWF |
8:00 - 8:50 | AH 134 | Bailey-Strong |
| 225B | Differential Equations | MWF |
9:00 - 9:50 | MH 375 | Bailey-Strong |
| 225C | Differential Equations | MWF |
10:00 - 10:50 | MH 353 | Blair-Kennedy |
| 225D | Differential Equations | MWF |
11:00 - 11:50 | GC 265 | Blair-Kennedy |
| 225E | Differential Equations | MWF |
12:00 - 12:50 | AH 162 | Bailey-Strong |
| 225F | Differential Equations | MWF |
1:00 - 1:50 | GC 265 | Bailey-Strong |
| 225G | Differential Equations | MWF |
2:00 - 2:50 | AH 134 | Melrose |
| 225H | Differential Equations | MWF |
3:00 - 3:50 | AH 330 | Melrose |
| 225I | Differential Equations | MWF |
11:00 - 11:50 | BE 205 | Melrose |
| 225J | Differential Equations | MWF |
4:00 - 4:50 | MH 353 | Melrose |
| 235A | Differential Equations Hnrs | MWF |
8:00 - 8:50 | MH 353 | Strong |
| 260A | Fortran Programming | W |
12:00 - 12:50 | AH 152 | Johnson |
| | F | | CT 129 | |
| 261A | Programming Concepts - C++ | MW |
9:00 - 9:50 | GC 249 | Hellman |
| | F | | CT 129 | |
| 261B | Programming Concepts - C++ | MW |
10:00 - 10:50 | GC 257 | Camp |
| | F | | CT 129 | |
| 261C | Programming Concepts - C++ | MW |
1:00 - 1:50 | MH 375 | Hellman |
| | F | | CT 129 | |
| 261D | Programming Concepts - C++ | MW |
2:00 - 2:50 | GC 257 | Turiano |
| | F | | CT 129 | |
| 261J | Programming Concepts - Java | MW |
8:00 - 8:50 | MH 363 | Hale |
| | F | | CT 129 | |
| 262A | Data Structures | MWF |
9:00 - 9:50 | CT B60 | Tankelevich |
| 262B | Data Structures | MWF |
2:00 - 2:50 | CT 231 | Tankelevich |
| 306A | Software Engineering | MWF |
9:00 - 9:50 | CT 231 | Rader |
| 323A | Prob/Stats for Engrs I | MWF |
8:00 - 8:50 | MH 357 | Geinitz |
| 323B | Prob/Stats for Engrs I | MWF |
10:00 - 10:50 | MH 357 | Switzer |
| 323C | Prob/Stats for Engrs I | MWF |
11:00 - 11:50 | MH 357 | Switzer |
| 323D | Prob/Stats for Engrs I | MWF |
2:00 - 2:50 | GC 265 | Greivel |
| 323E | Prob/Stats for Engrs I | TR |
9:30 - 10:45 | MH 375 | Switzer |
| 332A | Linear Algebra | MWF |
9:00 - 9:50 | BE 205 | Bridgman |
| 332B | Linear Algebra | MWF |
2:00 - 2:50 | BE 205 | Bridgman |
| 333A | Intro to Math Modeling | MWF |
1:00 - 1:50 | BE 206 | Tankelevich |
| 335A | Intro to Math Statistics | MWF |
10:00 - 10:50 | BE 205 | Furrer |
| 341A | Mach Org/Assembly Lang | TR |
12:30 - 1:45 | AH 330 | Han |
| 342A | Honors Linear Algebra | MWF |
12:00 - 12:50 | BE 205 | Bialecki |
| 348A | Adv Engineering Math | MWF |
9:00 - 9:50 | MH 357 | Strong |
| 348B | Adv Engineering Math | MWF |
10:00 - 10:50 | AH 162 | Strong |
| 348C | Adv Engineering Math | MWF |
1:00 - 1:50 | GC 211 | Blair-Kennedy |
| 348D | Adv Engineering Math | MWF |
2:00 - 2:50 | AH 340 | Blair-Kennedy |
| 358A | Algebraic Structures | MWF |
10:00 - 10:50 | GC 263 | Bridgman |
| 400A | Principles of Prog. Lang. | MWF |
10:00 - 10:50 | CT 231 | Rader |
| 403A | Database Management | MWF |
3:00 - 3:50 | AH 152 | Bakos |
| 406A | Design/Anal. Of Algorithms | MWF |
9:00 - 9:50 | GC 263 | Mehta |
| 407A | Intro to Sci Comp | MWF |
11:00 - 11:50 | GC 211 | Ganesh |
| 407OL | Intro to Sci Comp | OL |
On Line | On Line | Fairweather |
| 436A | Adv Statistical Modeling | MWF |
1:00 - 1:50 | CO 131 | Furrer |
| 442A | Operating Systems | TR |
2:00 - 3:15 | AH 330 | Colagrosso |
| 445A | Web Programming | OL |
On Line | On Line | Rader |
| 454A | Complex Analysis | MWF |
9:00 - 9:50 | GC 211 | Martin |
| 458A | Abstract Algebra | TR |
9:30 - 10:45 | MH 363 | Bridgman |
| 462A | Senior Seminar II | M |
4:00 - 4:50 | GC 211 | Colagrosso |
| 462B | Senior Seminar II | F |
11:00 - 11:50 | GC 263 | Greivel |
| 471A | Computer Networks | MWF |
9:00 - 9:50 | GC 257 | Camp |
| 498A | Security & Privacy | MW |
2:00 - 2:50 | HH 211 | Romig |
| | F | | CT B62 | |
| 498A | Integral Equations | MWF |
11:00 - 11:50 | GC 257 | Martin |
| 498B | Topology | MWF |
12:00 - 12:50 | AH 352 | Tenorio |
| 531A | Statistical Methods II | MWF |
9:00 - 9:50 | MH 363 | Tenorio |
| 535A | Mathematical Statistics II | MWF |
10:00 - 10:50 | AH 352 | Navidi |
| 550A | Numerical Solution Part Diff Equ | MWF |
1:00 - 1:50 | AH 134 | Ganesh |
| 551A | Computational Linear Algebra | MWF |
2:00 - 2:50 | AH 140 | Bialecki |
| 564A | Adv Computer Architecture | MWF |
11:00 - 11:50 | AH 141 | Mehta |
| 598A | Adv Pattern Classification | TR |
3:30 - 4:45 | GC 211 | Colagrosso |
| 598A | Integral Equations | MWF |
11:00 - 11:50 | GC 257 | Martin |
| 598B | Geometry Processing | TR |
11:00 - 12:15 | AH 162 | Szymczak |
| 598B | Topology | MWF |
12:00 - 12:50 | AH 352 | Tenorio |
| 598C | Computer Networks I | MWF |
9:00 - 9:50 | GC 257 | Camp |
| 598C | Adv Statistical Modeling | MWF |
1:00 - 1:50 | CO 131 | Furrer |
| 598D | Parallel Algorithms for PDEs | M |
3:00 - 4:00 | CH 143 | Dryja |
| | F | 4:00 - 5:00 | | |
| 692A | Graduate Seminar II | F |
3:00 - 3:50 | CH 143 | Navidi |
|
|
Department of Mathematical and Computer Sciences
Colorado School of Mines • Golden, CO 80401-1887
303.273.3860 • Fax: 303.273.3875
Questions/Comments to: macsweb@mines.edu
Last updated:
|